|
Quakerman Triathlon
Orchard Park New York Sunday June 17, 2012 Olympic Triathlon Swim 1500m, Bike 40Km, Run 10K | |||||||||||||||
| |||||||||||||||
Swim Bike Run
Place Bib Name Total Class Place Place Time Pace T1 Place Time Speed T2 Place Time Pace
Time /100m Km/h /km City
----- ----- ------------------ -------- ----------------- ----------------- ----- ------------------ ----- ----------------- ----------
1 84 Nicholas Brodnicki 2:01:57 OM25-29 1/8 2 21:57 1:28 0:41 2 59:39 40.2 0:33 3 39:08 3:55 Tonawanda
2 65 Jonathan Bottoms 2:07:02 OM35-39 1/9 4 22:30 1:30 0:47 3 1:03:33 37.8 0:41 4 39:34 3:58 Buffalo
3 89 Daniel Moore 2:18:06 OM25-29 2/8 30 28:56 1:56 1:45 12 1:10:31 34.0 1:10 2 35:46 3:35 Atlanta
4 103 Martin Jimerson 2:20:32 OM40-44 1/15 20 27:43 1:51 1:07 6 1:06:57 35.8 0:56 16 43:52 4:24
5 27 Donald Harvey 2:21:17 OM40-44 2/15 21 27:46 1:52 1:06 8 1:08:19 35.1 1:08 14 43:01 4:19 Williamsville
6 109 Laura Igoe 2:21:51 OF40-44 1/6 29 28:54 1:56 1:28 4 1:03:38 37.7 0:57 25 46:56 4:42 Lockport
7 37 Rich Malicki 2:22:27 OM30-34 1/9 26 28:35 1:55 1:03 10 1:09:24 34.6 0:39 13 42:48 4:17 Blasdell
8 47 Ryan Patterson 2:22:49 OM25-29 3/8 37 29:16 1:58 1:19 7 1:07:53 35.4 0:58 15 43:26 4:21 Buffalo
9 7 Scott Tyczka 2:24:52 OM45-49 1/10 79 35:35 2:23 2:00 58 1:21:39 29.4 1:03 1 24:36 2:28 Orchard Park
10 36 Ryan Lavarnway 2:24:52 OM35-39 2/9 45 30:01 2:01 1:45 19 1:11:49 33.4 0:56 6 40:23 4:03 Cowlesville
11 97 Joseph Steger 2:25:51 OM30-34 2/9 16 27:11 1:49 1:24 27 1:14:01 32.4 1:17 9 42:00 4:12 Hamburg
12 4 Kenneth Newbury 2:26:09 OM40-44 3/15 50 30:45 2:03 1:53 20 1:12:27 33.1 0:53 5 40:14 4:02 Orchard Park
13 41 Zachary McArdle 2:26:19 OM20-24 1/3 1 21:33 1:27 0:59 23 1:13:01 32.9 0:43 34 50:05 5:01 Orchard Park
14 95 Dan Gradwell 2:26:38 OM40-44 4/15 17 27:22 1:50 1:58 13 1:10:43 33.9 0:58 19 45:38 4:34 Orchard Park
15 6 James Morse 2:26:48 OM35-39 3/9 33 29:07 1:57 1:28 24 1:13:04 32.8 0:46 11 42:25 4:15 Greece
16 62 Christopher Szachta 2:27:20 OM30-34 3/9 25 28:28 1:54 1:47 18 1:11:37 33.5 1:06 17 44:25 4:27 Binghamton
17 50 Caroline Ragudos 2:27:25 OF30-34 1/3 48 30:31 2:03 0:59 9 1:08:39 35.0 0:44 22 46:35 4:40 Cheektowaga
18 74 Sean Cercone 2:27:33 OM35-39 4/9 11 25:32 1:43 2:45 39 1:15:55 31.6 0:47 12 42:37 4:16 Hoboken
19 96 Edward Karalus 2:28:36 OM40-44 5/15 3 22:28 1:30 1:54 40 1:15:55 31.6 1:09 26 47:11 4:44 Elma
20 46 Andrew Olsen 2:28:51 OM25-29 4/8 60 32:33 2:11 1:24 16 1:11:15 33.7 1:25 10 42:16 4:14 snyder
21 98 David Travers 2:30:35 OM40-44 6/15 46 30:02 2:01 1:37 14 1:10:47 33.9 1:36 23 46:35 4:40 Orchard Park
22 105 Heather Patterson 2:30:49 OF40-44 2/6 43 29:41 1:59 2:30 15 1:11:10 33.7 1:31 20 45:59 4:36
23 83 Steve Bell 2:30:53 OM60-64 1/3 38 29:20 1:58 1:59 11 1:10:23 34.1 0:56 29 48:17 4:50 Meadville
24 79 Joe Rosati 2:32:06 OM40-44 7/15 24 28:19 1:54 1:10 28 1:14:01 32.4 0:38 28 47:59 4:48
25 21 Kevin Evans 2:32:45 OM35-39 5/9 9 25:08 1:41 0:53 43 1:16:19 31.4 1:04 30 49:23 4:57 Amherst
26 76 Mark Ford 2:33:58 OM45-49 2/10 19 27:41 1:51 2:36 37 1:15:43 31.7 1:25 24 46:35 4:40 Avon
27 72 Matt Kavanaugh 2:34:19 OM45-49 3/10 65 32:49 2:12 2:46 21 1:12:51 32.9 1:16 18 44:39 4:28 Orchard Park
28 87 Tim Jones 2:35:46 OM40-44 8/15 27 28:48 1:56 1:52 22 1:12:55 32.9 1:26 37 50:48 5:05 Orchard Park
29 101 Joseph Drees 2:35:56 OM30-34 4/9 35 29:10 1:57 1:20 17 1:11:25 33.6 1:03 46 52:59 5:18
30 49 Tatyana Raby 2:37:06 OF25-29 1/2 42 29:36 1:59 2:36 59 1:21:43 29.4 1:38 8 41:35 4:10 Tonawanda
31 2 Terry Brennan 2:38:35 OM55-59 1/1 58 32:25 2:10 2:05 32 1:14:49 32.1 1:36 27 47:42 4:47 Orchard Park
32 56 Paul Schumacher 2:38:50 OCLYDES 1/5 10 25:14 1:41 1:11 26 1:13:27 32.7 0:40 69 58:21 5:51 akron
33 111 Tyler Welsh 2:39:46 OM20-24 2/3 92 40:07 2:41 1:24 36 1:15:24 31.8 1:37 7 41:17 4:08 Wellsboro
34 88 Shawn Jordan 2:40:42 OM35-39 6/9 7 24:20 1:38 1:39 60 1:21:47 29.3 1:20 40 51:37 5:10 Hamburg
35 85 Scott Goveia 2:40:50 OM40-44 9/15 67 33:04 2:13 1:55 30 1:14:18 32.3 1:22 35 50:12 5:02 Lancaster
36 110 Ken Dobinski 2:40:50 OM45-49 4/10 49 30:44 2:03 2:46 38 1:15:48 31.7 1:31 33 50:04 5:01
37 13 Tyler Blaum 2:40:54 OM25-29 5/8 54 31:19 2:06 0:56 33 1:15:02 32.0 1:36 41 52:02 5:13 Binghamton
38 5 Bill Beardsley 2:40:59 OM60-64 2/3 5 23:34 1:35 1:52 49 1:18:21 30.6 1:39 56 55:35 5:34 Orchard Park
39 54 Dan Schermerhorn 2:43:39 OM35-39 7/9 52 31:11 2:05 2:26 44 1:16:43 31.3 1:16 42 52:04 5:13 Rochester
40 64 Mark Beehler 2:44:57 OM40-44 10/15 63 32:40 2:11 3:22 34 1:15:12 31.9 1:20 43 52:25 5:15 W. Seneca
41 69 Alisa Mertens 2:44:59 OF40-44 3/6 59 32:33 2:11 1:06 45 1:16:52 31.2 0:53 49 53:37 5:22 Lancaster
42 40 Michael Matthews 2:45:13 OM50-54 1/3 18 27:39 1:51 1:36 54 1:20:38 29.8 1:16 50 54:06 5:25 orchard park
43 78 Bryan MacKey 2:45:19 OM30-34 5/9 80 35:38 2:23 1:38 29 1:14:05 32.4 1:18 45 52:42 5:17 Clarence Center
44 73 Molly Aungst 2:45:32 OF30-34 2/3 36 29:11 1:57 3:03 56 1:21:24 29.5 1:02 38 50:54 5:06 Buffalo
45 77 Maurice Hourihane 2:46:36 OM45-49 5/10 82 36:02 2:25 2:42 42 1:16:05 31.5 1:28 36 50:20 5:02 buffalo
46 22 Gil Farkash 2:47:00 OM45-49 6/10 77 35:32 2:23 3:00 35 1:15:19 31.9 3:28 32 49:43 4:59 Buffalo
47 24 Thomas Gilmartin 2:48:01 OM40-44 11/15 6 23:57 1:36 3:22 48 1:18:06 30.7 1:54 78 1:00:44 6:05 Orchard Park
48 60 Robyn Stein 2:48:05 OF35-39 1/4 71 33:37 2:15 1:31 61 1:22:24 29.1 1:04 31 49:30 4:57 North Tonawanda
49 25 Robert Grimm 2:48:38 OM45-49 7/10 97 44:56 3:00 1:55 31 1:14:20 32.3 1:17 21 46:12 4:38 Orchard Park
50 8 Robert Barone 2:49:08 OM45-49 8/10 14 26:39 1:47 2:21 52 1:20:27 29.8 1:20 70 58:24 5:51 Orchard Park
51 71 Dan Blake 2:49:18 OM50-54 2/3 55 31:47 2:08 4:14 46 1:17:23 31.0 2:35 47 53:21 5:21 Orchard Park
52 44 Timothy Naylor 2:49:56 OM40-44 12/15 44 29:42 1:59 1:16 57 1:21:29 29.5 0:56 59 56:36 5:40 Carlisle
53 45 Steve Noble 2:50:24 OCLYDES 2/5 13 25:52 1:44 2:58 41 1:16:03 31.6 1:35 85 1:03:58 6:24 Rochester
54 90 Heather Murawski 2:50:44 OF30-34 3/3 28 28:48 1:56 2:22 64 1:25:00 28.2 1:09 48 53:27 5:21 Lancaster
55 17 Douglas Cifranick 2:51:37 OM20-24 3/3 41 29:32 1:59 2:25 53 1:20:31 29.8 1:11 67 58:00 5:48 Hamburg
56 32 Michael Jaeger 2:52:33 OM30-34 6/9 64 32:44 2:11 2:44 47 1:17:27 31.0 0:47 74 58:53 5:54 Buffalo
57 10 Greg Benson 2:52:57 OM40-44 13/15 31 29:03 1:57 3:05 73 1:27:03 27.6 2:15 39 51:32 5:10 Bemus Point
58 82 Nina Bell 2:53:15 OF45-49 1/3 23 28:12 1:53 1:36 50 1:18:40 30.5 1:17 84 1:03:32 6:22 Meadville
59 31 Andrew Ingham 2:54:33 OM25-29 6/8 40 29:30 1:58 3:15 67 1:25:33 28.1 1:11 52 55:05 5:31 buffalo
60 67 Barb Hardy 2:55:05 OF50-54 1/4 74 34:32 2:19 2:05 55 1:20:54 29.7 1:50 57 55:46 5:35 clarence
61 57 Kelly Schwippert 2:55:51 OF20-24 1/5 32 29:07 1:57 2:05 76 1:27:45 27.4 1:23 55 55:33 5:34 East Aurora
62 94 Kimberly Clark 2:56:35 OF35-39 2/4 12 25:45 1:43 1:09 79 1:28:44 27.0 3:33 66 57:27 5:45 Lancaster
63 58 Ryan Shea 2:56:50 OM30-34 7/9 57 32:22 2:10 1:44 65 1:25:05 28.2 1:36 58 56:06 5:37 Grand Island
64 14 Dana Bolton 2:57:41 OF35-39 3/4 39 29:27 1:58 1:36 74 1:27:04 27.6 0:51 73 58:45 5:53 Albion
65 28 Michael Herb 2:57:58 OM45-49 9/10 72 34:10 2:17 2:06 62 1:23:43 28.7 1:06 60 56:54 5:42 Lewiston
66 19 Paul Deiana-Molnar 3:00:22 OM40-44 14/15 15 26:58 1:48 2:50 86 1:35:04 25.2 3:06 44 52:26 5:15
67 92 Alan Bella 3:00:37 OCLYDES 3/5 86 37:28 2:30 1:50 25 1:13:17 32.7 1:55 89 1:06:08 6:37 Lakeview
68 106 Alan Silliker 3:01:02 OM60-64 3/3 22 27:50 1:52 4:03 75 1:27:30 27.4 2:29 75 59:13 5:56
69 86 Andrew Harrington 3:01:16 OM30-34 8/9 69 33:21 2:14 2:48 68 1:25:40 28.0 1:24 68 58:06 5:49 Russell
70 93 Jeffrey Clark 3:01:35 OM35-39 8/9 83 36:36 2:27 2:26 63 1:23:44 28.7 1:25 65 57:27 5:45 Lancaster
71 3 Lynn Brennan 3:03:51 OF55-59 1/1 85 37:24 2:30 2:26 77 1:27:54 27.3 1:40 51 54:28 5:27 Orchard Park
72 35 Dwane Laufer 3:03:51 OCLYDES 4/5 66 32:53 2:12 2:33 69 1:25:42 28.0 2:00 79 1:00:44 6:05 Lancaster
73 107 Kathleen Tripodi 3:05:05 OF40-44 4/6 56 32:08 2:09 2:24 82 1:29:49 26.7 1:28 76 59:18 5:56
74 15 Amy Bryan 3:05:49 OF50-54 2/4 94 40:59 2:44 1:25 66 1:25:17 28.1 1:04 61 57:05 5:43 Lockport
75 42 Jeffrey McIntyre 3:07:18 OM25-29 7/8 73 34:18 2:18 1:49 70 1:26:14 27.8 1:42 83 1:03:16 6:20 Oakton
76 70 Carolyn Whyland 3:08:38 OF45-49 2/3 51 30:57 2:04 1:48 78 1:28:32 27.1 1:32 88 1:05:50 6:35 Rochester
77 43 Teri Miranda-Braden 3:10:00 OF40-44 5/6 75 34:49 2:20 5:11 84 1:31:09 26.3 3:34 54 55:20 5:32 Hamburg
78 102 Trish Dobinski 3:10:50 OF45-49 3/3 88 38:07 2:33 3:11 71 1:26:25 27.8 2:38 77 1:00:31 6:04
79 52 Clint Ronan 3:11:03 OM40-44 15/15 81 36:00 2:24 2:00 72 1:26:55 27.6 2:02 86 1:04:08 6:25 East Amherst
80 51 Sara Robida 3:11:46 OF20-24 2/5 78 35:32 2:23 3:13 89 1:36:54 24.8 0:53 53 55:16 5:32 West Seneca
81 26 Whitney Haas 3:12:31 OF20-24 3/5 47 30:27 2:02 5:01 90 1:38:00 24.5 1:39 64 57:26 5:45 Goshen
82 66 Karson Humiston 3:13:16 OF20-24 4/5 84 36:36 2:27 1:37 87 1:36:18 24.9 1:24 63 57:22 5:45 East Aurora
83 33 Jacquelyn Koch 3:13:38 OF40-44 6/6 68 33:20 2:14 3:02 83 1:29:51 26.7 2:38 87 1:04:49 6:29 Blasdell
84 112 Michael Pirog 3:14:47 OCLYDES 5/5 91 39:55 2:40 1:30 81 1:29:07 26.9 1:49 80 1:02:27 6:15
85 48 Mark Plunkett 3:15:22 OM50-54 3/3 61 32:35 2:11 3:02 91 1:39:23 24.1 1:41 72 58:42 5:53 north tonawanda
86 108 Adam Plunkett 3:15:23 OM25-29 8/8 62 32:36 2:11 3:02 92 1:39:30 24.1 1:35 71 58:41 5:53
87 9 Pamela Benchley 3:16:54 OM45-49 10/10 93 40:53 2:44 1:53 51 1:19:33 30.2 1:59 91 1:12:39 7:16
88 11 Karen Berger 3:23:31 OF35-39 4/4 76 35:11 2:21 2:56 85 1:34:11 25.5 2:31 90 1:08:43 6:53 Amherst
89 38 Brenda Mattar 3:24:12 OF50-54 3/4 89 38:14 2:33 1:33 80 1:28:49 27.0 2:27 92 1:13:11 7:20 Lockport
90 23 Joshua Garver 3:30:06 OM30-34 9/9 90 38:52 2:36 4:48 93 1:42:16 23.5 1:14 82 1:02:58 6:18 North Tonawanda
91 39 Lynn Matthews 3:30:55 OF50-54 4/4 70 33:22 2:14 2:09 88 1:36:24 24.9 1:31 94 1:17:30 7:45 orchard park
92 55 Sarah Schuessler 3:32:06 OF20-24 5/5 87 37:31 2:31 2:37 95 1:47:06 22.4 1:57 81 1:02:56 6:18 Attica
93 100 Ryan Hill 3:32:21 OM35-39 9/9 99 46:46 3:08 2:56 94 1:44:54 22.9 0:36 62 57:11 5:44 West Seneca
94 53 Sarah Rozeski 3:46:55 OF14-19 1/1 53 31:16 2:06 4:48 96 1:51:09 21.6 2:52 93 1:16:52 7:42 Orchard PARK
95 80 Anne Shigley 4:02:25 OF25-29 2/2 98 45:58 3:04 3:57 99 2:00:22 19.9 Atlanta
96 16 Dawn Chock 4:21:19 OF60-64 1/1 95 41:51 2:48 4:09 97 1:55:55 20.7 2:07 95 1:37:20 9:44 Rochester
97 91 Marit Ogin OF45-49 / 34 29:09 1:57 1:38 1 36:36 65.6 Orchard park
98 99 Ttomas Travers OM45-49 / 8 24:46 1:39 10:28 5 1:05:28 36.7 Phoenix
99 59 Charles Smith OM20-24 / 96 43:58 2:56 2:52 98 1:55:55 20.7 Niagara Falls
|