|
Quakerman Triathlon
Orchard Park New York Sunday June 17, 2012 Duathlon Run 2 Mi, Bike 20K, Run 5K | |||||||||||||||
| |||||||||||||||
Run Bike Run
Place Bib Name Total Class Place Place Time Pace T1 Place Time Speed T2 Place Time Pace
Time /Mi Km/h /Km City
----- ----- ------------------ -------- ----------------- ----------------- ----- ------------------ ----- ----------------- ----------
1 466 Jeff Weaver 1:07:00 DM50-54 1/8 1 12:04 6:02 0:39 1 33:08 36.2 0:33 4 20:38 4:08 elmira
2 132 James Roche 1:07:31 DM50-54 2/8 3 12:39 6:20 0:29 3 33:41 35.6 0:30 2 20:13 4:03 Fairport
3 468 Warren Elvers 1:11:57 DM55-59 1/1 10 14:17 7:09 0:39 4 34:08 35.2 0:32 9 22:23 4:29 getzville
4 137 Eddie Mas 1:13:55 DM50-54 3/8 13 14:37 7:19 0:58 2 33:37 35.7 0:58 12 23:48 4:46 orchard park
5 457 Dave Clark 1:15:57 DM50-54 4/8 14 14:37 7:19 0:48 5 34:55 34.4 0:48 16 24:51 4:59 Wilson
6 446 Gary Raby Jr 1:16:54 DM25-29 1/1 2 12:24 6:12 1:09 22 41:29 28.9 1:06 5 20:47 4:10 Tonawanda
7 429 Joshua Allen 1:17:06 DM30-34 1/4 9 14:13 7:07 0:51 7 35:57 33.4 1:01 19 25:05 5:01 East Amherst
8 434 Jake Cihak 1:18:37 DM14-19 1/1 6 12:51 6:26 1:27 28 43:24 27.6 0:47 1 20:10 4:02 Olean
9 452 Chelsea Socha 1:18:46 DF20-24 1/4 4 12:44 6:22 1:19 25 42:56 28.0 0:43 6 21:06 4:14 Himrod
10 462 Kelli Dimon 1:18:57 DF25-29 1/3 15 14:43 7:22 0:51 18 40:37 29.5 0:30 8 22:19 4:28 north tonawanda
11 469 Kevin English 1:19:24 DM20-24 1/1 11 14:31 7:16 1:14 10 37:31 32.0 1:40 15 24:30 4:54 West Seneca
12 448 Steve Scarsella 1:20:12 DM40-44 1/4 8 14:05 7:03 0:49 24 42:16 28.4 0:45 7 22:19 4:28 Lake View
13 139 Brian Mabry 1:20:35 DM30-34 2/4 7 13:34 6:47 1:01 21 40:59 29.3 1:19 11 23:44 4:45
14 142 Paul Hruby 1:20:44 DM35-39 1/5 17 15:28 7:44 1:18 8 36:27 32.9 1:34 21 25:59 5:12 Calden
15 140 Christine Abramo 1:20:46 DF20-24 2/4 5 12:46 6:23 1:07 34 45:48 26.2 0:36 3 20:30 4:06 Orchard Park
16 138 Chuck Lachiusa 1:21:28 DM60-64 1/4 28 16:31 8:16 1:26 6 35:46 33.6 1:08 28 26:40 5:20 Orchard Park
17 470 Kevin English 1:21:52 DM50-54 5/8 16 15:24 7:42 1:16 14 38:52 30.9 1:09 20 25:14 5:03 West Seneca
18 445 Michael Pace 1:22:06 DM40-44 2/4 30 16:38 8:19 1:03 9 37:12 32.3 1:14 22 26:01 5:13 hamburg
19 438 Andy Gannon 1:22:55 DM40-44 3/4 21 15:59 8:00 1:24 17 39:32 30.4 0:59 18 25:04 5:01 Hamburg
20 455 Greg Wedyck 1:23:01 DM50-54 6/8 18 15:29 7:45 0:57 15 39:22 30.5 1:12 23 26:03 5:13 Baldwinsville
21 135 Anne Vanuga 1:25:07 DF35-39 1/5 29 16:31 8:16 1:48 11 37:38 31.9 1:49 32 27:22 5:29 Springville
22 131 Ron Reisch 1:25:17 DM50-54 7/8 12 14:32 7:16 1:31 20 40:58 29.3 2:08 24 26:10 5:14 EDEN
23 459 Tammy Foley 1:25:20 DF40-44 1/3 22 15:59 8:00 0:53 27 43:14 27.8 0:50 13 24:25 4:53 Orchard Park
24 133 Christine Tinnesz 1:25:22 DF40-44 2/3 23 16:01 8:01 1:04 26 43:02 27.9 0:51 14 24:27 4:54 orchard park
25 447 Ronald Rawls 1:26:31 DM60-64 2/4 20 15:46 7:53 1:27 19 40:38 29.5 1:21 31 27:21 5:29 Mountain Top
26 387 Dylan Tinnesz 1:26:49 DM40-44 4/4 38 18:34 9:17 2:12 12 38:21 31.3
27 465 Herb Tolbert 1:27:38 DM65+ 1/1 19 15:41 7:51 1:25 38 46:49 25.6 1:12 10 22:33 4:31 Montgomery Vill
28 431 Stefan Buczak 1:28:18 DM45-49 1/2 25 16:13 8:07 1:19 16 39:26 30.4 0:48 35 30:34 6:07 Hamburg
29 443 Scott Iggulden 1:31:22 DM45-49 2/2 32 17:47 8:54 1:37 13 38:38 31.1 1:35 38 31:48 6:22 Cheektowaga
30 141 Marianne Darnley 1:32:06 DF25-29 2/3 27 16:29 8:15 1:55 33 45:33 26.3 1:45 25 26:26 5:18 East Concord
31 428 Victoria Genau 1:33:07 DF25-29 3/3 34 18:11 9:06 1:22 23 41:31 28.9 0:59 37 31:06 6:14 Amherst
32 454 Nicole Wagner 1:34:59 DF30-34 1/3 26 16:16 8:08 1:03 44 50:16 23.9 0:40 29 26:46 5:22 East Aurora
33 136 Susanne Kelley 1:35:45 DF35-39 2/5 31 16:39 8:20 2:34 40 48:26 24.8 1:38 27 26:31 5:19 Orchard Park
34 449 Michael Schultz 1:35:59 DM30-34 3/4 36 18:23 9:12 1:04 45 50:48 23.6 0:53 17 24:54 4:59 Hamburg
35 467 Earl Stagg 1:38:21 DM35-39 2/5 39 18:48 9:24 2:47 30 44:14 27.1 2:25 33 30:10 6:02 Hotboro
36 453 Maria Tronolone 1:39:01 DF50-54 1/2 24 16:01 8:01 1:46 47 52:22 22.9 2:05 30 26:50 5:22 Orchard Park
37 406 Michele Boshart 1:39:10 DF20-24 3/4 40 18:50 9:25 2:38 29 44:10 27.2 1:24 40 32:10 6:26 West Valley
38 456 Fan Zhang 1:39:22 DF40-44 3/3 41 18:57 9:29 1:14 35 46:01 26.1 1:14 39 31:59 6:24 Orchard Park
39 458 Brannon Kin 1:40:26 DM30-34 4/4 46 19:43 9:52 1:51 31 44:23 27.0 0:58 42 33:33 6:43 depew
40 427 Timmy Geiger 1:40:30 DM60-64 3/4 33 17:48 8:54 1:30 48 53:28 22.4 1:15 26 26:30 5:18 Fredonia
41 435 Sean Croft 1:40:43 DM35-39 3/5 42 19:08 9:34 2:22 37 46:45 25.7 1:32 36 30:58 6:12 West Seneca
42 463 Charles Forness 1:42:18 DM35-39 4/5 35 18:23 9:12 1:29 32 44:58 26.7 2:32 43 34:58 7:00 East Aurora
43 450 Tracy Schultz 1:43:38 DF30-34 2/3 44 19:39 9:50 1:02 46 51:15 23.4 1:12 34 30:32 6:07 Hamburg
44 442 Gretchen Holst 1:46:05 DF35-39 3/5 43 19:17 9:39 1:03 43 48:52 24.6 1:20 45 35:35 7:07 Hamburg
45 144 Craig Peck 1:46:08 DM50-54 8/8 51 20:39 10:20 1:37 36 46:24 25.9 2:30 44 34:59 7:00 Corry
46 461 Mary Clare Clark 1:52:18 DF20-24 4/4 47 19:53 9:57 1:09 49 53:38 22.4 1:54 46 35:46 7:10 Williamsville
47 146 Lindsey Ozanne 1:52:48 DF35-39 4/5 53 21:35 10:48 2:20 42 48:52 24.6 2:51 47 37:12 7:27
48 145 Colin Ozanne 1:52:48 DM35-39 5/5 54 21:37 10:49 2:17 41 48:51 24.6 2:54 48 37:12 7:27
49 430 Christy Bozard 1:53:27 DF35-39 5/5 45 19:42 9:51 3:15 51 55:50 21.5 2:01 41 32:41 6:33 Lake view
50 439 George Hackford 1:53:52 DM60-64 4/4 50 20:39 10:20 1:55 39 47:43 25.1 2:53 50 40:44 8:09 Amherst
51 441 Natalie Hill 2:09:24 DF30-34 3/3 48 20:08 10:04 1:31 53 1:07:31 17.8 1:06 49 39:09 7:50 West Seneca
52 437 Julia Faulise 2:09:25 DF14-19 1/1 37 18:24 9:12 1:38 52 1:03:25 18.9 1:15 52 44:44 8:57 Orchard Park
53 464 Patricia Hudson 2:09:54 DF45-49 1/1 52 21:29 10:45 3:27 50 54:43 21.9 4:29 53 45:49 9:10 Amherst
54 436 Renee Diflavio 2:17:45 DF50-54 2/2 49 20:10 10:05 1:40 54 1:12:06 16.6 1:07 51 42:44 8:33 Orchard Park
|