|
Niagara Ultra
Niagara on the Lake Ontario Saturday June 23, 2012 100 Km | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace Chip First Second
Place Bib Name Time Placing Place /Km Time Lap Lap City
----- ----- ----------------- ------- ----------------- ----- ----- ------- -------- ------- ----------
1 26 Christine Torres 8:56:04 LF40-44 1/9 1 5:22 8:54:50 4:11:38 4:43:12 London
2 71 Pablo Espinosa 9:02:59 LM30-34 1/2 1 5:26 9:02:44 4:04:37 4:58:08 Ile Perrot
3 24 Daryl Flacks 9:54:05 LM40-44 1/7 2 5:57 9:54:02 4:07:12 5:46:51 Windsor
4 37 Kat Clewley 10:05:13 LF30-34 1/3 2 6:04 10:05:04 4:52:40 5:12:24 Burlington
5 16 Paul Chenery 10:08:10 LM55-59 1/5 3 6:05 10:08:05 4:44:18 5:23:48 Toronto
6 35 April Boultbee 10:12:06 LF40-44 2/9 3 6:08 10:11:56 4:52:40 5:19:17 Toronto
7 52 Jeff Ashizawa 10:18:18 LM45-49 1/5 4 6:11 10:18:09 4:16:53 6:01:17 Waterloo
8 32 Pierre Lacasse 10:24:56 LM50-54 1/6 5 6:15 10:24:36 4:40:33 5:44:03 Bourget
9 59 Bruce Barteaux 10:50:37 LM55-59 2/5 6 6:31 10:50:35 4:28:12 6:22:23 Orleans
10 73 Charles Smith 10:52:09 LM50-54 2/6 7 6:32 10:51:59 4:58:57 5:53:02 Waterloo
11 8 Jack Kilislian 10:53:40 LM40-44 2/7 8 6:33 10:53:29 5:02:07 5:51:22 East York
12 29 Jeff Cooper 10:55:20 LM55-59 3/5 9 6:34 10:55:15 5:05:20 5:49:56 Toronto
13 50 Theresa Hales 11:07:46 LF45-49 1/2 4 6:41 11:07:33 5:15:35 5:51:59 Pickering
14 44 Ramona Gellel 11:07:47 LF40-44 3/9 5 6:41 11:07:33 5:15:34 5:52:00 Pickering
15 39 Ryan Barrett 11:13:50 LM35-39 1/4 10 6:45 11:13:43 5:10:14 6:03:30 Toronto
16 46 Colin Arnott 11:15:35 LM50-54 3/6 11 6:46 11:15:28 4:55:51 6:19:38 Whitby
17 18 Jim Morrison 11:21:13 LM50-54 4/6 12 6:49 11:21:07 5:08:13 6:12:55 Thornhill
18 67 Cameron Lutley 11:22:45 LM30-34 2/2 13 6:50 11:22:36 5:06:47 6:15:49 Toronto
19 63 Mohamad Bsat 11:31:16 LM25-29 1/1 14 6:55 11:31:01 4:58:16 6:32:45 Ottawa
20 11 Dave Emilio 11:39:40 LM40-44 3/7 15 7:00 11:39:28 5:01:44 6:37:44 Toronto
21 14 Chris Miller 11:46:52 LM35-39 2/4 16 7:05 11:46:46 4:50:34 6:56:12 Brooklin
22 1 Bill Lovett 11:47:08 LM35-39 3/4 17 7:05 11:46:54 4:55:55 6:50:59 Barrie
23 19 Steven Parke 11:50:10 LM45-49 2/5 18 7:07 11:49:49 5:16:48 6:33:02 Kitchener
24 15 Ronald Gehl 11:52:22 LM60+ 1/3 19 7:08 11:52:18 5:23:26 6:28:52 Kitchener
25 48 Vladimir Droppa 11:53:03 LM45-49 3/5 20 7:08 11:52:46 5:05:09 6:47:38 Toronto
26 58 Garth Boucher 12:10:13 LM50-54 5/6 21 7:19 12:10:04 5:15:11 6:54:54 Toronto
27 64 Mark Mason 12:13:48 LM40-44 4/7 22 7:21 12:13:38 5:25:52 6:47:46 Toronto
28 23 Chris Baker 12:15:41 LM40-44 5/7 23 7:22 12:15:30 5:22:21 6:53:09 Etobicoke
29 28 Rachel Domske 12:29:38 LF30-34 2/3 6 7:30 12:29:20 5:19:25 7:09:56 Cheektowaga
30 53 Lee Anne Cohen 12:29:38 LF55-59 1/2 7 7:30 12:29:21 5:22:14 7:07:08 Creemore
31 75 David Kealhofer 12:36:35 LM-24 1/1 24 7:34 12:36:30 5:12:54 7:23:36 Lafayette
32 36 Catherine Harding 12:47:37 LF40-44 4/9 8 7:41 12:47:24 5:49:48 6:57:36 Barrie
33 77 Lise Gagne 12:52:39 LF55-59 2/2 9 7:44 12:52:32 5:28:13 7:24:19 Angus
34 3 Jesse Bergman 12:54:37 LM35-39 4/4 25 7:45 12:54:28 6:08:07 6:46:22 Guelph
35 72 Isabelle Lalonde 12:54:44 LF45-49 2/2 10 7:45 12:54:26 5:59:14 6:55:12 Laval
36 25 Christian Goosen 12:58:29 LM50-54 6/6 26 7:48 12:58:18 5:22:32 7:35:46 Secunda
37 54 Debbie Vanderwal 12:58:48 LF50-54 1/1 11 7:48 12:58:31 5:40:49 7:17:42 Mount Albert
38 68 Marshall Barkley 13:03:56 LM45-49 4/5 27 7:51 13:03:52 5:34:47 7:29:06 Oakville
39 34 Robert Gregoire 13:08:48 LM55-59 4/5 28 7:54 13:08:37 5:46:26 7:22:11 Mercier
40 12 Kelly Paul 13:11:32 LF40-44 5/9 12 7:55 13:11:26 6:10:03 7:01:23 Fairfax
41 13 George Paul 13:11:46 LM40-44 6/7 29 7:56 13:11:37 6:10:02 7:01:35 Fairfax
42 57 Maryka Hladki 13:12:58 LF35-39 1/1 13 7:56 13:12:39 6:00:54 7:11:45 Newmarket
43 21 Thomas Gantert 13:17:12 LM40-44 7/7 30 7:59 13:17:04 5:42:19 7:34:46 London
44 62 Chris McPeake 13:22:27 LM45-49 5/5 31 8:02 13:22:11 5:23:19 7:58:53 Toronto
45 45 Diane (dirty di) Chesl 13:39:14 LF40-44 6/9 14 8:12 13:38:58 5:59:00 7:39:59 St.Catharines
46 40 Susie Sue 13:42:05 LF40-44 7/9 15 8:14 13:41:43 6:16:26 7:25:18 Toronto
47 76 Armand Leblanc 13:45:11 LM55-59 5/5 32 8:16 13:45:04 5:28:14 8:16:51 Angus
48 9 Maureen Pecknold 13:45:43 LF40-44 8/9 16 8:16 13:45:21 6:18:19 7:27:03 Toronto
49 10 Andrea Lynn Sloan 13:46:08 LF40-44 9/9 17 8:16 13:45:56 6:06:56 7:39:01 Hamilton
50 4 Brooke Rosenfeld 13:50:13 LF30-34 3/3 18 8:19 13:50:00 6:20:15 7:29:46 Toronto
51 33 Rick McDowell 14:09:38 LM60+ 2/3 33 8:30 14:09:06 6:14:39 7:54:28 Ajax
52 31 Howard Parker 14:09:41 LM60+ 3/3 34 8:30 14:09:08 6:16:47 7:52:22 Scarborough
|