|
30th ANNUAL ROBBIE BURNS 8KM ROAD RACE
Burlington Ontario Sunday January 24, 2010 8 Km | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace Chip
Place Bib Name Time Placing Place /Km Time City Club
----- ----- ----------------- ------- ----------------- ----- ----- ------- -------------------- --------------------
1 981 Saheed Khan 25:20 SM25-29 1/23 1 3:10 25:19 Toronto Toronto Olympic
2 1047 Dagim Yeshitela 25:30 SM25-29 2/23 2 3:12 25:30 Toronto Olympic
3 980 Kevin Smith 26:39 SM25-29 3/23 3 3:20 26:38 Toronto Toronto Olympic
4 889 Warren Ringler 26:50 SM30-34 1/22 4 3:22 26:49 Toronto
5 1042 Jose Fuentes 27:28 SM45-49 1/91 5 3:26 27:27 Hamilton Burlington Runners
6 670 Juan Arango 27:46 SM15-19 1/12 6 3:29 27:45 Burlington
7 686 Eric Labelle 28:06 SM15-19 2/12 7 3:31 28:04 Oakville
8 232 Rob Berg 28:12 SM30-34 2/22 8 3:32 28:10 Kitchener
9 9 Tyler Lord 28:19 SM25-29 4/23 9 3:33 28:19 Nomads
10 773 Matt Kings 28:19 SM30-34 3/22 10 3:33 28:17 Brantford
11 689 Krista Duchene 28:23 SF30-34 1/22 1 3:33 28:21 Brantford Runner's Den
12 259 Mat Reid 28:29 SM30-34 4/22 11 3:34 28:27 Waterdown Runner's Den
13 565 Mitch Free 28:32 SM30-34 5/22 12 3:34 28:30 St. George Cambridge Harriers
14 1004 Sean Patterson 28:35 SM15-19 3/12 13 3:35 28:33 mississauga Toronto Olympic
15 233 Todd Willoughby 28:40 SM35-39 1/29 14 3:35 28:38 Kitchener
16 430 Roger Moss 28:47 SM45-49 2/91 15 3:36 28:46 Toronto Longboat Roadrunners
17 246 Robert Campbell 28:48 SM50-54 1/66 16 3:36 28:47 Toronto Longboat Roadrunners
18 98 Michael Archibald 28:55 SM50-54 2/66 17 3:37 28:53 Kitchener Tri City Track Club (Kitchener
19 208 Gerry Angelatos 29:18 SM15-19 4/12 18 3:40 29:17 Burlington Corpus Christi WolfPack
20 386 Daniel Nowak 29:19 SM20-24 1/3 19 3:40 29:18 Mississauga
21 811 Kevin Tearle 29:38 SM30-34 6/22 20 3:43 29:37 Hamilton Foot Tools
22 674 Justin Crane 29:54 SM25-29 5/23 21 3:45 29:51 Hamilton
23 1005 Chad Patterson 29:59 SM15-19 5/12 22 3:45 29:56 mississauga Toronto Olympic
24 18 Dave Smith 30:04 SM45-49 3/91 23 3:46 30:02 Toronto Toronto Olympic
25 682 Paul Root 30:10 SM50-54 3/66 24 3:47 30:07 Hamilton Runner's Den
26 972 Robert Julian 30:14 SM50-54 4/66 25 3:47 30:12 Burlington Burlington Runners
27 378 Brian Baird 30:17 SM50-54 5/66 26 3:48 30:15 Burllngton
28 301 Paolina Allan 30:22 SF40-44 1/78 2 3:48 30:20 Aurora
29 209 Chris Angelatos 30:27 SM15-19 6/12 27 3:49 30:25 Burlington Corpus Christi WolfPack
30 683 Marie Elliot 30:28 SF35-39 1/55 3 3:49 30:25 Burlington Burlington Runners
31 749 Pedro Fernandes 30:37 SM45-49 4/91 28 3:50 30:30 hamilton Burlington Runners
32 106 Jimmy Semes 30:44 SM30-34 7/22 29 3:51 30:42 Toronto Village People Running Club
33 1003 Andrew Mundie 30:48 SM25-29 6/23 30 3:51 30:45 Toronto Toronto Olympic
34 1021 Steve Metzger 30:59 SM30-34 8/22 31 3:53 30:57 Toronto Longboat Roadrunners
35 505 Jamie Black 31:01 SM45-49 5/91 32 3:53 31:00 Toronto XSNRG
36 488 Mark Ho Sue 31:02 SM25-29 7/23 33 3:53 30:58 Richmond Hill Peel Police Pacers
37 760 Tracy Greig 31:05 SF35-39 2/55 4 3:54 31:01 Wiarton Runner's Den
38 229 Brian Richards 31:20 SM60-64 1/40 34 3:55 31:17 Stoney Creek
39 831 Emily Patton 31:41 SF30-34 2/22 5 3:58 31:35 Hamilton
40 735 William Borzi 31:44 SM35-39 2/29 35 3:58 31:42 Toronto Marathon Dynamics
41 376 Patrick Campbell 31:52 SM45-49 6/91 36 3:59 31:49 Waterdown Horror Hill
42 484 John Grace 31:59 SM55-59 1/57 37 4:00 31:55 Georgetown Georgetown Runners
43 655 Matthew Blyth 32:05 SM30-34 9/22 38 4:01 32:02 Brantford
44 775 Joe Sikora 32:07 SM55-59 2/57 39 4:01 32:00 St.thomas North Side Boys
45 1039 Werner Tars 32:08 SM45-49 7/91 40 4:01 32:06 Burlington Burlington Runners
46 635 Mary Nash 32:08 SF50-54 1/61 6 4:01 32:01 London
47 645 Jim Van Buskirk 32:09 SM50-54 6/66 41 4:02 32:02 Brampton
48 480 David Richardson 32:10 SM40-44 1/39 42 4:02 32:05 Toronto
49 354 Steve Fessenden 32:12 SM40-44 2/39 43 4:02 31:58 Sudbury Sudbury Rocks Running Club
50 383 Keith Lascelles 32:18 SM45-49 8/91 44 4:03 32:09 Barrie Barrie RoadRunners
51 1002 Monica Lau 32:25 SF20-24 1/7 7 4:04 32:22 Oakville Toronto Olympic
52 947 Stephen Burns 32:28 SM50-54 7/66 45 4:04 32:24 Toronto Village People Running Club
53 172 James Swinnerton 32:29 SM40-44 3/39 46 4:04 32:25 Brampton Brampton Benders
54 322 Anne Macrae 32:30 SF45-49 1/85 8 4:04 32:25 Caledon Nomads
55 138 William M Clews 32:32 SM60-64 2/40 47 4:04 32:29 Mississauga Nomads
56 513 Josh Jenkins 32:39 SM30-34 10/22 48 4:05 32:31 Hamilton Fighting Koalas (Runner's Den)
57 346 Alan Davies 32:44 SM50-54 8/66 49 4:06 32:39 Mississauga
58 750 Trevor Burns 32:45 SM45-49 9/91 50 4:06 32:39 Toronto
59 260 Lauren Saunders 32:45 SF20-24 2/7 9 4:06 32:43 Waterdown Runner's Den
60 641 Jason Clarke 32:46 SM35-39 3/29 51 4:06 32:39 Hamilton
61 411 Kiefer Uuksulainen 32:48 SM15-19 7/12 52 4:06 32:37 North Bay Longboat Roadrunners
62 215 John Boydell 32:48 SM50-54 9/66 53 4:06 32:41 Toronto
63 642 Jim Rawling 32:50 SM50-54 10/66 54 4:07 32:46 Toronto Longboat Roadrunners
64 481 Mike Bedley 32:51 SM60-64 3/40 55 4:07 32:48 Willow Beach Longboat Roadrunners
65 778 Glenn Rossitter 32:53 SM40-44 4/39 56 4:07 32:40 Toronto
66 803 Steven Fisher 33:02 SM45-49 10/91 57 4:08 32:59 Stoney Creek Hamilton Harriers
67 788 Gord Nelson 33:07 SM50-54 11/66 58 4:09 33:01 Mississauga Nomads
68 847 Zarah Dehnashi 33:10 SF40-44 2/78 10 4:09 33:04 Mississauga Nomads
69 379 Stephen Ward 33:17 SM55-59 3/57 59 4:10 33:12 Georgetown Georgetown Runners
70 633 Paul Knebel 33:19 SM45-49 11/91 60 4:10 32:48 Oakville
71 451 David Sheridan 33:26 SM65-69 1/11 61 4:11 33:21 Hamilton
72 709 Peter Guinane 33:32 SM40-44 5/39 62 4:12 33:29 Toronto toronto running club
73 705 Scott Cameron 33:38 SM50-54 12/66 63 4:13 33:35 Guelph Guelph Victors
74 363 Kirsten Cooper 33:40 SF45-49 2/85 11 4:13 33:34 Georgetown Georgetown Runners
75 361 Gerald Dumol 33:40 SM30-34 11/22 64 4:13 33:36 Mississauga Nomads
76 415 Jim O'Meara 33:43 SM50-54 13/66 65 4:13 33:38 Burlington Burlington Runners
77 413 Nancy Chong 33:44 SF45-49 3/85 12 4:13 33:36 Barrie
78 88 Pamela Allan 33:49 SF35-39 3/55 13 4:14 33:46 Toronto XSNRG
79 675 Roberto Zaccagnini 33:56 SM40-44 6/39 66 4:15 33:49 Niagara Falls
80 975 Mark Stoller 33:56 SM25-29 8/23 67 4:15 33:48 Toronto Longboat Roadrunners
81 797 Robin Barker 33:57 SF40-44 3/78 14 4:15 33:53 Hamilton
82 1055 Fred Karanja 34:05 SM25-29 9/23 68 4:16 34:05
83 890 Catherine Ringler 34:07 SF35-39 4/55 15 4:16 33:58 Toronto
84 476 Bill Groves 34:08 SM45-49 12/91 69 4:16 33:32 Vineland
85 994 Peter Jenkins 34:09 SM55-59 4/57 70 4:17 34:04 Hamilton Hamilton Harriers
86 121 Lesley Rooyakkers 34:10 SF40-44 4/78 16 4:17 34:03 Newmarket
87 371 Laurel Toth 34:12 SF25-29 1/19 17 4:17 33:59 Little Current Sudbury Rocks Running Club
88 740 Chantal Johnson 34:16 SF30-34 3/22 18 4:17 34:10 Burlington Running Room
89 828 John Koch 34:19 SM45-49 13/91 71 4:18 34:14 Etobicoke
90 1037 Vincent Charbonneau 34:28 SM35-39 4/29 72 4:19 34:17 Burlington Burlington Runners
91 185 Darrell Pringle 34:30 SM45-49 14/91 73 4:19 34:17 Aurora
92 190 Hilda denBoer 34:30 SF40-44 5/78 19 4:19 34:22 Orillia
93 456 Lynn Bourque 34:33 SF45-49 4/85 20 4:20 34:30 Toronto Longboat Roadrunners
94 332 Maureen Ringlein 34:45 SF25-29 2/19 21 4:21 34:30 Toronto
95 541 Hugh Evans 34:48 SM45-49 15/91 74 4:21 34:12 Smithville
96 1048 Susan Hutchinson 34:52 SF35-39 5/55 22 4:22 34:41 Burlington Burlington Runners
97 266 Margaret Watson 34:55 SF45-49 5/85 23 4:22 34:50 Hamilton
98 545 Joseph Hewitt 34:55 SM55-59 5/57 75 4:22 34:44 Burlington Burlington Runners
99 622 Anton Plas 34:56 SM55-59 6/57 76 4:22 34:50 Ancaster
100 17 Allen Pettau 34:57 SM50-54 14/66 77 4:23 34:49 Oakville
101 56 Mary St. James 34:57 SF40-44 6/78 24 4:23 34:50 Oakville
102 673 James Campbell 34:59 SM45-49 16/91 78 4:23 34:46 St. Catharines Runners Edge
103 654 Andrew Bell 35:00 SM65-69 2/11 79 4:23 34:52 Grimsby Running Shack (Grimsby)
104 124 Jamie Senin 35:00 SM30-34 12/22 80 4:23 34:51 Waterdown
105 534 Francesco Guardiani 35:01 SM60-64 4/40 81 4:23 34:57 Toronto Longboat Roadrunners
106 387 Robert Hanks 35:01 SM45-49 17/91 82 4:23 34:43 Toronto Longboat Roadrunners
107 391 Chris Mcpeake 35:02 SM40-44 7/39 83 4:23 34:50 Toronto Longboat Roadrunners
108 901 Jason Macdonald 35:04 SM30-34 13/22 84 4:23 34:53 Brantford Road Rebels (Brantford)
109 648 Mike Bell 35:04 SM50-54 15/66 85 4:23 34:52 Hamilton
110 791 Tony Podziemski 35:06 SM45-49 18/91 86 4:24 34:37 Barrie
111 338 Paul Muldoon 35:11 SM50-54 16/66 87 4:24 34:58 Toronto
112 140 Hugh Connolly 35:17 SM60-64 5/40 88 4:25 34:56 Toronto Longboat Runners
113 318 Ted Hewitt 35:17 SM40-44 8/39 89 4:25 34:51 Burlington
114 102 Michael Durocher 35:18 SM50-54 17/66 90 4:25 35:04 Toronto Longboat Roadrunners
115 213 Bert Devries 35:22 SM60-64 6/40 91 4:26 35:08 Toronto Longboat Roadrunners
116 150 Markku Wainman 35:26 SM-14 1/8 92 4:26 35:12 Burlington
117 933 Greg Gapski 35:27 SM25-29 10/23 93 4:26 35:23 Mississauga
118 154 Margaret Menzel 35:30 SF50-54 2/61 25 4:27 35:23 Toronto NOMADS
119 410 Tim Uuksulainen 35:31 SM55-59 7/57 94 4:27 35:17 North Bay Longboat Roadrunners
120 509 Bill Allan 35:35 SM50-54 18/66 95 4:27 35:27 Burlington Burlington Runners
121 988 Duncan Ritchie 35:36 SM55-59 8/57 96 4:27 35:23 Burlington Burlington Runners
122 877 John Rossall 35:38 SM50-54 19/66 97 4:28 35:26 Toronto
123 808 Koichi Ginnan 35:42 SM60-64 7/40 98 4:28 35:39 Burlington Oakville Runners Club
124 474 Kelly Chase 35:43 SF30-34 4/22 26 4:28 35:36 Toronto Longboat Roadrunners
125 186 Geoff Werstuck 35:43 SM45-49 19/91 99 4:28 35:29 Ancaster
126 160 Sabrina Young 35:47 SF35-39 6/55 27 4:29 35:35 Toronto Longboat Roadrunners
127 721 Terry Stewart 35:48 SM45-49 20/91 100 4:29 35:04 Perth The Running Goats
128 419 Brian Tartt 35:49 SM45-49 21/91 101 4:29 35:39 Guelph Guelph Victors
129 708 Terry Macfarlane 35:49 SM45-49 22/91 102 4:29 35:40 Barrie Barrie Road Runners
130 477 Gary Wiseman 35:55 SM45-49 23/91 103 4:30 35:45 Burlington Burlington Runners
131 1010 Richard Bahen 35:59 SM40-44 9/39 104 4:30 35:46 Glen Williams
132 152 Jim Graef 36:06 SM40-44 10/39 105 4:31 35:59 Grimsby
133 593 Jonathan Delahunt 36:11 SM45-49 24/91 106 4:32 35:55 Burlington Burlington Runners
134 1011 Eric Bahen 36:12 SM-14 2/8 107 4:32 35:59 Hornby
135 220 Shane Cartledge 36:16 SM30-34 14/22 108 4:32 36:01 Markham Running Room
136 662 Tomoko Tamaoki 36:17 SF45-49 6/85 28 4:33 36:10 Burlington Burlington Runners
137 664 Jeff Churchward 36:19 SM55-59 9/57 109 4:33 36:04 Paris Runner's Den
138 875 Russ Doyle 36:20 SM40-44 11/39 110 4:33 36:03 Hamilton Hamilton Harriers
139 1019 Maureen Mancuso 36:20 SF55-59 1/46 29 4:33 36:13 Toronto Longboat Roadrunners
140 455 Gaye Gemmell 36:22 SF45-49 7/85 30 4:33 36:16 Oakville Running Company
141 454 Steve Whyte 36:24 SM35-39 5/29 111 4:33 34:47 Chatham
142 135 Gregory Brain 36:24 SM55-59 10/57 112 4:33 36:07 Thorold
143 916 Stephen Bradshaw 36:25 SM45-49 25/91 113 4:34 35:44 Brampton Brampton Benders
144 822 Michael Proctor 36:26 SM50-54 20/66 114 4:34 35:48 Etobicoke
145 929 Don Bonnett 36:28 SM45-49 26/91 115 4:34 35:06 Port Dover Northshore Runners (Port Dover
146 973 Janicke Ziemer 36:28 SF40-44 7/78 31 4:34 36:22 Burlington Millcroft Fitness
147 751 Wendy Chen 36:31 SF40-44 8/78 32 4:34 36:15 Toronto Longboat Runners
148 758 Linnea Humphrey 36:37 SF40-44 9/78 33 4:35 35:49 Toronto
149 857 Brian Hebb 36:39 SM30-34 15/22 116 4:35 36:29 Brantford
150 427 Gregoire Bonhomme 36:40 SM40-44 12/39 117 4:35 36:30 Toronto Longboat Roadrunners
151 25 Neil Taylor 36:41 SM30-34 16/22 118 4:36 36:30 Hamilton
152 842 Keith French 36:41 SM40-44 13/39 119 4:36 36:28 St. Catharines
153 757 Hayleigh Bell 36:43 SF-14 1/6 34 4:36 36:30 Acton
154 326 Rob Schatteman 36:46 SM45-49 27/91 120 4:36 36:01 Scarborough XSNRG
155 1029 Wesley Skoczen 36:52 SM45-49 28/91 121 4:37 36:44 Burlington Burlington Runners
156 868 Pat Codispodi 36:53 SM45-49 29/91 122 4:37 36:47 Ancaster Hamilton Harriers
157 937 Tom Edgar 36:53 SM35-39 6/29 123 4:37 36:33 Ancaster
158 769 Kevin Hughes 36:53 SM45-49 30/91 124 4:37 36:40 Georgetown Arctic Fox Running Club
159 214 Henry Peelle 36:54 SM50-54 21/66 125 4:37 36:44 Mooresville Brampton Benders
160 449 Frank Nicholson 36:55 SM70-79 1/11 126 4:37 36:49 Mississauga Nomads
161 538 Liz Appleby 36:56 SF40-44 10/78 35 4:37 36:39 Brampton Brampton Benders
162 694 Jim Bergsma 36:56 SM50-54 22/66 127 4:37 36:25 Paris Runner's Den
163 904 Mark Parsons 36:57 SM45-49 31/91 128 4:38 36:52 Oakville
164 845 Mark Sorensen 36:59 SM45-49 32/91 129 4:38 36:55 Hamilton St catharines Roadrunners
165 576 Paul Mitro 37:00 SM45-49 33/91 130 4:38 36:12 Dundas Runner's Den
166 924 Reginald Denison 37:01 SM50-54 23/66 131 4:38 36:50 Brantford Road Rebels (Brantford)
167 852 Rod Hay 37:03 SM60-64 8/40 132 4:38 36:52 Toronto Canada
168 887 Meghan Baxter 37:07 SF25-29 3/19 36 4:39 36:58 Brampton Brampton Benders
169 71 Dustin Dunwell 37:07 SM25-29 11/23 133 4:39 36:45 Toronto
170 657 Emily Ng 37:11 SF15-19 1/6 37 4:39 36:57 Toronto
171 736 Eugene Mazurkiewicz 37:11 SM55-59 11/57 134 4:39 36:50 Grimsby
172 1033 Len Cicero 37:12 SM45-49 34/91 135 4:39 37:06 Burlington Burlington Runners
173 297 Michael Tate 37:12 SM50-54 24/66 136 4:39 36:34 Caledon Brampton Benders
174 628 Jean Compton 37:13 SF50-54 3/61 38 4:40 36:58 Caledon n/a
175 182 Eileen Mcmahon 37:17 SF45-49 8/85 39 4:40 37:03 Oakville
176 625 Nathan Gorr 37:20 SM25-29 12/23 137 4:40 36:53 Toronto
177 398 Chris Johnston 37:21 SM25-29 13/23 138 4:41 36:44 Toronto
178 146 Leanne Verscheure 37:22 SF40-44 11/78 40 4:41 37:16 Etobicoke
179 787 Mike Bermingham 37:25 SM45-49 35/91 139 4:41 36:48 Oakville
180 117 Sam Litvin 37:26 SM55-59 12/57 140 4:41 35:51 Don Mills
181 963 Jennifer Donolo 37:27 SF45-49 9/85 41 4:41 37:18 Burlington
182 103 Paul Collard 37:28 SM65-69 3/11 141 4:41 37:16 Stevensville Track Niagara
183 265 Todd Milligan 37:29 SM45-49 36/91 142 4:42 37:10 Oakville
184 314 Henry Ritson 37:29 SM45-49 37/91 143 4:42 37:08 Oakville Marathon Dynamics
185 324 Julie Bridgman 37:30 SF45-49 10/85 42 4:42 37:09 Oakville Nomads
186 853 Jack Geddes 37:32 SM70-79 2/11 144 4:42 37:22 Toronto Canada
187 727 Maurice Cascanette 37:36 SM40-44 14/39 145 4:42 37:04 Whitby
188 510 Janice D'andrade 37:37 SF40-44 12/78 43 4:43 37:19 Burlington Jo's Runners
189 742 Andrew Heij 37:38 SM25-29 14/23 146 4:43 36:46 Kitchener
190 766 Alan Baigent 37:39 SM50-54 25/66 147 4:43 37:35 Toronto Village People Running Club
191 287 Henry Gabriels 37:42 SM60-64 9/40 148 4:43 37:24 Egbert
192 592 Lynette Bickham 37:42 SF55-59 2/46 44 4:43 37:31 Grimsby Burlington Runners
193 241 Chad Shaver 37:49 SM30-34 17/22 149 4:44 37:31 Mississauga
194 321 Debbie Campbell 37:49 SF45-49 11/85 45 4:44 37:19 Thornhill
195 388 Curtis Withers 37:53 SM35-39 7/29 150 4:45 37:15 Toronto
196 500 Sarah Baldwin 37:53 SF20-24 3/7 46 4:45 37:47 Guelph
197 296 Duncan Flint 37:54 SM45-49 38/91 151 4:45 37:40 Rockwood Running Room
198 591 Steve Van Hoffen 37:56 SM35-39 8/29 152 4:45 37:20 Burlington
199 390 Mary Jane Varro 37:57 SF50-54 4/61 47 4:45 37:49 Toronto Marathon Dynamics
200 1044 Reg Smart 37:58 SM45-49 39/91 153 4:45 37:42 Burlington Burlington Runners
201 892 Hayes Mcdonald 38:00 SM25-29 15/23 154 4:45 37:05 Mississauga
202 717 Chris Ziomkiewicz 38:01 SM60-64 10/40 155 4:46 37:56 Oakville
203 578 Mark Fuse 38:03 SM45-49 40/91 156 4:46 37:53 Oakville
204 348 Ryan Davies 38:04 SM15-19 8/12 157 4:46 37:59 Mississauga
205 489 Shelagh Maloney 38:10 SF45-49 12/85 48 4:47 37:43 Mississagua
206 764 Sandra Kaiser 38:11 SF35-39 7/55 49 4:47 38:01 Brampton Brampton Benders
207 804 Mark Collis 38:13 SM50-54 26/66 158 4:47 38:05 Burlington Burlington Runners
208 744 Leanne Forbes 38:16 SF45-49 13/85 50 4:47 37:48 Mississauga
209 680 David Malcolm 38:19 SM45-49 41/91 159 4:48 37:46 Brantford Runner's Den
210 711 Daniel Boyd 38:20 SM45-49 42/91 160 4:48 37:43 Paris Runner's Den
211 1032 Cathy Bell 38:21 SF50-54 5/61 51 4:48 37:57 Burlington Burlington Runners
212 494 Alex Chapman 38:22 SM40-44 15/39 161 4:48 37:56 Burlington
213 678 Fred Tassinari 38:23 SM35-39 9/29 162 4:48 37:34 Toronto
214 723 Ivar Gaizauskas 38:24 SM60-64 11/40 163 4:48 38:12 Brampton Brampton Benders
215 580 Patti Moore 38:25 SF50-54 6/61 52 4:49 38:18 Hamilton
216 627 Craig Bonham 38:27 SM45-49 43/91 164 4:49 37:40 Aurora
217 531 Bruce Adams 38:30 SM50-54 27/66 165 4:49 38:19 Burlington
218 731 Michal Kosakowski 38:32 SM30-34 18/22 166 4:49 38:27 Brampton Brampton Benders
219 620 Yumi Miyahara 38:38 SF40-44 13/78 53 4:50 38:30 Mississauga
220 931 Kerry Hillis 38:39 SM45-49 44/91 167 4:50 38:04 Guelph Running Works (Guelph)
221 781 Joanne Thomson 38:42 SF45-49 14/85 54 4:51 38:30 Waterdown Fighting Koalas (Runner's Den)
222 898 Victoria Macdonald 38:43 SF25-29 4/19 55 4:51 37:39 Brantford Road Rebels (Brantford)
223 237 Mel Head 38:44 SM55-59 13/57 168 4:51 38:25 Ancaster Runner's Den
224 66 Donna Walsh 38:45 SF40-44 14/78 56 4:51 38:35 Brampton Brampton Benders
225 618 Linda Clayton 38:46 SF50-54 7/61 57 4:51 38:28 Hamilton Hamilton Harriers
226 693 Tim Greenwood 38:48 SM50-54 28/66 169 4:51 38:28 Newmarket
227 381 Don Cooper 38:49 SM45-49 45/91 170 4:52 38:32 Burlington Running Room
228 342 Deanna Brearley 38:51 SF45-49 15/85 58 4:52 38:34 Burlington Running Room
229 1034 Derek Downes 38:51 SM50-54 29/66 171 4:52 38:33 Burlington Burlington Runners
230 1053 Chris Garner 38:53 SM60-64 12/40 172 4:52 38:30
231 315 Gail Schmidt 39:00 SF45-49 16/85 59 4:53 38:44 London London Pacers
232 927 Jim Chagnon 39:02 SM45-49 46/91 173 4:53 38:41 Carlisle Runner's Den
233 716 Greg Pace 39:03 SM50-54 30/66 174 4:53 38:27 Burlington
234 291 Chris Thompson 39:04 SM35-39 10/29 175 4:53 38:46 Burlington
235 530 Brian Adams 39:08 SM55-59 14/57 176 4:54 38:57 Burlington
236 1020 Daphne Tran 39:13 SF25-29 5/19 60 4:55 38:51 Toronto Longboat Roadrunners
237 993 Tere McDonald 39:15 SM55-59 15/57 177 4:55 38:27
238 968 Kathi Coldwell 39:16 SF45-49 17/85 61 4:55 38:41 York Runner's Den
239 428 Jeff Poirier 39:19 SM45-49 47/91 178 4:55 38:35 Toronto
240 666 Michelle Lewis 39:19 SF40-44 15/78 62 4:55 38:37 Kitchener Running Room
241 323 Jade Carrington 39:21 SF35-39 8/55 63 4:56 38:42 Brampton Brampton Benders
242 962 William Richards 39:21 SM60-64 13/40 179 4:56 39:12 Burlington
243 4 Kevin O'Connor 39:23 SM45-49 48/91 180 4:56 39:14 Burlington
244 609 Darlene Downey 39:25 SF25-29 6/19 64 4:56 38:56 Caledon
245 677 Eric Cameron 39:26 SM50-54 31/66 181 4:56 39:18 Burlington Burlington Runners
246 553 Lucia Tassinari 39:28 SF40-44 16/78 65 4:56 38:38 Toronto
247 468 Pat Healy 39:29 SM55-59 16/57 182 4:57 39:01 Mississauga
248 1028 Rick Doelle 39:32 SM55-59 17/57 183 4:57 39:04 Stoney Creek Burlington Runners
249 486 Robert Ferraro 39:35 SM40-44 16/39 184 4:57 38:54 Toronto Running Room
250 799 Susan Stennull 39:35 SF40-44 17/78 66 4:57 39:24 Mississauga Nomads
251 537 Karen Bonham 39:36 SF45-49 18/85 67 4:57 38:47 Aurora master ducks triathlon team
252 21 John Chou 39:37 SM35-39 11/29 185 4:58 39:14 Toronto Longboat Roadrunners
253 340 Sean Kelly 39:39 SM40-44 17/39 186 4:58 39:13 Burlington
254 194 Natalie Wilby 39:43 SF35-39 9/55 68 4:58 39:13 Brampton FMCT
255 281 Peter Cook 39:43 SM60-64 14/40 187 4:58 39:25 Hamilton Runner's Den
256 248 Mark Tiers 39:44 SM60-64 15/40 188 4:58 39:24 Ancaster
257 47 Nicholas Vandooren 39:45 SM65-69 4/11 189 4:59 39:26 Waterdown Hamilton Harriers
258 649 Anne Ferguson 39:45 SF30-34 5/22 69 4:59 39:22 Toronto Longboat Roadrunners
259 681 Gary Swayze 39:47 SM45-49 49/91 190 4:59 39:06 Hamilton Fighting Koalas (Runner's Den)
260 899 Jeannie Bugiardini 39:48 SF35-39 10/55 70 4:59 39:36 Burlington
261 881 Nancy Watt 39:49 SF45-49 19/85 71 4:59 39:19 Dundas
262 800 Susan Farquhar 39:50 SF55-59 3/46 72 4:59 39:35 Toronto Longboat Roadrunners
263 690 Eamonn O'connell 39:50 SM25-29 16/23 191 4:59 39:06 Toronto
264 882 Duncan Mounsey 39:52 SM70-79 3/11 192 4:59 39:45 Georgetown Georgetown Runners
265 957 Tony La Sala 39:52 SM45-49 50/91 193 4:59 39:37 Hamilton
266 997 John Doherty 39:54 SM55-59 18/57 194 5:00 38:25 Toronto
267 360 Howard Kideckel 39:55 SM55-59 19/57 195 5:00 39:28 Thornhill
268 567 Lloyd Kehoe 39:59 SM70-79 4/11 196 5:00 39:53 London London Pacers
269 554 Nat Guimond 40:00 SF40-44 18/78 73 5:00 39:30 Oakville
270 969 Edward Filman 40:10 SM35-39 12/29 197 5:02 39:30 Stoney Creek
271 999 Bill Southon 40:16 SM45-49 51/91 198 5:02 39:51 Burlington
272 268 Christina Watson 40:17 SF35-39 11/55 74 5:03 39:47 London London Pacers
273 653 Paul Chamberlain 40:19 SM40-44 18/39 199 5:03 40:08 Burlington Burlington Runners
274 827 Catriona Baird 40:20 SF45-49 20/85 75 5:03 39:49 Dundas
275 8 Mark Sklprc Obermeyer 40:24 SM50-54 32/66 200 5:03 40:14 Oakville SKLPRC
276 623 Pauline O'Meara 40:26 SF45-49 21/85 76 5:04 40:10 Hamilton Burlington Runners
277 64 Andre Authier 40:30 SM45-49 52/91 201 5:04 40:21 Hhamilton
278 865 Rick Vascotto 40:32 SM45-49 53/91 202 5:04 39:24 Burlington
279 661 Rodger Glover 40:33 SM55-59 20/57 203 5:05 39:48 Oakville
280 802 Fortunato Papalia 40:36 SM55-59 21/57 204 5:05 40:20 Kincardine
281 1012 Owen Bahen 40:39 SM-14 3/8 205 5:05 40:26 Hornby
282 792 Roddy Podziemski 40:43 SM-14 4/8 206 5:06 40:13 Barrie
283 608 Sonya Schulz 40:43 SF40-44 19/78 77 5:06 40:27 Ancaster Runner's Den
284 125 Sandra Mcarthur 40:45 SF45-49 22/85 78 5:06 40:09 Toronto
285 696 Deb Thorne 40:47 SF40-44 20/78 79 5:06 39:54 Waterdown
286 22 Jim Sutcliffe 40:50 SM40-44 19/39 207 5:07 40:09 Brampton Brampton Benders
287 188 Edward Widlake 40:53 SM55-59 22/57 208 5:07 40:08 Grimsby Grimsby Runners
288 1041 Mary Cousineau 40:56 SF55-59 4/46 80 5:07 40:43 Burlington Burlington Runners
289 36 Phyllis Berck 40:57 SF55-59 5/46 81 5:08 40:03 Toronto Runner's Shop
290 393 Maria Tartan Tart Harr 40:59 SF40-44 21/78 82 5:08 40:26 Hamilton Hamilton Harriers
291 765 Joe Campisi 41:00 SM60-64 16/40 209 5:08 40:49 Rexdale
292 12 Robert Evans 41:01 SM50-54 33/66 210 5:08 40:41 Burlington Canada Fit
293 101 Diane Marrow 41:01 SF55-59 6/46 83 5:08 40:45 Toronto Longboat Roadrunners
