|
East End Kids of Steel Triathlon
Toronto, Ontario Saturday June 5, 2010 Kids Of Steel 14-15 Swim 200m, Bike 9 Km, Run 3 Km | |||||||||||||||
| |||||||||||||||
Place Bib Name Total Class
Time Placing
----- ----- ----------------- -------- ---------------
1 340 Palmer Lockridge 26:26 KM14-15 1/10
2 339 Claire Lockridge 28:37 KF14-15 1/8
3 335 Hayden Careless 30:59 KM14-15 2/10
4 338 Jon Murre 31:01 KM14-15 3/10
5 332 Erik Elliott 31:44 KM14-15 4/10
6 342 Maggie Runnalls 31:46 KF14-15 2/8
7 336 Nicholas Christensen 32:13 KM14-15 5/10
8 331 Abby Thorson 32:55 KF14-15 3/8
9 333 Samantha Robertson 33:05 KF14-15 4/8
10 326 Audrey Hamilton 33:51 KF14-15 5/8
11 324 Jacob Van Wassenaer 33:56 KM14-15 6/10
12 408 Patrick Farrell 34:24 KM14-15 7/10
13 337 Reade McDevitt 36:11 KM14-15 8/10
14 323 Hannah Casey 36:17 KF14-15 6/8
15 329 Dylan Root 36:44 KM14-15 9/10
16 341 Hannah Chubb 36:49 KF14-15 7/8
17 325 Emilie D'Costa 37:55 KF14-15 8/8
18 330 Brennan Root 38:20 KM14-15 10/10
|