|
27th Anniversary RUN BARBADOS Marathon Half Marathon and 5k
Bridgetown Barbados Sunday December 5, 2010 Scotiabank Half Marathon | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace Half
Place Bib Name Time Placing Place /Km Split Country
----- ------ ----------------- ------- ----------------- ----- ----- ------- ----------
1 772 Robert K Letting 1:09:47 HM25-29 1/5 1 3:19 34:42 USA
2 726 Richard Jones 1:10:14 HM30-34 1/8 2 3:20 35:14 TRINIDAD
3 132 Philip Tirop Lagat 1:11:28 HM25-29 2/5 3 3:24 34:43 U.S.A.
4 105 Kelvin Johnson 1:13:31 HM30-34 2/8 4 3:30 35:33 GUYANA
5 45 Julius A Kiptoo 1:14:09 HM30-34 3/8 5 3:31 35:15 USA
6 95 Matthew Pierson 1:18:03 HM25-29 3/5 6 3:42 38:17 UNITED KINGDON
7 56 Janet B Cherobon 1:19:46 HF30-34 1/10 1 3:47 39:38 U.S.A.
8 852 Kenrick Williams 1:20:13 HM50-54 1/16 7 3:49 39:40 TRINIDAD TOBAGO
9 630 Mark Greenidge 1:20:32 HM40-44 1/14 8 3:49 39:40 BARBADOS
10 820 Jerome Blackett 1:22:04 HM20-24 1/8 9 3:54 39:39 BARBADOS
11 48 Megan E Brown 1:22:10 HF25-29 1/11 2 3:54 41:28 CANADA
12 732 Chavez Sital 1:26:08 HM-19 1/1 10 4:05 44:03 GUYANA
13 561 Richard Lewis 1:26:35 HM45-49 1/13 11 4:07 42:42 BARBADOS
14 858 Winston Padmore 1:27:00 HM35-39 1/11 12 4:08 42:28 BARBADOS
15 43 Erin O'Mara 1:29:39 HF25-29 2/11 3 4:15 44:07 USA
16 300 Stephen Galbraith 1:32:12 HM35-39 2/11 13 4:23 46:57 BARBADOS
17 729 Celine Lestrade 1:32:27 HF25-29 3/11 4 4:23 46:17 TRINIDAD
18 776 Richardo Lovell 1:32:53 HM40-44 2/14 14 4:25 42:41 BARBADOS
19 399 Keithland King 1:33:25 HM20-24 2/8 15 4:26 42:29 BARBADOS
20 683 Rodney Blackman 1:33:28 HM45-49 2/13 16 4:26 45:16 BARBADOS
21 607 Reynolds Walters 1:34:47 HM45-49 3/13 17 4:30 42:19 BARBADOS
22 465 Rodrick Rock 1:35:21 HM20-24 3/8 18 4:32 47:23 BARBADOS
23 888 Wes Dearborn 1:36:48 HM30-34 4/8 19 4:36 47:56 CANADA
24 321 Lindsley Joseph 1:37:22 HM35-39 3/11 20 4:37 46:16 BARBADOS
25 177 Philip Gaskin 1:38:20 HM35-39 4/11 21 4:40 50:09 BARBADOS
26 854 Lisa Daniel 1:39:07 HF35-39 1/11 5 4:42 48:36 ST VINCENT
27 682 Dominique Marshall 1:40:25 HF40-44 1/10 6 4:46 51:31 BARBADOS
28 799 Anthony Cummings 1:41:11 HM50-54 2/16 22 4:48 51:41 TRINIDAD TOBAGO
29 590 Johann Fonck 1:41:18 HM35-39 5/11 23 4:49 48:36 MARTINIQUE
30 369 Nadia Sabbah 1:41:18 HF35-39 2/11 7 4:49 CANADA
31 618 Heather Ann Carruthers 1:42:08 HF30-34 2/10 8 4:51 50:39 BARBADOS
32 120 Jason Boivin 1:42:31 HM20-24 4/8 24 4:52 54:32 CANADA
33 571 Albert Wilson 1:42:44 HM40-44 3/14 25 4:53 43:58 BARBADOS
34 276 David Whitcroft 1:43:08 HM35-39 6/11 26 4:54 50:12 BARBADOS
35 258 Ralf Luther 1:43:11 HM40-44 4/14 27 4:54 50:44 BARBADOS
36 405 William Bain 1:44:23 HM45-49 4/13 28 4:57 50:26 BARBADOS
37 148 Hugh Williams 1:44:34 HM50-54 3/16 29 4:58 52:36 BARBADOS
38 350 Larry Maynard 1:44:51 HM50-54 4/16 30 4:59 52:25 BARBADOS
39 319 Alice Nielsen 1:45:12 HF30-34 3/10 9 5:00 51:43 UNITED STATES
40 93 Michael Pennington 1:45:55 HM50-54 5/16 31 5:02 53:52 ENGLAND
41 119 Semyon Chaymann 1:46:08 HM20-24 5/8 32 5:02 54:32 CANADA
42 295 Oliver Owens 1:46:08 HM40-44 5/14 33 5:02 52:51 CANADA
43 252 Brian Charles 1:46:15 HM45-49 5/13 34 5:03 53:55 BARBADOS
44 883 Noel Brown 1:46:23 HM45-49 6/13 35 5:03 48:37 BARBADOS
45 616 Carl Adamson 1:46:58 HMNOAGE 1/1 36 5:05 51:40 BARBADOS
46 236 Gregory Austin 1:47:15 HM40-44 6/14 37 5:05 55:39 BARBADOS
47 344 Mikael Melin 1:47:56 HM35-39 7/11 38 5:07 56:07 FINLAND
48 149 Micaiah Joseph 1:48:19 HM20-24 6/8 39 5:08 51:41 BARBADOS
49 689 Wayne Roberts 1:48:28 HM50-54 6/16 40 5:09 51:18 TRINIDAD
50 557 Sandra Beaudoin 1:48:38 HF35-39 3/11 10 5:09 52:31 CANADA
51 64 Jason Edwards 1:49:00 HM35-39 8/11 41 5:10 54:00 BARBADOS
52 77 Giuseppe Matteucci 1:49:48 HM50-54 7/16 42 5:13 52:44 ITALY
53 293 Abiane Collymore 1:50:13 HF-19 1/1 11 5:14 51:54 TRINIDAD AND TOBAGO
54 253 Omowale Stewart 1:50:30 HM60-64 1/6 43 5:15 53:56 BRIDGETOWN
55 549 Kristy Harrison 1:50:59 HF25-29 4/11 12 5:16 56:30 BARBADOS
56 227 Laura Bryan 1:51:34 HF30-34 4/10 13 5:18 56:30 BARBADOS
57 825 Travis Warner 1:52:11 HM20-24 7/8 44 5:19 53:27 BARBADOS
58 558 Robert Brault 1:52:43 HM45-49 7/13 45 5:21 54:19 CANADA
59 313 Nadine Singh 1:53:45 HF45-49 1/11 14 5:24 54:59 BARBADOS
60 829 Peter Arender 1:54:08 HM40-44 7/14 46 5:25 58:10 BARBADOS
61 123 Rene Delmas 1:54:20 HM50-54 8/16 47 5:26 58:10 BARBADOS
62 79 Wendy A Sykes 1:54:37 HF50-54 1/8 15 5:26 57:03 ENGLAND
63 67 Graham Sykes 1:54:38 HM55-59 1/4 48 5:26 57:04 ENGLAND
64 220 Christine Richards 1:55:54 HF25-29 5/11 16 5:30 57:06 BARBADOS
65 9 Adrian Clarke 1:56:05 HM40-44 8/14 49 5:31 57:04 UNITED KINGDOM
66 5 Anthony Burden 1:56:10 HM20-24 8/8 50 5:31 53:31 USA
67 318 Roger Cave 1:56:13 HM40-44 9/14 51 5:31 58:07 BARBADOS
68 486 Terry Griffith 1:56:44 HM55-59 2/4 52 5:32 56:28 BARBADOS
69 179 Carlie Pipe 1:56:46 HF20-24 1/5 17 5:32 57:31 BARBADOS
70 298 Maxwell Mulligan 1:57:00 HM30-34 5/8 53 5:33 56:29 BARBADO
71 178 Adrian Sinckler 1:57:41 HM40-44 10/14 54 5:35 58:23 BARBADOS
72 76 Andrea Danza 1:58:28 HM50-54 9/16 55 5:37 1:01:40 ITALY
73 231 Christie Gill 1:58:33 HF35-39 4/11 18 5:38 59:29 BARBADOS
74 539 Sharon Lambert 1:59:35 HF45-49 2/11 19 5:41 57:00 BARBADOS
75 617 Daniel Carruthers 2:00:44 HM30-34 6/8 56 5:44 56:52 BARBADOS
76 887 St. Clair Cadogan 2:01:14 HM50-54 10/16 57 5:45 58:55 BARBADOS
77 827 Otha Blackett 2:01:14 HM35-39 9/11 58 5:45 58:57 BARBADOS
78 152 Dave Jacob 2:01:20 HM50-54 11/16 59 5:46 59:25 TRINIDAD &TOBAGO
79 115 Lauren Box 2:01:36 HF20-24 2/5 20 5:46 58:05 CANADA
80 137 Raul Aurilia 2:02:18 HM50-54 12/16 60 5:48 59:32 ITALY
81 57 John Pitts 2:02:19 HM50-54 13/16 61 5:48 59:10 BARBADOS
82 117 Hannah Evans 2:02:57 HF25-29 6/11 21 5:50 1:01:09 UNITED KINGDOM
83 297 John Tucker 2:03:38 HM45-49 8/13 62 5:52 1:00:17 USA
84 92 Kirsten Anderson 2:03:48 HF25-29 7/11 22 5:53 1:03:14 GUYANA
85 49 Jason Respondek 2:03:48 HM25-29 4/5 63 5:53 1:03:14 GUYANA
86 510 Jessica Gale 2:03:58 HF25-29 8/11 23 5:53 1:04:04 BARBADOS
87 183 Heather Hotchin 2:04:39 HF50-54 2/8 24 5:55 1:00:10 ST. KITTS
88 23 Sarabibi Patel 2:04:56 HF20-24 3/5 25 5:56 1:03:37 BARBADOS
89 205 Nick Shilleto 2:05:49 HM30-34 7/8 64 5:58 1:02:43 ENGLAND
90 884 Frank Miller 2:06:04 HM60-64 2/6 65 5:59 1:01:24 BARBADOS
91 239 Simon Williams 2:06:45 HM45-49 9/13 66 6:01 57:17 BARBADOS
92 563 Rodinold King 2:07:16 HM45-49 10/13 67 6:02 55:37 BARBADOS
93 482 Wayne Cummins 2:07:38 HM40-44 11/14 68 6:03 58:30 BARBADOS
94 135 Hussain Baseer 2:07:43 HM45-49 11/13 69 6:04 58:53 BARBADOS
95 85 Heather Donald 2:07:58 HF20-24 4/5 26 6:04 1:02:42 BARBADOS
96 326 Dawn Springer 2:08:07 HF40-44 2/10 27 6:05 1:02:34 BARBADOS
97 343 Mattias Therman 2:08:14 HM35-39 10/11 70 6:05 1:07:32 FINLAND
98 455 David Gill 2:08:21 HM35-39 11/11 71 6:05 56:00 BARBADOS
99 351 Louise Berry 2:08:58 HF50-54 3/8 28 6:07 1:00:14 BARBADOS
100 302 Yolanda Alleyne 2:10:11 HF50-54 4/8 29 6:11 1:05:00 BARBADOS
101 232 Chanda Gooding 2:11:29 HF30-34 5/10 30 6:14 1:03:52 BARBADOS
102 175 Tracey Norman-Rice 2:11:53 HF40-44 3/10 31 6:16 1:04:59 BARBADOS
103 73 Roberto Rocca 2:12:13 HM55-59 3/4 72 6:16 1:04:31 ITALY
104 86 Orla O'Donoghue 2:12:29 HF25-29 9/11 32 6:17 1:05:05 DOMINICA
105 29 Francisco Martinez 2:12:31 HM60-64 3/6 73 6:17 1:04:06 DOMINICA
106 127 Ginger Taft 2:12:34 HF30-34 6/10 33 6:17 1:07:32 TRINIDAD &TOBAGO
107 24 Jonathan Wake 2:13:06 HM45-49 12/13 74 6:19 1:02:36 UNITED KINGDOM
108 759 Lyoia McCollin 2:13:08 HF40-44 4/10 34 6:19 1:07:18 BARBADOS
109 647 Victor Lewis 2:13:35 HM50-54 14/16 75 6:20 1:04:44 BARBADOS
110 153 Colleen Cadwell 2:14:11 HF45-49 3/11 35 6:22 1:04:57 BARBADOS
111 401 Donna Graham 2:14:11 HF40-44 5/10 36 6:22 1:04:56 BARBADOS
112 758 Angie Weithers 2:15:31 HFNOAGE 1/1 37 6:26 1:05:24 BARBADOS
113 599 Leith Daley-Cummins 2:16:51 HF50-54 5/8 38 6:30 1:05:06 BARBADOS
114 235 Mellissa Austin 2:16:59 HF30-34 7/10 39 6:30 1:05:53 BARBADOS
115 102 Edghill James 2:18:17 HM30-34 8/8 76 6:34 1:02:31 BARBADOS
116 354 Maria Doerr 2:18:22 HF45-49 4/11 40 6:34 1:06:47 USA
117 279 Lauren McHugh 2:18:22 HF40-44 6/10 41 6:34 1:06:48 BARBAODS
118 25 Arlene Waddel 2:18:49 HF40-44 7/10 42 6:35 1:06:19 UNITED KINGDOM
119 36 Laura Yasso 2:19:33 HF50-54 6/8 43 6:37 1:11:16 U.S.A.
120 466 Amando Browne 2:19:56 HM25-29 5/5 77 6:38 1:08:08 BARBADOS
121 356 Roberta Clarke 2:20:25 HF50-54 7/8 44 6:40 1:08:17 BARBADOS
122 96 Laurie Chaumontet 2:20:44 HF20-24 5/5 45 6:41 1:05:30 BARBADOS
123 26 Maureen Norris 2:20:58 HF60-64 1/1 46 6:41 1:09:25 UNITED KINGDOM
124 181 Janelle Bryan 2:21:21 HF30-34 8/10 47 6:42 1:06:22 BARBADOS
125 355 Hillaire Campbell 2:22:00 HF35-39 5/11 48 6:44 1:07:04 BARBADOS
126 395 Tamie Harvey 2:22:00 HF40-44 8/10 49 6:44 1:07:04 BARBADOS
127 521 Leah Odle-Benson 2:23:40 HF25-29 10/11 50 6:49 1:09:04 BARBADOS
128 219 Glynnil Warner (jr) 2:24:38 HM45-49 13/13 78 6:52 1:07:35 BARBADOS
129 603 Kieth Kinch 2:25:45 HM60-64 4/6 79 6:55 1:09:31 BARBADOS
130 407 Claire Jordan 2:27:11 HF35-39 6/11 51 6:59 1:13:27 BARBADOS
131 21 Tina Matejka 2:27:12 HF45-49 5/11 52 6:59 1:09:51 USA
132 196 Robyn Gollop-Knight 2:27:12 HF35-39 7/11 53 6:59 1:13:28 BARBADOS
133 436 Gary Wilson 2:27:52 HM40-44 12/14 80 7:01 1:04:18 BARBADOS
134 275 Cheryl Wood 2:27:54 HF40-44 9/10 54 7:01 1:10:20 BARBADOS
135 602 Marie Campbell 2:29:30 HF50-54 8/8 55 7:06 1:10:33 USA
136 151 Barbara Kennedy 2:29:49 HF35-39 8/11 56 7:07 1:10:10 USA
137 280 Patricia Murray 2:30:11 HF30-34 9/10 57 7:08 1:13:25 BARBADOS
138 798 Yvonne Gordon 2:30:31 HF55-59 1/3 58 7:08 1:15:01 TRINIDAD TOBAGO
139 282 Samantha Perdigao 2:30:47 HF35-39 9/11 59 7:09 1:11:12 BARBADOS
140 150 Jason Lindner 2:30:48 HM40-44 13/14 81 7:09 1:08:16 USA
141 778 Christine Richards 2:31:14 HF45-49 6/11 60 7:10 1:11:19 BARBADOS
142 80 Gaetano Rispoli 2:32:59 HM50-54 15/16 82 7:16 1:05:36 ITALY
143 88 Peter Whitehead 2:33:14 HM60-64 5/6 83 7:16 1:13:12 UNITED KINGDOM
144 180 Christina Wilkie 2:36:04 HF35-39 10/11 61 7:24 1:13:47 BARBADOS
145 27 Hugh Norris 2:36:14 HM60-64 6/6 84 7:25 1:14:04 UNITED KINGDOM
146 162 Trevor Banjamin 2:41:23 HM50-54 16/16 85 7:39 1:03:13 TRINIDAD
147 804 Lynn Cabral 2:41:28 HF40-44 10/10 62 7:40 1:11:56 BARBADOS
148 890 Derek Redwood 2:42:28 HM40-44 14/14 86 7:42 1:18:24 CANADA
149 495 Fiona Dunbar 2:43:50 HF25-29 11/11 63 7:46 1:15:49 USA
150 263 Leslie Rollock 2:46:05 HF45-49 7/11 64 7:53 1:17:11 BARBADOS
151 501 Larry Wilson 2:46:07 HM65-69 1/2 87 7:53 1:17:54 USA
152 397 Marissa Ammon 2:49:19 HF45-49 8/11 65 8:02 1:20:58 TRINIDAD
153 74 Sandra Cavoli 2:49:27 HF45-49 9/11 66 8:02 1:19:30 ITALY
154 312 Maurva Moseley 2:49:40 HF65-69 1/1 67 8:03 1:23:05 BARBADOS
155 97 Milton Piers 2:51:14 HM70+ 1/2 88 8:07 1:23:54 UK
156 398 Frances Correia 2:52:00 HF45-49 10/11 68 8:10 1:21:00 TRINIDAD
157 494 Richard Dunbar 2:53:12 HM65-69 2/2 89 8:13 1:19:57 SCOTLAND
158 187 Nina Georgiadis 2:53:13 HF55-59 2/3 69 8:13 1:19:44 CANADA
159 761 Renwick Brewster Linsa 2:53:39 HM55-59 4/4 90 8:14 1:21:03 BARBADOS
160 277 Tricia Edwards 2:56:32 HF30-34 10/10 70 8:22 1:21:45 BARBADOS
161 147 Pat Brightman 3:00:30 HF55-59 3/3 71 8:34 1:27:18 UNITED KINGDOM
162 296 Victoria Sargeant 3:04:52 HF35-39 11/11 72 8:46 1:23:07 BARBADOS
163 75 Benito Vantaggio 3:04:52 HM70+ 2/2 91 8:46 1:24:15 ITALY
164 429 Gail Aleong 3:53:17 HF45-49 11/11 73 11:04 1:46:25 TRINIDAD AND TOBAGO
165 63 Alika A Morgan HF40-44 / 49:22 GUYANA
166 306 Julian Mayers HM35-39 / 50:13 BARBADOS
|