|
ENDURrace 8K
RIM Park, Waterloo Ontario Saturday April 25, 2009 13K (5 + 8) | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace 5k 8k
Place Bib Name Time Placing Place /Km Time Time City
----- ----- ----------------- ------- ----------------- ----- ----- --------- --------- ----------
1 306 Jeff Freeland 47:08 BM35-39 1/5 1 3:38 17:39.1 29:28.4 Stratford
2 101 Jonathan Redfearn 47:18 BM20-24 1/7 2 3:39 17:52.0 29:25.8 Waterloo
3 285 Michael Archibald 48:15 BM50-54 1/8 3 3:43 18:04.9 30:09.2 Kitchener
4 105 Dave Rutherford 49:39 BM40-44 1/7 4 3:50 18:47.5 30:50.7 Waterloo
5 35 Luke Ehgoetz 49:41 BM35-39 2/5 5 3:50 18:50.8 30:49.8 New Hamburg
6 56 Peter Hoffmann 51:51 BM50-54 2/8 6 4:00 19:47.5 32:03.0 Waterloo
7 36 Jason Erb 51:53 BM35-39 3/5 7 4:00 20:05.3 31:47.0 Baden
8 60 Greg Huszarik 52:03 BM25-29 1/5 8 4:01 19:25.6 32:36.9 Kitchener
9 135 Austin White 52:13 BM16-19 1/1 9 4:01 19:12.5 33:00.1 Waterloo
10 136 Derrick White 52:41 BM45-49 1/9 10 4:04 19:55.1 32:45.9 Kitchener
11 25 Thomas Cauduro 53:04 BM20-24 2/7 11 4:05 19:34.1 33:29.4 Kitchener
12 252 Josh Leyes 55:10 BM30-34 1/4 12 4:15 20:52.2 34:17.0 Waterloo
13 114 Joey Silva 55:27 BM-12 1/2 13 4:16 20:04.4 35:21.9 Cambridge
14 47 Larry Hardman 56:04 BM50-54 3/8 14 4:19 20:51.3 35:12.7 Cambridge
15 54 Jason Hickey 57:08 BM25-29 2/5 15 4:24 21:57.2 35:09.9 Kitchener
16 103 Colin Roy 57:15 BMW+200 1/4 16 4:25 21:18.4 35:56.2 Waterloo
17 91 A Jay McKinney 57:25 BM20-24 3/7 17 4:25 21:15.8 36:08.8 Woodstock
18 90 Jim McKay 57:28 BM45-49 2/9 18 4:26 21:35.2 35:52.2 Waterloo
19 139 Steve Wing 57:59 BM40-44 2/7 19 4:28 21:32.6 36:26.2 Kitchener
20 130 Greg Van Horn 58:06 BM50-54 4/8 20 4:29 21:56.3 36:09.7 Kitchener
21 109 David Sanderson 58:19 BM45-49 3/9 21 4:30 21:53.2 36:25.7 New Hamburg
22 34 Doug Drake 58:34 BM45-49 4/9 22 4:31 21:54.6 36:38.7 Stratford
23 95 Masahiro Oishi 59:06 BM30-34 2/4 23 4:33 22:13.9 36:51.8 Kitchener
24 100 David Read 59:09 BM55-59 1/3 24 4:33 22:22.9 36:45.7 Wingham
25 126 Chris Timm 59:09 BMW-200 1/4 25 4:33 22:14.8 36:53.9 Kitchener
26 76 Kenneth Law 59:31 BM25-29 3/5 26 4:35 22:15.3 37:15.1 Markham
27 51 Chris Harrison 1:00:54 BM40-44 3/7 27 4:42 22:19.2 38:34.6 Kitchener
28 14 Andrew Bott 1:01:06 BMW-200 2/4 28 4:42 22:39.6 38:26.1 Kitchener
29 269 John Voll 1:01:14 BM45-49 5/9 29 4:43 22:41.6 38:32.1 Kitchener
30 55 Valery Hobson 1:01:17 BF35-39 1/9 1 4:43 22:50.8 38:25.3 Kitchener
31 122 Peter Szabo 1:01:18 BM20-24 4/7 30 4:43 23:09.3 38:08.1 Cambridge
32 278 Suman Armitage 1:01:42 BF40-44 1/12 2 4:45 23:02.7 38:38.4 Waterloo
33 133 Steve Vosburgh 1:01:44 BM50-54 5/8 31 4:45 22:56.4 38:47.1 Waterloo
34 304 Liliana Dominguez 1:01:50 BF30-34 1/6 3 4:46 23:06.1 38:43.5 New Hamburg
35 110 Michael Saxton 1:02:30 BM25-29 4/5 32 4:49 22:36.2 39:53.1 Kincardine
36 32 Jen Dewit 1:02:34 BF25-29 1/5 4 4:49 23:26.1 39:07.2 Waterloo
37 52 Nathan Harrison 1:02:40 BM13-15 1/1 33 4:50 22:38.6 40:01.1 Kitchener
38 82 Josh MacDonald 1:02:40 BM35-39 4/5 34 4:50 22:51.4 39:48.6 Waterloo
39 61 Terry Ibele 1:03:06 BMW-200 3/4 35 4:52 22:25.0 40:40.6 Waterloo
40 125 Jordan Taylor 1:03:09 BM45-49 6/9 36 4:52 25:29.4 37:38.8 Waterloo
41 104 Aidan Rutherford 1:03:16 BM-12 2/2 37 4:52 23:14.3 40:01.2 Waterloo
42 111 Melissa Schiller 1:03:46 BF30-34 2/6 5 4:55 23:39.1 40:06.4 Kitchener
43 123 Chris Tank 1:04:22 BM40-44 4/7 38 4:58 23:56.3 40:24.8 Waterloo
44 94 Christopher Nowak 1:05:21 BMW+200 2/4 39 5:02 24:24.6 40:55.6 Kitchener
45 65 Randy Jolliffe 1:05:43 BM50-54 6/8 40 5:04 24:43.9 40:58.9 Cambridge
46 312 Dean Benoit 1:05:43 BM45-49 7/9 41 5:04 24:44.7 40:57.4 Waterloo
47 97 Roy Pavao 1:06:33 BMW+200 3/4 42 5:08 24:20.8 42:12.2 Kitchener
48 140 Gerry Wright 1:07:06 BM45-49 8/9 43 5:10 25:03.6 42:01.7 Cambridge
49 75 Phil Laramie 1:07:13 BM40-44 5/7 44 5:11 25:18.9 41:53.8 Waterloo
50 20 Kelly Brown 1:07:21 BF40-44 2/12 6 5:11 25:17.3 42:03.5 Fergus
51 309 Alan Clark 1:07:26 BM45-49 9/9 45 5:12 25:43.0 41:42.3 Cambridge
52 141 Vicki Zandbergen 1:07:30 BF30-34 3/6 7 5:12 24:46.2 42:43.8 Kitchener
53 22 Tom Cahill 1:07:52 BM50-54 7/8 46 5:14 25:45.9 42:05.8 Kitchener
54 273 Martin Conde 1:08:15 BM40-44 6/7 47 5:15 25:22.1 42:52.0 Kitchener
55 4 Scott Allen 1:08:17 BM35-39 5/5 48 5:16 24:00.2 44:16.6 Kitchener
56 16 Brian Boyle 1:08:20 BM55-59 2/3 49 5:16 25:21.2 42:58.0 Waterloo
57 255 Andrew Pifer 1:08:26 BM20-24 5/7 50 5:16 25:44.7 42:40.6 North Bay
58 78 Michelle Lennox 1:08:53 BF40-44 3/12 8 5:18 25:41.8 43:10.5 Waterloo
59 37 Wei Fan 1:09:15 BM20-24 6/7 51 5:20 25:40.9 43:33.5 Waterloo
60 264 Kevin Cassidy 1:09:16 BM60-64 1/2 52 5:20 25:36.1 43:39.8 Kitchener
61 2 Christine Albert 1:09:20 BF25-29 2/5 9 5:20 26:38.1 42:41.0 Cambridge
62 67 Steffen Kampe 1:09:36 BM70+ 1/1 53 5:22 25:21.8 44:13.6 St. Thomas
63 124 David Taylor 1:09:39 BMW-200 4/4 54 5:22 25:59.5 43:39.5 Elmira
64 64 Martha Jolliffe 1:10:09 BF50-54 1/7 10 5:24 25:43.9 44:24.7 Cambridge
65 99 Jonathan Radice 1:10:13 BM20-24 7/7 55 5:25 26:05.5 44:07.4 Waterloo
66 80 Lindsay Loth 1:10:16 BF25-29 3/5 11 5:25 26:45.8 43:29.4 Waterloo
67 120 Paula Stilwell-Gallant 1:10:25 BF40-44 4/12 12 5:25 25:58.4 44:26.2 St. Jacobs
68 8 Ken Ashcroft 1:10:32 BM55-59 3/3 56 5:26 25:44.8 44:46.6 Kitchener
69 302 Christine Gagne 1:11:27 BF25-29 4/5 13 5:30 27:09.8 44:16.9 Listowel
70 10 Leasa Barclay 1:12:18 BF40-44 5/12 14 5:34 27:24.0 44:53.1 Stratford
71 21 Robert Burgess 1:12:36 BM50-54 8/8 57 5:36 26:30.5 46:05.3 Elmira
72 81 Sandi Maas 1:12:41 BF35-39 2/9 15 5:36 27:07.1 45:33.8 Cambridge
73 102 Austin Roche 1:12:50 BM30-34 3/4 58 5:37 27:42.4 45:07.5 Kitchener
74 73 Le Lam 1:12:52 BF50-54 2/7 16 5:37 26:42.1 46:09.0 Kitchener
75 79 Stefan Loker 1:12:56 BMW+200 4/4 59 5:37 27:10.4 45:45.5 Kitchener
76 86 Kelly Marchand 1:13:19 BF35-39 3/9 17 5:39 28:07.5 45:10.7 Cambridge
77 116 Rena Spevack 1:13:34 BF50-54 3/7 18 5:40 27:38.0 45:55.9 Stratford
78 113 Elena Shmoylova 1:13:42 BF25-29 5/5 19 5:41 25:51.5 47:49.9 Waterloo
79 23 Margaret Campbell-Boyl 1:14:43 BF50-54 4/7 20 5:45 28:40.9 46:01.2 Waterloo
80 308 Sherry Clark 1:14:44 BF45-49 1/3 21 5:45 28:25.7 46:18.1 Cambridge
81 106 Lisa Rutherford 1:14:57 BF-12 1/1 22 5:46 26:31.8 48:25.2 Waterloo
82 5 Carlos Alvarado 1:15:32 BM30-34 4/4 60 5:49 28:19.0 47:12.6 Cambridge
83 89 Sarah Matthews 1:15:35 BF50-54 5/7 23 5:49 28:54.5 46:39.9 Belgrave
84 142 Cathy Zimmerman 1:15:41 BF35-39 4/9 24 5:50 28:12.9 47:27.8 Kitchener
85 83 Tracy MacDonald 1:16:10 BF35-39 5/9 25 5:52 27:55.1 48:14.9 Waterloo
86 58 Jeremy Huiskamp 1:16:58 BM25-29 5/5 61 5:56 28:51.1 48:06.4 Toronto
87 117 Sabrina Stashars 1:17:10 BF35-39 6/9 26 5:57 29:04.5 48:05.3 Cambridge
88 43 Mary Gombas 1:17:21 BF35-39 7/9 27 5:57 28:47.0 48:33.1 Waterloo
89 118 Sue Steckle 1:17:30 BFW+140 1/4 28 5:58 28:52.6 48:36.9 Waterloo
90 88 Lydia Matthews 1:17:48 BF20-24 1/2 29 6:00 29:23.8 48:24.2 Belgrave
91 263 Elizabeth Cassidy 1:18:50 BF50-54 6/7 30 6:04 29:22.9 49:27.0 Kitchener
92 317 Angie Dietrich 1:19:01 BF30-34 4/6 31 6:05 29:40.5 49:20.3 Waterloo
93 318 Lisa Bastias 1:19:01 BF35-39 8/9 32 6:05 29:39.9 49:20.3 Baden
94 7 Anne Ashcroft 1:19:19 BF55-59 1/2 33 6:07 29:50.1 49:28.0 Kitchener
95 42 Norma Gauthier 1:19:45 BF40-44 6/12 34 6:09 31:06.2 48:38.4 Cambridge
96 137 Robyn Wiebe 1:20:03 BF20-24 2/2 35 6:10 29:09.0 50:53.4 Kitchener
97 57 Cari Howard 1:20:17 BF30-34 5/6 36 6:11 30:25.9 49:50.6 Kitchener
98 68 Bill King 1:20:21 BM60-64 2/2 62 6:11 29:20.2 51:00.8 Kitchener
99 41 Daniel Gallant 1:20:26 BM40-44 7/7 63 6:12 35:51.5 44:33.9 St. Jacobs
100 253 Nadine Heimpel 1:20:51 BF30-34 6/6 37 6:14 30:13.9 50:36.6 Waterloo
101 143 Patty Zurbrigg 1:21:17 BFW+140 2/4 38 6:16 30:25.8 50:50.9 Listowel
102 128 Mary Anne Turner 1:22:35 BF40-44 7/12 39 6:22 31:07.1 51:27.9 Cambridge
103 132 Natalie Veras 1:22:37 BF40-44 8/12 40 6:22 31:43.3 50:53.3 Waterloo
104 213 Tracy Snoddon 1:22:47 BF45-49 2/3 41 6:23 31:06.1 51:40.4 Waterloo
105 134 Eilene Wedemire 1:24:03 BF55-59 2/2 42 6:28 32:01.6 52:00.7 Brampton
106 3 Tami Ali 1:25:51 BF40-44 9/12 43 6:37 32:29.7 53:20.7 Kitchener
107 26 Maria Cavaliere 1:25:54 BF40-44 10/12 44 6:37 29:53.8 56:00.0 New Hamburg
108 119 Carol Stewart 1:27:39 BFW-140 1/1 45 6:45 32:00.1 55:38.2 Waterloo
109 53 Heather Heij 1:30:18 BFW+140 3/4 46 6:57 31:46.0 58:31.8 Kitchener
110 15 Louise Boulay 1:30:28 BF40-44 11/12 47 6:58 35:33.8 54:53.8 Cambridge
111 70 Sarah Klassen 1:32:41 BF16-19 1/1 48 7:08 33:45.4 58:55.2 Waterloo
112 50 Charlotte Harrison 1:34:25 BF35-39 9/9 49 7:16 34:18.1 1:00:06.0 Kitchener
113 289 Crystal Brenneman 1:35:43 BF40-44 12/12 50 7:22 33:29.1 1:02:13.4 New Hamburg
114 40 Ashley Gallant 1:37:17 BF13-15 1/1 51 7:29 35:51.5 1:01:25.4 St. Jacobs
115 39 Suzette Fortney 1:39:40 BFW+140 4/4 52 7:40 38:16.3 1:01:23.1 Waterloo
116 121 Darlene Swartzentruber 1:40:53 BF50-54 7/7 53 7:46 38:24.8 1:02:27.5 New Hamburg
117 30 Victoria Damsic 1:46:19 BF45-49 3/3 54 8:11 40:04.7 1:06:14.1 Kitchener
118 11 Jeff Benoit BM30-34 /8 38:03.1 Waterloo
119 12 Trish Benoit BF30-34 /19 40:53.8 Waterloo
120 6 John Ariens BM55-59 /6 25:54.1 Kitchener
121 13 Bill Bentley BM50-54 /15 28:35.7 Waterloo
122 19 Carey Brett BM30-34 /11 28:37.0 Kitchener
123 24 Joanne Carr BF40-44 /25 31:06.4 Cambridge
124 29 Cam Crosbie BM35-39 /9 22:15.6 Cambridge
125 31 Ken Detlor BM40-44 /18 26:27.6 Kitchener
126 38 Renate Fischer BF55-59 /3 30:25.4 Kitchener
127 44 Scott Gutcher BMW-200 /8 25:57.5 Mississauga
128 45 Holly Gwinn BF25-29 /15 28:58.2 Kitchener
129 46 Haydar Hadi BM30-34 /11 34:34.7 Waterloo
130 48 Joseph Harker BM30-34 /11 17:36.5 Baden
131 49 Tracy Harker BF30-34 /19 25:50.0 Baden
132 59 Jerry Huiskamp BM55-59 /6 26:19.9 Petersburg
133 62 Bourmy Inthavong BM20-24 /13 32:05.7 Kitchener
134 63 Heather Jeffery BF40-44 /25 31:45.5 Waterloo
135 66 Robert Kahlmeier BM45-49 /13 20:34.9 Kitchener
136 71 Josh Kramer BM30-34 /11 17:30.5 Guelph
137 72 Mike Kuhl BM40-44 /18 20:33.6 Kitchener
138 74 Eoghan Landy BMW+200 /10 24:39.8 Waterloo
139 77 Joy Leeuwenburg BF25-29 /15 30:05.3 Waterloo
140 84 Don MacKenzie BM35-39 /9 22:31.0 St. Agatha
141 85 Dyan MacKenzie BF35-39 /19 30:56.5 St. Agatha
142 87 Lindsay Markle BF25-29 /15 27:36.0 Waterloo
143 92 Arlene Morgan BF45-49 /8 27:11.1 Waterloo
144 93 Matt Nichol BM25-29 /15 20:18.9 Kitchener
145 96 John Pavanel BM50-54 /15 22:21.1 Conestogo
146 107 Ben Sanderson BM35-39 /9 24:39.0 Cambridge
147 108 Catherine Sanderson BF35-39 /19 27:12.0 Cambridge
148 112 Keith Secor BMW+200 /10 30:01.2 Kitchener
149 127 Robin Todd BFW+140 /8 38:49.8 Waterloo
150 129 Trish Unger BF35-39 /19 28:26.6 Kitchener
151 182 Kim Little BF40-44 /25 28:45.9 Stratford
152 321 Jane Huiskamp BF50-54 /11 29:31.1 Petersburg
153 254 Valerie Coates BF30-34 /19 29:35.9 Waterloo
154 268 Raluca Popa BF25-29 /15 34:44.9 Waterloo
155 280 Theresa Fitzgerald BF40-44 /25 33:52.4 Waterloo
156 282 Lisa McCormick BF35-39 /19 25:00.7 Waterloo
157 291 Steve Kools BMW+200 /10 27:39.7 Cambridge
158 294 Jess Voll BF20-24 /6 23:37.8 Kitchener
159 295 Derek Martin BM25-29 /15 25:54.5 Kitchener
160 301 Christine Baker BF45-49 /8 25:38.3 Mitchell
161 307 Christina Holst BF30-34 /19 26:18.2 Baden
|