|
Wilson Wet n' Wild Triathlon
Buffalo New York Saturday August 1, 2009 TRIATHLON Swim 600yd, Bike 20 mi, Run 4 mi | |||||||||||||||
| |||||||||||||||
Swim Bike Run
Place Bib Name Total Class Place Place Time Pace T1 Place Time Speed T2 Place Time Pace
Time /100m Km/h /Km City
----- ----- ------------------ -------- ----------------- ----------------- ----- ------------------ ----- ----------------- ----------
1 9 Skip Kunecki 1:28:34 TM20-24 1/10 21 11:27 1:55 0:44 2 52:56 22.7 0:28 5 23:00 5:45 North Tonawanda
2 138 James Arist 1:28:53 TM45-49 1/15 17 11:03 1:51 0:45 7 54:36 22.0 0:25 2 22:06 5:32 Niagara Falls
3 135 Michael Bax 1:29:16 TM20-24 2/10 25 11:38 1:57 1:07 1 52:19 22.9 0:45 7 23:29 5:53 Syracuse
4 32 Pete Cerny 1:29:22 TM30-34 1/5 4 9:54 1:39 0:37 6 54:16 22.1 0:23 8 24:14 6:04 Amherst
5 139 Garrette Demko 1:31:26 TM35-39 1/12 8 10:02 1:41 0:21 9 55:00 21.8 0:32 12 25:34 6:24 Rochester
6 148 Andrew Olsen 1:34:41 TM20-24 3/10 1 7:09 1:12 1:21 31 1:01:53 19.4 0:56 6 23:25 5:52 Snyder
7 57 Patrick Capuson 1:35:22 TM40-44 1/11 18 11:03 1:51 0:26 8 54:52 21.9 0:22 22 28:40 7:10 Buffalo
8 12 Jason Bibler 1:36:59 TM35-39 2/12 9 10:19 1:44 0:21 20 59:05 20.3 0:29 15 26:47 6:42 Batavia
9 84 Joe Zwierzchowski 1:37:01 TM45-49 2/15 5 9:57 1:40 1:19 24 1:00:05 20.0 0:41 10 25:01 6:16 East Amherst
10 54 Robert Radlich 1:37:57 TM-19 1/4 12 10:33 1:46 1:12 37 1:02:28 19.2 1:06 4 22:39 5:40 Cheektowaga
11 146 Chad Boehly 1:39:31 TM35-39 3/12 58 13:44 2:18 0:29 10 55:18 21.7 0:34 30 29:27 7:22 Churchville
12 107 Vedder White 1:39:36 TM35-39 4/12 20 11:10 1:52 1:22 14 57:43 20.8 0:17 26 29:07 7:17 Tonawanda
13 62 Guy Pirdy 1:39:40 TM50-54 1/5 15 10:59 1:50 1:15 29 1:01:00 19.7 0:14 13 26:14 6:34 castile
14 5 David Benton 1:39:48 TM45-49 3/15 75 15:06 2:31 1:30 3 53:53 22.3 0:58 21 28:22 7:06 Getzville
15 16 Dave Clark 1:40:27 TM45-49 4/15 43 13:13 2:13 1:00 12 56:58 21.1 0:30 23 28:48 7:12 Wilson
16 61 John McDonough 1:40:29 TM20-24 4/10 68 14:24 2:24 0:53 21 59:33 20.2 1:01 9 24:41 6:11 Homewood
17 80 Tim Jones 1:40:47 TM40-44 2/11 48 13:19 2:14 1:09 11 56:27 21.3 0:39 28 29:15 7:19 Orchard Park
18 48 Bob Timkey 1:41:16 TM35-39 5/12 16 10:59 1:50 0:23 22 59:42 20.1 0:30 32 29:44 7:26 Lockport
19 67 Thomas Kapturowski 1:41:59 TMC 1/8 120 21:07 3:32 1:12 5 54:00 22.2 0:35 11 25:07 6:17 Cheektowaga
20 115 Charles Schweikert 1:42:08 TM45-49 5/15 54 13:41 2:17 1:55 38 1:02:39 19.2 1:16 3 22:39 5:40 Springville
21 113 Sean Carnahan 1:42:39 TM45-49 6/15 59 14:00 2:20 1:20 19 58:40 20.5 0:33 18 28:08 7:02 Rochester
22 7 Marit Ogin 1:43:59 TF40-44 1/3 50 13:23 2:14 1:07 18 58:40 20.5 0:38 34 30:12 7:33 Orchard park
23 137 Anthony Arist 1:44:00 TM25-29 1/6 49 13:21 2:14 0:45 23 1:00:01 20.0 0:32 29 29:24 7:21 Newerk
24 91 Ryan Ross 1:44:17 TM20-24 5/10 35 12:46 2:08 1:26 25 1:00:35 19.8 0:32 25 28:59 7:15 Ransomville
25 98 Sal Pascucci 1:44:35 TM60+ 1/5 51 13:27 2:15 1:11 16 58:07 20.6 0:45 42 31:08 7:47 Niagara Falls
26 104 Patrick Dalton 1:45:10 TM25-29 2/6 33 12:43 2:08 1:16 28 1:00:56 19.7 0:22 33 29:56 7:29 Cheektowaga
27 95 Rachel Brooks 1:45:41 TF30-34 1/5 81 15:34 2:36 1:03 13 57:23 20.9 0:28 43 31:15 7:49 Williamsville
28 55 Steven Welles 1:46:20 TM20-24 6/10 Rochester
29 141 Albert Weber 1:46:28 TM45-49 7/15 19 11:05 1:51 2:09 53 1:04:38 18.6 0:24 19 28:14 7:04 Clarence Center
30 86 Brett Sobierski 1:46:35 TM40-44 3/11 29 12:19 2:04 1:14 46 1:04:17 18.7 0:29 20 28:18 7:05 Kent
31 116 Darlene Schweikert 1:46:55 TF45-49 1/5 85 15:54 2:39 1:46 60 1:06:31 18.0 0:49 1 21:58 5:30 Springville
32 70 Richard Jibb 1:47:37 TM35-39 6/12 14 10:49 1:49 1:31 45 1:04:00 18.8 1:05 35 30:14 7:34 Amherst
33 64 Carrie Wert 1:47:40 TF30-34 2/5 79 15:31 2:36 1:48 32 1:02:06 19.3 0:38 17 27:39 6:55 Buffalo
34 27 Benjamin Folk 1:48:41 TM25-29 3/6 34 12:45 2:08 1:30 26 1:00:42 19.8 0:35 58 33:12 8:18 Brockport
35 83 Sean O'Brien 1:48:43 TMC 2/8 3 9:22 1:34 1:10 30 1:01:31 19.5 4:35 52 32:07 8:02 Kenmore
36 100 Eileen Grew 1:49:29 TF50-54 1/5 46 13:17 2:13 0:45 36 1:02:25 19.2 0:28 57 32:36 8:09 Lackawanna
37 143 Matthew Phipps 1:50:24 TMC 3/8 28 12:02 2:01 2:40 15 57:47 20.8 1:35 79 36:23 9:06 Lockport
38 93 Allison Eagan 1:50:33 TF35-39 1/6 30 12:33 2:06 1:37 43 1:03:33 18.9 1:06 49 31:47 7:57 Angola
39 136 Kimberly Sewall 1:50:42 TF25-29 1/6 73 14:58 2:30 1:20 42 1:03:22 18.9 0:45 37 30:19 7:35 Cleveland Heigh
40 66 Jennifer Sylvester 1:50:59 TF35-39 2/6 102 17:18 2:53 1:18 27 1:00:47 19.7 1:10 38 30:28 7:37 Kenmore
41 14 Matthew Helm 1:50:59 TM-19 2/4 41 13:03 2:11 1:15 66 1:07:10 17.9 0:24 27 29:09 7:18 Getzville
42 60 Christopher Bliss 1:51:21 TM20-24 7/10 57 13:44 2:18 0:41 33 1:02:18 19.3 0:49 65 33:51 8:28 Buffalo
43 38 Greg Sharpe 1:52:19 TM45-49 8/15 45 13:16 2:13 2:08 48 1:04:20 18.7 1:07 48 31:31 7:53 Batavia
44 94 Fred Knerr 1:52:23 TM55-59 1/4 92 16:32 2:46 2:56 50 1:04:22 18.6 1:09 16 27:27 6:52 Amherst
45 130 Kevin Stukey 1:52:43 TM55-59 2/4 56 13:43 2:18 1:38 47 1:04:17 18.7 0:56 55 32:10 8:03 N. Tonawanda
46 63 James Braun Jr 1:53:04 TM50-54 2/5 32 12:37 2:07 1:21 39 1:02:40 19.1 0:53 76 35:36 8:54 Amherst
47 51 Courtney Oke 1:53:40 TF25-29 2/6 13 10:43 1:48 1:30 75 1:09:31 17.3 1:03 41 30:55 7:44 Lewiston
48 41 Frank Cerny 1:53:43 TM60+ 2/5 36 12:50 2:09 2:13 51 1:04:29 18.6 0:51 59 33:22 8:21 East Aurora
49 50 Scott Belote 1:53:52 TM40-44 4/11 23 11:34 1:56 1:27 41 1:03:13 19.0 0:41 82 36:59 9:15 Williamsville
50 121 Barb Hardy 1:55:12 TF50-54 2/5 70 14:25 2:25 1:32 57 1:05:52 18.2 1:16 54 32:10 8:03 Clarence
51 46 David Escobales 1:55:38 TMC 4/8 31 12:35 2:06 2:06 61 1:06:39 18.0 38:19 Buffalo
52 145 Dave Sada 1:55:41 TM45-49 9/15 108 17:47 2:58 2:31 34 1:02:24 19.2 1:09 50 31:53 7:59 Lancaster
53 29 Paul Deiana-Molnar 1:55:46 TM35-39 7/12 26 11:39 1:57 1:34 85 1:11:18 16.8 1:43 31 29:34 7:24 Snyder
54 134 Kevin Ernst 1:56:08 TM20-24 8/10 2 9:19 1:34 2:07 56 1:05:51 18.2 1:01 88 37:51 9:28 Buffalo
55 11 Katie Weisser 1:56:25 TF25-29 3/6 52 13:31 2:16 1:38 74 1:09:24 17.3 1:02 40 30:51 7:43 Williamsville
56 26 Monica Bays 1:56:36 TF25-29 4/6 22 11:33 1:56 1:38 67 1:07:10 17.9 0:49 74 35:27 8:52 Rochester
57 2 Bob Scalione 1:57:12 TM35-39 8/12 63 14:07 2:22 1:50 35 1:02:24 19.2 1:20 86 37:33 9:24 Clarence
58 129 Amy Goerss 1:57:16 TF40-44 2/3 40 12:57 2:10 1:14 49 1:04:21 18.6 0:46 89 38:00 9:30 WIlliamsville
59 88 Eric Shemkovitz 1:57:25 TM35-39 9/12 93 16:35 2:46 1:59 52 1:04:35 18.6 0:22 66 33:56 8:29 Orchard park
60 19 Elad Levy 1:57:44 TM35-39 10/12 100 17:05 2:51 2:01 44 1:03:49 18.8 1:09 63 33:42 8:26 Buffalo
61 87 Peter Constantino 1:59:08 TM45-49 10/15 109 17:49 2:59 2:11 40 1:02:52 19.1 1:08 73 35:10 8:48 Batavia
62 105 Nancy Abriatis 1:59:18 TF50-54 3/5 94 16:41 2:47 0:59 71 1:07:56 17.7 0:20 60 33:24 8:21 Machias
63 52 Debra Oke 1:59:19 TF50-54 4/5 62 14:05 2:21 1:22 93 1:12:54 16.5 0:43 36 30:17 7:35 Exeter
64 92 Tom Pirinelli 1:59:25 TM40-44 5/11 42 13:11 2:12 1:51 63 1:06:54 17.9 0:49 80 36:42 9:11 Wheatfield
65 110 Mollie Hutton 1:59:28 TF30-34 3/5 71 14:31 2:26 1:55 80 1:10:37 17.0 1:02 45 31:26 7:52 Pendleton
66 128 Jack Noe 1:59:43 TM-19 3/4 69 14:24 2:24 1:55 83 1:11:00 16.9 0:56 47 31:30 7:53 Williamsville
67 49 Nicholas Brodnicki 2:00:12 TM20-24 9/10 10 10:29 1:45 1:05 114 1:21:09 14.8 1:18 14 26:14 6:34 Tonawanda
68 59 Erik Andres 2:00:16 TM25-29 4/6 27 11:45 1:58 2:32 72 1:08:35 17.5 0:35 81 36:51 9:13 Buffalo
69 36 Sara Connolly 2:00:17 TF30-34 4/5 37 12:51 2:09 0:57 76 1:09:38 17.2 0:52 78 36:01 9:01 Pittsford
70 75 Alexander Khalessi 2:00:27 TM30-34 2/5 98 16:59 2:50 2:09 73 1:08:38 17.5 1:15 46 31:28 7:52 Buffalo
71 10 Mark Hammer 2:00:45 TM55-59 3/4 55 13:42 2:17 2:50 87 1:11:38 16.8 0:34 51 32:03 8:01 Getzville
72 101 David Fiegel 2:02:12 TM45-49 11/15 74 14:59 2:30 2:05 55 1:05:33 18.3 1:21 90 38:15 9:34 Williamsville
73 142 Lance Guyett 2:02:40 TM30-34 3/5 65 14:14 2:23 2:36 65 1:07:08 17.9 0:28 91 38:17 9:35 Depew
74 74 Scott Sepanski 2:03:03 TM45-49 12/15 60 14:01 2:21 2:25 70 1:07:43 17.7 1:33 84 37:22 9:21 Snyder
75 111 Richard Pasternak 2:03:14 TM40-44 6/11 44 13:14 2:13 1:46 62 1:06:52 17.9 1:23 96 40:01 10:01 Hamburg
76 53 Catherine Van Wagner 2:03:42 TF20-24 1/5 66 14:18 2:23 2:50 90 1:12:08 16.6 1:04 61 33:24 8:21 Ontario
77 6 Brian Bibler 2:03:46 TM30-34 4/5 7 10:00 1:40 1:46 59 1:06:22 18.1 0:44 111 44:56 11:14 Williamsville
78 112 David Malinowski 2:04:44 TM40-44 7/11 107 17:42 2:57 1:11 68 1:07:33 17.8 1:09 83 37:12 9:18 Lakeview
79 102 Thomas Cuddahee 2:04:53 TM50-54 3/5 95 16:41 2:47 2:08 78 1:09:55 17.2 0:40 75 35:31 8:53 Niagara Falls
80 120 Molly Kennedy 2:04:55 TF35-39 3/6 104 17:26 2:55 1:03 84 1:11:08 16.9 0:28 70 34:52 8:43 Tonawanda
81 31 Mark Beehler 2:05:42 TM35-39 11/12 82 15:37 2:37 2:06 69 1:07:35 17.8 0:52 93 39:34 9:54 West Seneca
82 125 Ron Winkelman 2:05:54 TM40-44 8/11 53 13:33 2:16 1:25 82 1:10:59 16.9 0:49 92 39:10 9:48 N. Ton
83 147 Siobhan Smith 2:06:56 TM40-44 9/11 115 18:46 3:08 1:47 91 1:12:33 16.5 2:33 44 31:20 7:50 Orchard Park
84 108 Wayne Bailey 2:07:50 TM60+ 3/5 64 14:14 2:23 2:37 105 1:16:21 15.7 0:58 64 33:43 8:26 St. Catherines
85 151 Daniel Egan 2:10:13 TM45-49 13/15 118 19:56 3:20 4:20 89 1:11:56 16.7 1:53 53 32:09 8:03
86 45 David Jackson 2:10:25 TM40-44 10/11 67 14:23 2:24 2:01 88 1:11:44 16.7 0:25 102 41:54 10:29 West Seneca
87 22 Lindsey Fial 2:10:27 TF20-24 2/5 11 10:32 1:46 2:16 98 1:13:59 16.2 1:24 104 42:17 10:35 Buffalo
88 79 Brian Cullen 2:10:37 TM45-49 14/15 119 20:18 3:23 3:40 81 1:10:58 16.9 1:10 68 34:34 8:39 Hamburg
89 20 Renee Bowers 2:10:48 TF45-49 2/5 97 16:48 2:48 1:56 100 1:14:29 16.1 0:14 85 37:24 9:21 Williamsville
90 15 Jack Jagodzinski 2:10:51 TM-19 4/4 89 16:14 2:43 1:18 118 1:22:29 14.5 0:24 39 30:28 7:37 Getzville
91 34 Gregg Johnson 2:11:13 TMC 5/8 121 21:38 3:37 3:03 54 1:05:03 18.4 1:38 95 39:53 9:59 Williamsville
92 190 Lillian Cullen 2:11:18 TF40-44 3/3 6 9:59 1:40 1:26 119 1:25:17 14.1 2:20 56 32:18 8:05 Orchard Park
93 71 Lindsay McKenrick 2:12:01 TF25-29 5/6 106 17:34 2:56 2:11 107 1:17:17 15.5 0:23 69 34:38 8:40 Buffalo
94 21 Ashley Huer 2:13:02 TF20-24 3/5 101 17:06 2:51 2:02 109 1:18:19 15.3 1:40 67 33:57 8:30 Amherst
95 149 Gene Balan 2:13:32 TM55-59 4/4 91 16:26 2:45 2:17 102 1:16:04 15.8 1:00 87 37:47 9:27 Lancaster
96 106 Michael Utz 2:13:42 TMC 6/8 84 15:41 2:37 1:25 58 1:06:22 18.1 1:48 115 48:28 12:07 West Seneca
97 58 Charles Wonch 2:14:20 TM45-49 15/15 61 14:02 2:21 2:00 77 1:09:44 17.2 1:08 114 47:28 11:52 Williamsville
98 8 Adam Miller 2:14:21 TM25-29 5/6 87 16:01 2:41 2:35 99 1:14:08 16.2 0:59 99 40:40 10:10 Tonawanda
99 85 Jon Macswan 2:14:28 TM35-39 12/12 114 18:20 3:04 2:23 111 1:19:45 15.0 0:35 62 33:27 8:22 East Aurora
100 40 Daniel Collins 2:14:35 TM30-34 5/5 125 26:33 4:26 2:35 101 1:15:54 15.8 0:44 24 28:51 7:13 Buffalo
101 90 Elizabeth Smith 2:14:50 TFC 1/3 110 18:07 3:02 3:23 104 1:16:17 15.7 1:24 77 35:40 8:55 Buffalo
102 43 Matt Mosher 2:15:13 TM20-24 10/10 77 15:17 2:33 1:29 86 1:11:21 16.8 1:22 113 45:45 11:27 Ransomville
103 124 Kathleen Contrino 2:15:46 TF45-49 3/5 103 17:23 2:54 1:23 103 1:16:11 15.8 0:46 97 40:05 10:02 N. Ton
104 118 Greg Goodman 2:16:01 TM50-54 4/5 117 19:33 3:16 2:17 97 1:13:43 16.3 0:52 94 39:38 9:55 Tuscon
105 127 Dawn-Ann Dykes 2:17:42 TF30-34 5/5 47 13:18 2:13 2:05 112 1:20:15 15.0 0:34 101 41:32 10:23 N Tonawanda
106 69 Tom Graser 2:17:48 TMC 7/8 99 17:01 2:51 2:24 96 1:13:40 16.3 1:18 109 43:26 10:52 Hamburg
107 37 Mary Ellen Reilly 2:18:05 TF35-39 4/6 105 17:31 2:56 1:46 106 1:16:31 15.7 1:11 100 41:07 10:17 Amherst
108 24 Mary Keough 2:18:50 TF35-39 5/6 116 18:49 3:09 2:18 79 1:10:34 17.0 2:07 112 45:05 11:17 East Aurora
109 122 Jose Balseca 2:19:01 TMC 8/8 78 15:19 2:34 1:54 110 1:18:44 15.2 0:38 105 42:27 10:37
110 109 Nancy Pestinger 2:20:40 TF45-49 4/5 83 15:39 2:37 3:09 121 1:26:13 13.9 0:49 72 34:53 8:44 Barker
111 97 Kristen Kelly 2:20:40 TF50-54 5/5 80 15:32 2:36 3:19 122 1:26:15 13.9 0:43 71 34:52 8:43 Webster
112 131 Christina 2:20:54 TF35-39 6/6 122 22:02 3:41 2:10 95 1:13:11 16.4 0:56 106 42:37 10:40 Williamsville
113 126 Laurie Kennedy 2:22:27 TFC 2/3 90 16:24 2:44 2:04 94 1:13:02 16.4 1:23 116 49:35 12:24 Amherst
114 30 Joe Wilson 2:22:34 TM60+ 4/5 113 18:20 3:04 2:57 108 1:18:13 15.3 1:03 103 42:03 10:31 Lexington
115 17 Daniel McPartlan 2:23:54 TM25-29 6/6 76 15:15 2:33 2:35 115 1:21:19 14.8 0:29 110 44:17 11:05 Elma
116 89 Robert Siudzinski 2:26:23 TM60+ 5/5 111 18:10 3:02 3:20 92 1:12:51 16.5 2:25 117 49:39 12:25 Lancaster
117 28 Audrey Cohn 2:29:13 TFC 3/3 96 16:46 2:48 3:08 120 1:26:02 13.9 2:47 98 40:32 10:08 East Aurora
118 35 Katlyn Gedeon 2:31:01 TF20-24 4/5 38 12:54 2:09 2:30 124 1:31:50 13.1 1:04 107 42:45 10:42 Tonawanda
119 39 Susan Prinzbach 2:31:02 TF20-24 5/5 39 12:55 2:10 2:31 125 1:31:58 13.0 0:54 108 42:45 10:42 Buffalo
120 13 Robyn Nixon 2:34:09 TF45-49 5/5 112 18:19 3:04 1:54 113 1:20:30 14.9 1:01 119 52:27 13:07 Lancaster
121 72 Bart Horrigan 2:39:52 TM50-54 5/5 124 24:44 4:08 2:48 116 1:21:27 14.7 0:59 118 49:56 12:29 Buffalo
122 73 Kevin Cullen 2:41:58 TM40-44 11/11 123 24:32 4:06 2:58 Hamburg
123 150 Sarah Atkinson 2:59:41 TF25-29 6/6 123 1:30:27 13.3 2:33 120 1:03:14 15:49 Buffalo
124 33 Daryl Clarke TM35-39 / 24 11:38 1:57 0:17 4 53:54 22.3 0:31 Lockport
125 119 Johnny Mawer TM50-54 / 72 14:56 2:30 2:21 17 58:24 20.5 0:26 Lancaster
126 56 Charles White TM20-24 / 88 16:02 2:41 1:38 64 1:07:03 17.9 Rochester
127 25 April Sweeney TF30-34 / 86 15:57 2:40 2:16 117 1:21:44 14.7 Buffalo
DQ 81 Erik Moyer 1:40:15 DQ 2 11:27 1:55 1:19 2 1:00:24 19.9 0:21 2 26:45 6:42 Kenmore
DQ 152 Chuck Taylor 1:40:48 DQ 3 13:58 2:20 0:09 1 59:44 20.1
DQ 47 Alison Deem 1:43:27 DQ 1 10:50 1:49 1:23 3 1:02:51 19.1 1:08 3 27:18 6:50 Buffalo
DQ 44 Kerry Slocum 2:00:31 DQ 4 16:04 2:41 1:57 4 1:15:09 16.0 1:22 1 26:02 6:31 Arcade
|