|
Wilson Wet n' Wild Triathlon
Buffalo New York Saturday August 1, 2009 Duathlon Run 2 mi, Bike 20 mi, Run 4 mi | |||||||||||||||
| |||||||||||||||
Run Bike Run
Place Bib Name Total Class Place Place Time Pace T1 Place Time Speed T2 Place Time Pace
Time /km Km/h /Km City
----- ----- ------------------ -------- ----------------- ----------------- ----- ------------------ ----- ----------------- ----------
1 183 Warren Elvers 1:33:02 DM 1/11 4 12:31 6:16 0:20 1 53:26 22.5 0:15 2 26:31 6:38 Getzville
2 178 Richard Matton 1:34:54 DM 2/11 2 12:01 6:01 0:39 2 56:07 21.4 0:40 1 25:28 6:22 Appleton
3 144 Craig Burbules 1:44:41 DM 3/11 6 13:18 6:39 0:43 3 1:00:00 20.0 0:38 5 30:03 7:31 Corfu
4 176 Shyri Marazita 1:46:36 DM 4/11 5 12:52 6:26 0:33 8 1:04:55 18.5 0:33 4 27:45 6:57 Clarence
5 181 Thomas Perna 1:49:29 DM 5/11 1 11:58 5:59 0:37 4 1:01:09 19.6 1:05 8 34:42 8:41 Longmeadow
6 177 Patrick Moran 1:53:10 DM 6/11 3 12:25 6:13 0:23 11 1:12:20 16.6 0:30 3 27:34 6:54 North Tonawanda
7 185 Scott Wright 1:53:25 DM 7/11 9 14:48 7:24 0:57 5 1:02:32 19.2 1:34 7 33:36 8:24 OgdensBurg
8 184 Frank McKeehan 1:55:58 DM 8/11 10 14:56 7:28 0:29 7 1:04:28 18.6 0:20 10 35:47 8:57 Grand Island
9 182 Christine Perna 2:02:19 DF 1/3 13 15:16 7:38 1:12 9 1:09:43 17.2 1:28 9 34:42 8:41 Longmeadow
10 189 Gail Stallone 2:04:38 DF 2/3 12 15:12 7:36 1:06 10 1:11:24 16.8 1:02 11 35:55 8:59 Orchard Park
11 187 Eva Basehart 2:05:08 DF 3/3 11 14:59 7:30 0:43 13 1:15:27 15.9 0:55 6 33:05 8:17 Amherst
12 186 Steve Tufts 2:09:07 DM 9/11 7 13:59 7:00 2:06 6 1:04:25 18.6 2:27 14 46:12 11:33 Batavia
13 179 Paul Diebold 2:16:41 DM 10/11 8 14:46 7:23 1:12 14 1:21:28 14.7 1:07 12 38:10 9:33 Buffalo
14 188 Joe Langdon 2:17:24 DM 11/11 14 15:56 7:58 1:24 12 1:15:23 15.9 1:29 13 43:14 10:49 West Seneca
|