|
St Joseph's Island Triathlon and KOS
St Josephs Island, Ontario Saturday August 8, 2009 Try-a-Tri Swim 400m, Bike 10 Km, Run 2.5 Km | |||||||||||||||
| |||||||||||||||
Swim Bike Run
Place Bib Name Total Class Place Place Time Pace T1 Place Time Speed T2 Place Time Pace
Time /100m Km/h /Km City
----- ----- ------------------ -------- ----------------- ----------------- ----- ------------------ ----- ----------------- ----------
1 522 James Morrison 41:38 TM25-29 1/2 2 9:20 2:20 1:37 1 19:35 30.6 1:09 1 9:58 4:00
2 533 John Barbeau 44:35 TM30-34 1/1 4 9:52 2:28 2:04 2 20:43 29.0 0:46 2 11:12 4:29
3 531 Celeste Woods 47:43 TF20-24 1/4 3 9:51 2:28 2:23 9 23:01 26.1 0:52 3 11:37 4:39
4 529 Lorrilee McGregor 49:24 TF40-44 1/1 9 11:20 2:50 2:09 6 22:08 27.1 1:41 6 12:09 4:52
5 530 Alison Raines 49:32 TF35-39 1/2 12 12:10 3:03 1:53 5 21:53 27.4 1:45 5 11:53 4:45
6 539 Lynn Gowman 49:43 TF20-24 2/4 8 11:06 2:47 2:42 12 23:15 25.8 1:01 4 11:39 4:40
7 534 Alicia Orlando 50:35 TF30-34 1/4 5 10:15 2:34 2:40 11 23:10 25.9 0:50 8 13:42 5:29
8 526 Richard Juuti 50:42 TM40-44 1/1 1 8:04 2:01 2:56 4 21:50 27.5 2:27 14 15:27 6:11
9 523 Erin Maione 53:32 TF30-34 2/4 10 11:52 2:58 2:18 14 23:46 25.2 1:30 9 14:07 5:39
10 543 Kristy Aloe 54:20 TF20-24 3/4 20 15:19 3:50 1:39 3 21:45 27.6 1:13 10 14:26 5:47
11 527 Jessie Gardiner 54:48 TF20-24 4/4 6 11:02 2:46 2:52 19 25:22 23.7 0:58 11 14:37 5:51
12 528 Sandy Gardiner 54:49 TM50-54 1/1 7 11:02 2:46 2:52 18 25:04 23.9 1:14 12 14:38 5:51
13 542 Christine Adams 54:54 TF50-54 1/1 14 12:27 3:07 2:09 15 23:50 25.2 0:56 16 15:32 6:13
14 540 Scott Needs 55:30 TM35-39 1/2 18 12:43 3:11 2:08 10 23:09 25.9 1:09 17 16:22 6:33
15 525 Marci Sachro 55:34 TF35-39 2/2 16 12:37 3:10 1:56 17 24:43 24.3 0:50 15 15:29 6:12
16 524 Penny Sarlo 55:51 TF45-49 1/2 17 12:42 3:11 1:56 13 23:38 25.4 1:08 18 16:28 6:36
17 532 Karen Booth 56:52 TF30-34 3/4 13 12:18 3:05 3:33 16 24:07 24.9 1:44 13 15:12 6:05
18 536 Jennifer Sears 59:12 TF30-34 4/4 15 12:36 3:09 3:55 7 22:19 26.9 2:16 21 18:08 7:16
19 541 Ronald Wurdemann 59:29 TM35-39 2/2 23 21:53 5:29 1:40 8 22:29 26.7 0:47 7 12:41 5:05
20 535 Donna Mansfield 1:03:30 TF45-49 2/2 19 14:09 3:33 2:55 21 28:03 21.4 0:59 20 17:26 6:59
21 521 Melissa Kargiannakis 1:05:18 TF16-19 1/1 11 12:09 3:03 2:02 22 31:51 18.8 1:05 22 18:13 7:18
22 538 Neil Bowman 1:05:19 TM25-29 2/2 21 17:01 4:16 4:06 20 26:07 23.0 1:35 19 16:33 6:37
23 537 Keri Atkinson 1:15:08 TF25-29 1/1 22 19:07 4:47 2:43 23 33:04 18.1 1:13 23 19:02 7:37
|