|
St Joseph's Island Triathlon and KOS
St Josephs Island, Ontario Saturday August 8, 2009 Sprint Triathlon Swim 750m, Bike 20 Km, Run 5 Km | |||||||||||||||
| |||||||||||||||
Swim Bike Run
Place Bib Name Total Class Place Place Time Pace T1 Place Time Speed T2 Place Time Pace
Time /100m Km/h /Km City
----- ----- ------------------ -------- ----------------- ----------------- ----- ------------------ ----- ----------------- ----------
1 484 Jyles Leboeuf 1:10:14 SM20-24 1/5 4 13:32 1:49 0:59 1 34:11 35.1 0:48 13 20:46 4:10
2 481 Paul Harris 1:11:56 SM35-39 1/4 6 14:04 1:53 1:37 4 35:11 34.1 1:16 8 19:49 3:58
3 316 Paul Wild 1:12:22 SM35-39 2/4 1 12:46 1:43 2:01 2 34:49 34.5 1:19 15 21:29 4:18
4 478 Jack Carlyle 1:12:55 SM16-19 1/4 12 14:39 1:58 1:37 9 36:56 32.5 1:18 5 18:27 3:42
5 385 Louise Serre 1:14:04 SF45-49 1/8 8 14:16 1:55 1:01 42 44:43 26.8 0:54 2 13:13 2:39
6 480 Brady Dunn 1:14:07 SM25-29 1/8 23 17:19 2:19 1:41 3 34:55 34.4 1:11 6 19:04 3:49
7 501 Eric Watt 1:14:18 SM25-29 2/8 20 17:04 2:17 1:57 26 41:23 29.0 1:18 1 12:38 2:32
8 446 John Teitzel 1:15:19 SM30-34 1/3 5 13:35 1:49 2:21 13 38:53 30.9 0:48 7 19:44 3:57
9 489 Cameron Wilson 1:15:54 SM25-29 3/8 27 17:40 2:22 1:37 5 35:46 33.6 0:59 9 19:54 3:59
10 458 Jesse Wetzl 1:15:55 SM16-19 2/4 13 14:49 1:59 1:21 12 38:19 31.3 1:05 12 20:23 4:05
11 449 Stacey Cyphers 1:15:59 SF35-39 1/3 29 18:05 2:25 2:02 19 40:03 30.0 1:22 3 14:28 2:54
12 472 Gary Tranmer 1:18:03 SM55-59 1/2 15 15:12 2:02 1:54 10 37:19 32.2 1:08 19 22:31 4:31
13 509 Lynn Bouck 1:19:41 SF45-49 2/8 10 14:34 1:57 1:48 15 39:07 30.7 1:10 23 23:04 4:37
14 471 Christopher Tomlinson 1:20:02 SM16-19 3/4 49 19:36 2:37 2:47 6 35:48 33.5 1:37 11 20:16 4:04
15 469 Daniel Smith 1:20:03 SM25-29 4/8 18 16:24 2:12 2:06 18 39:34 30.3 1:02 14 20:59 4:12
16 473 Steve Johnston 1:20:07 SM45-49 1/2 22 17:09 2:18 2:01 7 35:53 33.4 1:14 27 23:52 4:47
17 421 Unknown 1:21:14 / 58 21:56 2:56 0:57 27 41:32 28.9 0:49 4 16:02 3:13
18 455 Trisha Westman 1:21:29 SF35-39 2/3 11 14:38 1:58 2:02 11 38:04 31.5 1:42 34 25:05 5:01
19 459 Kellan O'Neill 1:22:41 SM20-24 2/5 2 12:56 1:44 1:22 28 41:34 28.9 0:44 37 26:07 5:14
20 475 Mark Prodan 1:23:06 SM30-34 2/3 47 19:30 2:36 2:21 8 36:41 32.7 2:09 18 22:26 4:30
21 518 Stephen Smith 1:23:16 SM25-29 5/8 25 17:30 2:20 2:03 22 40:39 29.5 1:16 16 21:49 4:22
22 482 Vince Avati 1:23:33 SM20-24 3/5 16 15:25 2:04 2:33 31 42:47 28.0 0:49 17 22:01 4:25
23 496 Alex Ciccone 1:25:01 SM16-19 4/4 35 18:29 2:28 3:47 14 38:53 30.9 1:13 21 22:41 4:33
24 476 Kevin Hemsworth 1:25:20 SM35-39 3/4 32 18:13 2:26 2:19 17 39:32 30.4 1:28 26 23:50 4:46
25 504 Gregory Furfaro 1:25:54 SM20-24 4/5 9 14:30 1:56 2:00 43 44:52 26.7 0:59 24 23:34 4:43
26 490 Vanessa Chambrone 1:26:01 SF20-24 1/6 3 13:20 1:47 1:35 41 44:39 26.9 1:11 35 25:18 5:04
27 497 Jeff Depiero 1:26:35 SM35-39 4/4 52 19:53 2:39 1:55 20 40:24 29.7 1:35 22 22:51 4:35
28 448 Karly Meincke 1:26:49 SF16-19 1/4 41 18:51 2:31 1:54 23 40:40 29.5 1:19 28 24:06 4:50
29 451 Lisa Hutton 1:29:08 SF45-49 3/8 40 18:48 2:31 3:08 32 42:50 28.0 1:52 20 22:32 4:31
30 466 Brad Newman 1:30:16 SM25-29 6/8 19 17:00 2:16 2:42 21 40:35 29.6 1:30 47 28:31 5:43
31 517 Marnie Smith 1:30:25 SF20-24 2/6 31 18:11 2:26 2:18 39 44:08 27.2 1:29 31 24:21 4:53
32 456 Anika Riopel 1:31:00 SF20-24 3/6 17 16:14 2:10 1:49 30 42:47 28.0 1:17 50 28:54 5:47
33 486 Brad Newman 1:31:32 SM25-29 7/8 30 18:10 2:26 3:23 34 43:26 27.6 2:17 30 24:18 4:52
34 465 Peter Grey 1:31:50 SM20-24 5/5 55 20:32 2:45 2:49 16 39:13 30.6 2:59 39 26:20 5:16
35 498 Maryanne Rooney 1:32:42 SF45-49 4/8 59 22:01 2:57 3:04 29 41:53 28.7 1:32 29 24:14 4:51
36 384 Monique Campbell 1:32:52 SF45-49 5/8 57 21:32 2:53 1:07 56 49:18 24.3 0:59 10 19:57 4:00
37 520 Angela Sauve 1:32:59 SF30-34 1/2 48 19:31 2:37 1:24 50 47:10 25.4 1:11 25 23:43 4:45
38 464 Cindy Sierzputowski 1:33:00 SF40-44 1/3 44 19:13 2:34 1:37 36 43:36 27.5 1:21 43 27:14 5:27
39 519 Karen Morrison 1:33:30 SF25-29 1/4 28 17:51 2:23 1:32 40 44:25 27.0 1:05 49 28:38 5:44
40 485 Krista Delarosbil 1:34:01 SF20-24 4/6 24 17:23 2:19 2:28 35 43:35 27.5 0:43 54 29:53 5:59
41 502 Andre Lefrancois 1:34:25 SM25-29 8/8 63 22:53 3:04 2:17 37 43:47 27.4 0:51 33 24:39 4:56
42 516 Beth Bashford 1:34:58 SF45-49 6/8 42 18:53 2:31 3:28 24 41:03 29.2 1:59 52 29:38 5:56
43 467 Larry Day 1:35:37 SM45-49 2/2 34 18:22 2:27 3:46 33 42:59 27.9 2:26 44 28:06 5:38
44 506 Cait Tomlinson 1:35:41 SF16-19 2/4 7 14:15 1:54 1:43 47 45:45 26.2 1:29 60 32:33 6:31
45 505 Stephanie Redmond 1:36:07 SF35-39 3/3 33 18:18 2:27 4:19 46 45:27 26.4 2:43 36 25:22 5:05
46 511 Mary Elizabeth Taillef 1:36:17 SF25-29 2/4 37 18:36 2:29 2:33 45 45:14 26.5 1:43 45 28:13 5:39
47 514 James Power 1:36:18 SM55-59 2/2 61 22:17 2:59 5:13 25 41:12 29.1 3:04 32 24:33 4:55
48 474 Jennifer Wheeler 1:37:31 SF25-29 3/4 39 18:46 2:31 3:08 51 47:23 25.3 2:06 38 26:10 5:14
49 450 Jessamyn Flynn 1:38:01 SF25-29 4/4 46 19:24 2:36 2:10 55 49:06 24.4 1:00 40 26:23 5:17
50 461 Haari Meech 1:38:26 SM50-54 1/1 54 20:10 2:42 3:08 38 43:52 27.4 2:43 48 28:34 5:43
51 507 Kirsti Hartley 1:38:26 SF40-44 2/3 50 19:48 2:39 1:51 49 46:32 25.8 0:54 51 29:23 5:53
52 315 Patricia Currie 1:39:35 SF30-34 2/2 53 20:08 2:41 2:44 44 45:08 26.6 1:47 53 29:50 5:58
53 457 Alexandra Wytsma 1:40:46 SF16-19 3/4 26 17:39 2:22 3:02 52 47:53 25.1 1:49 56 30:25 6:05
54 494 Linda Hadley 1:41:29 SF60-64 1/2 21 17:07 2:17 2:43 54 48:32 24.7 1:37 59 31:33 6:19
55 460 Barbara McGill 1:42:15 SF50-54 1/3 51 19:51 2:39 4:23 53 48:26 24.8 2:31 42 27:05 5:25
56 515 Lori Power 1:45:02 SF50-54 2/3 56 20:58 2:48 4:30 48 46:22 25.9 2:08 58 31:06 6:14
57 503 Christine Ebenhardt 1:47:04 SF20-24 5/6 14 14:54 2:00 2:06 62 54:10 22.2 1:34 64 34:22 6:53
58 488 Helen Bobiwash 1:47:17 SF40-44 3/3 45 19:20 2:35 1:47 58 50:46 23.6 1:23 63 34:02 6:49
59 483 Allan Watson 1:50:08 SM30-34 3/3 60 22:06 2:57 2:43 61 52:54 22.7 2:13 55 30:15 6:03
60 510 Barbara Roy 1:51:44 SF50-54 3/3 64 23:22 3:07 3:21 57 49:52 24.1 1:38 61 33:31 6:43
61 487 Sharon Dormer 1:53:40 SF45-49 7/8 62 22:36 3:01 2:54 60 52:17 23.0 2:11 62 33:44 6:45
62 512 Monica Vaes 1:54:06 SF45-49 8/8 65 24:05 3:13 3:20 65 58:46 20.4 1:14 41 26:42 5:21
63 452 Janet Pritchard 1:54:52 SF60-64 2/2 36 18:34 2:29 6:46 59 50:56 23.6 1:30 65 37:08 7:26
64 500 Peter Barrett 1:55:59 SM65+ 1/1 66 28:57 3:52 1:06 63 56:38 21.2 1:06 46 28:14 5:39
65 493 Krystal Bosley 1:56:26 SF20-24 6/6 43 19:04 2:33 3:22 66 1:01:21 19.6 1:39 57 31:02 6:13
66 468 Brittany MacWilliam 2:02:57 SF16-19 4/4 38 18:38 2:29 3:26 64 57:24 20.9 1:47 66 41:45 8:21
|