|
St Joseph's Island Triathlon and KOS
St Josephs Island, Ontario Saturday August 8, 2009 Olympic Distance Triathlon Swim 1500m, Bike 40 Km, Run 10 Km | |||||||||||||||
| |||||||||||||||
Swim Bike Run
Place Bib Name Total Class Place Place Time Pace T1 Place Time Speed T2 Place Time Pace
Time /100m Km/h /Km City
----- ----- ------------------ -------- ----------------- ----------------- ----- ------------------ ----- ----------------- ----------
1 583 Mike Coughlin 2:08:49 OM35-39 1/8 2 23:41 1:35 0:50 1 1:04:21 37.3 1:05 1 38:54 3:54
2 578 Darrell Hay 2:20:43 OM40-44 1/5 6 26:05 1:45 1:13 3 1:09:13 34.7 0:59 7 43:14 4:20
3 566 Steven Demidovich 2:21:47 OM30-34 1/1 12 27:05 1:49 1:26 7 1:10:58 33.8 1:09 4 41:11 4:08
4 557 Mark Wetzl 2:22:50 OM40-44 2/5 14 28:32 1:55 1:03 8 1:11:23 33.6 1:17 3 40:37 4:04
5 584 Unknown 2:23:51 / 3 25:02 1:41 0:58 2 1:06:52 35.9 0:37 21 50:24 5:03
6 574 Stew Blake 2:24:11 OM45-49 1/6 7 26:22 1:46 2:10 6 1:10:40 34.0 1:01 8 44:00 4:24
7 551 Eric Piscopo 2:24:49 OM55-59 1/2 10 26:40 1:47 2:07 5 1:10:38 34.0 1:15 10 44:12 4:26
8 586 Robert Gouley 2:26:24 OM25-29 1/2 1 23:33 1:35 2:07 17 1:19:21 30.2 1:32 2 39:53 4:00
9 453 Mark Fisher 2:27:10 OM40-44 3/5 13 28:27 1:54 1:29 9 1:12:10 33.3 0:57 9 44:09 4:25
10 554 Richard Liddiard 2:28:25 OM35-39 2/8 9 26:37 1:47 0:57 11 1:14:47 32.1 0:35 13 45:32 4:34
11 558 Kent Gore 2:29:40 OM45-49 2/6 17 30:03 2:01 1:28 14 1:15:36 31.7 0:59 5 41:37 4:10
12 573 Dean Hay 2:33:44 OM35-39 3/8 21 31:07 2:05 1:11 4 1:10:11 34.2 1:07 19 50:08 5:01
13 564 Phil Elkie 2:35:07 OM45-49 3/6 8 26:30 1:46 1:27 13 1:15:31 31.8 0:58 22 50:43 5:05
14 567 Greg Prodan 2:35:07 OM35-39 4/8 18 30:49 2:04 3:25 10 1:13:06 32.8 1:35 14 46:14 4:38
15 571 Jennifer Entwistle 2:35:35 OF25-29 1/1 19 30:53 2:04 1:39 20 1:19:31 30.2 1:24 6 42:11 4:14
16 572 David Bott 2:37:50 OM40-44 4/5 5 25:56 1:44 2:40 15 1:17:14 31.1 1:43 20 50:20 5:02
17 581 Mario V. Ciccone 2:39:12 OM50-54 1/3 30 34:51 2:20 2:40 12 1:14:57 32.0 1:45 12 45:00 4:30
18 585 Andrew Marsters 2:43:16 OM25-29 2/2 27 34:46 2:20 2:42 18 1:19:30 30.2 1:37 11 44:44 4:29
19 552 Joe McGill 2:43:38 OM50-54 2/3 15 29:04 1:57 1:22 22 1:21:17 29.5 1:51 18 50:05 5:01
20 556 Michael Barbeau 2:45:32 OM35-39 5/8 11 26:53 1:48 1:26 24 1:22:23 29.1 1:26 26 53:26 5:21
21 563 Anne Elkie 2:45:32 OF45-49 1/2 4 25:18 1:42 1:41 29 1:25:57 27.9 1:12 23 51:26 5:09
22 565 Cade Blackburn 2:46:32 OM35-39 6/8 22 31:29 2:06 2:10 16 1:18:17 30.7 1:06 27 53:31 5:22
23 553 Lindsey Liddiard 2:46:47 OF30-34 1/1 16 29:40 1:59 1:02 26 1:23:16 28.8 0:39 24 52:11 5:14
24 548 0tto Meincke 2:48:11 OM50-54 3/3 25 32:27 2:10 2:57 28 1:24:34 28.4 1:47 15 46:28 4:39
25 550 Paul Milosevich 2:48:31 OM45-49 4/6 26 32:32 2:11 1:32 19 1:19:31 30.2 1:14 28 53:45 5:23
26 588 Bill Polnick 2:54:52 OM35-39 7/8 23 32:03 2:09 1:47 25 1:22:34 29.1 1:26 31 57:03 5:43
27 577 Susan Hay 2:55:15 OF45-49 2/2 24 32:08 2:09 1:47 23 1:21:27 29.5 1:57 32 57:57 5:48
28 560 Jeff MacWilliam 2:56:16 OM45-49 5/6 29 34:50 2:20 2:54 27 1:24:11 28.5 1:15 25 53:09 5:19
29 559 Marlene Olaney 2:56:59 OF40-44 1/3 28 34:48 2:20 2:21 34 1:30:57 26.4 1:55 16 47:00 4:42
30 569 Jeremy Crane 3:00:37 OM35-39 8/8 31 35:33 2:23 3:04 21 1:20:37 29.8 1:21 35 1:00:04 6:01
31 555 Jullien Flynn 3:03:55 OF16-19 1/1 36 38:39 2:35 2:26 35 1:33:51 25.6 1:21 17 47:40 4:46
32 587 Gregory Cameron 3:05:04 OM45-49 6/6 34 37:20 2:30 3:07 30 1:26:43 27.7 1:49 30 56:06 5:37
33 575 Suzi Santaguida 3:10:25 OF40-44 2/3 20 30:55 2:04 2:57 38 1:39:44 24.1 1:11 29 55:41 5:35
34 547 Marg Meincke 3:10:39 OF55-59 1/1 35 38:26 2:34 2:10 32 1:28:27 27.1 1:44 34 59:53 6:00
35 546 Stewart Mole 3:13:14 OM40-44 5/5 32 36:24 2:26 5:04 31 1:27:08 27.5 3:57 36 1:00:43 6:05
36 579 Sharon Buehner 3:16:16 OF40-44 3/3 33 37:15 2:29 2:05 33 1:30:30 26.5 1:48 37 1:04:40 6:28
37 582 Michael Kindree 3:30:59 OM55-59 2/2 38 50:45 3:23 3:26 36 1:35:18 25.2 2:11 33 59:22 5:57
38 561 Lowell Ulrich 3:50:15 OM65+ 1/1 37 41:29 2:46 5:08 39 1:45:02 22.8 3:59 38 1:14:40 7:28
39 570 George Larameu OM40-44 / 39 1:01:24 4:06 4:21 37 1:35:53 25.0 2:03
|