|
St Joseph's Island Triathlon and KOS
St Josephs Island, Ontario Saturday August 8, 2009 International Distance Duathlon Run 10 km, Bike 40 Km, Run 5 Km | |||||||||||||||
| |||||||||||||||
Run Bike Run
Place Bib Name Total Class Place Place Time Pace T1 Place Time Speed T2 Place Time Pace
Time /km Km/h /Km City
----- ----- ------------------ -------- ----------------- ----------------- ----- ------------------ ----- ----------------- ----------
1 313 Alex Hugli 2:30:10 IM16-19 1/1 1 43:22 4:21 2:08 1 1:18:34 30.5 1:35 5 24:33 4:55
2 308 Richard Fall 2:35:09 IM50-54 1/1 3 46:01 4:37 1:06 4 1:23:05 28.9 0:50 2 24:09 4:50
3 312 Jason Crane 2:40:04 IM35-39 1/2 6 49:25 4:57 2:10 2 1:22:10 29.2 2:10 3 24:10 4:50
4 301 Heather Rissanen 2:40:18 IF35-39 1/1 7 49:36 4:58 1:43 3 1:22:17 29.2 1:43 6 25:00 5:00
5 305 Jocelyne Boutin 2:40:31 IF45-49 1/2 5 46:54 4:42 1:36 5 1:26:00 27.9 1:48 4 24:15 4:51
6 307 Steve Bassanello 2:41:39 IM40-44 1/1 4 46:16 4:38 1:09 6 1:26:35 27.7 1:12 8 26:30 5:18
7 309 Janice MacKay 2:41:55 IF50-54 1/1 2 45:16 4:32 1:54 7 1:30:35 26.5 1:27 1 22:45 4:33
8 310 Rob Wildman 2:54:07 IM35-39 2/2 8 49:37 4:58 1:05 8 1:36:26 24.9 0:53 7 26:08 5:14
9 314 Brooke Hallowell 3:14:37 IF45-49 2/2 9 55:16 5:32 2:00 9 1:42:19 23.5 2:11 9 32:53 6:35
|