|
St Joseph's Island Triathlon and KOS
St Josephs Island, Ontario Saturday August 8, 2009 Sprint Duathlon Run 5 km, Bike 20 Km, Run 2.5 Km | |||||||||||||||
| |||||||||||||||
Run Bike Run
Place Bib Name Total Class Place Place Time Pace T1 Place Time Speed T2 Place Time Pace
Time /km Km/h /Km City
----- ----- ------------------ -------- ----------------- ----------------- ----- ------------------ ----- ----------------- ----------
1 416 Brent McMillan 1:00:31 DM30-34 1/3 1 16:47 3:22 0:36 1 34:10 35.1 0:37 1 8:23 3:22
2 389 Unknown 1:04:44 / 2 18:26 3:42 0:55 2 34:49 34.5 0:40 2 9:56 3:59
3 378 Spencer Hogan 1:08:16 DM16-19 1/4 7 19:12 3:51 1:06 4 36:43 32.7 0:58 5 10:18 4:08
4 356 Matt Cuddly 1:08:46 DM20-24 1/8 5 19:04 3:49 1:35 3 36:27 32.9 1:14 7 10:28 4:12
5 411 Adam Fortais 1:09:56 DM16-19 2/4 6 19:11 3:51 1:12 7 38:01 31.6 1:07 6 10:26 4:11
6 346 Reg Peer 1:10:12 DM20-24 2/8 4 18:56 3:48 1:01 9 38:05 31.5 1:55 4 10:18 4:07
7 352 Ryan Mitchell 1:11:20 DM20-24 3/8 3 18:38 3:44 1:05 16 40:22 29.7 1:07 3 10:09 4:04
8 434 Colin Templeton 1:11:47 DM40-44 1/3 13 21:10 4:14 0:55 6 37:38 31.9 0:38 13 11:27 4:35
9 388 Mike Watson 1:12:47 DM30-34 2/3 8 20:30 4:06 0:57 11 39:27 30.4 0:56 9 10:59 4:24
10 383 Rudy Gasparelli 1:14:10 DM60-64 1/2 21 22:26 4:30 1:28 5 37:08 32.3 1:26 16 11:44 4:42
11 386 Arlen Schreiner 1:16:25 DF45-49 1/3 24 22:48 4:34 1:32 8 38:02 31.6 1:21 28 12:44 5:06
12 391 Anya Mallinger 1:16:46 DF45-49 2/3 17 22:01 4:25 0:59 25 41:54 28.6 0:43 12 11:12 4:29
13 425 Grahame Gordon 1:16:48 DM50-54 1/4 25 22:49 4:34 1:19 12 39:30 30.4 1:06 20 12:05 4:50
14 379 Susan Willis 1:17:02 DF40-44 1/6 22 22:34 4:31 1:07 17 40:33 29.6 0:56 18 11:53 4:45
15 353 Gregory West 1:17:26 DM25-29 1/6 14 21:13 4:15 1:37 20 41:01 29.3 1:24 21 12:13 4:53
16 422 Lea Jylha 1:17:28 DF35-39 1/6 12 21:05 4:13 1:37 27 42:11 28.4 1:36 10 11:02 4:25
17 380 Josh Gardner 1:17:37 DM16-19 3/4 16 21:38 4:20 0:59 33 42:47 28.0 0:37 14 11:38 4:40
18 414 Marc Striukas 1:18:06 DM20-24 4/8 20 22:25 4:29 0:48 26 42:01 28.6 0:36 22 12:17 4:55
19 398 Kirsten Corrigal 1:18:23 DF35-39 2/6 18 22:05 4:25 1:03 34 43:16 27.7 0:48 11 11:12 4:29
20 426 Darryl Wardell 1:18:48 DM30-34 3/3 38 24:15 4:51 1:20 10 39:27 30.4 1:05 27 12:43 5:05
21 354 Joal Suraci 1:19:17 DM25-29 2/6 31 23:29 4:42 1:48 13 39:31 30.4 1:24 35 13:08 5:15
22 413 Ryan Striukas 1:20:02 DM20-24 5/8 30 23:26 4:42 1:00 24 41:43 28.8 1:02 31 12:52 5:09
23 428 Stephen Zimmermann 1:20:08 DM45-49 1/1 43 25:04 5:01 0:58 15 40:19 29.8 0:59 30 12:49 5:08
24 440 Daniel Schmidt 1:20:39 DM50-54 2/4 19 22:06 4:26 1:21 36 43:53 27.3 0:58 24 12:22 4:57
25 347 Ken Peer 1:20:46 DM50-54 3/4 26 22:50 4:34 1:08 39 44:10 27.2 0:55 17 11:45 4:42
26 439 Don Beith 1:20:56 DM25-29 3/6 32 23:36 4:44 1:16 35 43:38 27.5 0:48 15 11:40 4:40
27 430 Anthony Greco 1:20:59 DM40-44 2/3 28 23:16 4:40 1:53 19 40:59 29.3 1:47 33 13:05 5:14
28 407 Colleen Cameron 1:21:03 DF40-44 2/6 23 22:45 4:33 1:52 29 42:20 28.3 1:08 32 13:00 5:12
29 403 Kim Minell 1:21:08 DF25-29 1/1 39 24:28 4:54 1:28 22 41:31 28.9 1:16 25 12:27 4:59
30 394 Patti Socransky 1:21:42 DF40-44 3/6 42 24:56 5:00 1:39 21 41:12 29.1 1:13 29 12:45 5:06
31 404 Mark Whitmore 1:21:53 DM55-59 1/3 27 22:51 4:35 1:19 37 43:57 27.3 1:19 26 12:30 5:00
32 357 Shawn Spurr 1:22:37 DM25-29 4/6 15 21:26 4:18 1:03 18 40:34 29.6 1:11 60 18:25 7:22
33 350 Ann Bayler 1:22:51 DF55-59 1/2 48 26:12 5:15 1:44 14 39:45 30.2 1:31 43 13:40 5:28
34 377 Esther Gartshore 1:22:59 DF40-44 4/6 36 24:09 4:50 1:31 32 42:42 28.1 1:13 38 13:26 5:23
35 349 Unknown 1:23:21 / 10 20:51 4:11 0:41 40 44:12 27.1 0:35 58 17:05 6:50
36 358 Tolbert Stinson 1:23:27 DM35-39 1/3 45 25:16 5:04 1:10 28 42:15 28.4 1:13 39 13:35 5:26
37 390 Celynn Marceau 1:24:28 DF20-24 1/3 34 23:50 4:46 1:20 41 44:48 26.8 0:54 41 13:38 5:27
38 423 Rick Burns 1:24:36 DM35-39 2/3 29 23:25 4:41 1:33 50 46:08 26.0 1:29 19 12:02 4:49
39 437 Bryan Burns 1:24:36 DM20-24 6/8 33 23:44 4:45 0:58 53 46:41 25.7 0:54 23 12:21 4:57
40 417 Nathan Good 1:25:08 DM20-24 7/8 35 24:02 4:49 1:43 42 44:58 26.7 1:02 37 13:25 5:22
41 396 Adam Bush 1:26:05 DM25-29 5/6 9 20:47 4:10 1:14 62 52:36 22.8 0:38 8 10:52 4:21
42 387 Craig Bovingdon 1:26:06 DM16-19 4/4 11 21:03 4:13 0:55 58 49:50 24.1 0:42 42 13:38 5:27
43 400 Doug Kirkham 1:26:10 DM55-59 2/3 49 26:28 5:18 1:48 30 42:21 28.3 1:58 40 13:36 5:27
44 443 John Chow 1:26:31 DM60-64 2/2 50 26:46 5:22 1:51 31 42:39 28.1 1:30 44 13:48 5:31
45 348 Brian Read 1:27:33 DM55-59 3/3 41 24:29 4:54 1:55 46 45:30 26.4 2:23 36 13:17 5:19
46 415 Jarret Barsanti 1:27:53 DM20-24 8/8 40 24:28 4:54 1:03 47 45:37 26.3 1:10 51 15:37 6:15
47 376 Susan Fitzpatrick 1:28:59 DF40-44 5/6 52 27:33 5:31 1:09 44 45:02 26.6 1:05 45 14:12 5:41
48 441 Jason Raines 1:29:10 DM35-39 3/3 37 24:10 4:50 1:10 38 43:57 27.3 1:13 61 18:41 7:29
49 410 Craig Mock 1:30:25 DM25-29 6/6 46 25:57 5:12 0:52 55 47:46 25.1 0:58 48 14:53 5:58
50 431 Miranda Mayhew 1:30:40 DF30-34 1/5 44 25:08 5:02 1:16 59 50:20 23.8 0:52 34 13:07 5:15
51 412 Ralph Wheeler 1:30:58 DM50-54 4/4 51 27:10 5:26 1:23 48 46:01 26.1 1:30 49 14:56 5:59
52 401 Kate Kirkham 1:31:10 DF30-34 2/5 53 27:51 5:35 1:42 43 44:59 26.7 1:22 50 15:18 6:08
53 355 Frank Santaguida 1:32:58 DM40-44 3/3 56 28:28 5:42 1:17 49 46:03 26.1 1:24 52 15:47 6:19
54 432 Vicki Monto 1:33:15 DF35-39 3/6 55 28:05 5:37 1:01 57 48:34 24.7 1:04 46 14:33 5:49
55 438 Rachel Burns 1:33:47 DF20-24 2/3 60 31:37 6:20 1:14 45 45:17 26.5 0:53 47 14:48 5:56
56 433 Whitney Maier 1:34:35 DF20-24 3/3 54 27:59 5:36 1:09 56 48:16 24.9 0:58 54 16:15 6:30
57 429 Christine Greco 1:34:44 DF35-39 4/6 58 28:55 5:47 1:27 54 47:12 25.4 1:17 53 15:54 6:22
58 424 Tianna Babic 1:36:39 DF35-39 5/6 57 28:39 5:44 1:47 51 46:33 25.8 1:41 59 17:59 7:12
59 445 Angela Amelotte 1:42:07 DF35-39 6/6 59 28:59 5:48 1:10 60 51:36 23.3 1:06 62 19:17 7:43
60 408 Sandra Gaines 1:43:31 DF45-49 3/3 47 26:12 5:15 2:21 52 46:41 25.7 1:22 65 26:58 10:48
61 402 Kelly Kirkham 1:43:52 DF30-34 3/5 61 32:14 6:27 1:34 61 51:57 23.1 1:23 56 16:46 6:43
62 444 Holly Amelotte 1:52:44 DF55-59 2/2 62 32:34 6:31 2:08 65 59:36 20.1 1:36 57 16:52 6:45
63 405 Wendy Merglia 1:53:00 DF40-44 6/6 64 36:12 7:15 3:26 63 52:44 22.8 4:10 55 16:30 6:36
64 392 Allyson Schmidt 2:02:14 DF30-34 4/5 63 35:40 7:08 1:23 66 1:01:48 19.4 1:10 63 22:15 8:54
65 435 Teri Bonnell 2:03:06 DF30-34 5/5 65 43:13 8:39 1:40 64 53:19 22.5 1:43 64 23:13 9:17
66 420 Kristie Kernaghan DF30-34 / 23 41:32 28.9
|