|
Quakerman Triathlon
Orchard Park New York Sunday June 28, 2009 Triathlon Swim 600yd, Bike 22 Mi, Run 4 Mi | |||||||||||||||
| |||||||||||||||
Swim Bike Run
Place Bib Name Total Class Place Place Time Pace T1 Place Time Speed T2 Place Time Pace
Time /100y Mi/h /Mi City
----- ----- ------------------ -------- ----------------- ----------------- ----- ------------------ ----- ----------------- ----------
1 148 Adam Lindell 1:25:30 TM30-34 1/14 25 11:41 1:57 1:16 5 50:56 25.9 0:36 3 21:03 5:16 HAMBURG, NY
2 9 Jonathan Bottoms 1:26:15 TM35-39 1/32 7 10:35 1:46 0:39 4 50:38 26.1 0:33 7 23:51 5:58 Orchard Park, N
3 104 Peter Ronco 1:27:37 TM40-44 1/37 10 10:52 1:49 0:31 11 54:12 24.4 0:25 4 21:39 5:25 HORSEHEADS, NY
4 318 Kevin Patterson 1:30:03 TM40-44 2/37 13 11:05 1:51 0:52 14 54:27 24.2 0:37 5 23:04 5:46
5 201 Skip Kunecki 1:31:58 TM20-24 1/11 36 12:25 2:05 0:41 8 53:52 24.5 0:28 9 24:34 6:09 NORTH TONAWANDA
6 60 Pete Cerny 1:32:14 TM30-34 2/14 6 10:35 1:46 0:48 18 55:42 23.7 0:26 11 24:45 6:12 Amherst, NY
7 144 Erik Travis 1:33:35 TM25-29 1/12 101 14:57 2:30 1:11 7 52:48 25.0 0:44 8 23:56 5:59 LEE, NH
8 287 Ryan McPherson 1:33:55 TM35-39 2/32 19 11:26 1:55 0:53 21 56:25 23.4 0:33 10 24:39 6:10 East Aurora, NY
9 206 Daryl Clarke 1:34:16 TM35-39 3/32 35 12:22 2:04 0:38 19 55:49 23.6 0:37 12 24:52 6:13 LOCKPORT, NY
10 170 David Krueger 1:34:28 TM45-49 1/16 29 11:52 1:59 1:15 6 52:38 25.1 0:40 31 28:05 7:02 ELMA, NY
11 76 Derek Holst 1:35:30 TM25-29 2/12 40 12:31 2:06 0:44 13 54:18 24.3 1:01 20 26:59 6:45 WEST SENECA, NY
12 214 Martin Jimerson 1:35:48 TM35-39 4/32 39 12:30 2:05 1:30 15 54:32 24.2 0:44 17 26:33 6:39 ORCHARD PARK, N
13 275 Glenn Speller 1:37:22 TM45-49 2/16 41 12:33 2:06 0:50 22 56:34 23.3 0:46 18 26:41 6:41 Williamsville,
14 260 Kevin Buzzelli 1:38:07 TM20-24 2/11 28 11:51 1:59 0:49 28 58:34 22.5 0:41 14 26:14 6:34 Lancaster, ny
15 266 Benjamin Nigro 1:38:10 TM35-39 5/32 3 10:01 1:41 0:49 10 54:06 24.4 0:33 110 32:44 8:11 NIAGARA FALLS,
16 178 Patrick Capuson 1:38:27 TM40-44 3/37 23 11:35 1:56 0:36 16 55:08 23.9 0:30 71 30:40 7:40 BUFFALO, NY
17 61 Joseph Filipski 1:38:29 TM35-39 6/32 15 11:12 1:52 0:51 37 59:22 22.2 0:47 16 26:18 6:35 Orchard Park, N
18 282 Alan Hatch 1:38:38 TM30-34 3/14 49 12:55 2:10 1:13 32 58:46 22.5 0:33 13 25:12 6:18 PIttsford, NY
19 185 Thomas Kapturowski 1:39:00 TCLYDES 1/10 83 14:15 2:23 1:28 9 54:05 24.4 0:37 39 28:38 7:10 CHEEKTOWAGA, NY
20 2 Connor McNally 1:39:45 TM14-19 1/8 27 11:45 1:58 1:26 67 1:02:08 21.2 1:15 6 23:13 5:49 Amherst, NY
21 303 Mike Koron 1:39:45 TM45-49 3/16 54 13:07 2:12 0:49 17 55:30 23.8 0:34 52 29:47 7:27 ridgefield, CT
22 234 Matthew Curbeau 1:40:33 TM20-24 3/11 46 12:44 2:08 1:23 27 58:33 22.5 0:42 24 27:13 6:49 ROCHESTER, NY
23 110 Thomas Bower 1:41:29 TM35-39 7/32 52 13:04 2:11 2:14 3 50:19 26.2 2:24 125 33:31 8:23 TONAWANDA, NY
24 195 Jason Bibler 1:41:51 TM35-39 8/32 17 11:18 1:53 0:59 40 59:42 22.1 0:53 47 29:02 7:16 BATAVIA, NY
25 217 Erik Moyer 1:41:59 TM30-34 4/14 22 11:32 1:56 1:36 60 1:01:27 21.5 0:25 21 26:59 6:45 KENMORE, NY
26 317 Mike Oconnor 1:42:07 TM45-49 4/16 4 10:04 1:41 1:02 58 1:01:22 21.5 0:55 42 28:46 7:12 East Aurora
27 261 Sarah Gilewicz 1:42:10 TF30-34 1/14 16 11:17 1:53 1:14 34 58:52 22.4 1:01 53 29:47 7:27 BUFFALO, ny
28 211 Craig Small 1:42:16 TM40-44 4/37 60 13:25 2:15 1:20 29 58:34 22.5 0:43 33 28:16 7:04 WILLIAMSVILLE,
29 26 Stephan Ciocca 1:42:18 TM40-44 5/37 42 12:34 2:06 1:31 23 56:53 23.2 1:04 65 30:18 7:35 Snyder, NY
30 249 Rachel Brooks 1:42:57 TF30-34 2/14 126 15:47 2:38 0:58 20 56:16 23.5 0:34 49 29:23 7:21 Williamsville,
31 210 Mark St. George 1:43:01 TM45-49 5/16 34 12:22 2:04 1:19 24 57:25 23.0 1:01 79 30:55 7:44 WILLIAMSVILLE,
32 245 Joe Zwierzchowksi 1:43:14 TM45-49 6/16 11 10:53 1:49 1:34 73 1:02:52 21.0 0:56 22 27:01 6:46 EAST AMHERST, n
33 59 Cheryl Burns 1:43:18 TF45-49 1/7 57 13:13 2:13 1:00 47 1:00:31 21.8 0:34 30 28:03 7:01 Jamestown, NY
34 190 Jesse Schallek 1:43:55 TM25-29 3/12 66 13:47 2:18 1:33 36 58:59 22.4 0:47 43 28:51 7:13 SYRACUSE, NY
35 175 Matthew Skrzypczyk 1:44:12 TM14-19 2/8 8 10:42 1:47 1:27 85 1:04:10 20.6 1:09 19 26:45 6:42 WEST SENECA, NY
36 141 David Welby 1:44:19 TM25-29 4/12 85 14:18 2:23 1:16 61 1:01:39 21.4 0:50 15 26:17 6:35 AMHERST, NY
37 153 Andrew Corey 1:44:23 TM30-34 5/14 97 14:49 2:29 1:03 44 1:00:16 21.9 0:48 26 27:28 6:52 HONEOYE FALLS,
38 309 Sean O'Brien 1:44:36 TCLYDES 2/10 5 10:31 1:46 1:11 51 1:00:52 21.7 0:58 84 31:05 7:47
39 29 David Benton 1:44:36 TM45-49 7/16 140 16:17 2:43 68 30:35 7:39 Getzville, NY
40 242 Charles Keenen,md 1:44:57 TM50-54 1/16 78 14:09 2:22 1:12 52 1:00:53 21.7 0:50 29 27:55 6:59 ELBRIDGE, NY
41 253 Johnny Mawer 1:44:58 TM50-54 2/16 81 14:13 2:23 1:21 26 58:29 22.6 0:50 58 30:07 7:32 Lancaster, NY
42 155 Mike Wemesfelder 1:45:40 TCLYDES 3/10 63 13:37 2:17 1:03 49 1:00:44 21.7 0:34 51 29:44 7:26 ONTARIO, NY
43 55 Jonathan Mugel 1:46:06 TM50-54 3/16 119 15:29 2:35 1:33 45 1:00:25 21.8 0:50 28 27:51 6:58 Hamburg, NY
44 73 Mark Herskind 1:46:30 TM40-44 6/37 120 15:31 2:36 1:17 30 58:37 22.5 1:03 55 30:03 7:31 Orchard Park, N
45 149 Tim Jones 1:46:49 TM40-44 7/37 123 15:34 2:36 1:33 35 58:57 22.4 0:40 59 30:08 7:32 ORCHARD PARK, N
46 311 Leo Linder 1:46:58 TM35-39 9/32 56 13:11 2:12 1:08 57 1:01:20 21.5 1:16 57 30:05 7:32
47 145 David Travers 1:47:20 TM35-39 10/32 108 15:19 2:34 1:32 33 58:50 22.4 1:02 70 30:39 7:40 ORCHARD PARK, N
48 239 Alexander Fung 1:47:28 TM25-29 5/12 20 11:29 1:55 1:40 237 1:48:55 12.1 99 31:52 7:58 TENAFLY, NJ
49 96 Terry Brennan 1:47:30 TM50-54 4/16 110 15:20 2:34 2:22 41 59:48 22.1 1:05 46 28:56 7:14 ORCHARD PARK, N
50 168 Robert Schneider 1:47:44 TM35-39 11/32 94 14:44 2:28 1:11 46 1:00:30 21.8 40:34 AMHERST, NY
51 296 Heather Patterson 1:47:50 TF40-44 1/8 58 13:15 2:13 1:29 55 1:01:16 21.5 1:14 69 30:38 7:40 Clarence Center
52 63 Stephen Hruby 1:47:54 TM40-44 8/37 74 14:03 2:21 2:05 42 59:54 22.0 1:10 73 30:44 7:41 Hamburg, NY
53 108 Mike McGuigan 1:47:59 TM40-44 9/37 44 12:42 2:07 1:00 71 1:02:34 21.1 1:31 63 30:14 7:34 WEST SENECA, NY
54 205 William Morgan Iii 1:48:41 TM40-44 10/37 80 14:12 2:22 1:58 43 1:00:11 21.9 0:58 87 31:23 7:51 LOCKPORT, NY
55 14 Patrick Dalton 1:48:55 TM25-29 6/12 84 14:16 2:23 1:17 38 59:37 22.1 0:57 112 32:51 8:13 Cheektowaga, NY
56 268 Thomas Tobias 1:48:57 TM50-54 5/16 106 15:17 2:33 1:34 31 58:41 22.5 1:37 98 31:50 7:58 ORCHARD PARK, n
57 133 Lee Hugar 1:49:10 TM20-24 4/11 82 14:13 2:23 0:39 66 1:02:07 21.3 0:38 94 31:35 7:54 ORCHARD PARK, N
58 310 Daniel Gradwell 1:49:13 TM35-39 12/32 154 17:01 2:51 2:15 50 1:00:49 21.7 0:54 32 28:16 7:04
59 127 Lisa Braun 1:49:14 TF20-24 1/10 68 13:50 2:19 0:55 53 1:00:56 21.7 1:04 107 32:31 8:08 WEST SENECA, NY
60 48 Michael McClintock 1:49:33 TM45-49 8/16 128 15:54 2:39 1:48 62 1:01:57 21.3 1:12 40 28:44 7:11 Orchard Park, N
61 192 Shawn Jordan 1:49:50 TM30-34 6/14 21 11:30 1:55 2:06 77 1:03:03 20.9 0:59 102 32:14 8:04 HAMBURG, NY
62 66 Ryan Burrows 1:50:07 TM35-39 13/32 198 19:16 3:13 1:24 25 57:58 22.8 0:36 78 30:54 7:44 Dunkirk, NY
63 209 Michael Clough 1:50:13 TM45-49 9/16 55 13:10 2:12 1:54 104 1:05:43 20.1 1:05 36 28:23 7:06 ORCHARD PARK, N
64 94 Darlene Schweikert 1:50:15 TF45-49 2/7 116 15:25 2:35 1:34 78 1:03:27 20.8 0:57 44 28:55 7:14 SPRINGVILLE, NY
65 38 Derek Bell 1:50:17 TM30-34 7/14 142 16:25 2:45 1:46 48 1:00:41 21.8 0:45 72 30:43 7:41 Lake View , NY
66 99 Jennifer Bell 1:50:23 TF30-34 3/14 75 14:08 2:22 0:59 87 1:04:12 20.6 0:31 67 30:35 7:39 LAKE VIEW, NY
67 179 Richard Jibb 1:50:37 TM35-39 14/32 26 11:43 1:58 1:34 120 1:07:07 19.7 1:20 45 28:55 7:14 AMHERST, NY
68 208 David Kina 1:50:56 TM25-29 7/12 65 13:46 2:18 1:23 12 54:17 24.3 2:21 191 39:10 9:48 EAST AURORA, NY
69 219 Jennifer Astalos 1:50:58 TF35-39 1/13 50 12:59 2:10 1:03 72 1:02:42 21.1 0:56 122 33:20 8:20 HAMBURG, NY
70 177 Timothy Gardner 1:51:05 TCLYDES 4/10 96 14:49 2:29 1:46 39 59:41 22.1 1:35 118 33:16 8:19 ORCHARD PARK, N
71 122 David Curry 1:51:09 TM20-24 5/11 33 12:22 2:04 1:21 68 1:02:12 21.2 0:49 137 34:27 8:37 BUFFALO, NY
72 255 Tracey Bernardoni 1:51:10 TF35-39 2/13 124 15:40 2:37 1:02 80 1:03:31 20.8 0:43 64 30:16 7:34 Blasdell, NY
73 33 Chuck Schweikert 1:51:17 TM45-49 10/16 88 14:25 2:25 1:21 65 1:02:05 21.3 1:07 104 32:21 8:06 Springville, NY
74 236 Kirk Schranz 1:51:39 TM20-24 6/11 89 14:30 2:25 1:33 96 1:05:03 20.3 1:28 48 29:07 7:17 HAMBURG, NY
75 6 Dawn Kolis 1:51:40 TF35-39 3/13 12 11:03 1:51 0:49 79 1:03:29 20.8 0:35 160 35:47 8:57 Lancaster, NY
76 160 Lindsey Clark 1:52:06 TF30-34 4/14 99 14:54 2:29 2:15 81 1:03:36 20.8 1:12 61 30:12 7:33 HAMBURG, NY
77 273 William Cihak 1:52:16 TM40-44 11/37 158 17:19 2:54 2:35 63 1:02:02 21.3 1:37 41 28:45 7:12 Olean, NY
78 56 Zachary McArdle 1:52:21 TM20-24 7/11 9 10:51 1:49 2:54 84 1:04:08 20.6 0:21 134 34:09 8:33 Orchard Park, N
79 213 Lynn Shollen 1:52:27 TF35-39 4/13 59 13:21 2:14 1:53 59 1:01:27 21.5 0:40 148 35:07 8:47 GENEVA, NY
80 256 Michael Boyczuk 1:52:28 TM20-24 8/11 37 12:27 2:05 2:30 93 1:04:42 20.4 1:27 88 31:24 7:51 ORCHARD PARK, N
81 188 Kavanaugh Matthew 1:52:51 TM40-44 12/37 166 17:37 2:57 2:27 86 1:04:11 20.6 1:30 23 27:08 6:47 ORCHARD PARK, N
82 5 Eileen Grew 1:53:24 TF50-54 1/9 92 14:40 2:27 0:55 74 1:02:57 21.0 0:43 136 34:10 8:33 Lackawanna, NY
83 12 Bruce Levine 1:53:36 TM40-44 13/37 113 15:23 2:34 1:11 95 1:05:00 20.3 1:13 76 30:50 7:43 Amherst, NY
84 3 Tim Dieffenbach 1:53:53 TM50-54 6/16 146 16:40 2:47 1:55 90 1:04:27 20.5 1:18 50 29:35 7:24 Holland, NY
85 204 Tim Siragusa 1:53:59 TM40-44 14/37 135 16:11 2:42 1:21 91 1:04:36 20.4 0:56 80 30:58 7:45 GOWANDA, NY
86 182 Greg Wollen 1:54:24 TM40-44 15/37 114 15:24 2:34 2:09 100 1:05:24 20.2 1:16 62 30:13 7:34 ORCHARD PARK, N
87 259 Renee Doat 1:54:48 TF25-29 1/9 51 13:03 2:11 0:47 56 1:01:18 21.5 0:56 188 38:45 9:42 Greene, Ny
88 265 Dale McKim 1:54:49 TM35-39 15/32 150 16:52 2:49 1:45 94 1:04:44 20.4 0:44 74 30:47 7:42 AMHERST, ny
89 106 Michael Foley 1:55:06 TCLYDES 5/10 77 14:09 2:22 2:24 101 1:05:24 20.2 1:12 100 31:58 8:00 ORCHARD PARK, N
90 237 John Monczynski 1:55:12 TM20-24 9/11 181 18:25 3:05 2:15 108 1:05:49 20.1 0:26 34 28:20 7:05 ORCHARD PARK, N
91 207 Ken Dobinski 1:55:27 TM40-44 16/37 76 14:08 2:22 2:40 111 1:06:01 20.0 1:30 85 31:11 7:48 LANCASTER, NY
92 7 Larry Mokan 1:55:50 TM50-54 7/16 93 14:40 2:27 2:24 69 1:02:20 21.2 0:59 155 35:28 8:52 Lancaster, NY
93 8 Barb Hardy 1:56:05 TF50-54 2/9 121 15:31 2:36 2:10 92 1:04:41 20.4 1:20 105 32:25 8:07 Clarence, NY
94 70 Carol Denysschen 1:56:07 TF45-49 3/7 138 16:14 2:43 2:03 98 1:05:19 20.2 1:28 83 31:05 7:47 Orchard Park, N
95 280 Mia Truckenbrod 1:56:17 TF35-39 5/13 43 12:39 2:07 1:00 102 1:05:30 20.2 1:34 157 35:37 8:55 Amherst, NY
96 184 Amy Death 1:56:23 TF20-24 2/10 47 12:46 2:08 1:34 130 1:08:23 19.3 0:38 115 33:04 8:16 ORCHARD PARK, N
97 243 Christian Link 1:56:32 TM14-19 3/8 38 12:28 2:05 1:07 110 1:05:51 20.0 0:53 164 36:14 9:04 EAST AURORA, NY
98 109 Bruce Catter 1:56:34 TM55-59 1/6 48 12:48 2:08 2:01 106 1:05:44 20.1 1:15 146 34:48 8:42 EAST AURORA, NY
99 88 Bob Scalione 1:56:38 TM35-39 16/32 90 14:33 2:26 1:44 64 1:02:02 21.3 1:16 171 37:04 9:16 CLARENCE, NY
100 126 Brandi Bashor 1:56:49 TF30-34 5/14 24 11:40 1:57 1:45 139 1:10:05 18.8 1:01 103 32:20 8:05 LANCASTER, NY
101 107 Larry Whistler 1:56:51 TM40-44 17/37 79 14:11 2:22 1:21 107 1:05:45 20.1 1:42 130 33:54 8:29 BUFFALO, NY
102 193 Michael Collins 1:57:01 TMNOAGE 1/1 1 6:57 1:10 1:38 135 1:09:47 18.9 2:28 163 36:12 9:03 WILLIAMSVILLE,
103 164 Tim Shiley 1:57:04 TM40-44 18/37 129 16:00 2:40 1:41 125 1:07:36 19.5 0:33 86 31:16 7:49 ORCHARD PARK, N
104 307 Lenard Mark 1:57:06 TM40-44 19/37 217 20:44 3:28 1:44 54 1:01:06 21.6 1:54 95 31:40 7:55 Orchard Park, n
105 100 Pamela Benchley 1:57:07 TF40-44 2/8 133 16:06 2:41 1:43 238 1:50:24 12.0 169 36:22 9:06 DUNKIRK, NY
106 228 Douglas Cifranick 1:57:09 TCLYDES 6/10 72 13:58 2:20 2:08 112 1:06:03 20.0 0:28 139 34:35 8:39 HAMBURG, NY
107 263 Brian Coffey 1:57:20 TM45-49 11/16 67 13:48 2:18 2:23 88 1:04:15 20.5 1:45 149 35:10 8:48 LANCASTER, ny
108 238 Matthew Partacz 1:57:27 TM14-19 4/8 18 11:24 1:54 1:21 164 1:12:30 18.2 0:25 96 31:49 7:58 WEST SENECA, NY
109 53 Christian Wilks 1:58:07 TM14-19 5/8 168 17:47 2:58 3:22 127 1:08:12 19.4 1:02 27 27:47 6:57 Orchard Park, N
110 183 Lyle Death 1:58:07 TM50-54 8/16 69 13:52 2:19 3:16 109 1:05:51 20.0 1:52 120 33:18 8:20 ORCHARD PARK, N
111 140 Michael Pace 1:58:11 TCLYDES 7/10 95 14:44 2:28 2:12 113 1:06:10 19.9 1:20 129 33:46 8:27 ORCHARD PARK, N
112 216 Amanda Tonelli 1:58:22 TF30-34 6/14 178 18:12 3:02 1:38 116 1:06:22 19.9 0:39 93 31:33 7:54 FREDONIA, NY
113 50 Paul Ryan 1:58:44 TM60+ 1/4 73 14:00 2:20 1:56 76 1:03:01 20.9 1:19 187 38:30 9:38 Scarborough, On
114 69 Eric Shemkovitz 1:59:04 TM35-39 17/32 177 18:06 3:01 2:14 103 1:05:30 20.2 0:37 108 32:37 8:10 Orchard Park, N
115 315 Ryan Warren 1:59:04 TM30-34 8/14 64 13:41 2:17 2:23 115 1:06:20 19.9 2:04 140 34:37 8:40
116 272 Richard Andersen 1:59:06 TM35-39 18/32 194 19:01 3:11 3:17 97 1:05:12 20.2 0:50 75 30:48 7:42 Dewittville, NY
117 227 Jennifer Labuda 1:59:11 TF25-29 2/9 70 13:54 2:19 1:47 161 1:11:51 18.4 0:50 77 30:52 7:43 AMHERST, NY
118 159 Leslie Manohar 1:59:15 TF30-34 7/14 112 15:23 2:34 1:47 177 1:13:35 17.9 1:13 25 27:18 6:50 BUFFALO, NY
119 131 Brian Bibler 1:59:16 TM30-34 9/14 14 11:12 1:52 1:50 99 1:05:20 20.2 1:15 199 39:41 9:56 WILLIAMSVILLE,
120 46 Stephan Barnes 1:59:28 TM50-54 9/16 107 15:17 2:33 2:45 121 1:07:17 19.6 1:41 106 32:29 8:08 Buffalo, NY
121 71 Martin Denysschen 2:00:15 TM50-54 10/16 172 17:56 3:00 2:47 119 1:06:56 19.7 1:38 81 31:00 7:45 Orchard Park, N
122 247 Peter Kocol 2:00:20 TM40-44 20/37 216 20:34 3:26 2:20 89 1:04:22 20.5 1:16 97 31:50 7:58 EAST AURORA, ny
123 225 John Skonecki 2:00:55 TM35-39 19/32 199 19:16 3:13 2:43 75 1:02:58 21.0 1:12 145 34:48 8:42 CHEEKTOWAGA, NY
124 28 Tom Merkel 2:00:56 TM55-59 2/6 100 14:55 2:30 1:54 105 1:05:43 20.1 2:05 168 36:22 9:06 Rochester, NY
125 91 Mitch Maxick 2:01:07 TM35-39 20/32 212 20:18 3:23 2:27 208 1:20:54 16.3 1:10 1 16:20 4:05 GETZVILLE, NY
126 223 Drew Pullen 2:01:08 TM35-39 21/32 189 18:53 3:09 2:44 149 1:10:40 18.7 0:30 35 28:23 7:06 ORCHARD PARK, N
127 54 Nick Wilks 2:01:09 TM45-49 12/16 115 15:25 2:35 2:52 114 1:06:17 19.9 2:04 138 34:33 8:39 Orchard Park, N
128 199 Jacob Choate 2:01:24 TM14-19 6/8 122 15:32 2:36 2:38 133 1:09:34 19.0 0:26 117 33:16 8:19 TANAWANDA, NY
129 163 David Capaccio 2:01:30 TM40-44 21/37 186 18:35 3:06 2:13 83 1:03:58 20.6 2:36 135 34:10 8:33 ORO VALLEY, AZ
130 173 Glenn Campbell 2:01:41 TM40-44 22/37 244 25:14 4:13 2:13 174 1:13:19 18.0 1:04 2 19:53 4:59 BALDWINSVILLE,
131 186 Elizabeth Laudico 2:01:43 TF30-34 8/14 53 13:05 2:11 1:38 170 1:12:54 18.1 1:09 114 32:59 8:15 BUFFALO, NY
132 64 Julie Chiarot 2:01:54 TF20-24 3/10 145 16:38 2:47 1:33 168 1:12:41 18.2 0:59 56 30:04 7:31 Bemus Point, NY
133 167 Paul Deiana-Molnar 2:01:58 TM35-39 22/32 30 11:59 2:00 2:06 186 1:15:36 17.5 1:54 66 30:26 7:37 SNYDER, NY
134 308 Gary Marchiori 2:02:07 TM50-54 11/16 125 15:41 2:37 3:11 126 1:08:04 19.4 1:34 127 33:39 8:25
135 139 Mackey Bryan 2:02:10 TM25-29 8/12 157 17:18 2:53 2:15 123 1:07:24 19.6 1:12 133 34:03 8:31 CLARENCE, NY
136 176 Renee Knopf 2:02:13 TF45-49 4/7 98 14:50 2:29 1:27 70 1:02:27 21.1 0:58 219 42:32 10:38 HOLLAND, NY
137 4 Nancy Abriatis 2:02:29 TF50-54 3/9 148 16:46 2:48 1:22 147 1:10:36 18.7 0:30 119 33:18 8:20 Machias, NY
138 112 John Goldfinch 2:02:54 TM35-39 23/32 174 18:01 3:01 1:59 117 1:06:31 19.8 0:42 158 35:43 8:56 ORCHARD PARK, N
139 189 Siobhan Smith 2:02:54 TF40-44 3/8 200 19:18 3:13 1:33 142 1:10:14 18.8 1:45 60 30:08 7:32 ORCHARD PARK, N
140 224 Tom Williams 2:03:02 TM20-24 10/11 32 12:13 2:03 1:52 204 1:19:35 16.6 0:52 37 28:34 7:09 CHEEKTOWAGA, NY
141 45 Meredith Eppers 2:03:19 TF20-24 4/10 31 12:11 2:02 2:44 165 1:12:34 18.2 0:54 147 34:56 8:44 Orchard Park, N
142 320 Michael Mazzara 2:03:37 TCLYDES 8/10 143 16:30 2:45 2:40 141 1:10:12 18.8 0:31 128 33:45 8:27 Tonawanda
143 291 Chris Andrews 2:04:01 TM40-44 23/37 111 15:20 2:34 1:32 129 1:08:19 19.3 0:22 186 38:30 9:38 Orchard Park, N
144 294 Taylor Ebsary 2:04:27 TF20-24 5/10 213 20:24 3:24 1:52 138 1:10:02 18.8 1:06 82 31:05 7:47 Amherst, NY
145 202 Jennifer Thompson 2:04:34 TF30-34 9/14 118 15:28 2:35 2:55 137 1:09:57 18.9 0:49 154 35:26 8:52 LOCKPORT, NY
146 114 Ronald Winkelman 2:04:40 TM40-44 24/37 104 15:06 2:31 1:18 154 1:11:08 18.6 1:01 162 36:09 9:03 N. TONAWNADA, N
147 13 Carolyn Corgel 2:04:43 TF50-54 4/9 209 19:52 3:19 1:48 162 1:12:08 18.3 1:01 54 29:56 7:29 Springville, NY
148 203 Amy Bryan 2:05:02 TF50-54 5/9 167 17:42 2:57 1:42 156 1:11:28 18.5 1:18 113 32:55 8:14 LOCKPORT, NY
149 49 Joanne McClintock 2:05:23 TF45-49 5/7 45 12:43 2:08 2:53 151 1:10:57 18.6 1:18 177 37:35 9:24 Orchard Park, N
150 279 Sang-Yong Oh 2:05:43 TM35-39 24/32 87 14:24 2:24 1:34 163 1:12:22 18.2 1:05 167 36:20 9:05 Amherst, NY
151 252 Mike Brinkerhoff 2:06:08 TCLYDES 9/10 184 18:32 3:06 2:56 159 1:11:45 18.4 0:45 101 32:12 8:03 Orchard Park, N
152 262 Jared Byer 2:06:30 TM35-39 25/32 188 18:43 3:08 1:41 128 1:08:12 19.4 1:37 166 36:19 9:05 BUFFALO, ny
153 43 Christopher Sanzo 2:06:46 TM40-44 25/37 91 14:36 2:26 3:03 144 1:10:26 18.7 0:43 180 38:00 9:30 Allegany, NY
154 78 Sandy Wallace 2:06:49 TM60+ 2/4 144 16:34 2:46 3:38 140 1:10:08 18.8 1:44 144 34:47 8:42 ORCHARD PARK, N
155 299 John Farmelo 2:07:10 TM50-54 12/16 243 24:53 4:09 3:31 82 1:03:39 20.7 1:36 126 33:34 8:24 Buffalo, NY
156 289 Natalie Lewis 2:07:19 TF20-24 6/10 2 9:45 1:38 1:57 213 1:21:34 16.2 0:38 124 33:27 8:22 Buffalo, NY
157 85 Kimberly Standish 2:07:35 TF35-39 6/13 162 17:25 2:55 1:28 131 1:08:25 19.3 1:06 192 39:13 9:49 SOUTH WALES, NY
158 222 Alexandrea Roesch 2:07:38 TF20-24 7/10 196 19:10 3:12 2:04 176 1:13:29 18.0 1:24 92 31:33 7:54 EAST AURORA, NY
159 11 Kathleen Kohl 2:07:59 TF20-24 8/10 71 13:55 2:20 1:40 206 1:20:19 16.4 0:38 89 31:28 7:52 Corfu, NY
160 97 Jennifer Brennan 2:08:10 TF50-54 6/9 139 16:16 2:43 2:44 160 1:11:50 18.4 1:36 159 35:46 8:57 ORCHARD PARK, N
161 111 Fred Knerr 2:08:19 TM55-59 3/6 222 21:13 3:33 2:31 239 1:58:58 11.1 174 37:12 9:18 AMHERST, NY
162 232 Thomas Lindner 2:08:29 TM30-34 10/14 165 17:36 2:56 2:14 143 1:10:24 18.8 1:34 170 36:43 9:11 CHEEKTOWAGA, NY
163 62 Caoline Ragudos 2:08:30 TF25-29 3/9 180 18:21 3:04 2:16 153 1:11:05 18.6 1:18 156 35:32 8:53 Cheektowaga, NY
164 123 Ed Teter 2:08:34 TM60+ 3/4 182 18:29 3:05 1:43 158 1:11:36 18.4 1:24 153 35:22 8:51 ELMA, NY
165 212 Tim Wright 2:09:03 TM40-44 26/37 228 21:53 3:39 1:50 136 1:09:51 18.9 0:50 141 34:40 8:40 ORCHARD PARK, N
166 269 Brian Sheppard 2:09:39 TM50-54 13/16 136 16:11 2:42 2:03 189 1:15:51 17.4 0:55 142 34:40 8:40 Lancaster, NY
167 120 Molly Kennedy 2:09:39 TF35-39 7/13 191 18:55 3:10 1:43 171 1:13:08 18.0 0:39 152 35:17 8:50 TONAWANDA, NY
168 181 Craig Kinkade 2:09:42 TM30-34 11/14 151 16:54 2:49 2:36 198 1:17:02 17.1 0:32 109 32:40 8:10 TONAWANDA, NY
169 187 Rebecca Lewandowski 2:09:45 TF25-29 4/9 219 21:00 3:30 1:43 166 1:12:35 18.2 1:08 121 33:20 8:20 SYRACUSE, NY
170 137 David Falgiano 2:10:02 TM35-39 26/32 149 16:48 2:48 2:07 167 1:12:36 18.2 0:50 179 37:44 9:26 WILLIAMSVILLE,
171 321 Brian Smith 2:10:15 TM30-34 12/14 127 15:52 2:39 2:17 190 1:16:18 17.3 1:46 132 34:03 8:31 Orchard Park
172 82 David Jackson 2:10:32 TM40-44 27/37 130 16:04 2:41 2:21 157 1:11:36 18.4 1:05 198 39:29 9:53 WEST SENECA, NY
173 132 Kerry Slocum 2:10:51 TF30-34 10/14 147 16:43 2:48 2:17 197 1:16:58 17.2 0:59 131 33:56 8:29 ARCADE, NY
174 174 Mark Beehler 2:11:02 TM35-39 27/32 170 17:49 2:59 2:29 155 1:11:19 18.5 1:05 184 38:23 9:36 WEST SENECA, NY
