|
Quakerman Triathlon
Orchard Park New York Sunday June 28, 2009 Duathlon Run 2 Mi, Bike 22 Mi, Run 4 Mi | |||||||||||||||
| |||||||||||||||
Run Bike Run
Place Bib Name Total Class Place Place Time Pace T1 Place Time Speed T2 Place Time Pace
Time /Mi Mi/h /Mi City
----- ----- ------------------ -------- ----------------- ----------------- ----- ------------------ ----- ----------------- ----------
1 366 Warren Elvers 1:38:53 DM50-54 1/2 1 14:21 7:11 0:22 1 54:59 24.0 0:20 1 28:53 7:14
2 98 Erik Jensen 1:48:46 DM35-39 1/3 2 14:22 7:11 1:19 3 1:02:37 21.1 1:07 2 29:23 7:21 ORCHARD PARK, N
3 47 Michael Cole 1:53:29 DM35-39 2/3 6 16:09 8:05 1:00 2 1:01:29 21.5 0:47 9 34:06 8:32 E. Aurora, NY
4 368 Greg Sharpe 1:53:43 DM45-49 1/2 4 15:36 7:48 1:23 4 1:03:32 20.8 1:48 3 31:25 7:52
5 395 John Moore 1:55:17 DM65-69 1/1 9 17:25 8:43 0:26 5 1:05:03 20.3 0:21 6 32:03 8:01 Buffalo, NY
6 398 Donald Urban 1:57:54 DM50-54 2/2 3 15:30 7:45 2:16 6 1:07:09 19.7 0:58 5 32:02 8:01
7 364 Paul Hruby 2:01:29 DM30-34 1/1 5 15:51 7:56 1:04 9 1:10:56 18.6 0:37 8 33:03 8:16
8 75 John Bell 2:04:40 DM60-64 1/1 10 17:28 8:44 0:53 11 1:12:46 18.1 0:51 7 32:45 8:12
9 367 Gail Stallone 2:06:04 DF45-49 1/1 14 17:35 8:48 1:32 7 1:09:29 19.0 1:23 12 36:07 9:02 Orchard Park
10 397 Eva Basehart 2:06:55 DF40-44 1/2 8 16:56 8:28 1:00 10 1:12:42 18.2 0:58 11 35:21 8:51 Amherst, NY
11 500 Joseph Langdon 2:07:04 DM35-39 3/3 11 17:29 8:45 1:17 8 1:09:56 18.9 1:28 14 36:57 9:15
12 363 Carleen Bradley 2:11:30 DF40-44 2/2 13 17:35 8:48 1:24 12 1:15:01 17.6 1:13 13 36:19 9:05
13 365 Meg Amplement 2:11:35 DF30-34 1/2 12 17:33 8:47 1:06 13 1:17:56 16.9 0:44 10 34:18 8:35
14 399 William Moore 2:13:45 DM45-49 2/2 7 16:42 8:21 1:57 14 1:22:15 16.0 1:00 4 31:53 7:59 Getzville, NY
15 74 Jennifer Beiter 2:48:24 DF30-34 2/2 15 21:00 10:30 2:18 15 1:32:17 14.3 2:15 15 50:35 12:39
16 316 Andrew Cerrone DM25-29 / 16 24:26 12:13 1:05 16 1:42:58 12.8
|