|
HSBC Triathlon Series (Lakeside II KOS)
Lakeside, Ontario Saturday September 19, 2009 Kids Of Steel 6-7 Swim 25m, Bike 800m , Run 200m | |||||||||||||||
| |||||||||||||||
Swim T1 + Bike + T2 Run
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 540 Izzie Arsenault 7:09 KM6-7 1/31 1 0:27 1:45 3 3:35 13.4 2 3:09 15:41 London
2 546 Spencer Whitehead 7:27 KM6-7 2/31 7 0:31 2:04 4 3:44 12.9 4 3:13 16:02 Hanover
3 543 Jan Dick 7:38 KM6-7 3/31 3 0:30 1:58 1 3:32 13.6 19 3:37 18:03 Hamilton
4 839 Adam Deneve 7:40 KM6-7 4/31 19 0:35 2:19 2 3:33 13.5 14 3:33 17:42
5 531 Owen Wrigley 7:58 KM6-7 5/31 2 0:28 1:51 5 3:57 12.2 17 3:35 17:51 St. Marys
6 534 Ryan Renaud 8:08 KM6-7 6/31 26 0:37 2:28 6 4:10 11.5 9 3:21 16:44 Port Elgin
7 527 Ethan Aarts 8:15 KM6-7 7/31 44 5:46 23:01 1 3:08 15:40 Lakeside
8 723 Brooke Jez 8:25 KF6-7 1/16 16 0:34 2:15 9 4:34 10.5 7 3:17 16:25 Teeswater
9 542 Nolan Thibert 8:25 KM6-7 8/31 25 0:37 2:28 7 4:15 11.3 16 3:34 17:46 Chatham
10 536 Jarod Medd 8:36 KM6-7 9/31 41 0:43 2:51 8 4:22 11.0 12 3:31 17:34 St. Marys
11 544 Jack Rynard 8:51 KM6-7 10/31 11 0:33 2:09 17 5:06 9.4 5 3:14 16:07 London
12 726 Emily Stewart 9:05 KF6-7 2/16 4 0:31 2:01 15 4:59 9.6 18 3:36 17:58 Strathroy
13 541 Jamie Wiginton 9:08 KM6-7 11/31 24 0:37 2:26 12 4:52 9.9 23 3:41 18:21 Richmond Hill
14 548 Nate Hanson 9:12 KM6-7 12/31 8 0:32 2:06 20 5:13 9.2 11 3:27 17:15 Peterborough
15 522 Justin Skinner 9:16 KM6-7 13/31 12 0:33 2:11 13 4:54 9.8 28 3:49 19:05 Guelph
16 537 Boris Simanic 9:18 KM6-7 14/31 5 0:31 2:01 21 5:17 9.1 13 3:32 17:36 Toronto
17 654 Max Marsland 9:19 KM6-7 15/31 21 0:36 2:23 24 5:25 8.9 8 3:19 16:33
18 528 Michael Dagasso 9:19 KM6-7 16/31 10 0:32 2:07 14 4:58 9.7 29 3:50 19:06 London
19 524 Brandon Shearing 9:19 KM6-7 17/31 22 0:36 2:23 25 5:27 8.8 6 3:17 16:22 Woodstock
20 529 Ian McMillan 9:20 KM6-7 18/31 38 0:42 2:46 11 4:49 10.0 30 3:50 19:09 Markham
21 724 Robin Graham 9:21 KF6-7 3/16 45 6:37 26:26 10 3:26 17:09 Toronto
22 538 Aidan Baker 9:36 KM6-7 19/31 13 0:33 2:12 28 5:31 8.7 15 3:33 17:44 Bracebridge
23 530 Paul Moore 9:39 KM6-7 20/31 33 0:40 2:38 18 5:09 9.3 31 3:51 19:13 London
24 652 Maya Bellamy 9:43 KF6-7 4/16 31 0:39 2:34 19 5:13 9.2 32 3:52 19:18
25 549 Nate Shirton 9:46 KM6-7 21/31 46 6:37 26:27 27 3:49 19:02 Dunnville
26 730 Abigail Smyth 9:47 KF6-7 5/16 17 0:34 2:15 22 5:17 9.1 34 3:57 19:41 Markham
27 525 Dan Pickett 9:53 KM6-7 22/31 30 0:39 2:34 30 5:36 8.6 22 3:40 18:17 Wiarton
28 657 Katie Chebutt 9:55 KF6-7 6/16 14 0:34 2:13 29 5:35 8.6 26 3:47 18:53
29 532 Alexander Galanter 10:06 KM6-7 23/31 32 0:39 2:35 26 5:28 8.8 36 4:00 19:58 Oakville
30 545 Joseph Shanks 10:22 KM6-7 24/31 29 0:38 2:32 27 5:30 8.7 42 4:15 21:11 Cambridge
31 722 Megan Fraser 10:24 KF6-7 7/16 47 7:13 28:50 41 4:12 20:59 London
32 845 Alyssa Candy 10:25 KF6-7 8/16 18 0:35 2:19 34 6:39 7.2 3 3:11 15:55
33 721 Lily Ross 10:28 KF6-7 9/16 28 0:38 2:31 10 4:49 10.0 46 5:03 25:11 Burlington
34 732 Julie Morton 10:34 KF6-7 10/16 20 0:35 2:20 23 5:18 9.1 45 4:42 23:26 Strathroy
35 731 Clara May King 10:55 KF6-7 11/16 23 0:36 2:24 35 6:41 7.2 20 3:38 18:09 Mississauga
36 535 Noah Hunt 10:55 KM6-7 25/31 35 0:41 2:41 33 6:35 7.3 24 3:41 18:21 Toronto
37 728 Sophie Harris 10:56 KF6-7 12/16 9 0:32 2:06 16 5:00 9.6 47 5:24 27:00 London
38 655 Clea Perez-Saugrin 10:58 KF6-7 13/16 27 0:38 2:29 32 6:12 7.7 40 4:09 20:44
39 526 Jacob March 10:59 KM6-7 26/31 42 0:43 2:52 31 6:10 7.8 39 4:06 20:30 Komoka
40 725 Brianna Aljoe 11:22 KF6-7 14/16 15 0:34 2:13 37 7:02 6.8 25 3:47 18:52 Guelph
41 547 Ryan Watkinson 11:47 KM6-7 27/31 37 0:41 2:43 38 7:09 6.7 35 3:58 19:48 Toronto
42 523 Aidan Birch 11:55 KM6-7 28/31 43 0:54 3:36 36 6:44 7.1 43 4:17 21:24 Toronto
43 828 Elise Shupe 12:13 KF6-7 15/16 6 0:31 2:03 42 8:05 5.9 21 3:38 18:10 Hamilton
44 831 Derek Robinson 12:27 KM6-7 29/31 39 0:42 2:48 40 7:52 6.1 33 3:53 19:24
45 727 Charlotte Alfred 12:38 KF6-7 16/16 34 0:40 2:38 41 7:57 6.0 37 4:02 20:10 Etobicoke
46 844 Noah Bondy 13:03 KM6-7 30/31 40 0:43 2:50 39 7:46 6.2 44 4:35 22:54
47 649 Mark Campbell 13:18 KM6-7 31/31 36 0:41 2:41 43 8:33 5.6 38 4:05 20:24 Burlington
|