|
Women's Only Triathlon - Milton
Milton, Ontario Sunday August 31, 2008 SPRINT TRIATHLON | ||||||||||||
| ||||||||||||
Swim (750m) T1+Bike (20k)+T2 Run (5k)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 429 Heather Dart 1:17:33 TF30-39 1/32 5 14:06 1:53 3 40:18 29.8 1 23:11 4:39 Bethany
2 451 Dana McDonald 1:19:31 TF30-39 2/32 16 15:19 2:03 2 40:00 30.0 5 24:12 4:51 Port Elgin
3 474 Karen Kemp 1:19:42 TF40-49 1/28 4 13:16 1:47 8 41:39 28.8 9 24:48 4:58 Waterdown
4 419 Jade Lee 1:21:03 TF20-29 1/21 11 14:24 1:56 12 43:25 27.6 2 23:14 4:39 Markham
5 408 Kristin McIlroy 1:21:14 TF20-29 2/21 1 11:54 1:36 13 43:52 27.4 14 25:29 5:06 Milton
6 467 Paula Emslie 1:21:29 TF40-49 2/28 46 18:35 2:29 1 39:13 30.6 3 23:42 4:45 St catharines
7 480 Holly Weller 1:21:30 TF40-49 3/28 33 16:41 2:14 6 41:04 29.2 4 23:46 4:46 Mississauga
8 465 Jeanette Ueberholz 1:21:46 TF40-49 4/28 21 15:56 2:08 4 40:20 29.8 15 25:32 5:07 Scarborough
9 448 Stephanie Crouch 1:23:25 TF30-39 3/32 10 14:20 1:55 7 41:21 29.0 30 27:45 5:33 Cambridge
10 443 Kirsten Dunne 1:24:40 TF30-39 4/32 7 14:14 1:54 33 46:09 26.0 6 24:17 4:52 Brampton
11 437 Wendy Fletcher 1:24:44 TF30-39 5/32 25 16:15 2:10 5 40:32 29.6 32 27:58 5:36 Burlington
12 436 Emily Wong 1:25:16 TF30-39 6/32 31 16:39 2:14 11 43:20 27.7 12 25:18 5:04 North York
13 416 Darlene Downey 1:25:40 TF20-29 3/21 32 16:40 2:14 9 42:08 28.5 23 26:52 5:23 Caledon
14 506 Louisa Figliuzzi 1:25:57 TF30-39 7/32 14 15:01 2:01 29 45:20 26.5 16 25:37 5:08
15 479 Janice Treasure 1:26:39 TF40-49 5/28 29 16:30 2:12 27 45:02 26.6 10 25:08 5:02 Markham
16 434 Suzanne Lobb 1:27:01 TF30-39 8/32 18 15:45 2:06 16 43:56 27.3 26 27:21 5:29 Beamsville
17 411 Ruth-Anne Vanderwater 1:27:30 TF20-29 4/21 20 15:53 2:08 18 43:59 27.3 28 27:39 5:32 Barrie
18 403 Silke Hynes 1:28:26 TF14-19 1/4 9 14:19 1:55 23 44:26 27.0 50 29:42 5:57 Milton
19 455 Kim Hunter Szymanski 1:29:52 TF30-39 9/32 39 17:43 2:22 35 46:23 25.9 17 25:48 5:10 Toronto
20 439 Kathryn O'Brien 1:29:53 TF30-39 10/32 13 14:54 2:00 52 48:04 25.0 25 26:56 5:24 Toronto
21 454 Denise Deacon 1:29:54 TF30-39 11/32 17 15:29 2:04 51 47:53 25.1 21 26:33 5:19 Mississauga
22 409 Erin Doherty 1:29:58 TF20-29 5/21 6 14:13 1:54 10 42:49 28.0 63 32:57 6:36 Oakville
23 478 Kelly Leslie 1:30:16 TF40-49 6/28 35 16:59 2:16 14 43:52 27.4 47 29:26 5:54 Oakville
24 413 Stephanie Sliekers 1:30:18 TF20-29 6/21 8 14:17 1:55 25 44:57 26.7 55 31:05 6:13 Milton
25 501 Arabella Volkers 1:30:26 TF40-49 7/28 41 18:09 2:26 34 46:16 25.9 18 26:02 5:13
26 494 Karen Smith 1:30:36 TF50-59 1/7 34 16:51 2:15 20 44:02 27.3 51 29:43 5:57 Mississauga
27 431 Kyla Werrett 1:31:07 TF30-39 12/32 23 16:01 2:09 66 49:47 24.1 13 25:20 5:04 Mississauga
28 414 Lindsay O'Flanagan 1:31:13 TF20-29 7/21 28 16:30 2:12 69 50:21 23.8 7 24:23 4:53 Toronto
29 405 Elissa Whitman 1:31:29 TF20-29 8/21 27 16:26 2:12 55 48:42 24.6 20 26:23 5:17 Milton
30 503 Gili Rosen 1:31:41 TF40-49 8/28 63 19:49 2:39 19 44:00 27.3 31 27:53 5:35
31 424 Alison Forster 1:31:43 TF20-29 9/21 51 19:03 2:33 36 46:24 25.9 19 26:17 5:16 RR#3 Puslinch
32 475 Clelia Trinca 1:31:46 TF40-49 9/28 60 19:32 2:37 22 44:13 27.1 34 28:03 5:37 Toronto
33 433 Nicole Johnson 1:32:04 TF30-39 13/32 50 18:58 2:32 30 45:26 26.4 29 27:41 5:33 Milton
34 441 Jennifer Withers 1:32:20 TF30-39 14/32 45 18:32 2:29 42 46:56 25.6 24 26:53 5:23 Georgetown
35 460 Kim Green 1:33:11 TF30-39 15/32 37 17:35 2:21 26 45:02 26.6 53 30:36 6:08 Shelburne
36 418 Julie Hare 1:33:16 TF20-29 10/21 26 16:22 2:11 49 47:52 25.1 43 29:03 5:49 Kitchener
37 486 Debra Allen 1:33:39 TF40-49 10/28 30 16:33 2:13 28 45:07 26.6 60 32:00 6:24 Georgetown
38 502 Kim Hanna 1:33:47 TF50-59 2/7 49 18:52 2:31 31 45:51 26.2 44 29:05 5:49
39 426 Margot Mallinson 1:33:59 TF20-29 11/21 57 19:24 2:36 24 44:28 27.0 52 30:08 6:02 Toronto
40 442 Arielle Berger 1:34:01 TF30-39 16/32 40 17:53 2:23 54 48:37 24.7 27 27:33 5:31 Toronto
41 490 Nancy Hastings 1:34:09 TF40-49 11/28 75 22:10 2:58 17 43:57 27.3 35 28:03 5:37 Burlington
42 404 Madeleine Cummings 1:34:50 TF14-19 2/4 53 19:12 2:34 73 50:51 23.6 8 24:48 4:58 Toronto
43 459 Krisann Graf 1:35:10 TF30-39 17/32 65 20:05 2:41 39 46:34 25.8 37 28:32 5:43 Woodbridge
44 508 Carolan Mackay 1:35:35 TF40-49 12/28 58 19:25 2:36 45 47:16 25.4 41 28:55 5:47
45 470 Pamela Oakley 1:35:53 TF40-49 13/28 80 23:04 3:05 21 44:04 27.2 39 28:46 5:46 Toronto
46 445 Sharon Harrison 1:36:00 TF30-39 18/32 69 20:41 2:46 37 46:27 25.8 40 28:53 5:47 Georgetown
47 484 Marijosius Marcela 1:36:35 TF40-49 14/28 54 19:20 2:35 48 47:45 25.1 48 29:30 5:54 Mississauga
48 464 Jody Tone 1:36:35 TF40-49 15/28 68 20:39 2:46 58 49:09 24.4 22 26:48 5:22 Toronto
49 458 Belinda Elysee-Collen 1:36:44 TF30-39 19/32 22 15:57 2:08 63 49:33 24.2 57 31:15 6:15 Brampton
50 466 Erin Willson 1:36:54 TF40-49 16/28 24 16:05 2:09 47 47:28 25.3 66 33:23 6:41 Dundas
51 498 Erynn Mayes 1:37:07 TF20-29 12/21 3 13:14 1:46 50 47:53 25.1 80 36:01 7:13 Milton
52 504 Laurel Giasson 1:37:23 TF40-49 17/28 64 19:50 2:39 15 43:56 27.3 69 33:38 6:44
53 456 Sunila Melanson 1:37:49 TF30-39 20/32 82 23:20 3:07 38 46:30 25.8 33 28:00 5:36 Ancaster
54 412 Tina Schoenhoeffer 1:38:11 TF20-29 13/21 61 19:32 2:37 40 46:43 25.7 58 31:57 6:24 Waterloo
55 449 Rebecca Hartlen 1:38:22 TF30-39 21/32 19 15:48 2:07 64 49:39 24.2 62 32:56 6:36 Oakville
56 427 Stephanie Sestito 1:38:55 TF20-29 14/21 86 24:16 3:15 62 49:25 24.3 11 25:14 5:03 Mississauga
57 482 Lynn Borysiuk 1:39:15 TF40-49 18/28 71 20:56 2:48 44 47:10 25.4 56 31:10 6:14 Oakville
58 492 Joan Whitman 1:39:19 TF50-59 3/7 47 18:38 2:30 75 51:10 23.5 49 29:32 5:55 Milton
59 453 Deanna Underwood 1:39:40 TF30-39 22/32 59 19:28 2:36 41 46:52 25.6 65 33:20 6:40 Waterloo
60 425 Melanie Label 1:40:44 TF20-29 15/21 55 19:22 2:35 43 46:58 25.6 71 34:25 6:53 Welland
61 462 Shirley Speakman 1:40:47 TF30-39 23/32 67 20:28 2:44 46 47:28 25.3 61 32:52 6:35 Oakville
62 428 Stephanie Smith 1:40:55 TF30-39 24/32 74 21:30 2:52 56 48:46 24.6 54 30:41 6:09 Georgetown
63 435 Carolyn Saunders 1:41:07 TF30-39 25/32 90 25:51 3:27 32 46:09 26.0 45 29:08 5:50 Toronto
64 485 Sandra Scott 1:41:22 TF40-49 19/28 76 22:20 2:59 67 49:49 24.1 46 29:14 5:51 Paris
65 468 Caroline Edmondson 1:41:42 TF40-49 20/28 79 22:46 3:03 71 50:31 23.8 36 28:27 5:42 Oakville
66 415 Amanda Gallimore 1:41:51 TF20-29 16/21 56 19:23 2:36 70 50:30 23.8 59 31:59 6:24 Toronto
67 507 Hilary Walker 1:42:25 TF30-39 26/32 36 17:35 2:21 65 49:47 24.1 74 35:05 7:01
68 483 Susan Vandermeeren 1:43:11 TF40-49 21/28 48 18:47 2:31 60 49:15 24.4 76 35:10 7:02 Toronto
69 487 Sandra Bennett 1:43:21 TF40-49 22/28 62 19:40 2:38 61 49:23 24.3 70 34:19 6:52 Burlington
70 407 Stacey McDonald 1:44:29 TF20-29 17/21 42 18:21 2:27 76 51:11 23.4 73 34:58 7:00 Toronto
71 505 Victora Weiss 1:44:37 TF40-49 23/28 52 19:12 2:34 57 48:49 24.6 83 36:37 7:20
72 509 Judi Trip 1:45:53 TF50-59 4/7 77 22:24 3:00 53 48:35 24.7 72 34:55 6:59
73 402 Tanya Hewitt 1:45:58 TF14-19 3/4 12 14:46 1:59 87 57:49 20.8 67 33:24 6:41 Waterloo
74 401 Allison Foster 1:46:02 TF14-19 4/4 2 12:14 1:38 86 57:31 20.9 81 36:18 7:16 Pickering
75 499 Juliette Anderton 1:46:28 TF60+ 1/1 83 23:49 3:11 59 49:10 24.4 68 33:31 6:43
76 497 Sheila Hultquist 1:47:40 TF50-59 5/7 78 22:39 3:02 85 56:03 21.4 42 29:00 5:48 Kitchener
77 496 Betsy Hogeterp 1:48:15 TF50-59 6/7 73 21:13 2:50 72 50:41 23.7 82 36:22 7:17 Cayuga
78 491 Ellen Auster 1:49:20 TF50-59 7/7 44 18:27 2:28 83 55:24 21.7 79 35:29 7:06 Toronto
79 476 Donna Bryson 1:49:52 TF40-49 24/28 87 24:25 3:16 68 50:17 23.9 77 35:12 7:03 Guelph
80 421 Jillian Wilson 1:50:27 TF20-29 18/21 15 15:05 2:01 92 1:06:45 18.0 38 28:37 5:44 Scarborough
81 500 Alison Day 1:51:00 TF40-49 25/28 38 17:40 2:22 79 54:38 22.0 89 38:43 7:45
82 438 Sandra Nalasco 1:52:02 TF30-39 27/32 89 25:23 3:24 77 51:31 23.3 75 35:09 7:02 Richmond Hill
83 432 Tamara Campbell 1:52:44 TF30-39 28/32 43 18:26 2:28 74 51:09 23.5 92 43:10 8:38 Burlington
84 457 Michelle Dywan 1:54:15 TF30-39 29/32 91 26:11 3:30 80 54:57 21.8 64 33:08 6:38 Thorold
85 423 Sara Curto 1:54:45 TF20-29 19/21 66 20:28 2:44 89 59:02 20.3 78 35:16 7:04 Burlington
86 452 Shelley Sacrey-Denning 1:55:24 TF30-39 30/32 88 24:58 3:20 78 53:21 22.5 86 37:07 7:26 Georgetown
87 440 Angelina So 1:57:42 TF30-39 31/32 84 24:01 3:13 84 56:03 21.4 87 37:39 7:32 Etobicoke
88 422 Candice Ball 2:00:11 TF20-29 21/21 85 24:11 3:14 88 58:55 20.4 84 37:06 7:26 Bolton
89 420 Brienen Smith 2:00:11 TF20-29 20/21 81 23:09 3:06 90 59:57 20.0 85 37:06 7:26 Milton
90 471 Elisabeth Roberts 2:03:30 TF40-49 26/28 92 30:05 4:01 81 55:02 21.8 88 38:24 7:41 Toronto
91 489 Kim Litster 2:03:39 TF40-49 27/28 70 20:51 2:47 91 1:00:45 19.8 91 42:04 8:25 Milton
92 472 Constance Glen 2:05:26 TF40-49 28/28 93 30:05 4:01 82 55:05 21.8 90 40:16 8:04 Oakville
93 450 Kimberley Macdonald 2:16:19 TF30-39 32/32 72 21:09 2:50 93 1:07:54 17.7 93 47:17 9:28 Milton
DQ 495 Catherine Spence 1:21:29 DQ 1 15:18 2:03 1 42:19 28.4 5 23:53 4:47 Campbellville
DQ 406 Sarah Mecredy 1:22:24 DQ 2 19:31 2:37 4 50:43 23.7 1 12:11 2:27 Mississauga
DQ 444 Kimberly Harkness 1:26:03 DQ 3 21:56 2:56 3 48:48 24.6 3 15:21 3:05 Toronto
DQ 430 Jessica McGann 1:33:06 DQ 5 35:17 4:43 2 43:36 27.5 2 14:15 2:51 Toronto
DQ 488 Dian Emery 1:41:04 DQ 4 22:54 3:04 5 58:16 20.6 4 19:55 3:59 North York
|