|
Women's Only Triathlon - Milton
Milton, Ontario Sunday August 31, 2008 super Sprint Triathlon | ||||||||||||
| ||||||||||||
Swim (375m) T1+Bike (10k)+T2 Run (2.5k)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 262 Heather Wild 43:09 SF30-39 1/65 4 7:45 2:04 4 23:00 26.1 3 12:26 4:59 Milton
2 357 Angela Miller 44:35 SF30-39 2/65 32 10:04 2:41 1 21:11 28.3 9 13:21 5:21
3 203 Delia Caughlin 45:04 SF20-29 1/26 3 7:22 1:58 8 23:52 25.1 13 13:51 5:33 St. catharines
4 280 Anne-Louise McArthur 46:43 SF30-39 3/65 33 10:06 2:42 2 22:28 26.7 17 14:10 5:40 Owen Sound
5 205 Poppy Sanders 47:04 SF20-29 2/26 1 6:33 1:45 22 25:47 23.3 25 14:46 5:55 Oakville
6 238 Caroline Defoy 47:19 SF30-39 4/65 12 9:14 2:28 13 24:37 24.4 11 13:29 5:24 Toronto
7 257 Sherilyn Van De Wyncke 47:56 SF30-39 5/65 7 8:46 2:21 18 25:15 23.8 15 13:56 5:35 Baden
8 274 Vicki Bogert 48:35 SF30-39 6/65 26 9:51 2:38 6 23:39 25.4 30 15:07 6:03 Milton
9 256 Emma Sheppard 48:39 SF30-39 7/65 17 9:29 2:32 17 25:12 23.8 16 13:59 5:36 Burlington
10 211 Karla Van Beveren 48:53 SF20-29 3/26 13 9:15 2:28 33 26:38 22.5 5 13:01 5:13 London
11 247 Jennifer Dougherty 49:10 SF30-39 8/65 29 10:01 2:41 9 24:04 24.9 29 15:06 6:03 Brampton
12 214 Esther Wood 49:48 SF20-29 4/26 123 13:41 3:39 3 22:52 26.2 7 13:16 5:19 Guelph
13 236 Lyndsey Gilbert 49:56 SF30-39 9/65 14 9:16 2:29 10 24:09 24.8 56 16:31 6:37 Waterloo
14 206 Sandra Ellis 49:58 SF20-29 5/26 49 10:39 2:51 14 25:06 23.9 18 14:14 5:42 Hannon
15 287 Jennifer Gibson 50:09 SF30-39 10/65 31 10:03 2:41 27 26:11 22.9 14 13:56 5:35 Rockwood
16 321 Vicki Klutt 50:22 SF40-49 1/41 101 12:39 3:23 12 24:27 24.5 8 13:17 5:19 Halton Hills
17 209 Christine Reddick 50:26 SF20-29 6/26 111 13:04 3:30 11 24:11 24.8 6 13:11 5:17 Guelph
18 260 Shelby McMurchy 51:01 SF30-39 11/65 40 10:26 2:47 19 25:23 23.6 31 15:14 6:06 Milton
19 223 Emily Lukaweski 51:21 SF20-29 7/26 18 9:31 2:33 72 29:28 20.4 2 12:23 4:57 Toronto
20 285 Maxine Featherstonhaug 51:27 SF30-39 12/65 138 15:10 4:03 7 23:43 25.3 4 12:35 5:02 Toronto
21 300 Tammy Csajaghy 51:43 SF40-49 2/41 42 10:29 2:48 15 25:10 23.8 47 16:05 6:26 Milton
22 230 Courtney Kay 51:43 SF30-39 13/65 46 10:36 2:50 45 27:39 21.7 12 13:30 5:24 Burlington
23 290 Lori Madden 51:48 SF30-39 14/65 43 10:31 2:49 36 26:41 22.5 24 14:37 5:51 Milton
24 288 Giselle Hillman 51:50 SF30-39 15/65 15 9:20 2:30 49 27:57 21.5 23 14:34 5:50 Burlington
25 261 Jennifer Roberts 52:00 SF30-39 16/65 44 10:32 2:49 21 25:44 23.3 40 15:44 6:18 Oakville
26 292 Kathleen Vorbrodt 52:14 SF30-39 17/65 37 10:23 2:46 30 26:22 22.8 38 15:30 6:12 Mississauga
27 323 Patti Pumputis 52:23 SF40-49 3/41 20 9:36 2:34 31 26:36 22.6 48 16:12 6:29 London
28 317 Melanie Gladysz 52:24 SF40-49 4/41 47 10:37 2:50 40 27:20 22.0 22 14:28 5:48 Scarborough
29 202 Alyssa Hamer 52:47 SF<20 1/1 9 9:04 2:25 48 27:56 21.5 42 15:48 6:20 Burlington
30 329 Sandie Orlando 53:18 SF40-49 5/41 125 13:52 3:42 16 25:11 23.8 20 14:16 5:43 Toronto
31 218 Tara Kavelman 53:22 SF20-29 8/26 84 11:58 3:12 39 27:11 22.1 19 14:15 5:42 Brantford
32 345 Pat Birnie 53:28 SF50-59 1/15 131 14:17 3:49 38 27:01 22.2 1 12:11 4:53 Burlington
33 324 Victoria Shepherd 53:30 SF40-49 6/41 35 10:13 2:44 35 26:39 22.5 57 16:38 6:39 Toronto
34 278 Kelly Parascandalo 53:49 SF30-39 18/65 70 11:14 3:00 65 29:07 20.6 10 13:28 5:24 Mississauga
35 356 Karen Pilotte 53:50 SF40-49 7/41 65 10:58 2:56 24 26:00 23.1 60 16:53 6:46
36 259 Marisa Marzano 53:54 SF30-39 19/65 41 10:27 2:48 32 26:36 22.6 59 16:52 6:45 Brechin
37 297 Jennifer Towers 53:54 SF40-49 8/41 21 9:43 2:36 42 27:24 21.9 58 16:49 6:44 Toronto
38 299 Shelley Welker 54:09 SF40-49 9/41 73 11:20 3:02 47 27:53 21.5 26 14:56 5:59 Stouffville
39 253 Sarah Reid 54:21 SF30-39 20/65 36 10:19 2:45 62 28:46 20.9 32 15:18 6:07 Toronto
40 276 Sue McDermid 54:33 SF30-39 21/65 6 8:30 2:16 51 28:04 21.4 87 17:59 7:12 Burlington
41 222 Kate Hicks 54:37 SF20-29 9/26 11 9:12 2:28 26 26:05 23.0 116 19:21 7:45 Burlington
42 352 Marie Newnham 54:39 SF50-59 2/15 56 10:47 2:53 29 26:22 22.8 75 17:31 7:01 Kitchener
43 305 Nancy Black 55:03 SF40-49 10/41 45 10:34 2:49 67 29:10 20.6 34 15:21 6:09 Markham
44 286 Susan Gamble 55:06 SF30-39 22/65 61 10:51 2:54 50 28:00 21.4 52 16:16 6:31 Mississauga
45 263 Maryellen Wood 55:16 SF30-39 23/65 34 10:12 2:44 44 27:35 21.8 73 17:30 7:00 Guelph
46 268 Brenna Wong 55:30 SF30-39 24/65 77 11:34 3:06 46 27:43 21.6 51 16:14 6:30 Toronto
47 340 Linda Zamperin 55:38 SF50-59 3/15 127 13:59 3:44 23 25:48 23.3 43 15:52 6:21 Newmarket
48 272 Monica Wand 55:39 SF30-39 25/65 30 10:03 2:41 34 26:38 22.5 110 19:00 7:36 Newmarket
49 266 Louise Gleeson 55:48 SF30-39 26/65 140 15:17 4:05 5 23:02 26.0 74 17:31 7:01 Oakville
50 327 Ann Heeney 55:57 SF40-49 11/41 59 10:51 2:54 37 26:57 22.3 94 18:09 7:16 Burlington
51 360 Stacey Vanellis 56:00 SF30-39 27/65 62 10:53 2:54 71 29:24 20.4 41 15:44 6:18
52 334 Sandi Kent 56:13 SF40-49 12/41 53 10:44 2:52 43 27:33 21.8 85 17:57 7:11 Toronto
53 309 Kellie Byers 56:17 SF40-49 13/41 39 10:24 2:47 60 28:41 20.9 69 17:12 6:53 Caledonia
54 346 Anne Campbell 56:17 SF50-59 4/15 82 11:48 3:09 53 28:12 21.3 53 16:18 6:32 Milton
55 242 Jessica Railton 56:20 SF30-39 28/65 51 10:41 2:51 41 27:24 21.9 97 18:16 7:19 London
56 308 Sam McDonald 56:21 SF40-49 14/41 10 9:04 2:25 20 25:39 23.4 132 21:39 8:40 Toronto
57 289 Lisa Hogben 56:49 SF30-39 29/65 57 10:50 2:54 57 28:34 21.0 71 17:26 6:59 Orangeville
58 217 Crissa Guglietti 56:57 SF20-29 10/26 87 12:03 3:13 56 28:31 21.0 55 16:24 6:34 Toronto
59 204 Grace Medeiros 57:11 SF20-29 11/26 19 9:32 2:33 84 30:29 19.7 68 17:12 6:53 Oakville
60 311 Heather Graham 57:12 SF40-49 15/41 50 10:40 2:51 83 30:28 19.7 46 16:05 6:26 Markham
61 229 Karin Couban 57:24 SF30-39 30/65 22 9:46 2:37 54 28:24 21.1 115 19:15 7:42 Burlington
62 234 Jennifer Romualdi 57:29 SF30-39 31/65 97 12:35 3:22 58 28:36 21.0 54 16:20 6:32 Burlington
63 221 Candice Gurwitz 57:33 SF20-29 12/26 24 9:49 2:37 68 29:11 20.6 103 18:34 7:26 North York
64 354 Eva Kostiuk 57:40 SF60+ 1/1 130 14:16 3:49 28 26:16 22.8 67 17:09 6:52 Etobicoke
65 338 Shelley Logan 57:43 SF50-59 5/15 79 11:40 3:07 52 28:09 21.3 84 17:55 7:10 Mississauga
66 273 Trish Barnes 57:51 SF30-39 32/65 28 9:59 2:40 73 29:30 20.3 99 18:24 7:22 Brampton
67 343 Diane Ryan 58:00 SF50-59 6/15 69 11:07 2:58 70 29:20 20.5 78 17:34 7:02 Stittsville
68 248 Anita Gleeson 58:04 SF30-39 33/65 121 13:33 3:37 55 28:31 21.0 45 16:01 6:25 Toronto
69 243 Stephanie Reid 58:05 SF30-39 34/65 75 11:23 3:03 75 29:40 20.2 63 17:03 6:49 Burlington
70 361 Amy Bell 58:12 SF20-29 13/26 27 9:54 2:39 82 30:27 19.7 81 17:52 7:09
71 226 Judith Decastro 58:18 SF20-29 14/26 120 13:28 3:36 63 28:59 20.7 44 15:53 6:21 Niagara Falls
72 246 Heather Black 58:20 SF30-39 35/65 58 10:50 2:54 81 30:25 19.7 66 17:06 6:51 Burlington
73 232 Parwicki Lisa 58:21 SF30-39 36/65 2 6:54 1:51 111 32:17 18.6 114 19:11 7:41 Milton
74 332 Linda Fougere 58:26 SF40-49 16/41 115 13:15 3:32 25 26:05 23.0 112 19:06 7:39 Oakville
75 208 Katie Laskowska 58:26 SF20-29 15/26 102 12:43 3:24 79 30:18 19.8 36 15:26 6:11 Niagara Falls
76 337 Dagni Ziedins 58:32 SF40-49 17/41 93 12:26 3:19 88 30:36 19.6 39 15:31 6:13 North York
77 347 Melanie Latimer 58:48 SF50-59 7/15 98 12:35 3:22 59 28:41 20.9 77 17:32 7:01 Mississauga
78 333 Denise M. Haunn 58:53 SF40-49 18/41 81 11:47 3:09 94 30:52 19.4 50 16:14 6:30 Mississauga
79 312 Lisa Guttman 59:03 SF40-49 19/41 86 12:02 3:13 66 29:07 20.6 82 17:54 7:10 Campbellville
80 233 Desiree Purto 59:11 SF30-39 37/65 25 9:50 2:38 112 32:24 18.5 61 16:58 6:47 Richmond Hill
81 283 Andrea Schultz 59:16 SF30-39 38/65 64 10:55 2:55 80 30:19 19.8 89 18:03 7:14 Burlington
82 270 Julie Fros 59:19 SF30-39 39/65 126 13:59 3:44 77 29:53 20.1 37 15:28 6:12 Hagersville
83 249 Caroline Grech 59:21 SF30-39 40/65 88 12:09 3:15 109 32:09 18.7 28 15:04 6:02 Thornhill
84 237 Valerie Smith 59:30 SF30-39 41/65 63 10:53 2:55 86 30:31 19.7 92 18:07 7:15 Burlington
85 219 Jessie Ng 59:44 SF20-29 16/26 8 9:03 2:25 134 35:22 17.0 33 15:20 6:08 Mississauga
86 284 Carolyn Steinke 1:00:11 SF30-39 42/65 72 11:18 3:01 99 31:06 19.3 80 17:48 7:07 Dundas
87 335 Cheryl Pearce 1:00:22 SF40-49 20/41 116 13:17 3:33 74 29:34 20.3 76 17:32 7:01 Toronto
88 216 Leslie Edmunds 1:00:23 SF20-29 17/26 90 12:14 3:16 120 33:10 18.1 27 15:00 6:00 Scarborough
89 225 Christa Chanthavong 1:00:26 SF20-29 18/26 66 10:59 2:56 64 29:03 20.7 124 20:26 8:11 Grimsby
90 355 Joanne Nichols 1:00:37 SF50-59 8/15 16 9:22 2:30 92 30:48 19.5 126 20:28 8:12
91 282 Sharlene Rogers 1:00:41 SF30-39 43/65 55 10:46 2:53 76 29:43 20.2 123 20:13 8:05 Toronto
92 330 Patricia Ann Adams 1:00:45 SF40-49 21/41 54 10:46 2:53 105 32:01 18.7 88 18:00 7:12 Toronto
93 224 Cynthia Medeiros 1:00:50 SF20-29 19/26 5 7:54 2:07 121 33:13 18.1 118 19:44 7:54 Oakville
94 244 Christine Robinson 1:00:53 SF30-39 44/65 132 14:17 3:49 61 28:42 20.9 83 17:54 7:10 Burlington
95 213 Erin Miles 1:00:54 SF20-29 20/26 78 11:38 3:06 100 31:10 19.3 93 18:07 7:15 London
96 313 Lianne Natale 1:01:10 SF40-49 22/41 74 11:23 3:02 97 31:05 19.3 106 18:43 7:30 Burlington
97 325 Robin Wilner 1:01:14 SF40-49 23/41 89 12:10 3:15 85 30:30 19.7 104 18:35 7:26 Richmond HIll
98 235 Karen Chafe 1:01:29 SF30-39 45/65 38 10:24 2:47 125 33:46 17.8 70 17:20 6:56 Ajax
99 212 Melanie Williams 1:01:51 SF20-29 21/26 110 13:04 3:29 87 30:31 19.7 98 18:17 7:19 Mississauga
100 359 Nancy Ryerson Vieira 1:02:00 SF50-59 9/15 129 14:13 3:48 93 30:50 19.5 62 16:58 6:48
101 239 Krisinda Etherington 1:02:08 SF30-39 46/65 137 15:10 4:03 103 31:37 19.0 35 15:21 6:09 Milton
102 363 Anita Uppal 1:02:08 SF20-29 22/26 133 14:25 3:51 90 30:40 19.6 65 17:04 6:50
103 294 Jennifer Cobden 1:02:14 SF40-49 24/41 122 13:33 3:37 114 32:30 18.5 49 16:12 6:29 Toronto
104 328 Donna Mosquera 1:02:17 SF40-49 25/41 107 12:54 3:27 101 31:21 19.1 90 18:03 7:14 Brampton
105 362 Theresa Johnson 1:02:24 SF30-39 47/65 104 12:50 3:26 91 30:46 19.5 108 18:49 7:32
106 364 Michelle Nogard 1:02:25 SF30-39 48/65 114 13:15 3:32 89 30:40 19.6 102 18:31 7:25
107 207 Lindsey MacDonald 1:02:30 SF20-29 23/26 100 12:38 3:23 104 31:39 19.0 95 18:13 7:18 Niagara Falls
108 315 Linda Rea 1:02:35 SF40-49 26/41 108 12:54 3:27 106 32:04 18.7 79 17:38 7:03 Burlington
109 250 Murielle Montreuil 1:02:39 SF30-39 49/65 142 15:38 4:10 115 32:44 18.3 21 14:19 5:44 Toronto
110 265 Carrie Fisher 1:02:44 SF30-39 50/65 85 12:02 3:13 113 32:28 18.5 96 18:15 7:18 Mississauga
111 293 Tina Baldwin 1:02:45 SF40-49 27/41 105 12:52 3:26 117 32:51 18.3 64 17:04 6:50 Burlington
112 281 Judy Rickey 1:04:07 SF30-39 51/65 23 9:48 2:37 116 32:49 18.3 131 21:31 8:37 Burlington
113 349 Terri Pettit 1:04:23 SF50-59 10/15 135 14:48 3:57 96 31:05 19.3 101 18:31 7:25 Ancaster
114 231 Kelly Kontkanen 1:04:33 SF30-39 52/65 60 10:51 2:54 95 31:01 19.3 137 22:42 9:05 Burlington
115 220 Sarah Paulitzki 1:04:42 SF20-29 24/26 117 13:17 3:33 110 32:15 18.6 113 19:11 7:41 Waterloo
116 336 Rebecca Boucher 1:04:45 SF40-49 28/41 124 13:51 3:42 108 32:08 18.7 107 18:47 7:31 Toronto
117 322 Connie Lawley 1:05:10 SF40-49 29/41 83 11:51 3:10 119 32:53 18.2 125 20:27 8:11 Mississauga
118 304 Laura Zinn 1:05:16 SF40-49 30/41 48 10:39 2:51 118 32:51 18.3 133 21:47 8:43 Waterloo
119 316 Sandee Sharpe 1:05:26 SF40-49 31/41 92 12:16 3:17 122 33:19 18.0 119 19:53 7:57 Richmond Hill
120 341 Gail Moore 1:05:27 SF50-59 11/15 103 12:49 3:25 129 34:32 17.4 91 18:07 7:15 Guelph
121 245 Lisa Bilton 1:05:28 SF30-39 53/65 95 12:28 3:20 126 33:57 17.7 111 19:04 7:38 Milton
122 269 Karen Carey 1:05:37 SF30-39 54/65 68 11:03 2:57 136 36:06 16.6 100 18:29 7:24 Mississauga
123 241 Heather Morrison 1:05:45 SF30-39 55/65 144 16:04 4:17 78 30:06 19.9 117 19:35 7:50 Mississauga
124 344 Peggy Tyers 1:06:38 SF50-59 12/15 96 12:35 3:22 123 33:28 17.9 127 20:37 8:15 Mississauga
125 358 Noelle Smith 1:06:45 SF40-49 32/41 128 14:05 3:46 102 31:22 19.1 130 21:19 8:32
126 342 Susan Pimento 1:06:56 SF50-59 13/15 145 16:31 4:25 69 29:20 20.5 129 21:06 8:27 Toronto
127 303 Lisa Ruigrok 1:07:08 SF40-49 33/41 67 10:59 2:56 127 34:19 17.5 134 21:50 8:44 Hamilton
128 348 Thomson Linda 1:07:50 SF50-59 14/15 91 12:14 3:16 107 32:04 18.7 140 23:33 9:25 Burlington
129 319 Patricia Morelli 1:07:52 SF40-49 34/41 52 10:44 2:52 131 34:43 17.3 135 22:26 8:59 London
130 267 Nicolle Santini 1:08:01 SF30-39 56/65 94 12:27 3:19 132 34:54 17.2 128 20:42 8:17 Mississauga
131 271 Julie Ingoe 1:08:08 SF30-39 57/65 119 13:26 3:35 137 36:45 16.3 86 17:57 7:11 Aurora
132 240 Bodnar Michela 1:08:36 SF30-39 58/65 71 11:14 3:00 128 34:25 17.4 138 22:58 9:12 Burlington
133 365 Maleka Kaderbhai 1:10:27 SF30-39 59/65 141 15:23 4:07 133 35:10 17.1 120 19:54 7:58
134 210 Laura Evans 1:11:03 SF20-29 25/26 118 13:22 3:34 139 38:46 15.5 109 18:56 7:35 London
135 296 Lori Harder 1:12:10 SF40-49 35/41 76 11:29 3:04 135 35:27 16.9 147 25:15 10:06 Stouffville
136 318 Manseau Marie-Claude 1:13:48 SF40-49 36/41 80 11:44 3:08 149 44:39 13.4 72 17:26 6:59 Brampton
137 279 Krista Henderson 1:13:55 SF30-39 60/65 113 13:13 3:32 98 31:06 19.3 148 29:38 11:51 Toronto
138 291 Catherine Tullo 1:14:02 SF30-39 61/65 143 15:40 4:11 142 39:47 15.1 105 18:36 7:27 Hamilton
139 307 Kathy Macauley 1:14:10 SF40-49 37/41 99 12:35 3:22 138 37:16 16.1 144 24:20 9:44 Mississauga
140 255 Nicole Roscovich 1:14:27 SF30-39 62/65 134 14:41 3:55 141 39:37 15.1 121 20:10 8:04 Milton
141 326 Donna Clouter-Park 1:14:39 SF40-49 38/41 112 13:13 3:32 140 38:56 15.4 136 22:32 9:01 Mississauga
142 298 Marie Vecera 1:14:45 SF40-49 39/41 139 15:13 4:04 130 34:39 17.3 146 24:54 9:58 Mississauga
143 314 Elaine Pharand 1:16:00 SF40-49 40/41 106 12:54 3:27 124 33:29 17.9 149 29:38 11:52 Mississauga
144 228 Leslie Clouter 1:16:53 SF30-39 63/65 109 12:57 3:27 146 40:50 14.7 139 23:07 9:15 Mississauga
145 227 Kelly Webb 1:17:27 SF20-29 26/26 148 16:54 4:31 145 40:23 14.9 122 20:10 8:04 Milton
146 350 Marie Landoni 1:20:41 SF50-59 15/15 147 16:48 4:29 144 40:13 14.9 141 23:41 9:29 Burlington
147 331 Ann Baribault 1:20:41 SF40-49 41/41 146 16:47 4:29 143 40:11 14.9 143 23:45 9:30 Mississauga
148 251 Jenna Olender 1:22:01 SF30-39 64/65 136 15:09 4:03 148 43:11 13.9 142 23:41 9:29 Brantford
149 277 St.Hilaire Michele 1:29:13 SF30-39 65/65 149 22:07 5:54 147 42:40 14.1 145 24:28 9:47 Brampton
|