|
Women's Only Triathlon - Milton
Milton, Ontario Sunday August 31, 2008 Olympic Distance TRIATHLON | ||||||||||||
| ||||||||||||
Swim (15k) T1+Bike (40k)+T2 Run (10k)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 18 Lesley Grice 2:20:50 GF30-39 1/12 5 27:55 1:52 1 1:07:06 35.8 4 45:50 4:35 Georgetown
2 5 Christel Gregson 2:23:35 GF20-29 1/7 4 27:48 1:52 2 1:10:37 34.0 3 45:11 4:32 Orangeville
3 3 Katie Bell 2:25:20 GF20-29 2/7 1 26:27 1:46 13 1:15:03 32.0 2 43:51 4:24 Milton
4 46 Ellen Maitland 2:28:46 GF30-39 2/12 3 27:16 1:50 7 1:12:46 33.0 7 48:45 4:53
5 45 Stephaie Rose 2:30:09 GF30-39 3/12 7 29:54 2:00 8 1:12:51 32.9 6 47:24 4:45
6 16 Stacey Van Wart 2:30:28 GF30-39 4/12 2 27:02 1:49 6 1:12:28 33.1 10 50:59 5:06 Burlington
7 22 Wendy Gualtieri 2:32:56 GF40-49 1/19 31 41:16 2:46 4 1:12:22 33.2 1 39:19 3:56 Mississauga
8 35 Kim Agostino 2:34:17 GF40-49 2/19 14 34:08 2:17 9 1:13:16 32.8 5 46:54 4:42 Stoney Creek
9 26 Lisa Petters 2:39:14 GF40-49 3/19 12 34:04 2:17 12 1:14:33 32.2 9 50:39 5:04 Palgrave
10 36 Dianne Morrison 2:40:33 GF40-49 4/19 15 34:30 2:18 11 1:13:37 32.6 13 52:26 5:15 Brampton
11 8 Esther Tam 2:41:00 GF20-29 3/7 18 35:26 2:22 10 1:13:37 32.6 11 51:58 5:12 Scarborough
12 15 Anne Marie Rogers 2:41:38 GF30-39 5/12 6 27:56 1:52 18 1:17:41 30.9 17 56:02 5:37 Georgetown
13 40 Jessica Carson 2:42:07 GF50-59 1/2 17 35:26 2:22 5 1:12:28 33.1 15 54:15 5:26 Burlington
14 14 Natalie Laplante 2:42:28 GF30-39 6/12 20 35:47 2:24 16 1:17:14 31.1 8 49:28 4:57 Brampton
15 25 Carolyn Murray 2:42:38 GF40-49 5/19 11 33:33 2:15 14 1:15:07 32.0 14 53:59 5:24 Mississauga
16 20 Monique Baumgarten 2:44:51 GF40-49 6/19 9 32:22 2:10 15 1:16:54 31.2 16 55:36 5:34 Burlington
17 38 Jill Fisher 2:45:35 GF40-49 7/19 21 36:12 2:25 3 1:12:12 33.2 19 57:13 5:44 Rockwood
18 24 Elaine Soucy 2:49:42 GF40-49 8/19 19 35:43 2:23 17 1:17:21 31.0 18 56:39 5:40 Mississauga
19 37 Esther Burke 2:56:09 GF40-49 9/19 16 35:02 2:21 23 1:22:26 29.1 21 58:42 5:53 Grand Valley
20 34 Debbie MacDonald 2:56:43 GF40-49 10/19 26 39:56 2:40 26 1:24:37 28.4 12 52:10 5:13 Mississauga
21 4 Tessa Gresley-Jones 2:58:21 GF20-29 4/7 22 36:36 2:27 40 2:21:45 14:11 Hawkestone
22 12 Kristen Rudd 3:00:17 GF30-39 7/12 32 41:46 2:48 21 1:21:10 29.6 20 57:22 5:45 Mississauga
23 33 Sue Dunlop 3:02:12 GF40-49 11/19 10 32:54 2:12 24 1:23:52 28.6 24 1:05:27 6:33 Hamilton
24 11 Kendra Hanson 3:04:01 GF30-39 8/12 8 30:54 2:04 22 1:22:09 29.2 29 1:10:59 7:06 Milton
25 23 Amber Morphy 3:07:12 GF40-49 12/19 28 40:58 2:44 20 1:20:21 29.9 25 1:05:53 6:36 Cambridge
26 28 Laurie Vanderhaeghe 3:08:55 GF40-49 13/19 24 39:35 2:39 19 1:18:08 30.7 31 1:11:13 7:08 Sweaburg
27 10 Christine Weech 3:09:03 GF30-39 9/12 23 39:05 2:37 29 1:28:16 27.2 22 1:01:42 6:11 Waterloo
28 30 Beth Rennison 3:09:16 GF40-49 14/19 13 34:04 2:17 25 1:24:02 28.6 30 1:11:10 7:07 Hamilton
29 27 Lucia Rodriguez 3:13:32 GF40-49 15/19 27 40:00 2:40 27 1:26:20 27.8 27 1:07:14 6:44 Toronto
30 39 Marcella Grail 3:13:56 GF40-49 16/19 30 41:02 2:45 28 1:27:36 27.4 23 1:05:19 6:32 London
31 7 Anna McKnight 3:20:22 GF20-29 5/7 34 42:30 2:50 30 1:30:29 26.5 28 1:07:24 6:45 Milton
32 44 Agatan Lawrynczyk 3:24:42 GF20-29 6/7 25 39:53 2:40 31 1:30:40 26.5 33 1:14:09 7:25 London
33 19 Micheline Jacques 3:25:06 GF30-39 10/12 38 45:41 3:03 33 1:32:41 25.9 26 1:06:45 6:41 Burlington
34 21 Sharon Carr 3:28:57 GF40-49 17/19 33 41:57 2:48 32 1:30:47 26.4 35 1:16:14 7:38 Hamilton
35 29 Terry McNamara 3:30:52 GF40-49 18/19 37 44:49 3:00 34 1:32:42 25.9 32 1:13:22 7:21 Toronto
36 17 Adrienne Szasz 3:39:41 GF30-39 11/12 29 41:01 2:45 35 1:34:03 25.5 39 1:24:38 8:28 Woodstock
37 6 Sarah Lipton 3:42:13 GF20-29 7/7 35 43:19 2:54 36 1:35:56 25.0 38 1:22:58 8:18 Toronto
38 42 Susan Stewart 3:42:42 GF50-59 2/2 36 43:41 2:55 38 1:41:01 23.8 36 1:18:01 7:49 Toronto
39 32 Patricia Tabone 3:47:56 GF40-49 19/19 34 1:15:58 7:36 Toronto
40 9 Sandra Ireland 3:48:26 GF30-39 12/12 39 49:30 3:18 37 1:37:36 24.6 37 1:21:22 8:09 Mississauga
|