|
ENDURrace 8K
RIM Park, Waterloo Ontario Saturday April 19, 2008 13 Km (5Km + 8Km) | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace 5k 8k
Place Bib Name Time Placing Place /Km Time Time City
----- ----- ----------------- ------- ----------------- ----- ----- --------- --------- ----------
1 114 Alan Ross 45:56 BM30-34 1/10 1 3:32 17:18.0 28:37.3 Waterloo
2 48 Jeff Freeland 46:29 BM30-34 2/10 2 3:35 17:13.6 29:15.3 Stratford
3 71 Darryl Huras 48:11 BM35-39 1/14 3 3:43 18:00.6 30:09.6 New Hamburg
4 116 Dave Rutherford 48:39 BM40-44 1/15 4 3:45 18:17.2 30:21.3 Waterloo
5 232 Keith Freeland 49:14 BM40-44 2/15 5 3:48 18:55.5 30:18.4 Waterloo
6 47 Mitch Free 49:16 BM30-34 3/10 6 3:48 18:22.5 30:53.4 St. George
7 42 Jason Erb 49:25 BM35-39 2/14 7 3:49 18:03.6 31:21.3 Baden
8 5 Jeff Ashizawa 50:11 BM40-44 3/15 8 3:52 18:45.8 31:24.6 Waterloo
9 146 Derrick White 50:35 BM45-49 1/5 9 3:54 18:59.2 31:35.5 Kitchener
10 129 John Stewart 50:36 BM30-34 4/10 10 3:54 18:54.6 31:41.1 Cambridge
11 173 Michael Archibald 50:57 BM50-54 1/10 11 3:56 18:24.7 32:31.7 Kitchener
12 41 Luke Ehgoetz 50:58 BM35-39 3/14 12 3:56 18:56.9 32:00.8 New Hamburg
13 102 Steven Nesbitt 51:11 BM50-54 2/10 13 3:57 18:54.6 32:15.6 Stratford
14 21 Adam Brock 52:10 BM30-34 5/10 14 4:01 19:33.3 32:35.8 Waterloo
15 12 Joanne Bink 52:55 BF40-44 1/9 1 4:05 20:09.4 32:45.0 Waterloo
16 83 Gary Klassen 52:58 BM35-39 4/14 15 4:05 19:26.6 33:30.6 Waterloo
17 97 Pierre Meier 53:40 BM40-44 4/15 16 4:08 19:59.9 33:39.9 Kitchener
18 195 Gordon Shields 53:52 BM13-15 1/2 17 4:09 19:47.1 34:04.1 Kitchener
19 78 Robert Kahlmeier 54:31 BM45-49 2/5 18 4:12 20:33.7 33:56.4 Kitchener
20 95 Chris McKinnon 54:54 BM30-34 6/10 19 4:14 20:08.2 34:45.8 Kitchener
21 58 Dave Guest 55:13 BM40-44 5/15 20 4:15 21:00.1 34:12.0 Guelph
22 44 Joanna Fedy 55:32 BF25-29 1/9 2 4:17 20:26.7 35:04.8 Waterloo
23 197 Scott Ross 55:50 BM16-19 1/5 21 4:18 20:37.0 35:12.6 Waterloo
24 104 Rafael Olejniczau 56:19 BM35-39 5/14 22 4:20 21:34.1 34:44.6 Kitchener
25 157 Alex Zheglov 56:41 BM35-39 6/14 23 4:22 21:05.0 35:36.0 Waterloo
26 192 Erwest Forster 57:08 BM50-54 3/10 24 4:24 21:11.6 35:56.4 Kitchener
27 51 Spencer Fulton 57:20 BM13-15 2/2 25 4:25 21:24.8 35:54.5 Kitchener
28 84 Holger Kleinke 57:35 BM40-44 6/15 26 4:26 19:57.3 37:37.7 Waterloo
29 110 Rob Rice 57:36 BM35-39 7/14 27 4:26 21:29.1 36:06.7 Waterloo
30 108 David Read 57:46 BM55-59 1/5 28 4:27 21:26.9 36:18.8 Wingham
31 118 Dave Sanderson 57:47 BM45-49 3/5 29 4:27 21:12.8 36:33.3 New Hamburg
32 9 Richard Barfoot 58:38 BM35-39 8/14 30 4:31 21:25.1 37:12.3 Waterloo
33 60 Fraser Haig 58:54 BM25-29 1/9 31 4:32 21:51.4 37:02.1 Kitchener
34 49 Greg Friday 58:56 BM45-49 4/5 32 4:32 22:26.0 36:29.5 Waterloo
35 62 Spencer Hammond 58:57 BM35-39 9/14 33 4:33 21:36.8 37:19.9 Waterloo
36 379 Greg Devos 59:00 BM30-34 7/10 34 4:33 21:42.2 37:17.5 Guelph
37 149 Eric Williams 59:04 BM30-34 8/10 35 4:33 21:48.4 37:15.5 Waterloo
38 151 Steve Wing 59:11 BM35-39 10/14 36 4:34 22:03.9 37:07.1 Kitchener
39 202 Kyle Martin 59:16 BM16-19 2/5 37 4:34 21:57.8 37:17.9 Wellesley
40 142 Greg Van Horn 59:24 BM50-54 4/10 38 4:35 22:06.6 37:17.3 Kitchener
41 87 Brock Linseman 59:35 BM16-19 3/5 39 4:35 20:34.4 39:00.5 Kitchener
42 30 Hector Chan 59:59 BM16-19 4/5 40 4:37 22:03.2 37:54.9 Waterloo
43 82 Sheri Kitching-Robb 1:00:00 BF40-44 2/9 3 4:37 22:21.6 37:38.3 Waterloo
44 147 Andrew Whyte 1:00:00 BMW-200 1/3 41 4:37 22:16.8 37:43.2 Kitchener
45 166 John Voll 1:00:13 BM40-44 7/15 42 4:38 22:35.7 37:36.5 Kitchener
46 143 Steve Vosburgh 1:00:23 BM50-54 5/10 43 4:39 22:21.3 38:01.3 Waterloo
47 177 Ryan Preis 1:00:48 BM25-29 2/9 44 4:41 22:25.2 38:22.3 Waterloo
48 90 Don MacLeod 1:01:45 BM40-44 8/15 45 4:45 23:13.6 38:30.8 Elmira
49 11 David Berg 1:02:02 BM25-29 3/9 46 4:47 22:14.3 39:47.0 Waterloo
50 73 Terry Ibele 1:02:26 BMW-200 2/3 47 4:49 22:41.0 39:44.4 Waterloo
51 22 Aron Broom 1:02:27 BM20-24 1/4 48 4:49 22:49.9 39:36.4 Orillia
52 130 Matt Swinkels 1:02:46 BM25-29 4/9 49 4:50 30:08.8 32:37.0 Waterloo
53 14 Andrew Bott 1:02:54 BM40-44 9/15 50 4:51 24:44.9 38:08.8 Kitchener
54 4 Dave Arnott 1:02:58 BM55-59 2/5 51 4:51 23:36.7 39:21.2 Kitchener
55 3 Suman Armitage 1:02:59 BF35-39 1/14 4 4:51 23:50.1 39:08.4 Waterloo
56 155 Robert Young 1:03:04 BM40-44 10/15 52 4:52 23:44.5 39:18.6 Kitchener
57 184 Cory Parrow 1:03:12 BM35-39 11/14 53 4:52 23:44.3 39:27.0 Ingersoll
58 63 Steve Hanley 1:03:32 BM25-29 5/9 54 4:54 23:52.8 39:38.5 Kitchener
59 111 Val Riegle 1:03:41 BF35-39 2/14 5 4:54 24:08.4 39:32.3 Kitchener
60 175 Chris Hardy 1:03:51 BM35-39 12/14 55 4:55 23:52.4 39:58.3 Kitchener
61 27 Robert Burgess 1:04:01 BM50-54 6/10 56 4:56 22:53.4 41:06.9 Elmira
62 28 Jen Carroll 1:04:07 BF20-24 1/6 6 4:56 24:32.0 39:34.5 Waterloo
63 1 Emily Anderson 1:04:24 BF25-29 2/9 7 4:58 24:06.4 40:17.6 Cambridge
64 160 David Mills 1:04:37 BM35-39 13/14 57 4:59 24:49.2 39:46.9 Waterloo
65 133 Peter Szabo 1:04:54 BM20-24 2/4 58 5:00 24:04.1 40:49.2 Cambridge
66 103 Chris Nowak 1:06:11 BMW+200 1/3 59 5:06 24:08.7 42:01.8 Kitchener
67 50 Harrison Fulton 1:06:21 BM-12 1/3 60 5:07 25:25.8 40:55.0 Kitchener
68 25 Kelly Brown 1:06:27 BF35-39 3/14 8 5:07 25:13.3 41:12.9 Fergus
69 152 Patty Witt 1:06:33 BF40-44 3/9 9 5:08 24:37.9 41:54.8 Waterloo
70 167 Laurie Gibson 1:06:40 BF40-44 4/9 10 5:08 24:53.3 41:45.9 Waterloo
71 40 George Duquette 1:06:53 BM60-64 1/1 61 5:09 25:03.3 41:48.8 Ridgetown
72 113 Jim Roney 1:07:14 BM55-59 3/5 62 5:11 25:13.1 42:00.9 Waterloo
73 120 Mishi Savulescu 1:07:22 BF25-29 3/9 11 5:11 25:02.1 42:19.6 Kitchener
74 57 Don Gosen 1:07:44 BM50-54 7/10 63 5:13 25:30.6 42:13.0 Waterloo
75 367 Nathan Harrison 1:07:50 BM-12 2/3 64 5:14 25:22.0 42:27.9 Kitchener
76 2 Janet Appleby 1:07:53 BF30-34 1/7 12 5:14 25:55.5 41:57.2 Kitchener
77 56 Andreas Glatz 1:07:56 BM25-29 6/9 65 5:14 26:34.6 41:20.7 Schottwien
78 106 Shannon Pennington 1:07:56 BF35-39 4/14 13 5:14 24:54.9 43:00.2 Waterloo
79 154 Karin Young 1:07:56 BF35-39 5/14 14 5:14 24:47.9 43:07.3 Kitchener
80 26 Laurie Brown 1:08:07 BF50-54 1/4 15 5:15 25:54.0 42:12.7 Waterloo
81 134 Chris Tank 1:08:14 BM40-44 11/15 66 5:15 25:00.3 43:13.3 Waterloo
82 187 Jess Voll 1:08:28 BFW+140 1/7 16 5:16 25:09.0 43:18.1 Waterloo
83 200 Katie Sieling 1:08:32 BF-12 1/2 17 5:17 24:45.0 43:46.9 Waterloo
84 122 Lynn Schultz 1:08:44 BF35-39 6/14 18 5:18 25:23.2 43:20.6 Kitchener
85 20 Dave Brighton 1:09:04 BM40-44 12/15 67 5:19 25:13.8 43:50.2 Hanover
86 178 Sarah Cowherd 1:09:20 BF25-29 4/9 19 5:20 26:38.6 42:40.6 Waterloo
87 66 Rhonda Hawkings 1:09:49 BF50-54 2/4 20 5:23 26:31.1 43:17.8 Waterloo
88 36 Cam Curwood 1:09:53 BM35-39 14/14 68 5:23 25:21.7 44:30.9 Waterloo
89 23 Amy Bross 1:10:15 BF30-34 2/7 21 5:25 26:18.8 43:56.1 Mildmay
90 119 Perry Sankarsingh 1:10:18 BM30-34 9/10 69 5:25 26:31.4 43:46.2 Cambridge
91 77 Kathryn John 1:10:22 BF55-59 1/2 22 5:25 26:37.1 43:44.4 Waterloo
92 68 Jerry Huiskamp 1:10:23 BM50-54 8/10 70 5:25 25:30.4 44:52.5 Petersburg
93 31 Alan Clark 1:10:27 BM45-49 5/5 71 5:26 26:56.1 43:30.8 Cambridge
94 16 Brian Boyle 1:10:32 BM50-54 9/10 72 5:26 25:52.2 44:39.2 Waterloo
95 79 Steffen Kampe 1:11:14 BM70+ 1/1 73 5:29 26:45.0 44:28.5 St.Thomas
96 135 David Taylor 1:11:22 BMW-200 3/3 74 5:30 26:36.2 44:45.7 Elmira
97 117 Lisa Rutherford 1:11:34 BF-12 2/2 23 5:31 25:45.2 45:48.6 Waterloo
98 8 Ingrid Bachmann 1:11:36 BF30-34 3/7 24 5:31 26:46.5 44:49.0 Kitchener
99 54 Ashlee Gibson 1:11:37 BF30-34 4/7 25 5:31 25:55.2 45:41.2 Waterloo
100 124 Keith Secor 1:11:55 BMW+200 2/3 75 5:32 27:16.6 44:37.5 Kitchener
101 88 Peter Linseman 1:11:59 BM40-44 13/15 76 5:33 25:05.4 46:52.7 Kitchener
102 53 Christine Gagne 1:12:02 BF25-29 5/9 26 5:33 27:05.2 44:56.1 Listowel
103 196 Ross Shields 1:12:03 BM16-19 5/5 77 5:33 24:57.3 47:05.5 Kitchener
104 89 Tracy MacDonald 1:12:10 BF35-39 7/14 27 5:34 27:04.1 45:05.3 Waterloo
105 38 Ryan Deyell 1:12:15 BM30-34 10/10 78 5:34 27:17.8 44:56.5 Listowel
106 156 Vicki Zandbergen 1:12:33 BF25-29 6/9 28 5:35 26:51.2 45:41.1 Kitchener
107 201 Lori Sieling 1:13:15 BF35-39 8/14 29 5:39 26:48.5 46:26.5 Waterloo
108 17 Stefan Brandt 1:13:21 BM40-44 14/15 79 5:39 26:27.0 46:53.2 Waterloo
109 165 John Duff 1:13:25 BM40-44 15/15 80 5:39 27:37.9 45:47.1 Kitchener
110 34 Christy-Lee Cowie 1:13:32 BF20-24 2/6 30 5:40 27:41.2 45:50.4 Kitchener
111 159 Margaret Campbell-Boyl 1:14:06 BF50-54 3/4 31 5:42 27:54.8 46:11.2 Waterloo
112 158 Patty Zurbrigg 1:14:10 BFW+140 2/7 32 5:43 28:00.7 46:08.9 Listowel
113 188 Derek Martin 1:14:43 BM25-29 7/9 81 5:45 27:05.0 47:37.8 Waterloo
114 75 Jerry Jean 1:14:54 BM55-59 4/5 82 5:46 27:48.0 47:05.9 Waterloo
115 112 Bill Robb 1:15:04 BMW+200 3/3 83 5:47 28:18.4 46:44.7 Waterloo
116 131 Marlene Swirski 1:15:33 BF45-49 1/3 33 5:49 27:42.4 47:50.5 Kitchener
117 138 Mary Anne Turner 1:15:47 BFW+140 3/7 34 5:50 28:00.1 47:46.0 Cambridge
118 72 Pamela Hurrell 1:16:07 BF35-39 9/14 35 5:52 27:51.3 48:15.4 Kitchener
119 141 Peter Valentine 1:16:14 BM20-24 3/4 84 5:52 24:44.8 51:29.1 Ottawa
120 70 Lisa Hummel 1:16:42 BF35-39 10/14 36 5:54 30:03.2 46:38.7 Kitchener
121 172 Tara Archibald 1:16:45 BF20-24 3/6 37 5:55 27:19.4 49:25.3 Kitchener
122 67 Jeremy Huiskamp 1:17:11 BM25-29 8/9 85 5:57 27:27.5 49:43.5 Petersburg
123 194 Dustin Hamilton 1:17:16 BM20-24 4/4 86 5:57 26:46.0 50:29.2 Listowel
124 32 Sherry Clark 1:18:22 BF40-44 5/9 38 6:02 29:34.1 48:47.7 Cambridge
125 365 Nadine Heimpel 1:18:29 BF30-34 5/7 39 6:03 29:15.1 49:13.2 Waterloo
126 126 Ian Smallacombe 1:18:41 BM25-29 9/9 87 6:04 29:36.2 49:04.5 Waterloo
127 107 Katherine Pritchard 1:18:52 BFW+140 4/7 40 6:04 29:34.3 49:17.2 Waterloo
128 115 Jessica Rumfeldt 1:18:57 BF35-39 11/14 41 6:05 30:05.8 48:50.8 Kitchener
129 13 Katrina Blatherwick 1:19:34 BF25-29 7/9 42 6:08 29:40.6 49:52.5 Waterloo
130 33 Mary Corry 1:19:36 BF45-49 2/3 43 6:08 28:55.9 50:39.9 Kitchener
131 37 Susan Curwood 1:19:41 BF30-34 6/7 44 6:08 29:49.2 49:51.7 Waterloo
132 93 Sara Matthews 1:19:54 BF45-49 3/3 45 6:09 29:39.7 50:14.0 Belgrave
133 140 Leah Valentine 1:20:01 BF20-24 4/6 46 6:10 28:32.2 51:28.7 Ottawa
134 144 Stephanie Walker 1:20:06 BF35-39 12/14 47 6:10 30:21.3 49:44.6 New Hamburg
135 92 Lindsay Markle 1:20:21 BF25-29 8/9 48 6:11 29:39.4 50:40.7 Waterloo
136 35 Susan Cranston 1:21:13 BF40-44 6/9 49 6:15 30:31.6 50:41.0 Waterloo
137 80 Ellen Kempmann 1:21:24 BF30-34 7/7 50 6:16 29:31.0 51:52.5 Delhi
138 174 Samuel Haray 1:21:24 BM-12 3/3 88 6:16 29:03.0 52:20.3 Kitchener
139 123 Harold Scott 1:21:39 BM55-59 5/5 89 6:17 31:12.3 50:26.2 Cambridge
140 145 Eilene Wedemire 1:22:33 BF55-59 2/2 51 6:21 30:36.4 51:56.4 Brampton
141 15 Louise Boulay 1:23:22 BF35-39 13/14 52 6:25 32:06.3 51:15.6 Cambridge
142 150 John Wilton 1:26:08 BM50-54 10/10 90 6:38 31:47.2 54:20.7 Waterloo
143 128 Carol Stewart 1:26:17 BF40-44 7/9 53 6:39 32:40.1 53:36.7 Waterloo
144 61 Julia Haig 1:27:22 BF25-29 9/9 54 6:44 34:28.2 52:53.8 Kitchener
145 24 Heather Brown 1:28:56 BFW+140 5/7 55 6:51 33:14.7 55:41.2 Kitchener
146 76 Heather Jeffery 1:29:12 BF40-44 8/9 56 6:52 33:48.9 55:22.9 Waterloo
147 99 Karyn Mierau 1:29:12 BF40-44 9/9 57 6:52 33:48.9 55:22.8 Waterloo
148 29 Heather Carter 1:30:36 BF35-39 14/14 58 6:59 34:43.3 55:51.8 Listowel
149 69 Hayley Hummel 1:30:48 BF13-15 1/1 59 7:00 32:39.1 58:08.3 Waterloo
150 64 Atia Haq 1:30:52 BF20-24 5/6 60 7:00 32:39.5 58:11.9 Richmond Hill
151 136 Tamara Tkachenko 1:31:41 BFW+140 6/7 61 7:04 34:28.4 57:12.5 Peterborough
152 137 Ming Sze Tong 1:33:46 BF20-24 6/6 62 7:13 35:59.4 57:45.7 Waterloo
153 100 Deb Moskal 1:35:17 BF50-54 4/4 63 7:20 34:50.1 1:00:26.7 Kitchener
154 46 Suzette Fortney 1:40:57 BFW+140 7/7 64 7:46 38:41.9 1:02:15.1 Waterloo
155 18 Beth Brazeau BF20-24 /14 30:50.8 Kitchener
156 43 Lisa Fazzari BF35-39 /23 23:39.2 Waterloo
157 55 Sandra Gibson BF35-39 /23 27:46.4 Kitchener
158 65 Joseph Harker BM30-34 /14 17:59.1 Baden
159 81 Sarah King Brohman BF35-39 /23 30:11.7 Waterloo
160 109 Michael Reidy BM60-64 /3 22:55.3 Fergus
161 125 Lori Shantz BF35-39 /23 32:51.4 Kitchener
162 132 Zach Swirski BM-12 /10 25:40.3 Kitchener
163 179 Tim Parrow BM35-39 /22 22:09.1
164 190 Joe Spanjer BM16-19 /9 21:48.1 Kitchener
|