|
25th Anniversary RUN BARBADOS Marathon and Half Marathon
Bridgetown Barbados Sunday December 7, 2008 Scotiabank Half Marathon | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace Half
Place Bib Name Time Placing Place /Km Split Country
----- ----- ----------------- ------- ----------------- ----- ----- -------- ----------
1 365 Robert Kiprotich Letti 1:08:07 HM20-29 1/5 1 3:14 33:29 USA
2 235 Dylan Wykes 1:08:49 HMNOAGE 1/3 2 3:16 33:52 CANADIAN
3 227 Zepherinus Joseph 1:09:20 HM30-39 1/24 3 3:18 33:58 ST. LUCIAN
4 366 Daniel Cheruiyot 1:10:37 HM30-39 2/24 4 3:21 33:53 USA
5 228 Curtis Cox 1:12:30 HM40-49 1/38 5 3:27 35:28 TRINIDADIAN
6 413 Louis Darly 1:13:24 HM30-39 3/24 6 3:29 35:27 SAINT-CLAUDE
7 233 Kelvin Johnson 1:13:56 HM20-29 2/5 7 3:31 35:46 GUYANESE
8 417 Neil Stewart 1:17:47 HM30-39 4/24 8 3:42 38:21 TRINIDAD
9 383 Mark Greenidge 1:20:22 HM30-39 5/24 9 3:49 39:56 BARBADOS
10 245 Wendy Nicholls 1:20:57 HFNOAGE 1/4 1 3:51 40:58 BRITISH
11 427 Mark Thorne 1:22:15 HM40-49 2/38 10 3:54 40:00 BARBADOS
12 312 Winston Mascoll 1:22:24 HM40-49 3/38 11 3:55 40:47 BARBADIAN
13 428 Matthew Greenidge 1:22:47 HM30-39 6/24 12 3:56 41:28 BARBADOS
14 322 Winston Padmore 1:23:47 HM30-39 7/24 13 3:59 40:46 BARBADIAN
15 297 Jean-Guy Joseph-Angeli 1:25:12 HM30-39 8/24 14 4:03 41:36 MARTINIQUE
16 234 Reynold Walters 1:25:45 HM40-49 4/38 15 4:04 40:48 BARBADIAN
17 410 Arthur Mussington 1:28:28 HM40-49 5/38 16 4:12 43:10 ANTIGUA
18 378 Charles Sealy 1:28:39 HM30-39 9/24 17 4:13 41:45 BARBADOS
19 244 Birhane Dagne 1:29:35 HFNOAGE 2/4 2 4:15 43:47 BRITISH
20 225 Andrew Brathwaite 1:30:55 HM40-49 6/38 18 4:19 44:38 BARBADIAN
21 307 Ralf Luther 1:31:26 HM40-49 7/38 19 4:20 44:40 GERMAN
22 380 Tim Forrester 1:36:08 HM40-49 8/38 20 4:34 45:16 CANADA
23 296 Rodney Joseph 1:36:42 HM40-49 9/38 21 4:35 44:53 BARBADIAN
24 357 Lindsey Joseh 1:38:59 HMNOAGE 2/3 22 4:42 46:15 ST THOMAS
25 236 Andre Procope 1:39:03 HM40-49 10/38 23 4:42 48:52 BARBAODES
26 416 Winston Williams 1:39:16 HM50-59 1/22 24 4:43 48:03 TRINIDAD
27 254 Richard Banks 1:40:08 HM40-49 11/38 25 4:45 51:08 BRITISH
28 409 Rodrick Rock 1:40:23 HM20-29 3/5 26 4:46 47:49 BARBADOES
29 425 Dominique Marshall 1:41:31 HF40-49 1/11 3 4:49 54:07 BARBADOES
30 275 Cherry Collison 1:42:38 HF30-39 1/20 4 4:52 49:59 BRITISH
31 343 William Vidal 1:42:45 HM20-29 4/5 27 4:53 49:39 PUERTO RICAN
32 353 David Rowe 1:43:01 HM30-39 10/24 28 4:53 51:34 ENGLAND
33 397 Tom Muir 1:43:30 HM50-59 2/22 29 4:55 51:13 CANADA
34 411 Ernes Gittens 1:43:38 HM50-59 3/22 30 4:55 54:55 BARBADOES
35 267 Winston Carter 1:44:01 HM40-49 12/38 31 4:56 51:25 BARBADIAN
36 403 Steven Kellman 1:44:50 HM30-39 11/24 32 4:59 48:49 BARBADOES
37 342 Gilles Vicrobeck 1:44:57 HM40-49 13/38 33 4:59 49:48 FRANCE
38 268 Vince Cave 1:45:04 HM30-39 12/24 34 4:59 49:49 BARBADIAN
39 320 Daniel Sanchez 1:45:05 HM20-29 5/5 35 4:59 54:40 ENGLAND
40 429 Ernest Beckles 1:45:07 HM50-59 4/22 36 4:59 51:29 BARBADOES
41 426 Oneal Mashall 1:45:23 HM30-39 13/24 37 5:00 54:08 BARBADOES
42 367 Vaughn Renwick 1:46:11 HM40-49 14/38 38 5:02 55:20 GRANADIAN
43 337 Rudolph Taylor 1:46:39 HM40-49 15/38 39 5:04 50:30 BARBADIAN
44 430 Sarah McLoughlin 1:46:43 HF40-49 2/11 5 5:04 53:23 SOUTH WALES
45 350 Frank Hughes 1:47:02 HM60+ 1/8 40 5:05 52:00 ENGLAND
46 286 Cyril Gillman 1:47:03 HM30-39 14/24 41 5:05 51:33 AMERICAN
47 375 John Read 1:47:39 HM50-59 5/22 42 5:07 54:11 CANADA
48 270 Francois Champeval 1:47:46 HM40-49 16/38 43 5:07 54:42 MARTINIQUE
49 349 Bishnu Maharaj 1:48:00 HM30-39 15/24 44 5:08 52:41 TRINIDADIAN
50 282 Eric Fontanille 1:48:00 HM40-49 17/38 45 5:08 53:46 MARTINIQUE
51 279 Jason Edwards 1:49:08 HM30-39 16/24 46 5:11 54:26 BARBADIAN
52 372 Elizabeth Post 1:49:18 HF20-29 1/6 6 5:11 54:39 USA
53 371 Edward Iace 1:49:22 HM40-49 18/38 47 5:11 56:23 BARBADOS
54 266 Nigel Camacho 1:49:34 HM40-49 19/38 48 5:12 54:40 TRINIDADIAN
55 408 Mark Harper 1:50:07 HM40-49 20/38 49 5:14 53:24 BARBADOES
56 321 Oliver Owens 1:50:31 HM40-49 21/38 50 5:15 56:17 CANADIAN
57 373 Bruce Hay 1:50:38 HM40-49 22/38 51 5:15 55:00 TRINIDAD
58 351 Robert McDonald 1:51:07 HM60+ 2/8 52 5:16 56:05 SCOTLAND
59 358 Michael Yarde 1:52:01 HM50-59 6/22 53 5:19 52:42 BARBADOS
60 253 Christopher Banfield 1:52:31 HM50-59 7/22 54 5:20 55:14 BARBADIAN
61 363 Renee Lambert 1:53:32 HF20-29 2/6 7 5:23 57:21 BARBADOS
62 341 Paulina Valencia 1:53:51 HF30-39 2/20 8 5:24 53:36 ECUDORIAN-
63 368 Hollist Webb 1:54:35 HM30-39 17/24 55 5:26 55:24 BARBADOS
64 359 Tony Hoyos 1:55:17 HM50-59 8/22 56 5:28 55:44 BARBADOES
65 332 Angela Skeete 1:55:50 HF40-49 3/11 9 5:30 55:46 BARBADIAN
66 401 Rene Delmas 1:56:50 HM40-49 23/38 57 5:33 1:00:08 BARBADOES
67 251 Guy Albert 1:58:12 HM50-59 9/22 58 5:37 58:57 MARTINIQUE
68 414 Amanda Garcia 1:58:32 HF40-49 4/11 10 5:38 1:00:48 BARBADOES
69 415 Rawle Samuel 1:58:42 HM60+ 3/8 59 5:38 56:22 TRINIDAD
70 288 David Guppy 1:58:51 HM50-59 10/22 60 5:38 59:09 BARBADOS
71 364 Laura Bryan 1:58:54 HF30-39 3/20 11 5:39 57:42 BARBADOS
72 424 Angela Canchon 1:59:07 HF20-29 3/6 12 5:39 57:44 BARBADOES
73 313 Mark McHugh 1:59:23 HM40-49 24/38 61 5:40 1:02:12 AMERICAN
74 314 Douglas Mclean 1:59:41 HM50-59 11/22 62 5:41 1:00:13 CANADIAN
75 306 Lidia Luther 1:59:58 HF40-49 5/11 13 5:42 57:33 BRAZILIAN
76 388 Michael Powles 2:00:53 HM60+ 4/8 63 5:44 1:00:33 BRITISH
77 262 Jennifer Braver 2:01:59 HF30-39 4/20 14 5:47 58:18 PUERTO RICAN
78 25 Paul Boudreau 2:02:03 HM50-59 12/22 64 5:48 1:00:50 CANADIAN
79 287 Ernest Goldery 2:02:05 HM60+ 5/8 65 5:48 58:55 MARTINIQUE
80 325 Adrienne Piggott 2:02:48 HF30-39 5/20 15 5:50 1:00:45 CANADIAN
81 379 Molly King 2:03:12 HF20-29 4/6 16 5:51 1:01:34 USA
82 346 Lizette Ward 2:03:22 HF30-39 6/20 17 5:51 1:02:13 BARBADIAN
83 329 Michael Sabazan 2:03:27 HM50-59 13/22 66 5:51 1:02:14 BARBADIAN
84 271 Sarah Chapman 2:03:30 HF50-59 1/9 18 5:52 1:01:00 BRITISH
85 381 Sandra Went 2:03:33 HF50-59 2/9 19 5:52 1:00:59 BARBADOS
86 396 Gregory Austin 2:03:42 HM40-49 25/38 67 5:52 1:00:57 BARBADOES
87 374 Karen Porter 2:04:34 HF40-49 6/11 20 5:55 1:01:25 BARBADOS
88 412 Julian Campbell 2:04:58 HM30-39 18/24 68 5:56 1:00:35 JAMAICAN
89 370 Roger Cave 2:05:02 HM40-49 26/38 69 5:56 1:00:10 BARBADOS
90 258 Warren Benfield 2:05:35 HM40-49 27/38 70 5:58 1:00:35 JAMAICAN
91 398 Dale Wade 2:06:13 HF40-49 7/11 21 5:59 1:02:15 JAMAICA
92 338 Martin Tilbury 2:06:36 HM30-39 19/24 71 6:00 58:34 BRITISH
93 305 Heather Libbe 2:07:07 HF<20 1/1 22 6:02 1:03:40 AMERICAN
94 352 John Tucker 2:07:16 HM40-49 28/38 72 6:02 59:00 USA
95 399 Francis Wade 2:07:20 HM40-49 29/38 73 6:03 59:28 JAMAICA
96 391 Manfred Morbitzer 2:07:23 HM50-59 14/22 74 6:03 1:01:20 AUSTRIA
97 390 Margit Kreuzer 2:07:23 HF30-39 7/20 23 6:03 1:01:20 AUSTRIA
98 311 Francisco Martinez 2:08:12 HM60+ 6/8 75 6:05 1:03:13 DOMINICAN
99 283 Connie Friedman 2:08:13 HF30-39 8/20 24 6:05 1:04:42 AMERICAN
100 422 unknown see timer 2:08:31 / 6:06 1:03:00
101 292 Sanjiv Ingle 2:08:39 HM40-49 30/38 76 6:06 1:03:17 BRITISH
102 315 Nicholas Mison 2:08:40 HM40-49 31/38 77 6:06 1:03:37 GRENADIAN
103 382 Carolyn Moore 2:09:15 HF60+ 1/1 25 6:08 1:02:56 USA
104 300 Kate Knight 2:10:15 HF30-39 9/20 26 6:11 1:04:01 BRITISH
105 328 Nadia Saba 2:10:15 HF30-39 10/20 27 6:11 1:04:00 BRITISH
106 263 Wendy Brown 2:10:15 HF40-49 8/11 28 6:11 1:04:01 BRITISH
107 304 Sarah Leonard 2:10:16 HF20-29 5/6 29 6:11 1:04:02 BRITISH
108 319 Caroline Nelles 2:10:18 HF40-49 9/11 30 6:11 1:04:03 GRENADA
109 284 Howard Friedman 2:11:39 HM50-59 15/22 78 6:15 1:05:30 AMERICAN
110 242 Andra Ragusila 2:12:09 HFNOAGE 3/4 31 6:16 1:01:23 CANADIAN
111 392 David Bourne 2:13:21 HM30-39 20/24 79 6:20 1:06:36 ENGLAND
112 278 Raymond Edensor 2:14:14 HM50-59 16/22 80 6:22 1:06:20 BRITISH
113 303 Joanne Layton 2:15:29 HF40-49 10/11 32 6:26 1:05:52 CANADIAN
114 369 Rey Alton 2:16:40 HM30-39 21/24 81 6:29 1:07:15 USA
115 404 Iyobosa Osawe 2:18:32 HM40-49 32/38 82 6:34 1:04:37 BRITISH
116 256 Lauren Barrow 2:18:34 HM40-49 33/38 83 6:34 1:02:31 BARBADIAN
117 295 Graham Ison-Jacques 2:20:09 HM50-59 17/22 84 6:39 1:08:08 BRITISH
118 336 Jaime Taylor 2:21:51 HF20-29 6/6 33 6:44 1:06:00 AMERICAN
119 418 Ian Walton 2:23:36 HM50-59 18/22 85 6:49 1:06:29
120 362 Reynold Hurole 2:24:04 HM50-59 19/22 86 6:50 1:09:21 BARBADOS
121 323 Rachel Panas 2:24:39 HF30-39 11/20 34 6:52 1:19:50 CANADIAN
122 318 Christine Nelles 2:24:50 HF30-39 12/20 35 6:52 1:10:17 GRENADA
123 281 Emer Fitzpatrick 2:27:17 HF30-39 13/20 36 6:59 1:10:49 IRISH
124 334 Gillian Symington 2:27:48 HF30-39 14/20 37 7:01 1:08:40 CANADIAN
125 360 Larry Wilson 2:28:21 HM60+ 7/8 87 7:02 1:13:02 USA
126 431 Dudley Harewood 2:29:30 HM40-49 34/38 88 7:06 1:10:19 BARBADOES
127 384 Yvonne Robinson-Viaer 2:30:31 HF50-59 3/9 38 7:08 1:11:09 USA
128 269 Liesl Charles 2:30:38 HF30-39 15/20 39 7:09 1:10:13 TRINIDADIAN
129 419 Jamey Ronzome 2:31:10 HF50-59 4/9 40 7:10 1:11:00 BARBADOES
130 294 Roger Isherwood 2:31:15 HM40-49 35/38 89 7:11 BRITISH
131 423 Jean Philippe Marion 2:31:22 HM50-59 20/22 90 7:11 1:10:37 MARTINIQUE
132 406 Amando Browne 2:34:21 HMNOAGE 3/3 91 7:19 53:02 BARBADOES
133 433 Mauvra Moseley 2:34:30 HFNOAGE 4/4 41 7:20 1:16:15
134 291 Taitu Heron 2:35:53 HF30-39 16/20 42 7:24 1:14:00 JAMAICAN
135 405 Eric Joennsen 2:38:27 HM60+ 8/8 92 7:31 1:21:01 NORWAY
136 348 Charlene Wharton 2:38:28 HF30-39 17/20 43 7:31 1:15:09 CANADIAN
137 299 Alison Kennedy 2:38:29 HF30-39 18/20 44 7:31 1:15:11 CANADIAN
138 385 Neville Sealy 2:39:51 HM30-39 22/24 93 7:35 1:08:33 BARBADOS
139 389 Raymond Carter 2:42:18 HM40-49 36/38 94 7:42 1:06:31 BARBADOS
140 355 Sharon Rowe 2:43:36 HF30-39 19/20 45 7:46 1:14:11 ENGLAND
141 432 Wayne Downes 2:53:32 HM30-39 23/24 95 8:14 1:24:58 BARBADOES
142 361 Renwick Brewster Linsa 2:59:58 HM50-59 21/22 96 8:32 1:24:22 BARBADOS
143 316 Ronald Morrison 3:03:26 HM40-49 37/38 97 8:42 AMERICAN
144 309 Ryan Mackenzie 3:03:32 HM30-39 24/24 98 8:42 1:31:32 CANADIAN
145 356 Pat Brightman 3:07:23 HF50-59 5/9 46 8:53 1:29:34 ENGLAND
146 339 Kathryn Todd 3:22:32 HF40-49 11/11 47 9:36 CANADIAN
147 308 Danna Mackenzie 3:22:32 HF30-39 20/20 48 9:36 CANADIAN
148 421 Mary Flynn 3:28:14 HF50-59 6/9 49 9:53 IRELAND
149 344 Gabriel Walton 3:28:15 HF50-59 7/9 50 9:53 BRITISH
150 273 James Chernichen 3:35:30 HM40-49 38/38 99 10:13 CANADIAN
151 340 Sylvia Toews 3:56:21 HF50-59 8/9 51 11:13 CANADIAN
152 289 Linda Harris 3:57:00 HF50-59 9/9 52 11:14 CANADIAN
153 280 William Elms 4:06:58 HM50-59 22/22 100 11:43 CANADIAN
154 400 Sylviane Duverger HF20-29 / 1:07:30 MARTINIQUE
|