|
Lindsay Kids of Steel
Lindsay Ontario Sunday June 22, 2008 Kids Of Steel 6-7 | |||||||||||||||
| |||||||||||||||
Swim (25m) T1+Bike (800m)+T2 Run (500m)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 117 Griffin Sinden 5:45 KM3-7 1/22 1 0:38 2:29 1 4:22 11.0 3 0:46 1:31
2 110 Marc Marchand 6:12 KM3-7 2/22 4 0:46 3:01 2 4:36 10.4 11 0:52 1:44
3 104 Tomas Cossarin 6:15 KM3-7 3/22 3 0:42 2:45 4 4:48 10.0 4 0:47 1:33
4 109 Bronis MacDougall 6:48 KM3-7 4/22 27 1:18 5:11 3 4:41 10.2 6 0:50 1:40
5 107 Keegan Hunt 6:51 KM3-7 5/22 6 0:54 3:33 6 5:06 9.4 10 0:52 1:43
6 16 Jessica Revoy 7:01 KF3-7 1/20 20 1:12 4:45 5 5:00 9.6 7 0:50 1:40
7 103 Duncan Clark 7:02 KM3-7 6/22 2 0:39 2:34 13 5:26 8.8 21 0:59 1:57
8 21 Chloe Valentine 7:03 KF3-7 2/20 14 1:07 4:28 9 5:11 9.3 2 0:46 1:31
9 105 Taylor Dooley 7:07 KM3-7 7/22 11 1:07 4:27 7 5:07 9.4 13 0:54 1:47
10 12 Devon Hébert 7:19 KF3-7 3/20 15 1:07 4:28 12 5:14 9.2 20 0:58 1:56
11 114 Brady Robinson 7:22 KM3-7 8/22 12 1:07 4:28 8 5:09 9.3 28 1:07 2:13
12 102 Evan Chayer 7:27 KM3-7 9/22 5 0:50 3:17 20 5:44 8.4 14 0:54 1:48
13 111 Liam McConnach 7:31 KM3-7 10/22 29 1:22 5:25 11 5:13 9.2 19 0:57 1:54
14 22 Julia West 7:31 KF3-7 4/20 13 1:07 4:28 15 5:30 8.7 17 0:55 1:49
15 19 Rachel Tyler 7:33 KF3-7 5/20 9 1:07 4:26 17 5:36 8.6 8 0:51 1:41
16 100 Adam Brown 7:34 KM3-7 11/22 17 1:09 4:35 14 5:27 8.8 23 0:59 1:58
17 112 Curtis McGriskin 7:43 KM3-7 12/22 33 1:29 5:55 10 5:11 9.3 25 1:03 2:05
18 14 Sadie McGriskin 7:45 KF3-7 6/20 21 1:13 4:49 19 5:42 8.4 9 0:51 1:42
19 98 Liam Brierley 7:46 KM3-7 13/22 7 0:56 3:43 21 6:01 8.0 5 0:50 1:40
20 113 Laird McQuarrie 7:48 KM3-7 14/22 19 1:11 4:43 16 5:32 8.7 27 1:06 2:11
21 15 Kathleen Newberry 8:27 KF3-7 7/20 10 1:07 4:26 22 6:04 7.9 33 1:17 2:33
22 191 Jenican Whitla 8:39 KF3-7 8/20 31 1:25 5:38 23 6:20 7.6 15 0:54 1:48
23 10 Audrey Gregory 8:50 KF3-7 9/20 22 1:13 4:49 28 6:44 7.1 16 0:54 1:48
24 118 Cole Watson 8:57 KM3-7 15/22 35 1:33 6:10 24 6:24 7.5 24 1:01 2:01
25 106 Trent Gilchrist 8:57 KM3-7 16/22 8 1:06 4:24 29 6:58 6.9 12 0:53 1:46
26 97 Gavin Bradburn 9:07 KM3-7 17/22 38 2:13 8:50 18 5:38 8.5 32 1:16 2:32
27 96 Joshua Boyachek 9:32 KM3-7 18/22 34 1:32 6:06 26 6:31 7.4 37 1:30 2:59
28 116 Hunter Scholey 9:32 KM3-7 19/22 36 2:00 7:58 25 6:30 7.4 26 1:03 2:06
29 6 Ceilidh Filippou 9:57 KF3-7 10/20 26 1:18 5:10 31 7:30 6.4 30 1:11 2:21
30 4 Abigail Chambers 10:07 KF3-7 11/20 18 1:11 4:42 32 7:32 6.4 34 1:24 2:48
31 3 Catherine Cadigan 10:07 KF3-7 12/20 24 1:15 4:59 35 7:54 6.1 22 0:59 1:57
32 11 Keyanna Harpaul 10:07 KF3-7 13/20 32 1:27 5:45 36 8:01 6.0 1 0:41 1:21
33 115 Sebastien Roy 10:19 KM3-7 20/22 16 1:09 4:33 33 7:41 6.2 38 1:30 3:00
34 17 Eyja Thornbury 10:23 KF3-7 14/20 28 1:20 5:19 34 7:53 6.1 29 1:10 2:20
35 108 Tyson Jordan 10:37 KM3-7 21/22 37 2:01 8:01 30 7:13 6.7 35 1:25 2:49
36 99 Jordan Brown 10:40 KM3-7 22/22 23 1:14 4:56 37 8:12 5.9 31 1:14 2:28
37 1 Amylin Abbott 11:46 KF3-7 15/20 30 1:24 5:33 39 8:51 5.4 39 1:32 3:03
38 5 Rachel Chayer 11:46 KF3-7 16/20 25 1:16 5:03 38 8:33 5.6 43 1:58 3:56
39 2 Heather Cadigan 14:10 KF3-7 17/20 39 2:57 11:47 41 9:46 4.9 36 1:28 2:55
40 7 Moriah Gilbert 14:10 KF3-7 18/20 40 3:00 11:58 40 9:36 5.0 42 1:35 3:09
41 8 Claire Gilbert 15:39 KF3-7 19/20 41 3:01 12:01 42 11:05 4.3 41 1:35 3:09
42 23 Alyssa Williamson 18:30 KF3-7 20/20 42 3:02 12:06 43 13:56 3.4 40 1:33 3:06
43 181 Unknown See Timers KM3-7 / 27 6:36 7.3 18 0:56 1:51
|