|
Lindsay Kids of Steel
Lindsay Ontario Sunday June 22, 2008 Kids Of Steel 14-15 | |||||||||||||||
| |||||||||||||||
Swim (500m) T1+Bike (17k)+T2 Run (5km)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 178 Blair Morgan 1:03:35 KM14-15 1/10 2 7:00 1:24 2 36:11 28.2 2 20:24 4:05
2 176 Matt Druken 1:04:30 KM14-15 2/10 4 8:33 1:43 1 35:59 28.3 1 19:59 4:00
3 175 Dylan Bates 1:10:10 KM14-15 3/10 12 9:49 1:58 3 38:17 26.6 3 22:04 4:25
4 85 Sasha Boulton 1:10:25 KF14-15 1/10 1 6:55 1:23 6 39:00 26.2 7 24:31 4:55
5 84 Alysha Bodnarchuk 1:12:08 KF14-15 2/10 9 9:04 1:49 4 38:28 26.5 8 24:37 4:56
6 83 Morgan Bialkowski 1:12:42 KF14-15 3/10 11 9:13 1:51 5 38:41 26.4 9 24:49 4:58
7 184 Jeremy Wright 1:14:23 KM14-15 4/10 3 7:52 1:35 9 41:16 24.7 10 25:16 5:04
8 177 Christopher Jones 1:15:09 KM14-15 5/10 13 10:33 2:07 8 40:53 24.9 5 23:44 4:45
9 87 Stephaney Daley 1:15:49 KF14-15 4/10 5 8:43 1:45 12 42:44 23.9 6 24:23 4:53
10 89 Kelsey Saunders 1:15:51 KF14-15 5/10 8 9:01 1:49 10 41:29 24.6 11 25:22 5:05
11 189 Emily Lesouder 1:20:57 KF14-15 6/10 17 12:38 2:32 7 39:24 25.9 13 28:55 5:47
12 88 Mariah Mammoletti 1:22:04 KF14-15 7/10 6 8:54 1:47 11 42:39 23.9 14 30:31 6:07
13 182 William Thomson 1:23:09 KM14-15 6/10 10 9:10 1:50 16 51:34 19.8 4 22:25 4:29
14 180 Kyle Richardson 1:25:50 KM14-15 7/10 18 12:46 2:34 13 44:34 22.9 12 28:31 5:43
15 90 Meaghan Tremblay 1:29:48 KF14-15 8/10 7 8:55 1:47 14 44:51 22.7 17 36:02 7:13
16 86 Emma Clements 1:35:14 KF14-15 9/10 20 13:17 2:40 15 48:00 21.2 16 33:58 6:48
17 200 Branden Smith 1:35:35 KM14-15 8/10 19 12:46 2:34 17 52:00 19.6 15 30:50 6:10
18 179 Mike Newberry 1:48:12 KM14-15 9/10 15 12:01 2:25 18 52:47 19.3 19 43:25 8:41
19 183 Austin Wagner 1:48:13 KM14-15 10/10 16 12:09 2:26 19 52:50 19.3 18 43:15 8:39
20 91 Renee Williams 1:59:11 KF14-15 10/10 14 11:11 2:15 20 1:03:33 16.1 20 44:28 8:54
|