|
Lindsay Kids of Steel
Lindsay Ontario Sunday June 22, 2008 Kids Of Steel 12-13 | |||||||||||||||
| |||||||||||||||
Swim (300m) T1+Bike (13.17k)+T2 Run (2.5km)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 173 Myles Zagar 38:01 KM12-13 1/16 1 3:57 1:19 1 26:48 30.8 3 7:17 2:55
2 158 Patrick Daley 41:01 KM12-13 2/16 13 5:22 1:48 2 28:26 29.0 2 7:13 2:54
3 172 Aidan Zagar 41:06 KM12-13 3/16 3 4:28 1:30 4 30:02 27.5 1 6:37 2:39
4 79 Jaimie White 41:36 KF12-13 1/12 2 4:18 1:26 3 29:23 28.1 7 7:56 3:11
5 165 Michael Grenon 43:00 KM12-13 4/16 4 4:53 1:38 6 30:41 26.9 4 7:27 2:59
6 170 Robert Thomson 43:01 KM12-13 5/16 8 5:01 1:41 5 30:24 27.1 5 7:37 3:03
7 74 Adrienne Morgan 44:25 KF12-13 2/12 6 4:59 1:40 8 31:14 26.4 9 8:13 3:18
8 160 Jonathan Denoon 45:28 KM12-13 6/16 5 4:57 1:39 9 31:39 26.1 14 8:54 3:34
9 159 Camilo Deller-Borgono 45:44 KM12-13 7/16 11 5:07 1:43 13 32:58 25.0 6 7:40 3:04
10 77 Hannah Tremblay 45:55 KF12-13 3/12 12 5:22 1:48 10 31:47 26.0 13 8:48 3:31
11 67 Valerie Beaulieu 46:19 KF12-13 4/12 9 5:03 1:41 12 32:21 25.5 15 8:56 3:35
12 157 Marek Bialkowski 46:32 KM12-13 8/16 18 6:10 2:04 11 32:00 25.8 10 8:24 3:22
13 66 Sadie Bartoli 47:34 KF12-13 5/12 19 6:28 2:10 7 31:08 26.5 21 9:59 4:00
14 161 Taylor Dingwall 48:29 KM12-13 9/16 14 5:47 1:56 14 34:06 24.2 12 8:37 3:27
15 162 Brent Fallis 49:56 KM12-13 10/16 21 6:49 2:17 16 34:33 23.9 11 8:34 3:26
16 167 Runar Lorette 50:11 KM12-13 11/16 23 7:11 2:24 17 35:02 23.5 8 7:58 3:12
17 72 Erin Geddes 50:13 KF12-13 6/12 7 4:59 1:40 15 34:20 24.0 25 10:54 4:22
18 70 Makenna Flynn 51:42 KF12-13 7/12 17 6:05 2:02 19 36:25 22.7 16 9:14 3:42
19 163 Matt Flynn 52:09 KM12-13 12/16 15 5:51 1:57 20 36:45 22.4 19 9:34 3:50
20 69 Jaimie Carpenter 54:15 KF12-13 8/12 16 5:55 1:59 18 35:42 23.1 27 12:39 5:04
21 164 Marcus Glennie 54:39 KM12-13 13/16 22 6:57 2:19 21 36:54 22.4 24 10:48 4:20
22 168 Sandy Murphy 54:56 KM12-13 14/16 24 7:33 2:31 22 37:15 22.1 22 10:09 4:04
23 171 Gavin Tyler 55:33 KM12-13 15/16 26 8:43 2:55 24 37:34 22.0 17 9:17 3:43
24 78 Sara Tyler 56:03 KF12-13 9/12 27 9:04 3:02 23 37:27 22.0 18 9:32 3:49
25 76 Jessica Topfer 57:25 KF12-13 10/12 25 8:04 2:42 25 39:37 20.8 20 9:44 3:54
26 169 Samuel Shields 58:02 KM12-13 16/16 10 5:04 1:42 26 42:30 19.4 23 10:29 4:12
27 68 Holly Blondin 1:07:04 KF12-13 11/12 20 6:36 2:12 27 47:04 17.5 28 13:26 5:23
28 71 Kathleen Furlani 1:09:43 KF12-13 12/12 28 9:42 3:14 28 47:55 17.2 26 12:07 4:51
|