|
Lindsay Kids of Steel
Lindsay Ontario Sunday June 22, 2008 Kids Of Steel 10-11 | |||||||||||||||
| |||||||||||||||
Swim (150m) T1+Bike (10k)+T2 Run (2km)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 140 Shaun Hanycz 35:06 KM10-11 1/21 1 2:37 1:45 1 26:13 22.9 4 6:16 3:08
2 155 Timothy Wontorra 36:10 KM10-11 2/21 4 3:11 2:08 2 26:51 22.3 3 6:09 3:05
3 192 Nicholas Whitla 36:14 KM10-11 3/21 3 2:51 1:54 3 27:18 22.0 2 6:06 3:03
4 142 Tayler King 38:45 KM10-11 4/21 11 3:50 2:33 4 29:11 20.6 1 5:45 2:53
5 57 Branna MacDougall 39:52 KF10-11 1/20 5 3:30 2:20 5 30:00 20.0 5 6:23 3:12
6 144 Adam Marchand 42:43 KM10-11 5/21 16 4:06 2:44 6 31:32 19.0 11 7:06 3:33
7 49 Dana Fallis 42:49 KF10-11 2/20 18 4:15 2:50 7 31:35 19.0 10 7:00 3:30
8 141 Nickolas King 44:32 KM10-11 6/21 20 4:17 2:51 12 33:22 18.0 8 6:55 3:28
9 147 Drake McQuarrie 45:15 KM10-11 7/21 30 4:50 3:14 11 33:17 18.0 12 7:09 3:35
10 53 Grace Glennie 45:41 KF10-11 3/20 15 4:05 2:44 18 35:00 17.1 6 6:37 3:19
11 62 Mackenzie Valentine 45:43 KF10-11 4/20 23 4:30 3:00 14 34:19 17.5 9 6:55 3:28
12 149 Oliver Roy 45:44 KM10-11 8/21 17 4:13 2:49 10 33:06 18.1 20 8:26 4:13
13 42 Olivia Apps 45:45 KF10-11 5/20 14 4:04 2:43 17 35:00 17.1 7 6:43 3:22
14 154 Jeremy Williams 46:08 KM10-11 9/21 21 4:18 2:52 8 31:53 18.8 30 9:58 4:59
15 150 Michael Rubert 46:26 KM10-11 10/21 28 4:37 3:05 16 34:38 17.3 13 7:12 3:36
16 135 Austin Dingwall 46:41 KM10-11 11/21 7 3:35 2:23 13 34:16 17.5 21 8:52 4:26
17 61 Rachel Thomson 46:56 KF10-11 6/20 9 3:38 2:25 9 32:35 18.4 33 10:44 5:22
18 151 Liam Shanks 47:46 KM10-11 12/21 22 4:29 2:59 20 35:44 16.8 15 7:33 3:47
19 47 Alicia Denoon 48:12 KF10-11 7/20 2 2:40 1:47 15 34:19 17.5 34 11:13 5:37
20 136 Daniel Ellingwood 48:12 KM10-11 13/21 29 4:39 3:06 22 36:18 16.5 14 7:16 3:38
21 59 Maggie Murphy 49:01 KF10-11 8/20 13 4:03 2:42 21 36:05 16.6 23 8:54 4:27
22 146 Will McGinn 49:01 KM10-11 14/21 38 5:54 3:56 19 35:10 17.1 18 7:59 4:00
23 56 Brooklyn Lafete 50:25 KF10-11 9/20 34 5:27 3:38 23 37:02 16.2 16 7:57 3:59
24 60 Tessa Smith 51:35 KF10-11 10/20 19 4:16 2:51 25 38:23 15.6 24 8:57 4:29
25 58 Sophia Mackey 51:55 KF10-11 11/20 25 4:35 3:03 28 39:13 15.3 19 8:08 4:04
26 148 Ryan Newberry 52:14 KM10-11 15/21 27 4:36 3:04 24 37:59 15.8 28 9:40 4:50
27 143 Thomas Mackey 53:21 KM10-11 16/21 8 3:36 2:24 30 39:32 15.2 31 10:14 5:07
28 145 Thomas Marshall 53:24 KM10-11 17/21 31 4:53 3:15 29 39:30 15.2 25 9:02 4:31
29 138 Steven Filippou 53:26 KM10-11 18/21 39 6:02 4:01 26 38:34 15.6 22 8:52 4:26
30 50 Erin Fedoriw 55:09 KF10-11 12/20 6 3:34 2:23 33 42:03 14.3 27 9:33 4:47
31 46 Miranda Cox 56:09 KF10-11 13/20 24 4:34 3:03 34 42:34 14.1 26 9:02 4:31
32 52 Sarah Flynn 57:30 KF10-11 14/20 12 4:02 2:42 38 45:30 13.2 17 7:58 3:59
33 137 Max Field 59:36 KM10-11 19/21 40 6:18 4:12 27 38:58 15.4 40 14:21 7:11
34 55 Gemma Harpaul 59:49 KF10-11 15/20 37 5:48 3:52 32 41:16 14.5 36 12:45 6:23
35 43 Ashley-Cera Bacon 59:49 KF10-11 16/20 32 5:16 3:31 31 40:54 14.7 39 13:40 6:50
36 152 Ezra Sherman 1:01:24 KM10-11 20/21 41 6:48 4:32 37 44:40 13.4 29 9:58 4:59
37 51 Amanda Figueiredo 1:02:06 KF10-11 17/20 35 5:37 3:45 35 43:16 13.9 38 13:15 6:38
38 54 Alyssa Goodfriend 1:02:06 KF10-11 18/20 33 5:23 3:36 36 43:32 13.8 37 13:12 6:36
39 139 Thomas Gilbert 1:03:10 KM10-11 21/21 26 4:36 3:04 40 47:59 12.5 32 10:36 5:18
40 44 Angela Blondin 1:04:52 KF10-11 19/20 10 3:44 2:30 41 49:35 12.1 35 11:33 5:47
41 45 Megan Burton 1:07:41 KF10-11 20/20 36 5:41 3:47 39 47:30 12.6 41 14:31 7:16
DQ 153 Grayden Sinden 37:20 DQ 1 3:10 2:07 1 27:01 22.2 1 7:10 3:35
|