|
Caledon Kinetico Kids of Steel
Caledon Ontario Sunday May 25, 2008 TRIATHLON | |||||||||||||||
| |||||||||||||||
Swim (400m) T1+Bike (15k)+T2 Run (5k)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 518 Andrew Yorke 49:11 TM20-29 1/2 2 4:58 1:15 1 26:22 34.1 2 17:51 3:35
2 515 James Loaring 49:40 TM30-39 1/6 1 4:46 1:12 2 27:19 32.9 1 17:36 3:32 Guelph
3 514 Hans J. Porten 54:55 TM50-59 1/2 3 5:28 1:22 3 29:06 30.9 4 20:22 4:05 Brampton
4 506 David Banbury 56:13 TM30-39 2/6 11 7:31 1:53 4 29:12 30.8 3 19:31 3:55 Waterloo
5 489 Lisa Chartrand 1:00:18 TF30-39 1/3 7 6:50 1:43 5 30:08 29.9 9 23:21 4:41
6 504 Tim Irwin 1:03:04 TM30-39 3/6 10 7:26 1:52 8 33:17 27.0 6 22:22 4:29 Toronto
7 501 Jianping Xu 1:03:49 TM40-49 1/5 22 9:36 2:24 9 33:52 26.6 5 20:22 4:05 Dundas
8 482 Sharon Ingle 1:05:16 TF40-49 1/5 6 6:49 1:43 7 33:16 27.1 14 25:12 5:03 Mississauga
9 498 Walter Vandervaart 1:05:55 TM40-49 2/5 9 7:24 1:51 6 32:35 27.6 15 25:57 5:12 Orangeville
10 492 Clare Illingworth 1:06:07 TF20-29 1/1 5 6:45 1:42 12 35:25 25.4 11 23:57 4:48 Guelph
11 503 Jason Finley 1:06:37 TM30-39 4/6 15 8:12 2:03 10 35:13 25.6 8 23:14 4:39 Georgetown
12 485 Lisa Petters 1:08:14 TF40-49 2/5 12 7:54 1:59 11 35:21 25.5 12 25:00 5:00 Palgrave
13 505 Peter Bouius 1:10:08 TM30-39 5/6 21 9:30 2:23 13 35:29 25.4 13 25:09 5:02 Hanover
14 502 Jason Dunkerley 1:11:49 TM30-39 6/6 26 10:32 2:38 16 38:16 23.5 7 23:02 4:37 Caledon
15 484 Julie Wood 1:14:23 TF40-49 3/5 20 9:20 2:20 14 36:24 24.7 18 28:40 5:44 Palgrave
16 494 Peter McKinney 1:14:37 TM50-59 2/2 18 8:48 2:12 21 42:04 21.4 10 23:46 4:46 Orangeville
17 497 Don Shaw 1:14:48 TM40-49 3/5 16 8:38 2:10 15 37:59 23.7 17 28:13 5:39 Caledon Village
18 488 Denise Deacon 1:17:50 TF30-39 2/3 13 7:58 2:00 23 42:27 21.2 16 27:25 5:29 Mississauga
19 487 Catherine Plaskett 1:18:24 TF40-49 4/5 19 8:54 2:14 18 40:40 22.1 19 28:51 5:47
20 500 Brian Gibson 1:19:09 TM40-49 4/5 14 8:04 2:01 20 41:38 21.6 20 29:28 5:54 Brampton
21 486 Maria Giles 1:19:52 TF40-49 5/5 23 9:38 2:25 19 40:46 22.1 21 29:29 5:54 Mississauga
22 481 Nicola Ross 1:20:13 TF50-59 1/1 24 9:41 2:26 17 38:50 23.2 23 31:43 6:21 Belfountain
23 495 Bob Peacock 1:22:40 TM40-49 5/5 25 9:48 2:27 24 43:24 20.7 22 29:29 5:54 Belfountain
24 491 Shannon Harris 1:29:32 TF30-39 3/3 17 8:46 2:12 22 42:10 21.3 25 38:36 7:44 Aurora
25 508 Michael Basham 1:32:07 TM20-29 2/2 8 7:10 1:48 25 50:20 17.9 24 34:38 6:56 Bolton
26 483 Katie Bell TF20-29 / 4 6:13 1:34 Milton
|