|
25th Anniversary RUN BARBADOS 10K
Bridgetown Barbados Saturday December 6, 2008 Nature Valley 10K Run | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace
Place Bib Name Time Placing Place /Km City
----- ----- ----------------- ------- ----------------- ----- ----- ----------
1 1184 Robert Kiprotich Letti 29:57 SM20-29 1/13 1 3:00 USA
2 1005 Dylan Wykes 30:41 SMNOAGE 1/5 2 3:05 CANADIAN
3 1185 Daniel Cheruiyot 31:08 SM30-39 1/45 3 3:07 USA
4 1079 Cleveland Forde 31:14 SM20-29 2/13 4 3:08 GUYANESE
5 1002 Zepherinus Joseph 31:17 SM30-39 2/45 5 3:08 ST. LUCIAN
6 1003 Sean Wade 31:23 SMNOAGE 2/5 6 3:09 AMERICAN
7 1008 Curtis Cox 32:13 SM40-49 1/38 7 3:14 TRINIDADIAN
8 1004 Steve Boyd 32:56 SMNOAGE 3/5 8 3:18 CANADIAN
9 1284 Louis Darly 33:14 SM30-39 3/45 9 3:20 GUADELOUPE
10 1014 Kelvin Johnson 34:08 SMNOAGE 4/5 10 3:25 GUYANESE
11 1266 Jason Sayers 34:48 SM30-39 4/45 11 3:29 ST LUCIA
12 1272 Matthew Wright 34:49 SM<20 1/41 12 3:29 BARBADOS
13 1228 Mark Greenidge 35:35 SM30-39 5/45 13 3:34 BARBADOS
14 1023 Wendy Nicholls 35:57 SFNOAGE 1/4 1 3:36 BRITISH
15 1157 Jason Wilson 36:25 SM<20 2/41 14 3:39 BARBADOS
16 1015 Reynold Walters 36:55 SM40-49 2/38 15 3:42 BARBADIAN
17 1226 Joel Bharat 37:06 SM30-39 6/45 16 3:43 TRINIDAD
18 1051 Dwight Baptiste 37:34 SM20-29 3/13 17 3:46 VINCENTIAN
19 1021 Birhane Dagne 37:38 SFNOAGE 2/4 2 3:46 BRITISH
20 1218 Patrick Bourne 38:02 SM40-49 3/38 18 3:49 BARBADOS
21 1110 Jamar Maynard 38:32 SM20-29 4/13 19 3:52 BARBADIAN
22 1258 Nikosi McLeish 38:53 SM20-29 5/13 20 3:54 TRINIDAD
23 1302 Shamar Maynard 39:28 SM<20 3/41 21 3:57 BARBADOS
24 1025 Alika Morgan 39:33 SFNOAGE 3/4 3 3:58 GUYANESE
25 1117 Justin Nicholls 39:41 SM30-39 7/45 22 3:59 BRITISH
26 1235 Jeremy Bellamy 40:22 SM<20 4/41 23 4:03 BARBADOS
27 1033 Akeem Charles 40:50 SM<20 5/41 24 4:05 BARBADIAN
28 1160 Curtis Brerenton 40:50 SM40-49 4/38 25 4:05 BARBADOS
29 1189 Leon Hazzard 40:55 SM20-29 6/13 26 4:06 TRINIDAD
30 1203 Shawn Parris 40:56 SM30-39 8/45 27 4:06 BARBADOS
31 1081 Kenryea Francis 41:11 SF<20 1/14 4 4:08 ANTIGUAN
32 1169 Sarah Williams 41:24 SF30-39 1/13 5 4:09 ENGLAND
33 1104 Caswell Lewis 41:28 SF<20 2/14 6 4:09 VINCENTIAN
34 1303 Shomel Maynard 41:46 SM<20 6/41 28 4:11 BARBADOS
35 1158 Derek Wilson 42:01 SM40-49 5/38 29 4:13 BARBADOS
36 1124 Keith Raymond 42:01 SM50-59 1/25 30 4:13 CANADIAN
37 1271 Callum Wright 42:08 SM<20 7/41 31 4:13 BARBADOS
38 1291 unknown 42:20 / 4:14
39 1164 Geoffrey Burrowes 42:31 SM50-59 2/25 32 4:16 BARBADOS
40 1100 Kion Joseph 42:42 SM<20 8/41 33 4:17 BARBADIAN
41 1089 Sheena Gooding 42:47 SF20-29 1/16 7 4:17 BARBADIAN
42 1241 Shamar Greenidge 43:08 SM<20 9/41 34 4:19 BARBADOS
43 1315 Roland John 43:12 SM30-39 9/45 35 4:20 BARBADOS
44 1195 Roderick Massiak 43:15 SM<20 10/41 36 4:20 BARBADOS
45 1208 Anthony Rossi 43:21 SM30-39 10/45 37 4:21 ENGLAND
46 1098 Sandra Jones 43:34 SF40-49 1/20 8 4:22 BARBADIAN
47 1308 Carson McCalmon 44:06 SM<20 11/41 38 4:25 BARBADOS
48 1086 Philip Gaskin 44:08 SM30-39 11/45 39 4:25 BARBADIAN
49 1082 Mary Fraser 44:20 SF<20 3/14 9 4:26 BARBADIAN
50 1257 Wayne Roberts 44:42 SM40-49 6/38 40 4:29 TRINIDAD
51 1155 Noel Browne 44:49 SM40-49 7/38 41 4:29 ST THOMAS
52 1046 Wayne Alexander 44:59 SM20-29 7/13 42 4:30 ST. LUCIAN
53 1103 Jewel Lewis 45:04 SF<20 4/14 10 4:31 ANTIGUAN
54 1304 Andrew Bourne 45:08 SM30-39 12/45 43 4:31 BARBADOS
55 1049 Richard Banks 45:10 SM40-49 8/38 44 4:31 BRITISH
56 1278 Amanda Maximilien 45:20 SF20-29 2/16 11 4:32 BARBADOS
57 1214 Wayne Cummins 45:20 SM40-49 9/38 45 4:32 BARBADOS
58 1041 Shaquille Stoute 45:36 SM<20 12/41 46 4:34
59 1039 Jaleni Matthews-Ifill 45:43 SM<20 13/41 47 4:35
60 1040 Shawn David 45:56 SM<20 14/41 48 4:36
61 1186 Kris Richardson 46:14 SM30-39 13/45 49 4:38 BARBADOS
62 1131 Cleveland Sam 46:22 SM30-39 14/45 50 4:39 VINCENTIAN
63 1287 Ronald Hinkson 46:22 SM40-49 10/38 51 4:39 BARBADOS
64 1216 Larry Maynard 46:25 SM50-59 3/25 52 4:39 BARBADOS
65 1224 Lee Chalk 46:27 SM30-39 15/45 53 4:39 ENGLAND
66 1192 Clive Thomas 46:49 SM<20 15/41 54 4:41 BARBADOS
67 1145 Cassie Vitalis 46:52 SF<20 5/14 12 4:42 ST. LUCIAN
68 1188 Brian Cadogan 46:53 SM30-39 16/45 55 4:42 BARBADOS
69 1156 Luis Cortes Guillen 46:54 SM30-39 17/45 56 4:42 SPAIN
70 1236 Chase Amaris 47:01 SF<20 6/14 13 4:43 BARBADOS
71 1112 Colin Morris 47:02 SM40-49 11/38 57 4:43 BRITISH
72 1168 Michael Yarde 47:22 SM50-59 4/25 58 4:45 BARBADOS
73 1296 Jeremy Henderson 47:23 SM20-29 8/13 59 4:45 BRITISH
74 1240 Denise Crebbin 47:49 SF40-49 2/20 14 4:47 BARBADOS
75 1065 Eric E Clarke 47:54 SM60+ 1/9 60 4:48 BARBADIAN
76 1118 Colin Padmore 47:59 SM40-49 12/38 61 4:48 BARBADIAN
77 1174 Anderson Gill 48:05 SM<20 16/41 62 4:49 BARBADOS
78 1175 Omar Gollop 48:12 SM<20 17/41 63 4:50 BARBADOS
79 1305 Travis Gittens 48:14 SM<20 18/41 64 4:50 BARBADOS
80 1234 Sabrina Welch 48:15 SF<20 7/14 15 4:50 BARBADOS
81 1277 Michael Lewis 48:18 SM20-29 9/13 65 4:50 BARBADOS
82 1106 Fabian Massiah 48:25 SM20-29 10/13 66 4:51 BARBADIAN
83 1237 Keisha Thornhill 48:31 SF20-29 3/16 16 4:52 BARBADOS
84 1053 Ron Bhagan 48:33 SM30-39 18/45 67 4:52 TRINIDADIAN
85 1209 David Berry 48:40 SM40-49 13/38 68 4:52 USA
86 1289 Trevor Griffith 48:41 SM40-49 14/38 69 4:53 BARBADOS
87 1097 Helle Jersild 48:45 SF40-49 3/20 17 4:53 BRITISH
88 1070 Dustin Delany 48:49 SM30-39 19/45 70 4:53 VINCENTIAN
89 1171 Tony Hoyos 48:56 SM50-59 5/25 71 4:54
90 1096 Graham Jacobs 49:11 SM40-49 15/38 72 4:56 BRITISH
91 1219 Dennis Blackman 49:15 SM50-59 6/25 73 4:56 BARBADOS
92 1032 Kevin Barton 49:20 SM<20 19/41 74 4:56 BARBADIAN
93 1034 Juma Cheltenham 49:26 SM<20 20/41 75 4:57
94 1107 Douglas Mclean 49:27 SM50-59 7/25 76 4:57 CANADIAN
95 1221 Desmond Nurse 49:42 SM30-39 20/45 77 4:59 BARBADOS
96 1274 Carlyle Jones 49:44 SM50-59 8/25 78 4:59 BARBADOS
97 1105 Ainsley Lovell 49:45 SF50-59 1/12 18 4:59 BARBADIAN
98 1050 Wayne Baker 49:50 SM30-39 21/45 79 4:59 BARBADIAN
99 1094 Tom Hatfield 49:54 SM30-39 22/45 80 5:00 BRITISH
100 1035 Ackeem David 49:58 SM<20 21/41 81 5:00 BARBADIAN
101 1135 Darren Stark 49:59 SM40-49 16/38 82 5:00 CANADIAN
102 1084 Bernard Frost 50:11 SM40-49 17/38 83 5:02 BARBADIAN
103 1038 Jason Hoyte 50:13 SM<20 22/41 84 5:02 BARBADIAN
104 1137 Dylan Taylor 50:19 SM<20 23/41 85 5:02 BARBADIAN
105 1138 Michael Taylor 50:25 SM50-59 9/25 86 5:03 BRITISH
106 1136 Dean Stark 50:34 SM40-49 18/38 87 5:04 CANADIAN
107 1191 Malavi Velloza 50:50 SM<20 24/41 88 5:05 BARBADOS
108 1215 Bruce Tulloh 51:03 SM60+ 2/9 89 5:07 ENGLAND
109 1301 Dexter Mayers 51:26 SM<20 25/41 90 5:09 BARBADOS
110 1092 Olivier Griffond 51:32 SM30-39 23/45 91 5:10 MARTINIQUE
111 1109 Marlon Maynard 51:32 SM20-29 11/13 92 5:10 BARBADIAN
112 1321 Clara Schou 51:35 SF20-29 4/16 19 5:10 SWEDEN
113 1306 David Inniss 51:43 SM40-49 19/38 93 5:11 BARBADOS
114 1140 Claire Tinker 51:44 SF40-49 4/20 20 5:11 BRITISH
115 1180 Shaquille Moller 51:45 SM<20 26/41 94 5:11 BARBADOS
116 1288 Roger Barker 52:03 SM50-59 10/25 95 5:13 BARBADOS
117 1148 Adrian Watts 52:04 SM30-39 24/45 96 5:13 BARBADIAN
118 1190 Adrian Sinckler 52:07 SM30-39 25/45 97 5:13 BARBADOS
119 1196 Otha Blackett 52:11 SM30-39 26/45 98 5:14 BARBADOS
120 1323 Anna Kiristine Winther 52:13 SF20-29 5/16 21 5:14 DENMARK
121 1074 John Downing 52:17 SM60+ 3/9 99 5:14 CANADIAN
122 1279 Christine Choy 52:25 SF50-59 2/12 22 5:15 BARBADOS
123 1317 Sandro Lucarini 52:28 SM40-49 20/38 100 5:15 ITALIAN
124 1123 Ian Putley 52:42 SM30-39 27/45 101 5:17 BRITISH
125 1261 Steve Samuel 52:45 SM30-39 28/45 102 5:17 TRINIDAD
126 1268 Mark Ferguson 52:55 SM30-39 29/45 103 5:18 BARBADOS
127 1260 Trevor Benjamin 52:57 SM50-59 11/25 104 5:18 TRINIDAD
128 1202 Randall Dux 52:57 SM40-49 21/38 105 5:18 BARBADOS
129 1127 T'wan Richards 52:58 SM<20 27/41 106 5:18 VINCENTIAN
130 1125 David Redfern 53:00 SM<20 28/41 107 5:18 BRITISH
131 1083 Andrew Fried 53:05 SM30-39 30/45 108 5:19 AUSTRALIAN
132 1095 Matthew Horner 53:10 SM30-39 31/45 109 5:19 AMERICAN
133 1254 Michael Wharton 53:10 SM40-49 22/38 110 5:19 BARBADOS
134 1280 Philip Thibault 53:34 SM30-39 32/45 111 5:22 CANADA
135 1255 Christian Hannays 53:42 SM40-49 23/38 112 5:23 TRINIDAD
136 1142 David Turley 53:57 SM30-39 33/45 113 5:24 BRITISH
137 1162 Simon Williams 54:00 SM40-49 24/38 114 5:24 BARBADOS
138 1101 Clement Jubrajsingh 54:27 SM50-59 12/25 115 5:27 TRINIDADIAN
139 1128 Yonic Roberts 54:32 SM<20 29/41 116 5:28 VINCENTIAN
140 1243 Adrian Richards 54:40 SM40-49 25/38 117 5:28 BARBADOS
141 1267 Gina Hart 54:49 SF30-39 2/13 23 5:29 BARBADOS
142 1119 Sarabibi Patel 54:54 SF<20 8/14 24 5:30 BARBADIAN
143 1152 Edmund Yarde 55:11 SM50-59 13/25 118 5:32 BARBADIAN
144 1093 Everest Harrison 55:12 SM40-49 26/38 119 5:32 BARBADIAN
145 1073 Murray Dow 55:19 SM30-39 34/45 120 5:32 BRITISH
146 1194 Justin Blackman 55:21 SM<20 30/41 121 5:33 BARBADOS
147 1324 Christine Metzger 55:22 SF20-29 6/16 25 5:33 GERMANY
148 1231 Hume Yearwood 55:30 SM40-49 27/38 122 5:33 BARBADOS
149 1298 Therese Hostingue 55:34 SF40-49 5/20 26 5:34 FRANCE
150 1322 Ulrika Sjodin 56:02 SF20-29 7/16 27 5:37 SWEDEN
151 1161 Alvin Chambers 56:03 SM40-49 28/38 123 5:37 BARBADOS
152 1076 Carl Farley 56:04 SM40-49 29/38 124 5:37 BARBADIAN
153 1307 Andre Bartlett 56:19 SM<20 31/41 125 5:38 BARBADOS
154 1099 Troy Jordan 56:20 SM30-39 35/45 126 5:38 BARBADIAN
155 1227 Roy Barnett 56:53 SM50-59 14/25 127 5:42 BARBADOS
156 1310 Delon Williams 57:03 SM<20 32/41 128 5:43 BARBADOS
157 1201 Billy Marshall 57:12 SM40-49 30/38 129 5:44 BARBADOS
158 1259 Leroy Calliste 57:39 SM50-59 15/25 130 5:46 TRINIDAD
159 1200 Rosemary Singh 57:44 SF40-49 6/20 28 5:47 CANADA
160 1154 Zoe Chapman 57:50 SF20-29 8/16 29 5:47
161 1061 Ian Campbell 57:59 SM30-39 36/45 131 5:48 AMERICAN
162 1206 Derrick Small 58:30 SM30-39 37/45 132 5:51 BARBADOS
163 1316 Angie Weithers 58:37 SFNOAGE 4/4 30 5:52 BARBADOS
164 1058 Lindsay Brazington 58:44 SF30-39 3/13 31 5:53 BARBADIAN
165 1276 Oneil Smith 58:57 SM40-49 31/38 133 5:54 BARBADOS
166 1282 Julian Belgrave 59:00 SM30-39 38/45 134 5:54 BARBADOS
167 1285 Christine Atherley 59:00 SF20-29 9/16 32 5:54 BARBADOS
168 1165 Brian Martyn Coles 59:05 SM50-59 16/25 135 5:55 ENGLAND
169 1281 Debbie Layne 59:11 SF20-29 10/16 33 5:56 BARBADOS
170 1299 John Carrington 59:14 SM40-49 32/38 136 5:56 BARBADOS
171 1126 Christine Richards 59:18 SF20-29 11/16 34 5:56 BARBADIAN
172 1063 Stephanie Champeval 59:23 SF30-39 4/13 35 5:57 MARTINIQUE
173 1036 Edson Saunders 59:32 SM<20 33/41 137 5:58 BARBADIAN
174 1067 Jason Cummings 59:46 SM30-39 39/45 138 5:59 TRINIDADIAN
175 1090 Sylvester Graham 1:00:10 SM30-39 40/45 139 6:01 BARBADIAN
176 1176 Matthew Bailey 1:00:24 SM<20 34/41 140 6:03 BARBADOS
177 1113 Laura Mulcahy 1:00:25 SF20-29 12/16 36 6:03 AMERICAN
178 1062 Holly Carter 1:00:26 SF20-29 13/16 37 6:03 BRITISH
179 1143 John Turley 1:00:30 SM60+ 4/9 141 6:03 BRITISH
180 1253 Cherrold Roach 1:00:31 SF40-49 7/20 38 6:04 BARBADOS
181 1163 Alejaldre-Biel Leyre 1:00:45 SF30-39 5/13 39 6:05 SPAIN
182 1263 Steven Kellman 1:00:45 SM30-39 41/45 142 6:05 BARBADOS
183 1265 Ranico Howard 1:00:45 SM<20 35/41 143 6:05 BARBADOS
184 1130 Susan Russell 1:00:50 SF30-39 6/13 40 6:05 TRINIDADIAN
185 1170 Cathy Wilbourne-Barrow 1:00:54 SF30-39 7/13 41 6:06 BARBADOS
186 1262 Hazel Tywang-Maharaj 1:00:58 SF40-49 8/20 42 6:06 TRINIDAD
187 1182 Ariel Jackson 1:01:04 SF<20 9/14 43 6:07 BARBADOS
188 1248 unknown 1:01:12 / 6:08
189 1199 Neville Seally 1:01:25 SM30-39 42/45 144 6:09 BARBADOS
190 1269 John Roberts 1:01:53 SM50-59 17/25 145 6:12 BARBADOS
191 1091 Janice Grant 1:01:57 SF40-49 9/20 44 6:12 CANADIAN
192 1319 Ricardo Harrison 1:02:17 SM50-59 18/25 146 6:14 BARBADOS
193 1239 James Mendes 1:02:23 SM50-59 19/25 147 6:15 TRINIDAD
194 1244 Isabelle Nehr 1:02:26 SF40-49 10/20 45 6:15 FRANCE
195 1075 Charles Evans 1:03:11 SM60+ 5/9 148 6:20 AUSTRALIAN
196 1166 Wally Garrod 1:03:18 SM60+ 6/9 149 6:20 ENGLAND
197 1300 Lemar Weekes 1:03:36 SM<20 36/41 150 6:22 BARBADOS
198 1139 Emerald Thorington 1:03:36 SM50-59 20/25 151 6:22 BARBADIAN
199 1273 Ulf Bergman 1:03:45 SM40-49 33/38 152 6:23 SWEDEN
200 1031 Shaquille Barker 1:03:47 SM<20 37/41 153 6:23 BARBADIAN
201 1250 Omar Boodhoo 1:03:48 SM20-29 12/13 154 6:23 BARBADOS
202 1133 Nancy Serediak 1:03:52 SF40-49 11/20 46 6:24 CANADIAN
203 1249 Michael Weetch 1:03:56 SM60+ 7/9 155 6:24 BARBADOS
204 1275 Richard Inniss 1:04:21 SM50-59 21/25 156 6:27 BARBADOS
205 1229 Michelle Nero 1:04:27 SF50-59 3/12 47 6:27 USA
206 1292 Jade Niccolls 1:04:48 SF<20 10/14 48 6:29 BARBADOS
207 1256 Cherylin Cadogan 1:05:00 SF40-49 12/20 49 6:30 TRINIDAD
208 1132 Kathy Schreiber 1:05:04 SF40-49 13/20 50 6:31 CANADIAN
209 1071 Matt Denham 1:05:06 SM30-39 43/45 157 6:31 BRITISH
210 1245 Mattew Gill 1:05:11 SM30-39 44/45 158 6:32 BARBADOS
211 1252 Clyde Jones 1:05:13 SM50-59 22/25 159 6:32 BARBADOS
212 1111 Fernando McClean 1:05:28 SM40-49 34/38 160 6:33 BARBADIAN
213 1078 Nathalie Fontanille 1:05:37 SF40-49 14/20 51 6:34 MARTINIQUE
214 1151 Melvin Worrell 1:05:43 SM50-59 23/25 161 6:35 BARBADIAN
215 1102 Jenniffer La Poche 1:06:47 SF20-29 14/16 52 6:41 AMERICAN
216 1238 Jacqueline Parris 1:06:56 SF50-59 4/12 53 6:42 BARBADOS
217 1311 Elizabeth Williams 1:06:58 SF<20 11/14 54 6:42 BARBADOS
218 1146 Rossana Warner 1:07:05 SF50-59 5/12 55 6:43 BARBADIAN
219 1085 Patricia Anne Gallaghe 1:07:27 SF30-39 8/13 56 6:45 BRITISH
220 1080 Brenda Foster 1:08:03 SF30-39 9/13 57 6:49 CANADIAN
221 1060 William Burton 1:08:12 SM50-59 24/25 162 6:50 BARBADIAN
222 1251 Jamal Boodhoo 1:08:22 SM20-29 13/13 163 6:51 BARBADOS
223 1147 Sean Warner 1:08:37 SM30-39 45/45 164 6:52 BARBADIAN
224 1045 Mark Adams 1:08:52 SM40-49 35/38 165 6:54 BRITISH
225 10001 unknown PC 1:08:53 / 6:54
226 1290 99 Orville 1:09:41 SMNOAGE 5/5 166 6:59 BARBADOS
227 1187 Cheryl Andrews 1:10:15 SF30-39 10/13 58 7:02 BARBADOS
228 1325 Benoit Finisterce 1:10:25 SM40-49 36/38 167 7:03
229 1114 Carol Mulder 1:11:25 SF40-49 15/20 59 7:09 CANADIAN
230 1233 Jennifer Clarke 1:11:26 SF50-59 6/12 60 7:09 BARBADOS
231 1183 Renwick Brewster Linsa 1:11:52 SM50-59 25/25 168 7:12 BARBADOS
232 1069 Lucy De Gannes 1:11:54 SF40-49 16/20 61 7:12 TRINIDADIAN
233 1318 Leith Daley 1:12:34 SF40-49 17/20 62 7:16 BARBADOS
234 1223 Loretta Jefferson 1:12:43 SF50-59 7/12 63 7:17 USA
235 1225 Curtisn Dixon 1:12:43 SM60+ 8/9 169 7:17 USA
236 1059 Fay Bulak 1:12:50 SF50-59 8/12 64 7:17 BRITISH
237 1294 Debbie Williams 1:12:56 SF40-49 18/20 65 7:18 GUYANA
238 1270 Martin Parris 1:12:56 SM40-49 37/38 170 7:18 BARBADOS
239 1297 Odile Combo 1:13:46 SF20-29 15/16 66 7:23 FRANCE
240 1172 Rosanne Willson 1:14:04 SF60+ 1/3 67 7:25 CANADA
241 1064 Shafeeka Clarke 1:14:10 SF<20 12/14 68 7:25 VINCENTIAN
242 1115 Kamal Nanton 1:14:18 SM<20 38/41 171 7:26 VINCENTIAN
243 1220 Ingrid Mohabeer-Corbin 1:15:00 SF50-59 9/12 69 7:30 BARBADOS
244 1120 Milton Piers 1:15:41 SM60+ 9/9 172 7:35 BRITISH
245 1193 Tyler Bryant 1:17:17 SM<20 39/41 173 7:44 BARBADOS
246 1179 Petra Burgess 1:18:12 SF<20 13/14 70 7:50 BARBADOS
247 1173 Rico Allyne 1:18:13 SM<20 40/41 174 7:50 BARBADOS
248 1108 Jennifer Maimone-Medwi 1:18:24 SF20-29 16/16 71 7:51 AMERICAN
249 1072 Lynn Doherty 1:18:45 SF40-49 19/20 72 7:53 CANADIAN
250 1198 Maureen Cave 1:18:48 SF30-39 11/13 73 7:53 BARBADOS
251 1197 Cathy Stark 1:18:49 SF30-39 12/13 74 7:53 BARBADOS
252 1247 Dana Dana 1:18:54 SF30-39 13/13 75 7:54 ISRAEL
253 1246 Tal Heller 1:18:54 SF40-49 20/20 76 7:54 ISRAEL
254 1167 Pat Brightman 1:20:54 SF50-59 10/12 77 8:06 ENGLAND
255 1230 Betty Fenner 1:22:24 SF60+ 2/3 78 8:15 USA
256 1054 Suleman Bhamjee 1:23:03 SM40-49 38/38 175 8:19 BARBADIAN
257 1314 Anne Albert 1:31:53 SF50-59 11/12 79 9:12 FRANCE
258 1088 Jesse Gill 1:32:05 SF60+ 3/3 80 9:13 CANADIAN
259 1313 Beatrice Marion 1:32:06 SF50-59 12/12 81 9:13 FRENCH
260 1286 Michael Browne 1:34:41 SM<20 41/41 176 9:29 BARBADOS
261 1309 Jeal Williams 1:35:53 SF<20 14/14 82 9:36 BARBADOS
|