Sunday December 2, 2007 Scotiabank Infolife Half Marathon | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace Half
Place Bib Name Time Placing Place /Km Split Country
----- ----- ----------------- ------- ----------------- ----- ----- -------- ----------
1 5 Philip Lagat 1:05:24 HMNOAGE 1/9 1 3:06 32:07 KENYA
2 3 Agustus Kavutu 1:07:48 HMNOAGE 2/9 2 3:13 32:28 KENYA
3 1 Zepherinus Joseph 1:12:29 HMNOAGE 3/9 3 3:27 35:59 ST LUCIA
4 183 Louis Darly 1:12:40 HM30-39 1/16 4 3:27 35:45 GUADELOUPE
5 160 Janet Cheberon 1:17:22 HFNOAGE 1/4 1 3:40 38:59 KENYA
6 186 Tatyana Chaluk 1:17:22 HFNOAGE 2/4 2 3:40 38:59 USA
7 85 Matthew Pierson 1:17:40 HM20-29 1/5 5 3:41 38:09 BRITISH
8 151 Wendy Nicholls 1:17:44 HF30-39 1/24 3 3:42 38:59 UK
9 154 Mark Thorne 1:18:43 HM40-49 1/30 6 3:44 38:41 BARBADOS
10 14 Neil Stewart 1:19:30 HMNOAGE 4/9 7 3:47 39:02 TRINIDAD
11 142 Birham Dagne 1:20:32 HFNOAGE 3/4 4 3:49 39:34 UK
12 56 Allen Jones 1:20:35 HM30-39 2/16 8 3:50 39:37 BRITISH
13 203 Jason Sayers 1:21:03 HM30-39 3/16 9 3:51 38:58 ST LUCIA
14 9 Jason Gilkes 1:21:41 HMNOAGE 5/9 10 3:53 39:31 BARBADOS
15 121 Albert Wilson 1:22:54 HM40-49 2/30 11 3:56 39:34 BARBADOS
16 155 Winson Mascoll 1:23:14 HM40-49 3/30 12 3:57 40:56 BARBADOS
17 149 Richard Lewis 1:23:32 HM40-49 4/30 13 3:58 41:11 BARBADOS
18 152 Matthew Greenidge 1:23:43 HM30-39 4/16 14 3:59 41:48 BARBADOS
19 123 Reynold Walters 1:26:26 HM40-49 5/30 15 4:06 40:30 BARBADOS
20 171 Richard Collinson 1:26:58 HM20-29 2/5 16 4:08 43:15
21 118 Rodney Blackman 1:27:40 HM40-49 6/30 17 4:10 43:16 BARBADOS
22 158 Alika Morgan 1:27:41 HF<20 1/1 5 4:10 43:52 GUYANA
23 28 Roger Canham 1:28:05 HM40-49 7/30 18 4:11 43:03 BRITISH
24 131 Rodrick Rock 1:29:09 HM20-29 3/5 19 4:14 44:38 BARBADOS
25 64 Ralf Luther 1:29:42 HM30-39 5/16 20 4:16 45:34 BARBADOS (NATIONALIT
26 187 Christine Regis 1:29:59 HF40-49 1/22 6 4:16 44:23 TRINIDAD
27 147 Sarah Williams 1:32:00 HF30-39 2/24 7 4:22 45:49 ENGLAND
28 71 Nikosi McLeish 1:33:06 HM20-29 4/5 21 4:25 45:28 TRINIDADIAN
29 189 Lendsley Josex 1:35:12 HM<20 1/1 22 4:31 44:27 BARBADOS
30 184 Sandrine Darly 1:35:14 HF40-49 2/22 8 4:31 47:00 GUADELOUPE
31 129 Zeus Estrada 1:35:33 HM40-49 8/30 23 4:32 46:59 USA
32 112 Derek Wilson 1:35:41 HM40-49 9/30 24 4:33 45:40 BARBADOS
33 83 Micheal Pennington 1:36:27 HM50-59 1/27 25 4:35 50:08 BRITISH
34 182 David Craigwell 1:37:13 HM50-59 2/27 26 4:37 47:09 BARBADOS
35 150 David Cummins 1:37:49 HM30-39 6/16 27 4:39 49:04 BARBADOS
36 132 Amanda Maximilien 1:38:17 HF20-29 1/5 9 4:40 48:05 BARBADOS
37 27 Don Cadogan 1:38:27 HM40-49 10/30 28 4:40 49:54 BARBADOS
38 88 Wayne Roberts 1:39:03 HM40-49 11/30 29 4:42 47:08 TRINIDADIAN
39 198 Charles Sealy 1:39:04 HM30-39 7/16 30 4:42 47:10 BARBADOS
40 20 Richard Bazzy 1:39:12 HM50-59 3/27 31 4:43 50:03 AMERICAN
41 175 Leisl Puckerin 1:39:41 HF40-49 3/22 10 4:44 48:39 TRINIDAD
42 81 Philippe Parent 1:39:46 HM30-39 8/16 32 4:44 48:32 CANADIAN
43 167 Frank Hughes 1:40:01 HM60+ 1/6 33 4:45 49:02 ENGLAND
44 66 Caroline Madden 1:40:37 HF40-49 4/22 11 4:47 49:28 ENGLAND
45 164 Winston Willman 1:41:17 HM50-59 4/27 34 4:48 49:51 TINDAD
46 130 Jerey Friesen 1:41:29 HM40-49 12/30 35 4:49 50:04 CANADA
47 21 Richard Beaumont 1:42:08 HM50-59 5/27 36 4:51 50:03 BRITISH
48 139 Walter Murphy 1:42:22 HMNOAGE 6/9 37 4:52 49:09 USA
49 7 Leo Garnes 1:43:00 HMNOAGE 7/9 38 4:53 38:45 BARBADOS
50 45 Ernest Gittens 1:43:06 HM50-59 6/27 39 4:54 49:54 BARBADOS
51 159 Micheal Yarde 1:43:37 HM50-59 7/27 40 4:55 BARBADOS
52 140 Adrian Forde 1:43:42 HM40-49 13/30 41 4:55 49:54 BARBADOS
53 35 Michael Davis 1:43:47 HM40-49 14/30 42 4:56 49:50 TRINIDADIAN
54 156 Fred Defina 1:43:56 HM50-59 8/27 43 4:56 50:36 CANADA
55 145 Andre Procope 1:44:47 HM40-49 15/30 44 4:58 52:30 BARBADOS
56 193 Seven Kellman 1:44:50 HM30-39 9/16 45 4:59 49:06 BARBADOS
57 195 Tony Hoyas 1:45:30 HM50-59 9/27 46 5:00 50:57 BARBADOS
58 174 Winston Carter 1:45:30 HM40-49 16/30 47 5:00 50:58 BARBADOS
59 94 Greg Scott 1:46:06 HM30-39 10/16 48 5:02 52:40 CANADIAN
60 196 Carl Adamson 1:47:17 HM40-49 17/30 49 5:06 53:56 BARBADOS
61 168 Robert McDonald 1:47:23 HM50-59 10/27 50 5:06 53:21 SCOTLAND
62 49 Diane Henderson 1:47:43 HF40-49 5/22 12 5:07 53:04 TRINIDADIAN
63 36 Robert DeSilva 1:47:58 HM40-49 18/30 51 5:07 55:53 TRINIDADIAN
64 92 Omowale Stewart 1:49:21 HM50-59 11/27 52 5:11 53:15 BARBADOS
65 126 Janicke Ziemer 1:49:30 HF30-39 3/24 13 5:12 54:16 CANADIAN
66 53 Edward Ince 1:50:35 HM40-49 19/30 53 5:15 55:57 BARBADOS
67 169 Alumbarie Bergfalk 1:50:50 HM30-39 11/16 54 5:16 51:19 USA
68 173 Earnest Beckles 1:51:06 HM50-59 12/27 55 5:16 49:34 BARBADOS
69 24 Martin Booth 1:51:12 HM50-59 13/27 56 5:17 51:56 BRITISH
70 52 Christopher Houseman 1:51:12 HM40-49 20/30 57 5:17 51:53 BRITISH
71 157 Andew Dixon 1:51:59 HM30-39 12/16 58 5:19 53:32 UK
72 141 Vaughn Renwick 1:52:00 HM40-49 21/30 59 5:19 54:05 GRENADA
73 93 Paul Russell 1:52:46 HM30-39 13/16 60 5:21 52:18 BRITISH
74 109 Barry Tyas 1:53:18 HM50-59 14/27 61 5:23 51:41 BRITISH
75 144 Lydia Albert 1:53:24 HF40-49 6/22 14 5:23 54:56 BARBADOS
76 192 Kavon Mansfield 1:53:45 HM20-29 5/5 62 5:24 54:33 BARBADOS
77 80 Christina O'Konnor- Br 1:53:52 HF30-39 4/24 15 5:24 58:33 NATIONALITY-SWEDISH
78 25 George Bryant 1:53:52 HM30-39 14/16 63 5:24 BRITISH
79 62 Sandy Logan 1:54:26 HF40-49 7/22 16 5:26 56:50 AMERICAN
80 104 Stuart Tippleston 1:55:10 HM40-49 22/30 64 5:28 57:25 BARBADOS (NATIONALIT
81 48 Jamie Harrison 1:55:30 HF20-29 2/5 17 5:29 58:54 BARBADOS
82 102 Shanna Sweeney 1:56:52 HF20-29 3/5 18 5:33 55:58 AMERICAN
83 15 Karen Franchi 1:57:02 HF30-39 5/24 19 5:33 SCOTLAND
84 201 St Clair Cadogan 1:57:09 HM50-59 15/27 65 5:34 56:49 BARBADOS
85 13 Mark Greenidge 1:57:18 HMNOAGE 8/9 66 5:34 56:57 BARBADOS
86 30 Tim Cock 1:57:23 HM60+ 2/6 67 5:34 56:25 BRITISH
87 29 Jill Campbell 1:57:57 HF40-49 8/22 20 5:36 58:56 CANADIAN
88 63 Kori Lorick 1:58:06 HF20-29 4/5 21 5:36 55:48 AMERICAN
89 146 Rosalind Adamson 1:58:07 HF30-39 6/24 22 5:36 56:02 BARBADOS
90 54 Tracey Jamieson 1:58:15 HF30-39 7/24 23 5:37 55:16 CANADIAN
91 98 Randy Step 1:59:00 HM50-59 16/27 68 5:39 56:12 AMERICAN
92 114 Sandra Went 1:59:26 HF50-59 1/10 24 5:40 58:37 AMERICAN
93 177 Amanda Garcia 2:00:28 HF40-49 9/22 25 5:43 58:36 BARBADOS
94 134 P. Kofi Aboagye 2:00:52 HM50-59 17/27 69 5:44 58:32 BARBADOS
95 179 David Porter 2:00:52 HM50-59 18/27 70 5:44 57:06 BARBADOS
96 190 Lizette Ward 2:00:59 HF30-39 8/24 26 5:44 58:49 BARBADOS
97 99 Kathy Step 2:01:05 HF50-59 2/10 27 5:45 1:00:29 AMERICAN
98 106 Rachel Tudor 2:02:39 HF30-39 9/24 28 5:49 1:01:05 BARBADOS
99 113 Simon Williams 2:03:36 HM40-49 23/30 71 5:52 1:00:51 BARBADOS
100 55 Howard Jones 2:03:53 HM50-59 19/27 72 5:53 59:11 BRITISH
101 16 Marguerite Aanensen 2:05:01 HF50-59 3/10 29 5:56 1:00:29 TRINIDADIAN
102 178 Karen Porter 2:06:02 HF40-49 10/22 30 5:59 59:01 BARBADOS
103 238 Richard Anness 2:06:36 HM40-49 24/30 73 6:00 58:35 BRITISH
104 34 Angelica Dass 2:07:15 HF30-39 10/24 31 6:02 1:01:42 TRINIDADIAN
105 188 Noel Browne 2:08:00 HM50-59 20/27 74 6:04 59:56 BARBADOS
106 108 Paulina Valencia 2:08:00 HF30-39 11/24 32 6:04 58:23 BARBADOS
107 65 Deborah Lowther 2:08:26 HF20-29 5/5 33 6:06 1:01:48 AMERICAN
108 90 Michael Sabazan 2:08:55 HM40-49 25/30 75 6:07 BARBADOS
109 143 Anna Stead 2:09:52 HF40-49 11/22 34 6:10 1:00:49 ENGLAND
110 128 John Read 2:10:38 HM50-59 21/27 76 6:12 55:30 CANADA
111 119 David Bourne 2:10:56 HM30-39 15/16 77 6:13 1:04:42 BRITISH
112 275 Astrid Gindrig 2:11:13 HF40-49 12/22 35 6:14 1:04:32 GERMAN
113 58 Helen Joubert 2:12:03 HF30-39 12/24 36 6:16 58:56 CANADIAN
114 86 Dorothy Pullman 2:12:13 HF40-49 13/22 37 6:16 1:02:28 BRITISH
115 72 Sandy Midgley 2:12:14 HF40-49 14/22 38 6:16 1:02:28 BRITISH
116 110 Trish Van de Polder 2:12:34 HF30-39 13/24 39 6:17 1:05:47 CANADIAN
117 133 Petra Sealy 2:13:14 HF30-39 14/24 40 6:19 1:04:30 BARBADOS
118 176 Shirland Thompson 2:13:53 HM40-49 26/30 78 6:21 1:01:36 BARBADOS
119 170 Jim Kruse 2:14:02 HM60+ 3/6 79 6:22 1:05:22 USA
120 124 George Medford 2:14:10 HM60+ 4/6 80 6:22 1:08:37 BARBADOS
121 38 Lesley Ellis 2:14:23 HF30-39 15/24 41 6:23 1:07:00 AMERICAN
122 136 Endurance Ako-Labi 2:15:40 HF60+ 1/2 42 6:26 1:05:20 BARBADOS
123 51 Kelly Holtz 2:17:50 HF30-39 16/24 43 6:32 1:04:07 CANADIAN
124 19 Gail Bazzy 2:19:01 HF50-59 4/10 44 6:36 1:05:37 AMERICAN
125 84 Milton Piers 2:19:54 HM60+ 5/6 81 6:38 1:10:18 BRITISH
126 194 Anthony Phillips 2:22:47 HM40-49 27/30 82 6:46 54:18 BARBADOS
127 181 Angie Weithers 2:23:20 HFNOAGE 4/4 45 6:48 BARBADOS
128 95 Julianne Steel-Duncan 2:23:23 HF30-39 17/24 46 6:48 1:10:28 BARBADOS
129 41 Samantha Ferreira 2:23:23 HF30-39 18/24 47 6:48 1:10:28 BARBADOS
130 162 Raymond Ruzewicz 2:24:52 HMNOAGE 9/9 83 6:52 1:05:40 UK
131 73 Karen Mitchell 2:25:24 HF40-49 15/22 48 6:54 1:06:20 BRITISH
132 23 Marina Booth 2:25:24 HF40-49 16/22 49 6:54 1:06:19 BRITISH
133 37 Barbara Dykes 2:25:24 HF50-59 5/10 50 6:54 1:06:20 BRITISH
134 89 Helen Rowlinson 2:26:41 HF40-49 17/22 51 6:58 1:10:21 BRITISH
135 138 Marior Cordile 2:27:04 HF50-59 6/10 52 6:59 1:11:39 ST VINCENT
136 40 Irene Feddema 2:27:38 HF40-49 18/22 53 7:00 1:10:16 CANADIAN
137 200 Sarah Stewart 2:27:38 HF30-39 19/24 54 7:00 1:10:17 CANADA
138 116 Kelly Williams 2:28:38 HF40-49 19/22 55 7:03 1:10:24 CANADIAN
139 60 Melanie Kirkpatrick 2:28:38 HF30-39 20/24 56 7:03 1:10:25 CANADIAN
140 77 Kevin Murdoch 2:29:07 HM50-59 22/27 84 7:05 1:10:02 CANADIAN
141 32 Steve Coons 2:29:08 HM40-49 28/30 85 7:05 1:10:03 CANADIAN
142 100 Olavi Suominen 2:32:09 HM50-59 23/27 86 7:13 1:15:25 FINLAND
143 76 Teijo Mäkelä 2:32:09 HM50-59 24/27 87 7:13 1:15:23 FINLAND
144 120 Maurva Moseley 2:36:49 HF60+ 2/2 57 7:26 1:17:18 BARBADOS
145 166 unknown see timer 2:39:05 / 7:33 1:05:34
146 127 Leslie Rollock 2:40:47 HF40-49 20/22 58 7:38 1:11:26 BARBADOS
147 163 Parica Kuzewicz 2:41:04 HF50-59 7/10 59 7:38 1:16:40 UK
148 161 Chris Mccomb 2:41:04 HM50-59 25/27 88 7:38 1:16:38 ENGLAND
149 18 Lauren Barrow 2:41:41 HM40-49 29/30 89 7:40 1:10:09 BARBADOS
150 74 Ronald Morrison 2:41:43 HM40-49 30/30 90 7:40 1:15:31 BARBADOS
151 172 Renwich Brewster 2:42:26 HM50-59 26/27 91 7:42 1:14:08 BARBADOS
152 137 Larry Wilson 2:44:12 HM60+ 6/6 92 7:47 1:17:17 USA
153 75 Jennifer Moore 2:46:17 HF30-39 21/24 60 7:53 1:19:46 AMERICAN
154 97 Carmen Smith 2:46:17 HF30-39 22/24 61 7:53 1:19:45 AMERICAN
155 185 P Yconne Armour-Shilin 2:48:08 HF40-49 21/22 62 7:59 1:14:06 DOMINICA
156 111 Daniel Van-Norman 2:48:37 HM50-59 27/27 93 8:00 1:15:03 AMERICAN
157 46 Dorothy Gittens 2:56:59 HF40-49 22/22 63 8:24 1:22:02 ANTIGUAN
158 153 Liesl Charles 3:00:55 HF30-39 23/24 64 8:35 1:18:57 TRINIDAD
159 122 Pat Brightman 3:08:31 HF50-59 8/10 65 8:57 1:30:13 BRITISH
160 57 Wendy Jones 3:32:43 HF50-59 9/10 66 10:05 BRITISH
161 61 Denise Kollewyn 3:32:44 HF50-59 10/10 67 10:05 BRITISH
162 180 Matthew Kears 3:57:47 HM30-39 16/16 94 11:17 USA
163 42 Janet Filek 3:57:47 HF30-39 24/24 68 11:17 AMERICAN
|