Saturday December 1, 2007 Nature Valley 10K Run | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace
Place Bib Name Time Placing Place /Km City
----- ----- ----------------- ------- ----------------- ----- ----- ----------
1 1 Philip Lagat 29:46 SMNOAGE 1/13 1 2:59 KENYA
2 4 Agustus Kavutu 31:06 SMNOAGE 2/13 2 3:07 KENYA
3 2 Zepherinus Joseph 31:56 SMNOAGE 3/13 3 3:12 ST LUCIA
4 7 Pamenos Ballantyne 32:08 SM30-39 1/24 4 3:13 ST VINCENT
5 381 Jason Sayers 32:31 SM30-39 2/24 5 3:16 ST LUCIA
6 8 Sean Wade 32:42 SMNOAGE 4/13 6 3:17 USA
7 450 Louis Darly 33:49 SM30-39 3/24 7 3:23 GUADELOUPE
8 27 Janet Cheberon 34:03 SFNOAGE 1/7 1 3:25 KENYA
9 9 Jason Gilkes 34:34 SMNOAGE 5/13 8 3:28 BARBADOS
10 139 Jason Wilson 34:58 SM<20 1/7 9 3:30 BARBADOS
11 17 Tatyana Chaluk 34:59 SFNOAGE 2/7 2 3:30 USA
12 442 Wayne St Ange 35:17 SM30-39 4/24 10 3:32 ST LUCIA
13 6 Leo Garnes 36:22 SMNOAGE 6/13 11 3:39 BARBADOS
14 407 Elvis Turner 36:31 SM20-29 1/19 12 3:40 TOBAGO
15 25 Birham Dagne 36:44 SFNOAGE 3/7 3 3:41 UK
16 433 Matthew Wright 36:59 SM<20 2/7 13 3:42 BARBADOS
17 122 Reynold Walters 37:12 SM40-49 1/30 14 3:44 BARBADOS
18 422 Lemar Calderon 38:15 SM<20 3/7 15 3:50 BARBADOS
19 371 Christian Rock 38:25 SM<20 4/7 16 3:51 BARBADOS
20 400 Alika Morgan 38:38 SF<20 1/6 4 3:52 GUYANA
21 22 Kerticha John 40:16 SFNOAGE 4/7 5 4:02 TRINIDAD
22 163 Charles Sealy 40:25 SM30-39 5/24 17 4:03 BARBADOS
23 20 Dallase Scott 40:55 SFNOAGE 5/7 6 4:06 ST LUCIA
24 387 Curtis Brereton 41:09 SM40-49 2/30 18 4:07 BARBADOS
25 123 David Craigwell 41:21 SM50-59 1/26 19 4:09 BARBADOS
26 78 Martin Booth 41:39 SM50-59 2/26 20 4:10 BRITISH
27 423 Hasely Stephen 41:47 SM30-39 6/24 21 4:11 TRINIDAD
28 392 Justin Nicolls 42:08 SM30-39 7/24 22 4:13 ENGLAND
29 385 Sarah Willliams 42:13 SF30-39 1/17 7 4:14 ENGLAND
30 190 Shepherd Neal 42:27 SM20-29 2/19 23 4:15 BARBADOS
31 415 Shawn O'Keith Parris 42:28 SM30-39 8/24 24 4:15 BARBADOS
32 449 Sandarine Darly 42:43 SF40-49 1/33 8 4:17 GUADELOUPE
33 126 Graham Sykes 42:43 SM50-59 3/26 25 4:17 BRITISH
34 81 Geoffrey Burrowes 43:14 SM50-59 4/26 26 4:20 BARBADOS
35 406 Roger Arthur 43:44 SM40-49 3/30 27 4:23 BARBADOS
36 452 Derric Tome 44:16 SM40-49 4/30 28 4:26 BARBADOS
37 71 Andrew Beardsley 44:22 SM40-49 5/30 29 4:27 BRITISH
38 23 Kenrcla Francis 44:24 SF<20 2/6 9 4:27 ANTIGUA
39 109 Colin Price 44:56 SM30-39 9/24 30 4:30 BARBADOS
40 376 Bill Rogers 45:23 SM50-59 5/26 31 4:33 USA
41 383 Sandra Jones 45:35 SF40-49 2/33 10 4:34 BARBADOS
42 178 Lionel Rudder 45:40 SM50-59 6/26 32 4:34 BARBADOS
43 409 Mercury Nelson 46:22 SM20-29 3/19 33 4:39 ST LUCIA
44 402 Michael Yarde 46:39 SM50-59 7/26 34 4:40 BARBADOS
45 161 Damien Boyce 46:39 SM20-29 4/19 35 4:40 BARBADOS
46 157 Noel Haynes 46:43 SM60+ 1/11 36 4:41 USA
47 395 Denise Crebbin 46:49 SF40-49 3/33 11 4:41 BARBADOS
48 49 Samie Husain 47:02 SM40-49 6/30 37 4:43 CANADIAN
49 59 Paula Lockyer 47:07 SF40-49 4/33 12 4:43 CANADIAN
50 391 Adrian Richards 47:22 SM40-49 7/30 38 4:45 BARBADOS
51 15 Cleveland Sam 47:41 SM30-39 10/24 39 4:47 BARBADOS
52 149 Kemar Inniss 47:52 SM<20 5/7 40 4:48 BARBADOS
53 187 Sabrina Welch 47:55 SF<20 3/6 13 4:48 BARBADOS
54 408 Aidan Taylor 48:01 SM40-49 8/30 41 4:49 BARBADOS
55 436 Ronald Hankson 48:19 SM30-39 11/24 42 4:50 BARBADOS
56 180 Dennis Blackman 48:22 SM50-59 8/26 43 4:51 BARBADOS
57 384 Rosalie Best 48:23 SF20-29 1/13 14 4:51 BARBADOS
58 79 Andrew Bourne 48:27 SM30-39 12/24 44 4:51 BARBADOS
59 186 Ainsley lovell 48:39 SF50-59 1/13 15 4:52 BARBADOS
60 414 Gratious Octave 48:41 SM20-29 5/19 45 4:53 ST LUCIA
61 378 Lydia Albert 48:45 SF40-49 5/33 16 4:53 BARBADOS
62 83 Brian Cadogan 48:52 SM30-39 13/24 46 4:54 BARBADOS
63 393 Trevor Griffin 48:58 SM50-59 9/26 47 4:54 BARBADOS
64 183 Wayne Baker 49:07 SM30-39 14/24 48 4:55 BARBADOS
65 45 Christian Hannays 49:08 SM40-49 9/30 49 4:55 TRINIDADIAN
66 158 Adrian Sinckler 49:22 SMNOAGE 7/13 50 4:57 BARBADOS
67 67 Gregory Austin 49:52 SM30-39 15/24 51 5:00 BARBADOS
68 131 Rachel Tarrant 49:54 SF40-49 6/33 17 5:00 CANADIAN
69 425 Edmund Yarde 50:10 SM50-59 10/26 52 5:01 BARBADOS
70 104 Heather Morrison 50:16 SF30-39 2/17 18 5:02 CANADIAN
71 137 John Weber 50:18 SM50-59 11/26 53 5:02 AMERICAN
72 435 Christine Choy 50:25 SF50-59 2/13 19 5:03 BARBADOS
73 396 Carlyle Jones 50:27 SM50-59 12/26 54 5:03 BARBADOS
74 194 Mark Swindall 50:29 SM40-49 10/30 55 5:03 BRITISH
75 413 Thomas Regis 50:33 SM20-29 6/19 56 5:04 ST LUCIA
76 152 Andre Carrington 50:40 SM<20 6/7 57 5:04 BARBADOS
77 147 Alex Barrow 50:40 SMNOAGE 8/13 58 5:04 BARBADOS
78 50 unknown see timer 50:41 / 5:05
79 454 Amatis Chase 50:51 SF<20 4/6 20 5:06 BARBADOS
80 77 Natasa Bratt 51:00 SF30-39 3/17 21 5:06 TRINIDADIAN
81 184 Suleman Bhamjee 51:02 SM40-49 11/30 59 5:07 BARBADOS
82 129 Wendy Sykes 51:04 SF40-49 7/33 22 5:07 BRITISH
83 72 Jennifer Bedore 51:12 SF20-29 2/13 23 5:08 BARBADOS ( NATIONALI
84 374 Shani Adams 51:23 SF<20 5/6 24 5:09 BARBADOS
85 110 David Pullman 51:23 SM50-59 13/26 60 5:09 BRITISH
86 382 Rosalind Adamson 51:25 SF30-39 4/17 25 5:09 BARBADOS
87 107 unknown see timer 51:36 / 5:10
88 446 Richard Anness 51:59 SM40-49 12/30 61 5:12 UK
89 94 Warren Reece 52:02 SM40-49 13/30 62 5:13 BARBADOS
90 426 Jim Kruse 52:04 SM60+ 2/11 63 5:13 USA
91 127 David Jones 52:12 SM40-49 14/30 64 5:14 BRITISH
92 132 Louise Tippleston 52:12 SF40-49 8/33 26 5:14 BARBADOS (NATIONALIT
93 160 Ezra Knight 52:14 SM20-29 7/19 65 5:14 BARBADOS
94 118 Kathleen Step 52:18 SF50-59 3/13 27 5:14 AMERICAN
95 166 Dwayne Lewis 52:18 SM20-29 8/19 66 5:14 BARBADOS
96 117 Randal Step 52:18 SM50-59 14/26 67 5:14 AMERICAN
97 434 Booer Bakker 52:22 SM50-59 15/26 68 5:15 BARBADOS
98 399 Bruce Tulloh 52:43 SM60+ 3/11 69 5:17 UK
99 61 Terry Lyons 53:05 SM60+ 4/11 70 5:19 BRITISH
100 136 Grahame Ward 53:20 SM50-59 16/26 71 5:20 BRITISH
101 120 Julia Swindall 53:23 SF40-49 9/33 28 5:21 BRITISH
102 52 Clement Jubrajsingh 53:33 SM50-59 17/26 72 5:22 TRINIDADIAN
103 114 Grantley Mayers 53:40 SM40-49 15/30 73 5:22 BARBADOS
104 389 Roy Barnett 53:50 SM40-49 16/30 74 5:23 BARBADOS
105 108 Jeanette Pierson 53:52 SF50-59 4/13 29 5:24 BRITISH
106 38 Mark Fava 54:01 SM30-39 16/24 75 5:25 BARBADOS (NATIONALIT
107 113 Steve Samuel 54:14 SM30-39 17/24 76 5:26 TRINIDADIAN
108 155 Akeen Authur 54:40 SMNOAGE 9/13 77 5:28 BARBADOS
109 412 Kenroy Nestor 54:51 SM20-29 9/19 78 5:30 ST LUCIA
110 85 Leroy Calliste 54:51 SM50-59 18/26 79 5:30 TRINIDADIAN
111 33 Simon Dagher 54:54 SM20-29 10/19 80 5:30 BARBADOS (NATIONALIT
112 116 Alicia Suchorski 54:56 SF20-29 3/13 30 5:30 CANADIAN ( LIVING IN
113 140 Jessica Worley 55:02 SF20-29 4/13 31 5:31 CANADIAN
114 390 Anthony Crosby 55:02 SM40-49 17/30 81 5:31 UK
115 185 Hume Yearwood 55:27 SF40-49 10/33 32 5:33 BARBADOS
116 56 Debbie Layne 55:32 SF20-29 5/13 33 5:34 BARBADOS
117 62 Giovanni Abrami 55:41 SM30-39 18/24 82 5:35 BRITISH
118 191 Kaidou Donna 55:45 SF20-29 6/13 34 5:35 ST LUCIA
119 95 Fiona McArthur 55:45 SF50-59 5/13 35 5:35 BRITISH
120 398 Richard Browne 56:20 SM40-49 18/30 83 5:38 BARBADOS
121 373 Clifton Gideon 56:56 SM20-29 11/19 84 5:42 ST. LUCIA
122 440 Wayne Cummins 57:16 SM30-39 19/24 85 5:44 BARBADOS
123 98 Kim McGrath 57:17 SF20-29 7/13 36 5:44 BARBADOS (NATIONALIT
124 416 Bobby Sweeney 57:21 SM40-49 19/30 86 5:45 USA
125 121 Lidia Luther 57:27 SF40-49 11/33 37 5:45 BARBADOS
126 46 Gina Hart 57:27 SF30-39 5/17 38 5:45 BARBADOS
127 432 Marco Combetto 57:31 SM30-39 20/24 87 5:46 ITALY
128 41 Christie Gill 57:43 SF30-39 6/17 39 5:47 BARBADOS
129 112 Susan Russell 57:47 SF30-39 7/17 40 5:47 TRINIDADIAN
130 74 Trevor Benjamin 57:48 SM40-49 20/30 88 5:47 TRINIDADIAN
131 410 Hewie St Aimee 57:56 SM20-29 12/19 89 5:48 ST LUCIA
132 37 Kaisha Farrell 58:11 SF20-29 8/13 41 5:50 BARBADOS
133 453 Navin Mukraj 58:13 SM40-49 21/30 90 5:50 USA
134 124 Christine O'Connor 58:18 SF40-49 12/33 42 5:50 BARBADOS
135 372 Endurance Ako-Labi 58:19 SM60+ 5/11 91 5:50 BARBADOS
136 377 James Mendes 58:20 SM50-59 19/26 92 5:50 TRINIDADIAN
137 82 Alix Cabral 58:24 SF40-49 13/33 43 5:51 AMERICAN
138 168 Allan Reid 58:33 SM20-29 13/19 93 5:52 BARBADOS
139 97 Kristin McGowan 58:41 SF30-39 8/17 44 5:53 AMERICAN
140 456 Keli Walden 58:52 SF20-29 9/13 45 5:54
141 103 Roger Merle 58:56 SM60+ 6/11 94 5:54 AMERICAN
142 421 Joanne Bascombe-Jones 59:02 SF30-39 9/17 46 5:55 BARBADOS
143 111 Neville Sealy 59:20 SM30-39 21/24 95 5:56 BARBADOS
144 375 Ryan Tull 59:23 SM30-39 22/24 96 5:57 BARBADOS
145 75 Ulf Bergman 59:39 SM40-49 22/30 97 5:58 BARBADOS (NATIONALIT
146 418 Manty Cooper 1:00:00 SF40-49 14/33 47 6:00 BARBADOS
147 179 Nicholas Mison 1:00:02 SM40-49 23/30 98 6:01 BARBADOS
148 188 Debra Collymore 1:00:14 SF40-49 15/33 48 6:02 BARBADOS
149 151 Ramario Applewhite 1:00:19 SM<20 7/7 99 6:02 BARBADOS
150 444 Eugenio Zanon 1:00:32 SM40-49 24/30 100 6:04 ITALY
151 443 Teresa Gordon 1:00:32 SF40-49 16/33 49 6:04 UK
152 34 Jason Edelson 1:00:39 SM20-29 14/19 101 6:04 AMERICAN
153 430 Trudy Carter Gooding 1:00:43 SF30-39 10/17 50 6:05 BARBADOS
154 60 Christine Lyons 1:00:47 SF60+ 1/1 51 6:05 BRITISH
155 133 John Turley 1:01:11 SM60+ 7/11 102 6:08 BRITISH
156 404 Cherrold Roach 1:01:23 SF40-49 17/33 52 6:09 BARBADOS
157 405 Michael Wharton 1:01:24 SM40-49 25/30 103 6:09 BARBADOS
158 154 Christopher Clarke 1:01:35 SMNOAGE 10/13 104 6:10 BARBADOS
159 48 Caroline Houseman 1:01:43 SF40-49 18/33 53 6:11 BRITISH
160 148 Akeel Adams 1:02:02 SMNOAGE 11/13 105 6:13 BARBADOS
161 189 Thomas Tara 1:02:09 SF<20 6/6 54 6:13 BARBADOS
162 100 Laura Mears 1:02:28 SF20-29 10/13 55 6:15 AMERICAN
163 63 Gillian Adams 1:02:37 SF40-49 19/33 56 6:16 CANADIAN
164 164 Shane Mayers 1:02:49 SM20-29 15/19 106 6:17 BARBADOS
165 167 Anthony Snagg 1:02:50 SM20-29 16/19 107 6:17 BARBADOS
166 135 Daniel Van- Norman 1:03:10 SM50-59 20/26 108 6:19 AMERICAN
167 92 Donna Maynard 1:03:12 SF50-59 6/13 57 6:20 TRINIDADIAN
168 31 Wendy Crockford 1:03:28 SF30-39 11/17 58 6:21 BRITISH
169 134 Hazel Tywang-Maharaj 1:03:31 SF40-49 20/33 59 6:22 TRINIDADIAN
170 437 Grace Gilmore 1:03:32 SFNOAGE 6/7 60 6:22 USA
171 438 Ritchard Gilmore 1:03:32 SMNOAGE 12/13 109 6:22 USA
172 51 Mary Jordan 1:03:34 SF30-39 12/17 61 6:22 BARBADOS
173 57 Lloyd Bell 1:03:37 SM50-59 21/26 110 6:22 BARBADOS (NATIONALIY
174 141 Melvin Worrell 1:04:00 SM50-59 22/26 111 6:24 BARBADOS
175 455 Dale Holligan 1:04:17 SM30-39 23/24 112 6:26 BARBADOS
176 36 Phil Evans 1:04:52 SM60+ 8/11 113 6:30 BARBADOS
177 43 Fadi Haddad 1:05:02 SM20-29 17/19 114 6:31 BARBADOS (NATIONALIT
178 96 Sheila McComb 1:05:04 SF40-49 21/33 62 6:31 CANADIAN
179 80 Leslie Brown 1:05:08 SF40-49 22/33 63 6:31 AMERICAN
180 379 Lucy Blondell 1:05:36 SF40-49 23/33 64 6:34 ST LUCIA
181 105 Patricia Murray 1:06:02 SF30-39 13/17 65 6:37 BARBADOS
182 159 Sanita Harrison 1:06:18 SF30-39 14/17 66 6:38 BARBADOS
183 169 Nathaniel Brathwaite 1:06:21 SM20-29 18/19 115 6:39 BARBADOS
184 424 Donna Thomas 1:07:03 SF40-49 24/33 67 6:43 BARBADOS
185 380 Sherry Sayers 1:07:19 SF50-59 7/13 68 6:44 ST LUCIA
186 447 Ake Lernmark 1:07:52 SM60+ 9/11 116 6:48 SWEDEN
187 441 Leith Daley 1:08:25 SF40-49 25/33 69 6:51 BARBADOS
188 429 Renwick Brewster 1:08:58 SM50-59 23/26 117 6:54 BARBADOS
189 68 Mellissa Austin 1:09:22 SF30-39 15/17 70 6:57 BARBADOS
190 397 William Burton 1:09:53 SM50-59 24/26 118 7:00 BARBADOS
191 394 Ezra Jones 1:09:56 SM60+ 10/11 119 7:00 BARBADOS
192 448 Benoit Finisterre 1:10:37 SM40-49 26/30 120 7:04 ST LUCIA
193 193 William Chandler 1:10:55 SM60+ 11/11 121 7:06 BARBADOS
194 417 Martin Parris 1:11:53 SM40-49 27/30 122 7:12 BARBADOS
195 99 Jonathan Mears 1:11:55 SM30-39 24/24 123 7:12 AMERICAN
196 29 Frances Correia 1:12:42 SF40-49 26/33 71 7:17 TRINIDADIAN
197 65 Marissa Ammon 1:12:42 SF40-49 27/33 72 7:17 TRINIDADIAN
198 431 Hazel Todd 1:13:20 SF40-49 28/33 73 7:20 BARBADOS
199 420 Luther Jones 1:13:22 SM50-59 25/26 124 7:21 BARBADOS
200 403 Clyde Jones 1:14:04 SM50-59 26/26 125 7:25 BARBADOS
201 386 Laura-Anne Clarke 1:14:05 SF30-39 16/17 74 7:25 BARBADOS
202 156 Sheridan Rawlins 1:14:05 SMNOAGE 13/13 126 7:25 BARBADOS
203 106 10kifer Maimone-Medwic 1:14:16 SF20-29 11/13 75 7:26 AMERICAN
204 54 10kiffer LaPoche 1:14:17 SF20-29 12/13 76 7:26 AMERICAN
205 428 Patricia Garnes 1:15:10 SF50-59 8/13 77 7:31 BARBADOS
206 88 Christoph Caselitz 1:15:36 SM40-49 28/30 127 7:34 GERMAN
207 32 Laura Croucher 1:15:50 SF50-59 9/13 78 7:35 CANADIAN
208 128 Patricia Legere 1:15:51 SF40-49 29/33 79 7:36 TRINIDADIAN
209 388 Suleman Bhamjee 1:17:32 SM40-49 29/30 128 7:46 BARBADOS
210 35 Tricia Edwards 1:18:31 SF20-29 13/13 80 7:52 BARBADOS
211 370 Roseanne Wilson 1:19:20 SFNOAGE 7/7 81 7:56
212 427 Georgia Trinter 1:20:24 SF50-59 10/13 82 8:03 BARBADOS
213 439 Brian Cabral 1:22:44 SM40-49 30/30 129 8:17 AMERICAN
214 182 Pat Brightman 1:24:14 SF50-59 11/13 83 8:26 BRITISH
215 445 Melanie Western 1:30:43 SF30-39 17/17 84 9:05 BARBADOS
216 162 Damar Nurse 1:33:45 SM20-29 19/19 130 9:23 BARBADOS
217 115 Eva Schmidt 1:37:46 SF50-59 12/13 85 9:47 SWEDEN
218 55 Eva Larsson 1:37:46 SF50-59 13/13 86 9:47 SWEDISH
219 89 Raija Caselitz 1:39:38 SF40-49 30/33 87 9:58 GERMAN
220 119 Jatta Suominen 1:39:39 SF40-49 31/33 88 9:58 FINLAND
221 102 Tiina Mäkelä 1:39:40 SF40-49 32/33 89 9:58 FINLAND
222 64 Gail Aleong 1:41:50 SF40-49 33/33 90 10:11 TRINIDADIAN
|