Saturday April 21, 2007 13 Km (5Km + 8Km) | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace 5k 8k
Place Bib Name Time Placing Place /Km Time Time City
----- ----- ----------------- ------- ----------------- ----- ----- -------- -------- ----------
1 161 Trevor Feeney 46:17 BM25-29 1/5 1 3:34 0:17:06 0:29:09 Kitchener
2 96 Dave Rutherford 47:57 BM40-44 1/10 2 3:42 0:18:01 0:29:55 Waterloo
3 276 Larry Bradley 50:28 BM30-34 1/3 3 3:53 0:18:56 0:31:30. Eobicoke
4 32 Jason Erb 50:49 BM35-39 1/5 4 3:55 0:18:12 0:32:36 Baden
5 170 Ray Tucker 52:39 BM60-64 1/1 5 4:03 0:19:44 0:32:54 Brantford
6 95 Scott Ross 53:06 BM16-19 1/2 6 4:06 0:20:02 0:33:03 Waterloo
7 31 Kader El-Fityani 53:34 BM20-24 1/2 7 4:08 0:19:39 0:33:55 Waterloo
8 33 Joanna Fedy 53:45 BF20-24 1/3 1 4:09 0:20:16 0:33:27 Waterloo
9 57 Robert E. Kahlmeier 54:05 BM45-49 1/7 8 4:10 0:20:23 0:33:41 Kitchener
10 174 Greg Brigley 56:04 BM25-29 2/5 9 4:19 0:20:56 0:35:06 Waterloo
11 48 Peter Hoffmann 56:31 BM50-54 1/11 10 4:21 0:20:36 0:35:54 Waterloo
12 58 Dave Kennedy 56:34 BM40-44 2/10 11 4:22 0:21:01 0:35:31 Grand Valley
13 158 David Sanderson 56:54 BM45-49 2/7 12 4:23 0:21:14 0:35:39 New Hamburg
14 92 David Read 56:58 BM55-59 1/4 13 4:23 0:21:21 0:35:36 Wingham
15 40 Juan G Gastelum 57:09 BM40-44 3/10 14 4:24 0:21:13 0:35:55 Waterloo
16 119 Barb Young 57:17 BF40-44 1/7 2 4:25 0:21:03 0:36:13 Cambridge
17 35 Ernest Forster 57:31 BM45-49 3/7 15 4:26 0:21:15 0:36:15 Kitchener
18 64 Colleen Laing 58:08 BF45-49 1/6 3 4:29 0:21:48 0:36:18 Heidelberg
19 163 Alex Zheglov 58:37 BM30-34 2/3 16 4:31 0:21:31 0:37:05 Waterloo
20 52 Terry Ibele 59:18 BMW-200 1/3 17 4:34 0:22:03 0:37:14 Waterloo
21 56 Manny Jones 59:22 BF35-39 1/12 4 4:34 0:22:20 0:37:01 Baden
22 62 Sheri Kitching-Robb 59:51 BF40-44 2/7 5 4:37 0:22:36 0:37:14 Waterloo
23 11 Andy Bott 1:00:14 BM40-44 4/10 18 4:38 0:22:46 0:37:27 Kitchener
24 76 Kevin McPhee 1:00:15 BM25-29 3/5 19 4:39 0:22:41 0:37:32 Toronto
25 111 Steve Vosburgh 1:00:32 BM50-54 2/11 20 4:40 0:22:43 0:37:48 Waterloo
26 65 Nyssa Laing 1:00:39 BF16-19 1/1 6 4:40 0:22:47 0:37:50 Heidelberg
27 26 David Downer 1:00:59 BM45-49 4/7 21 4:42 0:21:20 0:39:38 Oakville
28 75 Adam McPhee 1:01:04 BM25-29 4/5 22 4:42 0:23:12 0:37:50 Waterloo
29 118 Patty Witt 1:01:07 BF40-44 3/7 7 4:43 0:22:52 0:38:14 Waterloo
30 38 Roberto Foti 1:01:16 BM13-15 1/1 23 4:43 0:22:42 0:38:33 Kitchener
31 160 Don Macleod 1:01:46 BMW+200 1/3 24 4:46 0:23:19 0:38:26 Elmira
32 37 Renato Foti 1:01:48 BM40-44 5/10 25 4:46 0:23:02 0:38:45 Kitchener
33 77 Pierre Meier 1:01:59 BM40-44 6/10 26 4:47 0:23:28 0:38:30 Kitchener
34 19 Cameron Curwood 1:02:36 BM35-39 2/5 27 4:49 0:23:06 0:39:29 Waterloo
35 10 Harvey Borman 1:02:51 BM50-54 3/11 28 4:51 0:23:38 0:39:12 Waterloo
36 101 Wendy Shaw 1:02:57 BF45-49 2/6 8 4:51 0:23:28 0:39:28 Kitchener
37 2 Suman Armitage 1:03:06 BF35-39 2/12 9 4:52 0:23:52 0:39:13 Waterloo
38 121 Bo Zheng 1:03:15 BM16-19 2/2 29 4:52 0:23:08 0:40:05 Kitchener
39 88 Jeffrey Pilkington 1:03:32 BM35-39 3/5 30 4:54 0:24:00 0:39:31 Kitchener
40 85 Rich Peers 1:03:36 BMW-200 2/3 31 4:54 0:22:51 0:40:43 Kitchener
41 41 Dexter Geddes 1:03:51 BM45-49 5/7 32 4:55 0:24:34 0:39:16 Kitchener
42 89 Jeff Poss 1:04:09 BM50-54 4/11 33 4:57 0:23:37 0:40:31 Waterloo
43 82 Chris Nowak 1:04:11 BMW+200 2/3 34 4:57 0:24:56 0:39:14 Kitchener
44 115 Julia Wegenast 1:04:11 BF20-24 2/3 10 4:57 0:23:33 0:40:36 Kitchener
45 17 Laurie Brown 1:04:30 BF45-49 3/6 11 4:58 0:24:09 0:40:20 Waterloo
46 53 Shirley Inglis 1:04:34 BF45-49 4/6 12 4:58 0:23:55 0:40:38 Waterloo
47 3 Dave Arnott 1:04:38 BM55-59 2/4 35 4:59 0:23:56 0:40:40 Kitchener
48 43 Don Gosen 1:04:38 BM50-54 5/11 36 4:59 0:24:15 0:40:21 Waterloo
49 104 Margaret-Ann Sullivan 1:05:02 BF30-34 1/8 13 5:01 0:24:00 0:41:01 Tavistock
50 173 Craig Sifton 1:05:14 BM25-29 5/5 37 5:02 0:23:07 0:42:05 Guelph
51 36 Nicholas Foti 1:05:20 BM-12 1/1 38 5:02 0:22:43 0:42:36 Kitchener
52 27 John Duff 1:05:47 BM40-44 7/10 39 5:04 0:24:12 0:41:34 Kitchener
53 114 James Wegenast 1:05:59 BM20-24 2/2 40 5:05 0:22:29 0:43:29 Kitchener
54 120 Vicki Zandbergen 1:06:09 BF25-29 1/3 14 5:06 0:25:09 0:40:59 Kitchener
55 112 Brent Warkentin 1:06:18 BM40-44 8/10 41 5:06 0:25:15 0:41:02 New Hamburg
56 84 John Pavanel 1:06:39 BM50-54 6/11 42 5:08 0:24:44 0:41:54 Conestogo
57 60 Ian Kennedy 1:06:54 BM45-49 6/7 43 5:09 0:24:41 0:42:12 Kitchener
58 5 Jerry Attrick 1:07:07 BM70+ 1/1 44 5:10 0:25:23 0:41:43 Cambridge
59 69 Peter Linseman 1:07:52 BM40-44 9/10 45 5:14 0:24:15 0:43:36 Kitchener
60 172 Rhonda Hawkings 1:07:56 BF45-49 5/6 15 5:14 0:25:49 0:42:06 Waterloo
61 167 Matthew Acheson 1:08:08 BM45-49 7/7 46 5:15 0:25:03 0:43:04 Waterloo
62 51 Pamela Hurrell 1:08:25 BF35-39 3/12 16 5:16 0:25:43 0:42:40 Kitchener
63 4 Taro Asada 1:08:43 BM35-39 4/5 47 5:18 0:25:21 0:43:20 Waterloo
64 79 James Moore 1:08:45 BM65-69 1/1 48 5:18 0:25:25 0:43:19 Kitchener
65 16 Kelly Brown 1:09:39 BF35-39 4/12 17 5:22 0:26:14 0:43:24 Fergus
66 164 Anne Schmidt 1:10:06 BF50-54 1/3 18 5:24 0:25:30 0:44:34 Kitchener
67 103 Arnie Spivey 1:10:15 BM50-54 7/11 49 5:25 0:25:50 0:44:23 Exeter
68 21 Dave Defrancesco 1:10:58 BM40-44 10/10 50 5:28 0:25:36 0:45:21 Kitchener
69 159 Cathy Sweeney 1:11:11 BF50-54 2/3 19 5:29 0:26:32 0:44:37 Kitchener
70 106 David Taylor 1:11:18 BMW-200 3/3 51 5:30 0:26:20 0:44:56 Elmira
71 49 Jerry Huiskamp 1:11:24 BM50-54 8/11 52 5:30 0:26:58 0:44:25 Petersburg
72 74 Karen McNaught 1:11:55 BF30-34 2/8 20 5:32 0:26:36 0:45:17 Waterloo
73 25 Sarah Dempster 1:12:03 BF30-34 3/8 21 5:33 0:27:45 0:44:17 Kitchener
74 13 Lisa Bourque 1:13:25 BF35-39 5/12 22 5:39 0:27:06 0:46:17 Waterloo
75 30 Holly Egerdeen 1:13:35 BF35-39 6/12 23 5:40 0:28:07 0:45:27 Kitchener
76 122 Patty Zurbrigg 1:13:50 BF30-34 4/8 24 5:41 0:27:13 0:46:35 Listowel
77 91 Philip Pyatt 1:13:53 BM50-54 9/11 53 5:41 0:27:45 0:46:07 Waterloo
78 6 Ingrid Bachmann 1:13:55 BF25-29 2/3 25 5:42 0:27:15 0:46:39 Kitchener
79 108 Heidi Valee 1:14:30 BF35-39 7/12 26 5:44 0:27:13 0:47:16 Kitchener
80 171 Scott Allen 1:14:35 BM30-34 3/3 54 5:45 0:28:15 0:46:19 Kitchener
81 94 Bill Robb 1:14:36 BMW+200 3/3 55 5:45 0:27:52 0:46:42 Waterloo
82 83 Lindsay Oldham 1:15:04 BF20-24 3/3 27 5:47 0:27:08 0:47:54 Dorchester
83 55 Jerry Jean 1:15:25 BM55-59 3/4 56 5:49 0:27:50 0:47:33 Waterloo
84 87 Peter Pickett 1:15:54 BM50-54 10/11 57 5:51 0:27:31 0:48:21 Ayr
85 78 Debbie Mitchell 1:16:29 BF35-39 8/12 28 5:53 0:28:05 0:48:22 Innerkip
86 1 Jean-Marie Agla 1:16:48 BF30-34 5/8 29 5:55 0:29:26 0:47:20 Kitchener
87 20 Susan Curwood 1:17:26 BF30-34 6/8 30 5:58 0:28:35 0:48:49 Waterloo
88 50 Lisa Hummel 1:17:47 BF35-39 9/12 31 5:59 0:29:52 0:47:54 Kitchener
89 107 Mary Anne Turner 1:18:05 BFW+140 1/1 32 6:01 0:28:40 0:49:23 Cambridge
90 99 Harold Scott 1:18:41 BM55-59 4/4 58 6:04 0:28:53 0:49:47 Cambridge
91 113 Eilene Wedemire 1:19:18 BF55-59 1/1 33 6:06 0:29:51 0:49:26 Brampton
92 12 Louise Boulay 1:19:31 BF35-39 10/12 34 6:07 0:29:23 0:50:07 Cambridge
93 66 Mary Jane Lanteigne 1:20:10 BF50-54 3/3 35 6:10 0:29:41 0:50:28 Kitchener
94 165 Heather Lenman 1:20:29 BF35-39 11/12 36 6:12 0:30:12 0:50:15 Kitchener
95 116 John Wilton 1:20:51 BM50-54 11/11 59 6:14 0:29:51 0:50:59 Waterloo
96 67 Paula Lara 1:22:02 BF30-34 7/8 37 6:19 0:31:05 0:50:56 Kitchener
97 73 Lori Mason 1:22:26 BF40-44 4/7 38 6:21 0:30:48 0:51:37 Waterloo
98 28 Kyle Dunlop 1:24:50 BM35-39 5/5 60 6:32 0:31:14 0:53:34 Kitchener
99 29 Lois Dunlop 1:25:54 BF30-34 8/8 39 6:37 0:32:20 0:53:32 Kitchener
100 71 Salam MacNeil 1:27:36 BF40-44 5/7 40 6:45 0:32:51 0:54:44 Brampton
101 162 Sandy Staufer 1:32:41 BF45-49 6/6 41 7:08 0:34:03 0:58:37 Waterloo
102 169 Katie Mutter 1:33:54 BF25-29 3/3 42 7:14 0:36:54 0:56:58 Waterloo
103 86 Rosalie Pham 1:39:06 BF40-44 6/7 43 7:38 0:37:40 1:01:25 Kitchener
104 61 Liana Kinzie 1:40:22 BF40-44 7/7 44 7:44 0:35:38 1:04:43 Kitchener
105 110 Natalie Veras 1:42:25 BF35-39 12/12 45 7:53 0:37:40 1:04:44 Waterloo
|