Date | : 08-10-2018 |
Type | : Running |
Location | : Waterloo Ontario |
Description | : 5 Km |
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 916 | Justin Spalvieri | 16:51 | 3:23 | /Km | M | 1 | SM19-29 | 1 | 39 | ||
2 | 799 | Marcus Stapells | 17:10 | Kitchener | 3:26 | /Km | M | 2 | SM19-29 | 2 | 39 | |
3 | 517 | Noah Davis-hess | 18:03 | Kitchener | 3:37 | /Km | M | 3 | SM-18 | 1 | 52 | |
4 | 924 | Simon Gonsalves | 18:05 | 3:37 | /Km | M | 4 | SM19-29 | 3 | 39 | ||
5 | 813 | Jeffrey Sullivan | 18:25 | Waterloo | 3:41 | /Km | M | 5 | SM19-29 | 4 | 39 | |
6 | 567 | Dave Forbes | 18:30 | Elmira | 3:42 | /Km | M | 6 | SM30-39 | 1 | 34 | |
7 | 893 | Gavin Meier | 19:13 | 3:51 | /Km | M | 7 | SM40-49 | 1 | 54 | ||
8 | 792 | Carley Somerset | 19:16 | Guelph | 3:52 | /Km | F | 1 | SF30-39 | 1 | 81 | |
9 | 859 | PIN GANG YU | 19:23 | Waterloo | 3:53 | /Km | M | 8 | SM40-49 | 2 | 54 | |
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
10 | 935 | Ken Griffen | 19:39 | 3:56 | /Km | M | 9 | SM40-49 | 3 | 54 | ||
11 | 712 | Peter Musytschuk | 19:50 | Brampton | 3:58 | /Km | M | 10 | SM50-59 | 1 | 20 | |
12 | 877 | Jacob Schwarze | 19:58 | 4:00 | /Km | M | 11 | SM-18 | 2 | 52 | ||
13 | 930 | Naomi Meerstra | 20:06 | 4:02 | /Km | F | 2 | SF-18 | 1 | 47 | ||
14 | 934 | Amanda Hutchings | 20:10 | 4:02 | /Km | F | 3 | SF19-29 | 1 | 52 | ||
15 | 650 | Jonathan Klassen | 20:12 | Kitchener | 4:03 | /Km | M | 12 | SM19-29 | 5 | 39 | |
16 | 665 | Sebatian Labonte | 20:27 | Waterloo | 4:06 | /Km | M | 13 | SM-18 | 3 | 52 | |
17 | 928 | Carter M | 20:35 | 4:07 | /Km | M | 14 | SM-18 | 4 | 52 | ||
18 | 503 | Chris Costa | 20:37 | WATERLOO | 4:08 | /Km | M | 15 | SM30-39 | 2 | 34 | |
19 | 597 | Dylan Harper | 20:43 | Waterloo | 4:09 | /Km | M | 16 | SM19-29 | 6 | 39 | |
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
20 | 885 | Dale Gommier | 20:43 | 4:09 | /Km | M | 17 | SM40-49 | 4 | 54 | ||
21 | 554 | Chris Etherington | 20:45 | Elora | 4:09 | /Km | F | 4 | SF40-49 | 1 | 58 | |
22 | 472 | Robbie Campbell | 20:46 | Kitchener | 4:10 | /Km | M | 18 | SM-18 | 5 | 52 | |
23 | 570 | Matthew Frazer | 20:55 | Kitchener | 4:11 | /Km | M | 19 | SM19-29 | 7 | 39 | |
24 | 660 | Rebecca Kruisselbrink | 20:57 | Waterloo | 4:12 | /Km | F | 5 | SF30-39 | 2 | 81 | |
25 | 678 | Don MacKenzie | 21:00 | ST. AGATHA | 4:12 | /Km | M | 20 | SM40-49 | 5 | 54 | |
26 | 506 | Matt Couto | 21:13 | Waterloo | 4:15 | /Km | M | 21 | SM19-29 | 8 | 39 | |
27 | 766 | Danielle Ryzer | 21:31 | Aurora | 4:19 | /Km | F | 6 | SF19-29 | 2 | 52 | |
28 | 917 | Keith Reftery | 21:37 | 4:20 | /Km | M | 22 | SM19-29 | 9 | 39 | ||
29 | 661 | Paula Krulicki | 21:45 | Toronto | 4:21 | /Km | F | 7 | SF40-49 | 2 | 58 | |
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
30 | 658 | Will Krauskopf | 21:46 | KITCHENER | 4:22 | /Km | M | 23 | SM40-49 | 6 | 54 | |
31 | 478 | Alyssa Churchill | 21:57 | Kitchener | 4:24 | /Km | F | 8 | SF-18 | 2 | 47 | |
32 | 807 | Laura Stobbe | 21:57 | Kitchener | 4:24 | /Km | F | 9 | SF19-29 | 3 | 52 | |
33 | 722 | Michael Oliveira | 22:26 | Tillsonburg | 4:30 | /Km | M | 24 | SM19-29 | 10 | 39 | |
34 | 591 | Kate Halley | 22:29 | Waterloo | 4:30 | /Km | F | 10 | SF-18 | 3 | 47 | |
35 | 865 | Amanda Groothuis | 22:31 | 4:31 | /Km | F | 11 | SF50-59 | 1 | 26 | ||
36 | 631 | Jan Jagiellowicz | 22:31 | waterloo | 4:31 | /Km | M | 25 | SM50-59 | 2 | 20 | |
37 | 695 | sean martin | 22:33 | kitchener | 4:31 | /Km | M | 26 | SM40-49 | 7 | 54 | |
38 | 790 | Laura Shurr | 22:33 | Kitchener | 4:31 | /Km | F | 12 | SF30-39 | 3 | 81 | |
39 | 848 | Max Wetherup | 22:44 | Whitby | 4:33 | /Km | F | 13 | SF-18 | 4 | 47 | |
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
40 | 657 | Jen Krauskopf | 22:45 | KITCHENER | 4:33 | /Km | F | 14 | SF30-39 | 4 | 81 | |
41 | 613 | James Hewitt | 22:50 | London | 4:34 | /Km | M | 27 | SM40-49 | 8 | 54 | |
42 | 783 | Matt Schoenemann | 22:59 | Waterloo | 4:36 | /Km | M | 28 | SM30-39 | 3 | 34 | |
43 | 438 | Rob Bertram | 23:00 | Waterloo | 4:36 | /Km | M | 29 | SM40-49 | 9 | 54 | |
44 | 610 | Alex Hesch | 23:02 | Kitchener | 4:37 | /Km | F | 15 | SF-18 | 5 | 47 | |
45 | 459 | Teresa Burch | 23:03 | Kitchener | 4:37 | /Km | F | 16 | SF50-59 | 2 | 26 | |
46 | 710 | Geoff Moroz | 23:07 | Waterloo | 4:38 | /Km | M | 30 | SM30-39 | 4 | 34 | |
47 | 436 | Heather Bertram | 23:11 | Wellesley | 4:39 | /Km | F | 17 | SF19-29 | 4 | 52 | |
48 | 881 | Brandon Haskins | 23:12 | 4:39 | /Km | M | 31 | SM19-29 | 11 | 39 | ||
49 | 890 | Maddy Adam | 23:14 | 4:39 | /Km | F | 18 | SF-18 | 6 | 47 | ||
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
50 | 889 | Candy Adam | 23:15 | 4:39 | /Km | F | 19 | SF40-49 | 3 | 58 | ||
51 | 690 | Nikolas Mamak | 23:33 | Kitchener | 4:43 | /Km | M | 32 | SM-18 | 6 | 52 | |
52 | 573 | QING GAO | 23:33 | Waterloo | 4:43 | /Km | M | 33 | SM50-59 | 3 | 20 | |
53 | 515 | Graham Darling | 23:42 | Kitchener | 4:45 | /Km | M | 34 | SM40-49 | 10 | 54 | |
54 | 919 | Derek Armitage | 23:44 | 4:45 | /Km | M | 35 | SM50-59 | 4 | 20 | ||
55 | 413 | Rob Allan | 23:49 | Kitchener | 4:46 | /Km | M | 36 | SM40-49 | 11 | 54 | |
56 | 512 | SARA CRESSMAN | 23:49 | WATERLOO | 4:46 | /Km | F | 20 | SF40-49 | 4 | 58 | |
57 | 707 | Mathew McNeeley | 23:51 | Kitchener | 4:47 | /Km | M | 37 | SM30-39 | 5 | 34 | |
58 | 593 | Christian Hampton | 23:55 | Kitchener | 4:47 | /Km | M | 38 | SM-18 | 7 | 52 | |
59 | 888 | Johnathan Adam | 23:56 | 4:48 | /Km | M | 39 | SM-18 | 8 | 52 | ||
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
60 | 680 | Kyle MacKenzie | 24:01 | ST. AGATHA | 4:49 | /Km | M | 40 | SM-18 | 9 | 52 | |
61 | 670 | Nathan Lambert | 24:07 | Kitchener | 4:50 | /Km | M | 41 | SM19-29 | 12 | 39 | |
62 | 519 | Dinushan Dayarathna | 24:11 | Wellesley | 4:51 | /Km | M | 42 | SM19-29 | 13 | 39 | |
63 | 692 | Alain Manjgo | 24:11 | Kitchener | 4:51 | /Km | M | 43 | SM19-29 | 14 | 39 | |
64 | 849 | Phil Wetherup | 24:12 | Whitby | 4:51 | /Km | M | 44 | SM40-49 | 12 | 54 | |
65 | 406 | Levi Adams | 24:13 | Elmira | 4:51 | /Km | 0 | |||||
66 | 572 | Julie Funk | 24:13 | Kitchener | 4:51 | /Km | F | 21 | SF19-29 | 5 | 52 | |
67 | 755 | Adam Rogers | 24:13 | New Dundee | 4:51 | /Km | M | 45 | SM40-49 | 13 | 54 | |
68 | 577 | Eric Rivera | 24:19 | Kitchener | 4:52 | /Km | M | 46 | SM19-29 | 15 | 39 | |
69 | 913 | Lee Ann O'Reagan | 24:21 | 4:53 | /Km | F | 22 | SF40-49 | 5 | 58 | ||
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
70 | 598 | Janice Harper | 24:22 | Waterloo | 4:53 | /Km | F | 23 | SF60+ | 1 | 9 | |
71 | 827 | Trevor Topping | 24:23 | Kitchener | 4:53 | /Km | M | 47 | SM30-39 | 6 | 34 | |
72 | 632 | tessa Jagiellowicz | 24:23 | waterloo | 4:53 | /Km | F | 24 | SF-18 | 7 | 47 | |
73 | 641 | Sakuma Kano | 24:35 | Kitchener | 4:55 | /Km | M | 48 | ||||
74 | 620 | Lee Hruska | 24:39 | Whitby | 4:56 | /Km | M | 49 | SM40-49 | 14 | 54 | |
75 | 440 | Alexandra Bilt | 24:52 | Kitchener | 4:59 | /Km | M | 50 | SM50-59 | 5 | 20 | |
76 | 604 | Wyatt Heidelberger | 24:54 | Kitchener | 4:59 | /Km | M | 51 | SM-18 | 10 | 52 | |
77 | 596 | Rob Hanke | 24:54 | Waterloo | 4:59 | /Km | M | 52 | SM30-39 | 7 | 34 | |
78 | 830 | Greg Vallee | 24:56 | Kitchener | 5:00 | /Km | M | 53 | SM30-39 | 8 | 34 | |
79 | 538 | Luke Drader | 24:57 | Kitchener | 5:00 | /Km | M | 54 | SM-18 | 11 | 52 | |
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
80 | 721 | Kayla Oliveira | 25:02 | Tillsonburg | 5:01 | /Km | F | 25 | SF19-29 | 6 | 52 | |
81 | 829 | Cooper Tupling | 25:07 | Kitchener | 5:02 | /Km | M | 55 | SM-18 | 12 | 52 | |
82 | 912 | Evan O'Reagan | 25:09 | 5:02 | /Km | M | 56 | SM40-49 | 15 | 54 | ||
83 | 435 | Allister Bertram | 25:17 | Wellesley | 5:04 | /Km | M | 57 | SM40-49 | 16 | 54 | |
84 | 825 | Chris Timm | 25:18 | kitchener | 5:04 | /Km | M | 58 | SM50-59 | 6 | 20 | |
85 | 747 | Gerardo Rios | 25:19 | Waterloo | 5:04 | /Km | M | 59 | SM19-29 | 16 | 39 | |
86 | 463 | Marcus Buurma | 25:19 | Puslinch | 5:04 | /Km | M | 60 | SM-18 | 13 | 52 | |
87 | 844 | Doreen Weise | 25:20 | Waterloo | 5:04 | /Km | F | 26 | SF40-49 | 6 | 58 | |
88 | 806 | Kalib Stieger | 25:23 | Kitchener | 5:05 | /Km | M | 61 | SM-18 | 14 | 52 | |
89 | 927 | Nick Renda | 25:24 | 5:05 | /Km | M | 62 | SM50-59 | 7 | 20 | ||
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
90 | 918 | Anika Armitage | 25:29 | 5:06 | /Km | F | 27 | SF-18 | 8 | 47 | ||
91 | 429 | Brock Beddow | 25:33 | Kitchener | 5:07 | /Km | M | 63 | SM-18 | 15 | 52 | |
92 | 662 | James Kuepfer | 25:33 | Kitchener | 5:07 | /Km | M | 64 | SM40-49 | 17 | 54 | |
93 | 715 | Adam Newington | 25:36 | Kitchener | 5:07 | /Km | M | 65 | SM30-39 | 9 | 34 | |
94 | 458 | Stephanie Buck | 25:46 | Kitchener | 5:10 | /Km | F | 28 | SF30-39 | 5 | 81 | |
95 | 765 | CHARLES RUSSELL | 25:49 | Pakenham | 5:10 | /Km | M | 66 | SM50-59 | 8 | 20 | |
96 | 452 | Dan Brown | 25:52 | Ottawa | 5:11 | /Km | M | 67 | SM30-39 | 10 | 34 | |
97 | 737 | Sonia Rankin | 25:54 | Newmarket | 5:11 | /Km | F | 29 | SF40-49 | 7 | 58 | |
98 | 728 | Andrew Pickles | 25:59 | Cambridge | 5:12 | /Km | M | 68 | SM40-49 | 18 | 54 | |
99 | 887 | Jaime Adam | 25:59 | 5:12 | /Km | M | 69 | SM40-49 | 19 | 54 | ||
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
100 | 851 | Alan Wilson | 26:00 | Waterloo | 5:12 | /Km | M | 70 | SM40-49 | 20 | 54 | |
101 | 906 | Cathy Derksen | 26:02 | 5:13 | /Km | F | 30 | SF40-49 | 8 | 58 | ||
102 | 550 | Daryl Erwin | 26:02 | Heidelberg | 5:13 | /Km | M | 71 | SM50-59 | 9 | 20 | |
103 | 637 | Eric Jones | 26:07 | Waterloo | 5:14 | /Km | M | 72 | SM19-29 | 17 | 39 | |
104 | 688 | Kyan Malo | 26:07 | Waterloo | 5:14 | /Km | M | 73 | SM-18 | 16 | 52 | |
105 | 726 | Sean Parkin | 26:08 | Kitchener | 5:14 | /Km | M | 74 | SM19-29 | 18 | 39 | |
106 | 649 | Katie Kirk | 26:09 | Kitchener | 5:14 | /Km | F | 31 | SF30-39 | 6 | 81 | |
107 | 562 | Kristin Fardy | 26:09 | Ottawa | 5:14 | /Km | F | 32 | SF19-29 | 7 | 52 | |
108 | 687 | Keeson Malo | 26:13 | Waterloo | 5:15 | /Km | M | 75 | SM-18 | 17 | 52 | |
109 | 895 | Natalie Branton | 26:14 | 5:15 | /Km | F | 33 | SF-18 | 9 | 47 | ||
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
110 | 745 | melanie Richer | 26:23 | kitchener | 5:17 | /Km | F | 34 | SF19-29 | 8 | 52 | |
111 | 942 | Mark Reimer | 26:24 | 5:17 | /Km | M | 76 | SM19-29 | 19 | 39 | ||
112 | 408 | Tim Adams | 26:25 | Elmira | 5:17 | /Km | M | 77 | SM30-39 | 11 | 34 | |
113 | 689 | Taela Malo | 26:26 | Waterloo | 5:18 | /Km | F | 35 | SF-18 | 10 | 47 | |
114 | 686 | Eric Malo | 26:26 | Waterloo | 5:18 | /Km | M | 78 | SM40-49 | 21 | 54 | |
115 | 718 | Jennifer O'Brien-Miller | 26:32 | Kitchener | 5:19 | /Km | F | 36 | SF30-39 | 7 | 81 | |
116 | 467 | Dane Caesar | 26:33 | Waterloo | 5:19 | /Km | M | 79 | SM19-29 | 20 | 39 | |
117 | 648 | Alex Kinsella | 26:37 | Kitchener | 5:20 | /Km | M | 80 | SM40-49 | 22 | 54 | |
118 | 497 | Katie Cooke | 26:44 | Waterloo | 5:21 | /Km | F | 37 | SF19-29 | 9 | 52 | |
119 | 926 | Mark Fioravanti | 26:45 | 5:21 | /Km | M | 81 | SM40-49 | 23 | 54 | ||
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
120 | 484 | Chris Cloutier | 26:45 | kitchener | 5:21 | /Km | M | 82 | SM19-29 | 21 | 39 | |
121 | 779 | Paul Schmidt | 26:50 | Cambridge | 5:22 | /Km | M | 83 | SM40-49 | 24 | 54 | |
122 | 663 | Christopher Kwan | 26:54 | Waterloo | 5:23 | /Km | M | 84 | SM19-29 | 22 | 39 | |
123 | 914 | Troy Vevutis | 26:55 | 5:23 | /Km | M | 85 | SM-18 | 18 | 52 | ||
124 | 430 | Owen Beddow | 27:00 | Kitchener | 5:24 | /Km | M | 86 | SM-18 | 19 | 52 | |
125 | 784 | David Scriver | 27:04 | Peterborough | 5:25 | /Km | M | 87 | SM19-29 | 23 | 39 | |
126 | 800 | Peter Starodub | 27:04 | Kitchener | 5:25 | /Km | M | 88 | SM50-59 | 10 | 20 | |
127 | 701 | Andrew McLachlan | 27:08 | Elmira | 5:26 | /Km | M | 89 | SM30-39 | 12 | 34 | |
128 | 944 | Laddy Kaszowski | 27:12 | 5:27 | /Km | M | 90 | SM60+ | 1 | 12 | ||
129 | 738 | Hannah Raymond | 27:14 | Waterloo | 5:27 | /Km | F | 38 | SF-18 | 11 | 47 | |
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
130 | 921 | Jesse MacGowan | 27:15 | 5:27 | /Km | M | 91 | SM19-29 | 24 | 39 | ||
131 | 541 | Laurie Dussealt | 27:16 | Kitchener | 5:28 | /Km | M | 92 | SM50-59 | 11 | 20 | |
132 | 939 | Lily Telfu | 27:16 | 5:28 | /Km | F | 39 | SF-18 | 12 | 47 | ||
133 | 526 | Scott Demeester | 27:17 | Cambridge | 5:28 | /Km | M | 93 | SM30-39 | 13 | 34 | |
134 | 460 | John Burke | 27:19 | Burlington | 5:28 | /Km | M | 94 | SM30-39 | 14 | 34 | |
135 | 675 | Laura Lesperance | 27:19 | Kitchener | 5:28 | /Km | F | 40 | SF19-29 | 10 | 52 | |
136 | 483 | Philip Clark | 27:20 | Thornhill | 5:28 | /Km | M | 95 | SM50-59 | 12 | 20 | |
137 | 768 | Brianna Samson | 27:23 | Bridgewater | 5:29 | /Km | F | 41 | SF19-29 | 11 | 52 | |
138 | 931 | Colin Meerstra | 27:24 | 5:29 | /Km | M | 96 | SM40-49 | 25 | 54 | ||
139 | 571 | Anthony Fritz | 27:30 | Kitchener | 5:30 | /Km | M | 97 | SM30-39 | 15 | 34 | |
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
140 | 528 | David deSouza | 27:32 | Stouffville | 5:31 | /Km | M | 98 | SM40-49 | 26 | 54 | |
141 | 777 | Axel Schloffer | 27:33 | Berlin | 5:31 | /Km | M | 99 | SM40-49 | 27 | 54 | |
142 | 891 | Michaela Steven | 27:36 | 5:32 | /Km | F | 42 | SF19-29 | 12 | 52 | ||
143 | 672 | Laura Lawlor | 27:37 | Waterloo | 5:32 | /Km | F | 43 | SF40-49 | 9 | 58 | |
144 | 786 | Crystal Shadwell | 27:38 | Kitchener | 5:32 | /Km | F | 44 | SF30-39 | 8 | 81 | |
145 | 659 | Zally Kruger | 27:42 | Waterloo | 5:33 | /Km | F | 45 | SF30-39 | 9 | 81 | |
146 | 832 | sye vander meulen | 27:48 | drayton | 5:34 | /Km | F | 46 | SF50-59 | 3 | 26 | |
147 | 447 | Lisa Brackenridge | 27:49 | Waterloo | 5:34 | /Km | F | 47 | SF40-49 | 10 | 58 | |
148 | 475 | Renee Carpenter | 27:50 | WATERLOO | 5:34 | /Km | F | 48 | SF30-39 | 10 | 81 | |
149 | 499 | James Coppen | 27:52 | Cambridge | 5:35 | /Km | M | 100 | SM60+ | 2 | 12 | |
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
150 | 466 | Clarissa Caesar | 28:00 | Waterloo | 5:36 | /Km | F | 49 | SF19-29 | 13 | 52 | |
151 | 838 | MICHELLE Waite | 28:01 | KITCHENER | 5:37 | /Km | F | 50 | SF19-29 | 14 | 52 | |
152 | 839 | Steve Waite | 28:01 | KITCHENER | 5:37 | /Km | M | 101 | SM19-29 | 25 | 39 | |
153 | 808 | BRENNA STOREY | 28:04 | Kitchener | 5:37 | /Km | F | 51 | SF40-49 | 11 | 58 | |
154 | 717 | Zachary Nijp | 28:06 | Kitchener | 5:38 | /Km | M | 102 | SM-18 | 20 | 52 | |
155 | 468 | Johanna Caesar | 28:08 | Waterloo | 5:38 | /Km | F | 52 | SF19-29 | 15 | 52 | |
156 | 433 | Heather Bellingham | 28:11 | Kitchener | 5:39 | /Km | F | 53 | SF30-39 | 11 | 81 | |
157 | 682 | Brittany Maksymyk | 28:13 | Kitchener | 5:39 | /Km | F | 54 | SF19-29 | 16 | 52 | |
158 | 941 | Eric Heinrichs | 28:18 | 5:40 | /Km | M | 103 | SM40-49 | 28 | 54 | ||
159 | 625 | Devin Hulett | 28:20 | Kitchener | 5:40 | /Km | M | 104 | SM40-49 | 29 | 54 | |
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
160 | 626 | Jen Hulett | 28:20 | Kitchener | 5:40 | /Km | F | 55 | SF50-59 | 4 | 26 | |
161 | 804 | Veronique St-Germain | 28:24 | Waterloo | 5:41 | /Km | F | 56 | SF30-39 | 12 | 81 | |
162 | 646 | Leanne Kenning | 28:25 | Kitchener | 5:41 | /Km | F | 57 | SF30-39 | 13 | 81 | |
163 | 945 | Bill Trick | 28:33 | 5:43 | /Km | M | 105 | SM40-49 | 30 | 54 | ||
164 | 426 | Joe Barnes | 28:34 | Kitchener | 5:43 | /Km | M | 106 | SM60+ | 3 | 12 | |
165 | 546 | Evan Edwards | 28:35 | Kitchener | 5:43 | /Km | M | 107 | SM-18 | 21 | 52 | |
166 | 548 | Terry Edwards | 28:35 | Kitchener | 5:43 | /Km | M | 108 | SM30-39 | 16 | 34 | |
167 | 748 | Alicia Rivera | 28:37 | Ottawa | 5:44 | /Km | F | 58 | SF19-29 | 17 | 52 | |
168 | 920 | Suman Armitage | 28:40 | 5:44 | /Km | F | 59 | SF40-49 | 12 | 58 | ||
169 | 587 | Jonathon Grundy | 28:41 | Kitchener | 5:45 | /Km | M | 109 | SM30-39 | 17 | 34 | |
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
170 | 473 | scott campbell | 28:48 | Woodstock | 5:46 | /Km | M | 110 | SM19-29 | 26 | 39 | |
171 | 685 | Chantel Malo | 28:52 | Waterloo | 5:47 | /Km | F | 60 | SF40-49 | 13 | 58 | |
172 | 716 | Jordan Newington | 28:53 | Kitchener | 5:47 | /Km | F | 61 | SF30-39 | 14 | 81 | |
173 | 811 | Dan Stuebing | 28:54 | Elmira | 5:47 | /Km | M | 111 | SM30-39 | 18 | 34 | |
174 | 407 | Michelle Adams | 28:56 | Waterloo | 5:48 | /Km | F | 62 | SF30-39 | 15 | 81 | |
175 | 474 | Maria Cantalini-Williams | 28:56 | Waterloo | 5:48 | /Km | F | 63 | SF60+ | 2 | 9 | |
176 | 605 | Cody Heins | 28:57 | Kitchener | 5:48 | /Km | M | 112 | SM19-29 | 27 | 39 | |
177 | 511 | Amanda Cressman | 29:02 | WATERLOO | 5:49 | /Km | F | 64 | SF30-39 | 16 | 81 | |
178 | 809 | SHELBY STRASSBURGER | 29:03 | WATERLOO | 5:49 | /Km | F | 65 | ||||
179 | 711 | Sylvia Murdoch | 29:04 | Waterloo | 5:49 | /Km | F | 66 | SF50-59 | 5 | 26 | |
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
180 | 782 | Bob Schmuck | 29:04 | kitchener | 5:49 | /Km | M | 113 | SM60+ | 4 | 12 | |
181 | 421 | Kris Bannerman | 29:05 | St. Thomas | 5:49 | /Km | F | 67 | SF30-39 | 17 | 81 | |
182 | 910 | Jeff Knight | 29:06 | 5:50 | /Km | M | 114 | SM40-49 | 31 | 54 | ||
183 | 814 | Jenny Sullivan | 29:08 | Nepean | 5:50 | /Km | F | 68 | SF19-29 | 18 | 52 | |
184 | 905 | Ethan Brand-Papazian | 29:09 | 5:50 | /Km | M | 115 | SM-18 | 22 | 52 | ||
185 | 904 | Laila Brand | 29:09 | 5:50 | /Km | F | 69 | SF30-39 | 18 | 81 | ||
186 | 788 | Nathan Shapiro | 29:10 | Waterloo | 5:50 | /Km | M | 116 | SM-18 | 23 | 52 | |
187 | 936 | Bob Faulhammer | 29:10 | 5:50 | /Km | M | 117 | SM50-59 | 13 | 20 | ||
188 | 886 | Marcus Adam | 29:13 | 5:51 | /Km | M | 118 | SM-18 | 24 | 52 | ||
189 | 431 | Mason beisser | 29:15 | fergus | 5:51 | /Km | M | 119 | SM-18 | 25 | 52 | |
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
190 | 703 | Troy McLauchlin | 29:16 | St George | 5:52 | /Km | M | 120 | SM40-49 | 32 | 54 | |
191 | 702 | Kaitlin McLauchlin | 29:16 | Brantford | 5:52 | /Km | F | 70 | SF19-29 | 19 | 52 | |
192 | 815 | Kevin Sullivan | 29:21 | Nepean | 5:53 | /Km | M | 121 | SM50-59 | 14 | 20 | |
193 | 540 | BRIAN DRIVER | 29:22 | KITCHENER | 5:53 | /Km | M | 122 | SM40-49 | 33 | 54 | |
194 | 821 | T.J. (Thomas) Telfer | 29:23 | Echo Bay | 5:53 | /Km | M | 123 | SM30-39 | 19 | 34 | |
195 | 940 | Theo Telfu | 29:24 | 5:53 | /Km | M | 124 | SM-18 | 26 | 52 | ||
196 | 616 | AMANDA HOLDEN | 29:26 | Kitchener | 5:54 | /Km | F | 71 | SF30-39 | 19 | 81 | |
197 | 617 | Nicola Holmes | 29:27 | Kelowna | 5:54 | /Km | F | 72 | SF30-39 | 20 | 81 | |
198 | 514 | Barbara Csima | 29:28 | Waterloo | 5:54 | /Km | F | 73 | SF40-49 | 14 | 58 | |
199 | 417 | Amelia Ballak | 29:29 | Waterloo | 5:54 | /Km | F | 74 | SF19-29 | 20 | 52 | |
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
200 | 867 | 29:31 | 5:55 | /Km | 0 | |||||||
201 | 872 | Lyndsey Ehgoetz | 29:31 | 5:55 | /Km | F | 75 | SF30-39 | 21 | 81 | ||
202 | 553 | Jim Eso | 29:33 | Waterloo | 5:55 | /Km | M | 125 | SM50-59 | 15 | 20 | |
203 | 938 | Marigold Telfu | 29:40 | 5:56 | /Km | F | 76 | SF-18 | 13 | 47 | ||
204 | 883 | Emma Miller | 29:40 | 5:56 | /Km | F | 77 | SF19-29 | 21 | 52 | ||
205 | 882 | Scott Miller | 29:42 | 5:57 | /Km | M | 126 | SMNOAGE | 1 | 1 | ||
206 | 559 | James Evans | 29:50 | Barrie | 5:58 | /Km | M | 127 | SM-18 | 27 | 52 | |
207 | 556 | Christopher Evans | 29:51 | Barrie | 5:59 | /Km | M | 128 | SM30-39 | 20 | 34 | |
208 | 476 | Heather Chappell | 30:00 | Kitchener | 6:00 | /Km | F | 78 | SF30-39 | 22 | 81 | |
209 | 639 | Dawn Kaiser | 30:06 | Oscoda | 6:02 | /Km | F | 79 | SF50-59 | 6 | 26 | |
Overall Place | Bib | Name | Guntime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
210 | 874 | Alsion Hayes | 30:21 | 6:05 | /Km | F | 80 | SF30-39 | 23 | 81 | ||
211 | 539 | Philip Drader | 30:24 | Kitchener | 6:05 | /Km | M | 129 | SM30-39 | 21 | 34 | |
