Date | : 10-06-2017 |
Type | : Running |
Location | : Huntsville, Ontario |
Description | : 10 Km |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 3105 | Nolan Blum | 57:03 | 56:38 | Bracebridge | 5:43 | /Km | M | 86 | LM20-29 | 10 | 34 | |
376 | 3104 | Susan Dyer | 1:10:52 | 1:09:43 | Aurora | 7:06 | /Km | F | 220 | LF30-39 | 56 | 90 | |
408 | 3103 | Lisa Paton | 1:13:19 | 1:12:09 | Aurora | 7:20 | /Km | F | 249 | LF40-49 | 68 | 102 | |
493 | 3102 | Rachel Greenspan | 1:21:27 | 1:21:00 | Toronto | 8:09 | /Km | F | 322 | LF30-39 | 79 | 90 | |
49 | 3101 | Alexandra Webb | 51:16 | 50:16 | Montreal | 5:08 | /Km | F | 8 | LF20-29 | 2 | 51 | |
436 | 3100 | Anna Mcdonald | 1:16:24 | 1:14:57 | Barrie | 7:39 | /Km | F | 271 | LF40-49 | 75 | 102 | |
244 | 3099 | Carter Brownlee | 1:02:55 | 1:02:16 | Brooklin | 6:18 | /Km | M | 120 | LM13-19 | 24 | 30 | |
24 | 3098 | Steve Howard | 46:46 | 46:44 | Kanata | 4:41 | /Km | M | 19 | LM50-59 | 2 | 33 | |
464 | 3097 | Kim Jackson | 1:18:14 | 1:17:18 | Bracebridge | 7:50 | /Km | F | 296 | LF40-49 | 81 | 102 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
401 | 3096 | Rebecca Mccormick | 1:12:25 | 1:11:51 | Leamington | 7:15 | /Km | F | 242 | LF30-39 | 64 | 90 | |
20 | 3095 | Gregory Pitts | 45:52 | 45:42 | Baysville | 4:36 | /Km | M | 17 | LM40-49 | 5 | 38 | |
243 | 3094 | ANDREA JACK | 1:02:38 | 1:02:14 | OAKVILLE | 6:16 | /Km | F | 124 | LF50-59 | 19 | 77 | |
21 | 3093 | Andrew Foxcroft | 46:00 | 45:49 | Port Sydney | 4:36 | /Km | M | 18 | LM30-39 | 7 | 40 | |
216 | 3092 | Cara Smith | 1:01:50 | 1:00:46 | Bracebridge | 6:11 | /Km | F | 106 | LF40-49 | 27 | 102 | |
550 | 3091 | Eric Buwalda | 1:38:16 | 1:36:53 | Beaumaris | 9:50 | /Km | M | 184 | LM20-29 | 32 | 34 | |
64 | 3090 | Gerald Brazeau | 51:53 | 51:40 | North Bay | 5:12 | /Km | M | 49 | LM60-69 | 1 | 10 | |
139 | 3089 | Laura Mancuso | 1:01:16 | 56:35 | burlington | 6:08 | /Km | F | 55 | LF20-29 | 11 | 51 | |
375 | 3088 | Vickie Nicoll | 1:09:42 | 1:09:42 | North Bay | 6:59 | /Km | F | 219 | LF50-59 | 40 | 77 | |
0 | 3086 | Ben Evans | Huntsville | /Km | M | 0 | LM30-39 | ||||||
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
506 | 3085 | Sue Regan Kenney | 1:23:30 | 1:23:20 | Washago | 8:21 | /Km | F | 333 | LF60-69 | 8 | 12 | |
122 | 3084 | Josee Hammill | 55:57 | 55:25 | Toronto | 5:36 | /Km | F | 45 | LF50-59 | 7 | 77 | |
23 | 3083 | Maureen Marshall | 46:47 | 46:42 | Lively | 4:41 | /Km | F | 5 | LF30-39 | 2 | 90 | |
305 | 3082 | Carla Collier | 1:05:48 | 1:05:19 | Barrie | 6:35 | /Km | F | 167 | LF40-49 | 43 | 102 | |
443 | 3081 | Kristen Pytlowana | 1:16:12 | 1:15:32 | Mississauga | 7:38 | /Km | F | 277 | LF20-29 | 41 | 51 | |
109 | 3080 | Caitlin Stark | 54:23 | 54:18 | Toronto | 5:27 | /Km | F | 37 | LF30-39 | 14 | 90 | |
526 | 3079 | Anita Richmond | 1:27:08 | 1:27:00 | Toronto | 8:43 | /Km | F | 352 | LF60-69 | 11 | 12 | |
426 | 3078 | Mariane Larose | 1:14:07 | 1:13:17 | Sudbury | 7:25 | /Km | F | 264 | LF50-59 | 47 | 77 | |
431 | 3077 | Marni Claridge | 1:15:22 | 1:13:55 | Orangeville | 7:33 | /Km | F | 267 | LF30-39 | 72 | 90 | |
527 | 3076 | Nicole Mills | 1:27:10 | 1:27:02 | Toronto | 8:43 | /Km | F | 353 | LF70+ | 1 | 1 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
13 | 3075 | Shawn Bennett | 44:33 | 44:28 | Toronto | 4:28 | /Km | M | 11 | LM30-39 | 4 | 40 | |
281 | 3073 | Reghan Dunnett | 1:04:50 | 1:04:15 | Bracebridge | 6:29 | /Km | F | 151 | LF30-39 | 41 | 90 | |
292 | 3072 | Michael Forth | 1:05:32 | 1:04:45 | bracebridge | 6:34 | /Km | M | 135 | LM60-69 | 6 | 10 | |
351 | 3071 | Sarah Cripps | 1:09:36 | 1:08:09 | Huntsville | 6:58 | /Km | F | 199 | LF30-39 | 53 | 90 | |
162 | 3070 | Riley Giles | 58:48 | 57:48 | Huntsville | 5:53 | /Km | F | 71 | LF13-19 | 6 | 39 | |
522 | 3069 | Liz Desjardins | 1:26:51 | 1:25:50 | Burk's Falls | 8:41 | /Km | F | 348 | LF50-59 | 68 | 77 | |
525 | 3068 | Cheryl Atkinson | 1:27:53 | 1:26:53 | Huntsville | 8:48 | /Km | F | 351 | LF60-69 | 10 | 12 | |
237 | 3067 | Tricia Foster | 1:02:39 | 1:01:52 | Astorville | 6:16 | /Km | F | 121 | LF30-39 | 34 | 90 | |
340 | 3066 | Steve Henderson | 1:07:54 | 1:07:12 | Burk's Falls | 6:48 | /Km | M | 148 | LM50-59 | 26 | 33 | |
168 | 3065 | Mark Rayner | 58:00 | 57:54 | Gravenhurst | 5:48 | /Km | M | 95 | LM20-29 | 11 | 34 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
192 | 3064 | Nicholas Sluyk | 59:14 | 59:07 | Gravenhurst | 5:56 | /Km | M | 103 | LM20-29 | 14 | 34 | |
357 | 3063 | Brodie Gould | 1:09:37 | 1:08:21 | Huntsville | 6:58 | /Km | M | 155 | LM20-29 | 22 | 34 | |
214 | 3062 | Wesley Hornby | 1:01:57 | 1:00:41 | Kearney | 6:12 | /Km | M | 110 | LM20-29 | 16 | 34 | |
188 | 3061 | Linden Roy | 1:00:15 | 58:58 | Novar | 6:02 | /Km | M | 102 | LM20-29 | 13 | 34 | |
466 | 3060 | Walker Davison | 1:18:14 | 1:17:18 | Bracebridge | 7:50 | /Km | M | 169 | LM20-29 | 26 | 34 | |
86 | 3059 | Lindsay Charles | 53:07 | 52:43 | toronto | 5:19 | /Km | M | 62 | LM20-29 | 4 | 34 | |
354 | 3058 | Codi Barber | 1:09:02 | 1:08:11 | toronto | 6:55 | /Km | M | 154 | LM20-29 | 21 | 34 | |
293 | 3057 | Katherine Janson | 1:05:36 | 1:04:52 | Toronto | 6:34 | /Km | F | 158 | LF40-49 | 40 | 102 | |
294 | 3056 | Benjamin Valiquette | 1:05:37 | 1:04:53 | Toronto | 6:34 | /Km | M | 136 | LM40-49 | 28 | 38 | |
145 | 3055 | Lindsay Plant | 57:31 | 56:43 | Cambridge | 5:46 | /Km | F | 58 | LF30-39 | 21 | 90 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
82 | 3054 | PETJA TAIVASSALO | 52:51 | 52:36 | NEWMARKET | 5:18 | /Km | M | 61 | LM40-49 | 16 | 38 | |
298 | 3053 | Cara McLeod | 1:05:28 | 1:05:13 | 145 Old Muskoka Ro | 6:33 | /Km | F | 162 | LF30-39 | 45 | 90 | |
88 | 3052 | Michael Montagano | 53:47 | 52:55 | Toronto | 5:23 | /Km | M | 64 | LM20-29 | 5 | 34 | |
102 | 3051 | Cameron Barclay | 58:31 | 53:49 | Burlington | 5:52 | /Km | M | 71 | LM20-29 | 6 | 34 | |
240 | 3049 | Nicola McVeigh | 1:02:45 | 1:02:06 | Whitby | 6:17 | /Km | F | 123 | ||||
484 | 3048 | Carolyn Walsh | 1:21:05 | 1:20:02 | Caledon | 8:07 | /Km | F | 313 | LF50-59 | 60 | 77 | |
291 | 3047 | Bridget Lougheed | 1:05:52 | 1:04:43 | Huntsville | 6:36 | /Km | F | 157 | LF30-39 | 43 | 90 | |
124 | 3045 | Blayne Brown | 55:48 | 55:34 | Bracebridge | 5:35 | /Km | M | 78 | LM40-49 | 19 | 38 | |
316 | 3044 | Leslie McKinnon | 1:06:31 | 1:05:54 | Dwight | 6:40 | /Km | F | 175 | LF50-59 | 29 | 77 | |
307 | 3043 | Rachael Fletcher | 1:06:05 | 1:05:28 | Etobicoke | 6:37 | /Km | F | 168 | LF40-49 | 44 | 102 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
76 | 3042 | Malcolm Morum | 52:31 | 52:20 | Innisfil | 5:16 | /Km | M | 56 | LM40-49 | 13 | 38 | |
114 | 3040 | Dave Herz | 55:20 | 54:41 | Erin | 5:32 | /Km | M | 74 | LM40-49 | 17 | 38 | |
541 | 3039 | Colin Jeans | 1:38:09 | 1:36:45 | huntsville | 9:49 | /Km | M | 177 | LM13-19 | 30 | 30 | |
170 | 3038 | Laura Railey | 58:29 | 57:55 | Toronto | 5:51 | /Km | F | 75 | LF20-29 | 17 | 51 | |
171 | 3037 | Jonathan Hammill | 58:29 | 57:55 | Toronto | 5:51 | /Km | M | 96 | LM20-29 | 12 | 34 | |
98 | 3036 | Jenny Ritchie | 53:45 | 53:34 | Nobel | 5:23 | /Km | F | 30 | LF30-39 | 10 | 90 | |
184 | 3035 | Ashley McRoberts | 59:03 | 58:52 | Bracebridge | 5:55 | /Km | F | 84 | LF13-19 | 7 | 39 | |
202 | 3034 | Laura Comerford | 1:00:20 | 59:50 | Toronto | 6:02 | /Km | F | 96 | LF30-39 | 29 | 90 | |
125 | 3033 | Scott Barker | 55:54 | 55:34 | Huntsville | 5:36 | /Km | M | 79 | LM20-29 | 8 | 34 | |
221 | 3032 | Joanne Whyte | 1:01:51 | 1:01:01 | Toronto | 6:12 | /Km | F | 110 | LF20-29 | 28 | 51 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
123 | 3030 | Michelle Cronin | 55:42 | 55:29 | London | 5:35 | /Km | F | 46 | LF40-49 | 10 | 102 | |
48 | 3029 | Garrett Palin | 50:47 | 50:12 | Toronto | 5:05 | /Km | M | 41 | LM20-29 | 2 | 34 | |
542 | 3028 | Devon Kerr | 1:38:11 | 1:36:47 | Mactier | 9:50 | /Km | M | 178 | LM20-29 | 28 | 34 | |
543 | 3027 | Jani Hamalainen | 1:38:12 | 1:36:47 | Huntsville | 9:50 | /Km | M | 179 | LM30-39 | 39 | 40 | |
544 | 3026 | Cody Cassell | 1:38:09 | 1:36:47 | Port Carling | 9:49 | /Km | M | 180 | LM20-29 | 29 | 34 | |
547 | 3025 | Nolan Silvaggi | 1:38:12 | 1:36:50 | Port carling | 9:50 | /Km | M | 181 | LM20-29 | 30 | 34 | |
91 | 3024 | Scott Baird | 53:52 | 53:08 | Bracebridge | 5:24 | /Km | M | 67 | LM30-39 | 20 | 40 | |
8 | 3023 | Chris Bennett | 43:24 | 43:22 | Huntsville | 4:21 | /Km | M | 7 | LM30-39 | 2 | 40 | |
400 | 3022 | Caroline Kaspardlov | 1:12:17 | 1:11:49 | Sturgeon Falls | 7:14 | /Km | F | 241 | LF40-49 | 66 | 102 | |
118 | 3021 | Cameron Lawrence | 56:19 | 55:05 | Huntsville | 5:38 | /Km | M | 77 | LM13-19 | 19 | 30 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
77 | 3020 | Andre Purcell | 52:33 | 52:22 | Cartier St | 5:16 | /Km | M | 57 | LM30-39 | 18 | 40 | |
548 | 3018 | Matt Gilroy | 1:38:12 | 1:36:50 | Port Carling | 9:50 | /Km | M | 182 | LM20-29 | 31 | 34 | |
485 | 3017 | Nicola Villalta | 1:21:41 | 1:20:15 | Huntsville | 8:11 | /Km | F | 314 | LF20-29 | 46 | 51 | |
185 | 3016 | Kelsey Schmid | 1:00:18 | 58:52 | Toronto | 6:02 | /Km | F | 85 | LF20-29 | 21 | 51 | |
35 | 3015 | James Osborne | 48:47 | 48:41 | Toronto | 4:53 | /Km | M | 30 | LM30-39 | 9 | 40 | |
186 | 3014 | Danielle Fox | 1:00:18 | 58:53 | Toronto | 6:02 | /Km | F | 86 | LF20-29 | 22 | 51 | |
476 | 3013 | Georgina Ralevski | 1:19:33 | 1:19:13 | Etobicoke | 7:58 | /Km | F | 306 | LF50-59 | 57 | 77 | |
257 | 3012 | Jeffery Williamson | 1:02:33 | 1:02:29 | Hamilton | 6:16 | /Km | M | 123 | LM20-29 | 18 | 34 | |
200 | 3011 | Jody Patfield | 1:00:46 | 59:38 | Minesing | 6:05 | /Km | M | 106 | LM40-49 | 25 | 38 | |
112 | 3009 | Loraine Miller | 54:29 | 54:29 | Pontypool | 5:27 | /Km | F | 40 | LF50-59 | 5 | 77 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
346 | 3007 | Claire Thompson | 1:08:12 | 1:07:27 | Toronto | 6:50 | /Km | F | 195 | LF20-29 | 37 | 51 | |
347 | 3006 | Greg Thompson | 1:08:12 | 1:07:27 | Toronto | 6:50 | /Km | M | 152 | LM50-59 | 27 | 33 | |
280 | 3004 | Laurie Soder | 1:04:41 | 1:04:10 | Burlington | 6:29 | /Km | F | 150 | LF40-49 | 39 | 102 | |
284 | 3002 | John Colantino | 1:08:57 | 1:04:17 | Burlington | 6:54 | /Km | M | 132 | LM50-59 | 20 | 33 | |
303 | 3001 | Katherine Andrews | 1:05:54 | 1:05:17 | Huntsville | 6:36 | /Km | F | 165 | LF40-49 | 41 | 102 | |
285 | 3000 | Kristen Magnusson | 1:08:57 | 1:04:17 | Burlington | 6:54 | /Km | F | 153 | LF30-39 | 42 | 90 | |
129 | 2999 | Richard McMahon | 56:17 | 55:43 | North Bay | 5:38 | /Km | M | 81 | LM50-59 | 10 | 33 | |
372 | 2998 | Andree McMahon | 1:10:02 | 1:09:28 | North Bay | 7:01 | /Km | F | 217 | LF40-49 | 60 | 102 | |
290 | 2997 | Steve Dow | 1:05:22 | 1:04:42 | Bracebridge | 6:33 | /Km | M | 134 | LM40-49 | 27 | 38 | |
325 | 2996 | Mary Henderson | 1:06:55 | 1:06:45 | Huntsville | 6:42 | /Km | F | 181 | LF50-59 | 32 | 77 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
111 | 2995 | Kirstin Thomas | 55:07 | 54:23 | Huntsville | 5:31 | /Km | F | 39 | LF40-49 | 9 | 102 | |
311 | 2994 | David MacFadyen | 1:06:03 | 1:05:42 | Kanata | 6:37 | /Km | M | 140 | LM20-29 | 19 | 34 | |
226 | 2993 | Pauline Watson | 1:01:54 | 1:01:16 | OAKVILLE | 6:12 | /Km | F | 113 | LF60-69 | 1 | 12 | |
179 | 2991 | Lua Moslemi | 58:40 | 58:30 | Bracebridge | 5:52 | /Km | F | 80 | LF20-29 | 20 | 51 | |
107 | 2990 | Brendan Creighton | 55:01 | 54:13 | Mississauga | 5:31 | /Km | M | 72 | LM20-29 | 7 | 34 | |
241 | 2989 | Sean Creighton | 1:02:56 | 1:02:08 | Mississauga | 6:18 | /Km | M | 118 | LM20-29 | 17 | 34 | |
94 | 2988 | Tony Sacheli | 53:33 | 53:19 | HUNTSVILLE | 5:22 | /Km | M | 68 | LM50-59 | 9 | 33 | |
160 | 2987 | Jeremy Bessey | 58:23 | 57:41 | Huntsville | 5:51 | /Km | M | 90 | LM30-39 | 24 | 40 | |
73 | 2986 | Russ Buckerfield | 52:40 | 52:17 | Huntsville | 5:16 | /Km | M | 55 | LM50-59 | 7 | 33 | |
383 | 2985 | Taryn Heptinstall | 1:10:34 | 1:10:16 | Port Carling | 7:04 | /Km | F | 227 | LF13-19 | 23 | 39 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
55 | 2984 | Raylan Jamison | 51:32 | 50:31 | Huntsville | 5:10 | /Km | F | 10 | LF20-29 | 3 | 51 | |
10 | 2983 | Luke Alexander | 43:39 | 43:36 | Huntsville | 4:22 | /Km | M | 9 | LM20-29 | 1 | 34 | |
312 | 2982 | Dana Morris | 1:06:33 | 1:05:45 | Huntsville | 6:40 | /Km | F | 172 | LF40-49 | 45 | 102 | |
302 | 2981 | Peter Morris | 1:06:05 | 1:05:17 | Huntsville | 6:37 | /Km | M | 138 | LM40-49 | 29 | 38 | |
313 | 2980 | Trevor Mark White | 1:05:53 | 1:05:47 | Oshawa | 6:36 | /Km | M | 141 | LM20-29 | 20 | 34 | |
33 | 2979 | Rob Bourre | 48:43 | 48:21 | North Bay | 4:53 | /Km | M | 28 | LM50-59 | 6 | 33 | |
93 | 2978 | Terra Bourre | 53:38 | 53:15 | North Bay | 5:22 | /Km | F | 26 | LF40-49 | 8 | 102 | |
517 | 2977 | Pauli Pine | 1:25:12 | 1:25:02 | Dwight | 8:32 | /Km | F | 344 | LF30-39 | 85 | 90 | |
518 | 2976 | Bradon Lamoureux | 1:25:11 | 1:25:11 | Dwight | 8:32 | /Km | M | 174 | LM20-29 | 27 | 34 | |
261 | 2975 | Karen Beatty | 1:02:57 | 1:02:46 | Bracebridge | 6:18 | /Km | F | 137 | LF60-69 | 3 | 12 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
429 | 2973 | Adam Legault | 1:13:58 | 1:13:26 | Port Carling | 7:24 | /Km | M | 163 | LM13-19 | 28 | 30 | |
299 | 2972 | Sarah Crowther | 1:05:27 | 1:05:13 | Orillia | 6:33 | /Km | F | 163 | LF20-29 | 33 | 51 | |
29 | 2970 | Kyler Coulson | 48:25 | 48:07 | bracebridge | 4:51 | /Km | M | 24 | LM13-19 | 5 | 30 | |
163 | 2969 | Jules McCreadie | 58:16 | 57:49 | Bracebridge | 5:50 | /Km | F | 72 | LF40-49 | 17 | 102 | |
106 | 2968 | Mack Boyes | 55:33 | 54:11 | Bracebridge | 5:34 | /Km | F | 35 | LF13-19 | 4 | 39 | |
453 | 2967 | Caitlynn Lefler | 1:16:41 | 1:16:11 | Bracebridge | 7:41 | /Km | F | 286 | LF13-19 | 30 | 39 | |
254 | 2966 | Jade Curran | 1:02:59 | 1:02:29 | Bracebridge | 6:18 | /Km | F | 132 | LF13-19 | 10 | 39 | |
462 | 2965 | Maddy Phillips | 1:17:38 | 1:17:13 | Bracebridge | 7:46 | /Km | F | 294 | LF13-19 | 32 | 39 | |
279 | 2963 | Mark Beveridge | 1:04:53 | 1:04:09 | Toronto | 6:30 | /Km | M | 130 | LM50-59 | 19 | 33 | |
146 | 2962 | Lisa Beveridge | 57:28 | 56:44 | Toronto | 5:45 | /Km | F | 59 | LF20-29 | 12 | 51 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
424 | 2960 | Daniel Douglas | 1:14:20 | 1:13:15 | Etobicoke | 7:26 | /Km | M | 161 | LM50-59 | 29 | 33 | |
169 | 2959 | Elissa Hinschberger | 58:18 | 57:55 | Mattawa | 5:50 | /Km | F | 74 | LF20-29 | 16 | 51 | |
44 | 2958 | Conor Quemby | 50:22 | 49:59 | Bracebridge | 5:03 | /Km | M | 39 | LM13-19 | 9 | 30 | |
258 | 2957 | Connor McBride | 1:02:58 | 1:02:33 | Bracebridge | 6:18 | /Km | M | 124 | LM13-19 | 26 | 30 | |
63 | 2956 | Jonah Patenaude | 51:46 | 51:30 | Bracebridge | 5:11 | /Km | M | 48 | LM13-19 | 12 | 30 | |
53 | 2955 | Alexander Oberparleiter | 50:52 | 50:24 | Bracebridge | 5:06 | /Km | M | 44 | LM13-19 | 10 | 30 | |
430 | 2954 | Ian Legault | 1:14:14 | 1:13:55 | Port carling | 7:26 | /Km | M | 164 | LM13-19 | 29 | 30 | |
100 | 2953 | Cam Peace-Hall | 54:05 | 53:47 | Utterson | 5:25 | /Km | M | 69 | LM13-19 | 16 | 30 | |
135 | 2952 | Andrew Black | 56:52 | 56:19 | Bracebridge | 5:42 | /Km | M | 83 | LM13-19 | 21 | 30 | |
15 | 2951 | Lucas Pringle | 44:59 | 44:53 | Bracebridge | 4:30 | /Km | M | 13 | LM13-19 | 4 | 30 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
115 | 2950 | Sheldon Groenevelt | 55:04 | 54:41 | bracebridge | 5:31 | /Km | M | 75 | LM13-19 | 18 | 30 | |
520 | 2947 | Morgan Mallais | 1:25:34 | 1:25:18 | Scarborough | 8:34 | /Km | F | 346 | LF13-19 | 38 | 39 | |
519 | 2946 | Kendra Mallais | 1:25:33 | 1:25:17 | Scarborough | 8:34 | /Km | F | 345 | LF20-29 | 50 | 51 | |
530 | 2945 | Mike Mallais | 1:29:23 | 1:28:54 | Scarborough | 8:57 | /Km | M | 176 | LM50-59 | 32 | 33 | |
539 | 2944 | Sandy Mallais | 1:34:44 | 1:34:15 | Scarborough | 9:29 | /Km | F | 363 | LF50-59 | 74 | 77 | |
489 | 2943 | Rachel Hunt | 1:21:39 | 1:20:40 | Huntsville | 8:10 | /Km | F | 318 | LF40-49 | 89 | 102 | |
52 | 2941 | Chris Pellerin | 50:34 | 50:21 | Burlington | 5:04 | /Km | M | 43 | LM30-39 | 15 | 40 | |
138 | 2940 | Kate Pellerin | 56:45 | 56:32 | Huntsville | 5:41 | /Km | F | 54 | LF30-39 | 19 | 90 | |
36 | 2939 | Aaron Beausoleil | 49:22 | 49:03 | Bracebridge | 4:57 | /Km | M | 31 | LM40-49 | 7 | 38 | |
411 | 2938 | Jen McCreary | 1:13:01 | 1:12:26 | Bracebridge | 7:19 | /Km | F | 252 | LF40-49 | 71 | 102 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
366 | 2937 | Paige Hillman | 1:09:26 | 1:08:59 | Bracebridge | 6:57 | /Km | F | 211 | LF13-19 | 19 | 39 | |
288 | 2936 | Rachel Marmer | 1:07:21 | 1:04:30 | Muskoka Lakes | 6:45 | /Km | F | 155 | LF13-19 | 12 | 39 | |
26 | 2935 | Eric Crowe | 48:36 | 47:15 | Barcebridge | 4:52 | /Km | M | 21 | LM30-39 | 8 | 40 | |
459 | 2934 | Robyn Penniall | 1:17:01 | 1:16:33 | Bracebridge | 7:43 | /Km | F | 291 | LF13-19 | 31 | 39 | |
329 | 2932 | Katie Garth | 1:07:21 | 1:06:54 | Bracebridge | 6:45 | /Km | F | 184 | LF13-19 | 14 | 39 | |
413 | 2931 | Julia Ronson | 1:13:01 | 1:12:32 | Bracebridge | 7:19 | /Km | F | 254 | LF13-19 | 28 | 39 | |
249 | 2930 | Owen Allen | 1:02:58 | 1:02:24 | Bracebridge | 6:18 | /Km | M | 121 | LM13-19 | 25 | 30 | |
79 | 2929 | Sebastian Palechuk | 53:06 | 52:35 | Bracebridge | 5:19 | /Km | M | 59 | LM13-19 | 14 | 30 | |
30 | 2928 | Todd McKenzie | 48:15 | 48:08 | Bracebridge | 4:50 | /Km | M | 25 | LM13-19 | 6 | 30 | |
344 | 2926 | Nathan Hilton | 1:07:40 | 1:07:25 | Bracebridge | 6:46 | /Km | M | 151 | LM13-19 | 27 | 30 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
113 | 2925 | Zach Chan | 54:56 | 54:34 | Rosseau | 5:30 | /Km | M | 73 | LM13-19 | 17 | 30 | |
90 | 2924 | Cole Feaver | 53:23 | 53:04 | Bracebridge | 5:21 | /Km | M | 66 | LM13-19 | 15 | 30 | |
41 | 2923 | Joel Antonides | 49:54 | 49:32 | Bracebridge | 5:00 | /Km | M | 36 | LM13-19 | 8 | 30 | |
54 | 2922 | Josh Woodstra | 50:47 | 50:28 | Bracebridge | 5:05 | /Km | M | 45 | LM13-19 | 11 | 30 | |
31 | 2920 | Jaden Miller | 48:14 | 48:08 | Bracebridge | 4:50 | /Km | M | 26 | LM13-19 | 7 | 30 | |
148 | 2919 | Matthew Harris | 57:03 | 56:58 | Baysville | 5:43 | /Km | M | 88 | LM13-19 | 22 | 30 | |
389 | 2917 | Abigail Topalnitsky | 1:11:12 | 1:10:41 | Port Carling | 7:08 | /Km | F | 232 | LF13-19 | 24 | 39 | |
452 | 2916 | Brianna Wark | 1:16:41 | 1:16:11 | Bracebridge | 7:41 | /Km | F | 285 | LF13-19 | 29 | 39 | |
404 | 2915 | Madison MacDonald | 1:12:25 | 1:11:54 | Bracebridge | 7:15 | /Km | F | 245 | LF13-19 | 25 | 39 | |
481 | 2914 | Haley Hall | 1:19:52 | 1:19:52 | Port Carling | 8:00 | /Km | F | 311 | LF13-19 | 35 | 39 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
538 | 2913 | Eliza Siokis | 1:34:33 | 1:34:04 | Bracebridge | 9:28 | /Km | F | 362 | LF13-19 | 39 | 39 | |
278 | 2912 | Ginny Robertson | 1:04:35 | 1:04:05 | Bracebridge | 6:28 | /Km | F | 149 | LF13-19 | 11 | 39 | |
463 | 2911 | Megan Bird | 1:17:39 | 1:17:13 | Bracebridge | 7:46 | /Km | F | 295 | LF13-19 | 33 | 39 | |
406 | 2910 | Rachel Thomson | 1:12:26 | 1:11:59 | Bracebridge | 7:15 | /Km | F | 247 | LF13-19 | 27 | 39 | |
381 | 2909 | Alicia Kelterborn | 1:10:26 | 1:10:13 | Bracebridge | 7:03 | /Km | F | 225 | LF13-19 | 21 | 39 | |
498 | 2908 | Emily Kaye | 1:22:23 | 1:21:56 | Bracebridge | 8:15 | /Km | F | 327 | LF13-19 | 37 | 39 | |
382 | 2907 | Miko Miura | 1:10:42 | 1:10:14 | Bracebridge | 7:05 | /Km | F | 226 | LF13-19 | 22 | 39 | |
492 | 2906 | JiaYu Zheng | 1:21:28 | 1:21:00 | Bracebridge | 8:09 | /Km | F | 321 | LF13-19 | 36 | 39 | |
362 | 2905 | Kylie Bourque | 1:09:17 | 1:08:47 | Rosseau | 6:56 | /Km | F | 207 | LF13-19 | 16 | 39 | |
363 | 2904 | Alexa Wilson | 1:09:17 | 1:08:47 | Huntsville | 6:56 | /Km | F | 208 | LF13-19 | 17 | 39 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
238 | 2903 | Emma Veitch | 1:02:32 | 1:02:00 | Port Carling | 6:16 | /Km | F | 122 | LF13-19 | 9 | 39 | |
66 | 2902 | Amy Walker | 53:14 | 51:53 | Huntsville | 5:20 | /Km | F | 16 | LF30-39 | 7 | 90 | |
144 | 2900 | Alyssa Randall | 57:06 | 56:41 | Milford bay | 5:43 | /Km | F | 57 | LF13-19 | 5 | 39 | |
