Date | : 14-10-2018 |
Type | : Running |
Location | : Niagara Falls, Ontario |
Description | : 10K |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10087 | Mark Chan | 35:51 | 35:51 | Mississauga | 3:36 | /Km | M | 1 | LOALLM | 1 | 3 | |
2 | 10366 | Austin Kjorven | 37:20 | 37:20 | Milton | 3:44 | /Km | M | 2 | LOALLM | 2 | 3 | |
3 | 10332 | Kentaro Ito | 37:51 | 37:50 | Yamagata-ken | 3:47 | /Km | M | 3 | LOALLM | 3 | 3 | |
4 | 10283 | Dean Hansenberger | 38:42 | 38:40 | St Catharines | 3:52 | /Km | M | 4 | LM30-34 | 1 | 19 | |
5 | 10429 | Jose Maria Martinez Pastor | 39:12 | 39:09 | Madrid | 3:55 | /Km | M | 5 | LM35-39 | 1 | 33 | |
6 | 10433 | Matteo Mauro | 39:16 | 39:16 | Guelph | 3:56 | /Km | M | 6 | LM-19 | 1 | 16 | |
7 | 10460 | Jarred Meyerink | 39:50 | 39:46 | Blenhiem | 3:59 | /Km | M | 7 | LM-19 | 2 | 16 | |
8 | 10246 | john gigliotti | 40:23 | 40:23 | Niagara Falls | 4:03 | /Km | M | 8 | LM40-44 | 1 | 31 | |
9 | 10532 | Randy Pruyn | 40:28 | 40:27 | Port Colborne | 4:03 | /Km | M | 9 | LM35-39 | 2 | 33 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
10 | 10042 | bahareh behfar | 43:26 | 43:22 | King City | 4:21 | /Km | F | 1 | LOALLF | 1 | 3 | |
11 | 10362 | Chris Kierans | 43:39 | 43:39 | Smith's Parish | 4:22 | /Km | M | 10 | LM25-29 | 1 | 25 | |
12 | 10759 | Eli Bantaq | 43:39 | 43:36 | Welland | 4:22 | /Km | M | 11 | LM35-39 | 3 | 33 | |
13 | 10749 | michael mazurek | 44:08 | 43:43 | brantford | 4:23 | /Km | M | 12 | LMNOAGE | 1 | 3 | |
14 | 10605 | Kyle Smith | 44:12 | 44:12 | Cuyahoga Falls | 4:26 | /Km | M | 13 | LM45-49 | 1 | 29 | |
15 | 10056 | Kathryn Blaszynski | 44:22 | 44:22 | Welland | 4:27 | /Km | F | 2 | LOALLF | 2 | 3 | |
16 | 10746 | Matt Burton | 45:04 | 45:02 | London | 4:31 | /Km | M | 14 | LM35-39 | 4 | 33 | |
17 | 10676 | Paul Vehof | 45:14 | 45:02 | Simcoe | 4:31 | /Km | M | 15 | LM50-54 | 1 | 24 | |
18 | 10007 | Jorge Alvarez | 45:26 | 45:16 | Thorold | 4:32 | /Km | M | 16 | LM40-44 | 2 | 31 | |
19 | 10395 | Filipe Leme | 45:38 | 45:38 | Mississauga | 4:34 | /Km | M | 17 | LM25-29 | 2 | 25 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
20 | 10211 | Neal Fisher | 45:46 | 45:36 | Tillsonburg | 4:34 | /Km | M | 18 | LM40-44 | 3 | 31 | |
21 | 10209 | Gordon Fenn | 46:02 | 45:37 | PITTSBURGH | 4:34 | /Km | M | 19 | LM25-29 | 3 | 25 | |
22 | 10252 | Aaron Goldsworthy | 46:03 | 46:02 | Port Robinson | 4:37 | /Km | M | 20 | LM30-34 | 2 | 19 | |
23 | 10767 | Joanna Eikelboom | 46:13 | 45:53 | Whitehorse | 4:36 | /Km | F | 3 | LOALLF | 3 | 3 | |
24 | 10057 | Kyle Boak | 46:20 | 46:18 | Welland | 4:38 | /Km | M | 21 | LM30-34 | 3 | 19 | |
25 | 10707 | Mark Wojcicki | 46:39 | 46:06 | Guelph | 4:37 | /Km | M | 22 | LM50-54 | 2 | 24 | |
26 | 10563 | Lewis Rowe | 46:56 | 46:30 | Milton | 4:39 | /Km | M | 23 | LM35-39 | 5 | 33 | |
27 | 10212 | Jess Fitch | 46:56 | 46:48 | Toronto | 4:41 | /Km | F | 4 | LF-19 | 1 | 12 | |
28 | 10133 | Jeff Cowell | 46:57 | 46:49 | Angola | 4:41 | /Km | M | 24 | LM35-39 | 6 | 33 | |
29 | 10146 | Devin Dance | 47:16 | 47:16 | Dorchester | 4:44 | /Km | F | 5 | LF-19 | 2 | 12 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
30 | 10681 | Dan Vitale | 47:18 | 46:45 | Guelph | 4:41 | /Km | M | 25 | LM40-44 | 4 | 31 | |
31 | 10754 | Ewelina Sikora | 47:19 | 47:19 | Brampton | 4:44 | /Km | F | 6 | LF30-34 | 1 | 52 | |
32 | 10744 | Ewa Strzelczyk | 47:19 | 47:19 | Brampton | 4:44 | /Km | F | 7 | LF35-39 | 1 | 66 | |
33 | 10386 | Anthony Lana | 47:26 | 47:09 | Toronto | 4:43 | /Km | M | 26 | LM25-29 | 4 | 25 | |
34 | 10183 | Zak Duench | 47:43 | 47:31 | Hamilton | 4:46 | /Km | M | 27 | LM25-29 | 5 | 25 | |
35 | 10413 | Darryl Mabey | 47:46 | 47:37 | TORONTO | 4:46 | /Km | M | 28 | LM30-34 | 4 | 19 | |
36 | 10308 | Fernando Hiraoka | 47:53 | 47:23 | Lima | 4:45 | /Km | M | 29 | LM30-34 | 5 | 19 | |
37 | 10011 | Elizabeth Apthorpe | 47:56 | 47:48 | Fort Collins | 4:47 | /Km | F | 8 | LF30-34 | 2 | 52 | |
38 | 10196 | Laura Evans | 48:13 | 48:05 | St Catharines | 4:49 | /Km | F | 9 | LF35-39 | 2 | 66 | |
39 | 10643 | Erik Teather | 48:33 | 48:33 | Welland | 4:52 | /Km | M | 30 | LM40-44 | 5 | 31 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
40 | 10682 | Derek Voice | 48:43 | 48:29 | St. Catharines | 4:51 | /Km | M | 31 | LM30-34 | 6 | 19 | |
41 | 10663 | Dan Trussell | 48:52 | 48:47 | Burlington | 4:53 | /Km | M | 32 | LM30-34 | 7 | 19 | |
42 | 21864 | Diana Murillo Gonzalez | 49:01 | 48:07 | Toronto | 4:49 | /Km | F | 10 | LF35-39 | 3 | 66 | |
43 | 10655 | Craig Tomori | 49:04 | 49:04 | Niagara Falls | 4:55 | /Km | M | 33 | LM45-49 | 2 | 29 | |
44 | 10624 | William Stibbs | 49:12 | 49:00 | Burlington | 4:54 | /Km | M | 34 | LM45-49 | 3 | 29 | |
45 | 10392 | Melissa Leach-Trudeau | 49:16 | 49:09 | Guelph | 4:55 | /Km | F | 11 | LF40-44 | 1 | 78 | |
46 | 10187 | Jeff Dyck | 49:21 | 49:09 | Niagara on the Lak | 4:55 | /Km | M | 35 | LM40-44 | 6 | 31 | |
47 | 10761 | Sean Simons | 49:35 | 49:19 | Burlington | 4:56 | /Km | M | 36 | LM40-44 | 7 | 31 | |
48 | 10608 | Victor Sniatowski | 49:46 | 49:39 | Toronto | 4:58 | /Km | M | 37 | LM25-29 | 6 | 25 | |
49 | 10769 | Jordy Yack | 49:51 | 49:48 | St. Catharines | 4:59 | /Km | M | 38 | LM35-39 | 7 | 33 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
50 | 10593 | Michael Shelton | 49:56 | 49:34 | Niagara Falls | 4:58 | /Km | M | 39 | LM30-34 | 8 | 19 | |
51 | 10084 | Ryan Caughlin | 50:00 | 49:45 | St. Catharines | 4:59 | /Km | M | 40 | LM25-29 | 7 | 25 | |
52 | 10745 | Paul Bailey | 50:01 | 49:58 | Toronto | 5:00 | /Km | M | 41 | LM40-44 | 8 | 31 | |
53 | 10661 | A.Frank Tropea | 50:03 | 50:03 | Niagara Falls | 5:01 | /Km | M | 42 | LM50-54 | 3 | 24 | |
54 | 10528 | Francisco Pozo | 50:19 | 50:02 | Woodbridge | 5:01 | /Km | M | 43 | LM35-39 | 8 | 33 | |
55 | 10738 | Mark Atchley | 50:21 | 50:15 | Dexter | 5:02 | /Km | M | 44 | LM45-49 | 4 | 29 | |
56 | 10452 | Dan Melnik | 50:25 | 50:23 | Niagara-on-the-Lak | 5:03 | /Km | M | 45 | LM65-69 | 1 | 9 | |
57 | 10118 | Allison Cluett | 50:38 | 50:24 | Buffalo | 5:03 | /Km | F | 12 | LF20-24 | 1 | 16 | |
58 | 10444 | Kate McInnis | 50:38 | 50:34 | Welland | 5:04 | /Km | F | 13 | LF30-34 | 3 | 52 | |
59 | 10188 | Julie Dyck | 50:47 | 50:36 | St. Catharines | 5:04 | /Km | F | 14 | LF30-34 | 4 | 52 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
60 | 10751 | Yonan Porat | 50:51 | 50:41 | Toronto | 5:05 | /Km | M | 46 | LMNOAGE | 2 | 3 | |
61 | 10519 | Amber Piech | 50:56 | 50:52 | St.Catharines | 5:06 | /Km | F | 15 | LF20-24 | 2 | 16 | |
62 | 10453 | Nicholas Menzella | 51:08 | 51:05 | Pelham | 5:07 | /Km | M | 47 | LM45-49 | 5 | 29 | |
63 | 10582 | Amanda Schupp | 51:10 | 50:44 | Pittsburgh | 5:05 | /Km | F | 16 | LF25-29 | 1 | 39 | |
64 | 10173 | Vanessa Dominski | 51:26 | 51:08 | Niagara Falls | 5:07 | /Km | F | 17 | LF35-39 | 4 | 66 | |
65 | 10260 | Dana Goveia | 51:38 | 51:15 | St Catharines | 5:08 | /Km | F | 18 | LF45-49 | 1 | 61 | |
66 | 10496 | Mak Nomura | 51:49 | 51:18 | Cambridge | 5:08 | /Km | M | 48 | LM40-44 | 9 | 31 | |
67 | 10086 | Gordon Chan | 51:50 | 51:16 | Toronto | 5:08 | /Km | M | 49 | LM35-39 | 9 | 33 | |
68 | 10348 | John Kalmer | 51:56 | 51:43 | Highland | 5:11 | /Km | M | 50 | LM65-69 | 2 | 9 | |
69 | 10316 | Ryan Hogan | 51:57 | 51:26 | NEWMARKET | 5:09 | /Km | M | 51 | LM40-44 | 10 | 31 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
70 | 10771 | Jill Foley | 52:04 | 52:02 | Bradford | 5:13 | /Km | F | 19 | LF35-39 | 5 | 66 | |
71 | 10695 | Brianne Westland | 52:13 | 52:13 | MISSISSAUGA | 5:14 | /Km | F | 20 | LF25-29 | 2 | 39 | |
72 | 10693 | Scott West | 52:13 | 52:01 | Strathroy | 5:13 | /Km | M | 52 | LM45-49 | 6 | 29 | |
73 | 10581 | Patrick Schultz | 52:18 | 52:11 | Ponte Vedra | 5:14 | /Km | M | 53 | LM65-69 | 3 | 9 | |
74 | 10578 | Julie Savoia | 52:22 | 52:19 | Niagara Falls | 5:14 | /Km | F | 21 | LF35-39 | 6 | 66 | |
75 | 10112 | Dana Ciccarelli | 52:24 | 52:24 | Niagara Falls | 5:15 | /Km | F | 22 | LF40-44 | 2 | 78 | |
76 | 10253 | Alejandro Gonzalez | 52:26 | 52:26 | Madrid | 5:15 | /Km | M | 54 | LM35-39 | 10 | 33 | |
77 | 10419 | Carolyn MacNeil | 52:27 | 52:07 | Waterloo | 5:13 | /Km | F | 23 | LF30-34 | 5 | 52 | |
78 | 10334 | parastou jadidi | 52:30 | 51:53 | King city | 5:12 | /Km | F | 24 | LF45-49 | 2 | 61 | |
79 | 10549 | Mike Risi | 52:44 | 52:20 | London | 5:14 | /Km | M | 55 | LM55-59 | 1 | 22 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
80 | 10368 | David Komlenic | 52:46 | 52:25 | Finleyville | 5:15 | /Km | M | 56 | LM55-59 | 2 | 22 | |
81 | 10066 | Beth Buckmaster | 52:51 | 52:29 | Niagara Falls | 5:15 | /Km | F | 25 | LF40-44 | 3 | 78 | |
82 | 10632 | William Szolga | 52:59 | 52:47 | Niagara Falls | 5:17 | /Km | M | 57 | LM25-29 | 8 | 25 | |
83 | 10269 | Ted Guloien | 53:02 | 52:23 | Toronto | 5:15 | /Km | M | 58 | LM65-69 | 4 | 9 | |
84 | 10404 | Joanna Lord | 53:02 | 52:35 | Newcastle upon Tyn | 5:16 | /Km | F | 26 | LF45-49 | 3 | 61 | |
85 | 10665 | Kyle Turl | 53:03 | 53:02 | St. Catharines | 5:19 | /Km | M | 59 | LM25-29 | 9 | 25 | |
86 | 10664 | Deidre Turl | 53:03 | 53:03 | St. Catharines | 5:19 | /Km | F | 27 | LF25-29 | 3 | 39 | |
87 | 10161 | Jennifer Dela Cruz | 53:05 | 53:03 | Etobicoke | 5:19 | /Km | F | 28 | LF35-39 | 7 | 66 | |
88 | 10403 | Ying Liu | 53:06 | 53:06 | Oakville | 5:19 | /Km | F | 29 | LF45-49 | 4 | 61 | |
89 | 10286 | Keith Hartloff | 53:18 | 53:00 | Youngstown | 5:18 | /Km | M | 60 | LM35-39 | 11 | 33 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
90 | 10501 | Danielle Okposo | 53:26 | 53:21 | Clarence | 5:21 | /Km | F | 30 | LF30-34 | 6 | 52 | |
91 | 10309 | David Hirsch | 53:26 | 53:21 | Bloomington | 5:21 | /Km | M | 61 | LM55-59 | 3 | 22 | |
92 | 10290 | Jennifer Haveman | 53:27 | 52:57 | Frankford | 5:18 | /Km | F | 31 | LF25-29 | 4 | 39 | |
93 | 10294 | Matthew Hayes | 53:29 | 53:27 | Niagara Falls | 5:21 | /Km | M | 62 | LM35-39 | 12 | 33 | |
94 | 10022 | John Bacon | 53:31 | 53:13 | Hamilton | 5:20 | /Km | M | 63 | LM50-54 | 4 | 24 | |
95 | 10115 | Alex Cleary | 53:38 | 53:12 | Toronto | 5:20 | /Km | M | 64 | LM25-29 | 10 | 25 | |
96 | 10289 | Frank Haveman | 53:45 | 53:12 | Frankford | 5:20 | /Km | M | 65 | LM60-64 | 1 | 12 | |
97 | 10610 | George Sousa | 53:49 | 53:21 | Ancaster | 5:21 | /Km | M | 66 | LM45-49 | 7 | 29 | |
98 | 10577 | Mark Sargeson | 53:51 | 53:44 | Niagara Falls | 5:23 | /Km | M | 67 | LM60-64 | 2 | 12 | |
99 | 10755 | Tobias Pippig | 53:52 | 53:45 | Reichenbach | 5:23 | /Km | M | 68 | LM-19 | 3 | 16 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
100 | 10550 | OSCAR DAVID ROA RATIVA | 53:58 | 53:54 | Tocancipa | 5:24 | /Km | M | 69 | LM-19 | 4 | 16 | |
101 | 10372 | Georgios Kordalis | 54:15 | 53:59 | Toronto | 5:24 | /Km | M | 70 | LM40-44 | 11 | 31 | |
102 | 10073 | AMBER BUSH | 54:18 | 54:10 | ST CATHARINES | 5:25 | /Km | F | 32 | LF35-39 | 8 | 66 | |
103 | 10382 | Jonathan Lam | 54:18 | 53:52 | Grimsby | 5:24 | /Km | M | 71 | LM25-29 | 11 | 25 | |
104 | 10659 | Nathan Tran | 54:20 | 54:08 | Sterling Heights | 5:25 | /Km | M | 72 | LM-19 | 5 | 16 | |
105 | 10257 | Roy Gori | 54:26 | 54:23 | TORONTO | 5:27 | /Km | M | 73 | LM45-49 | 8 | 29 | |
106 | 10699 | Izabela Wiater-Protas | 54:27 | 54:15 | Hamilton | 5:26 | /Km | F | 33 | LF45-49 | 5 | 61 | |
107 | 10491 | Jayden Nguyen | 54:29 | 54:17 | shelby township | 5:26 | /Km | M | 74 | LM-19 | 6 | 16 | |
108 | 10380 | Matt Lacroix | 54:32 | 53:58 | Fenwick | 5:24 | /Km | M | 75 | LM45-49 | 9 | 29 | |
109 | 10371 | sanjay kopalkar | 54:46 | 54:45 | Mississauga | 5:29 | /Km | M | 76 | LM50-54 | 5 | 24 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
110 | 10124 | Justin Collins | 54:53 | 54:50 | North Tonawanda | 5:29 | /Km | M | 77 | LM35-39 | 13 | 33 | |
111 | 10522 | Paul Pingue | 54:56 | 54:53 | Niagara Falls | 5:30 | /Km | M | 78 | LM45-49 | 10 | 29 | |
112 | 10641 | Norm Taylor | 54:56 | 54:45 | BARRIE | 5:29 | /Km | M | 79 | LM40-44 | 12 | 31 | |
113 | 10264 | Mary Anne Griepsma | 54:56 | 54:54 | Pelham | 5:30 | /Km | F | 34 | LF55-59 | 1 | 29 | |
114 | 10226 | Michelle Gaeta | 54:57 | 54:47 | St. Catharines | 5:29 | /Km | F | 35 | LF35-39 | 9 | 66 | |
115 | 10265 | Pat Griepsma | 54:57 | 54:55 | Pelham | 5:30 | /Km | M | 80 | LM55-59 | 4 | 22 | |
116 | 10388 | Fernando Lasso de la Vega | 54:58 | 54:55 | Milton | 5:30 | /Km | M | 81 | LM40-44 | 13 | 31 | |
117 | 10614 | Angie Spiece | 55:04 | 55:02 | Port Colborne | 5:31 | /Km | F | 36 | LF30-34 | 7 | 52 | |
118 | 10297 | Bonnie Henderson | 55:05 | 54:55 | Thorold | 5:30 | /Km | F | 37 | LF35-39 | 10 | 66 | |
119 | 10674 | Andrea Vandevyvere | 55:05 | 54:54 | Tillsonburg | 5:30 | /Km | F | 38 | LF30-34 | 8 | 52 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
120 | 10573 | Marisa Samuel | 55:09 | 54:44 | Havertown | 5:29 | /Km | F | 39 | LF40-44 | 4 | 78 | |
121 | 10677 | Sharon Vehof | 55:14 | 55:02 | Simcoe | 5:31 | /Km | F | 40 | LF25-29 | 5 | 39 | |
122 | 10149 | Lissa Daoust | 55:16 | 54:41 | Barrie | 5:29 | /Km | F | 41 | LF25-29 | 6 | 39 | |
123 | 10625 | Shawn Still | 55:16 | 54:43 | Barrie | 5:29 | /Km | M | 82 | LM35-39 | 14 | 33 | |
124 | 10059 | Andrea Bokor | 55:17 | 54:49 | Burlington | 5:29 | /Km | F | 42 | LF40-44 | 5 | 78 | |
125 | 10731 | STEVE (SHUBIN) ZHAO | 55:29 | 55:16 | Niagara Falls | 5:32 | /Km | M | 83 | LM40-44 | 14 | 31 | |
126 | 10081 | Miguel Carrascal Del Riego | 55:30 | 55:18 | Ridgewood | 5:32 | /Km | M | 84 | LM25-29 | 12 | 25 | |
127 | 10621 | Elena Stepanenko | 55:34 | 54:49 | Whitby | 5:29 | /Km | F | 43 | LF35-39 | 11 | 66 | |
128 | 10426 | Carla Marshall | 55:35 | 55:25 | Burlington | 5:33 | /Km | F | 44 | LF45-49 | 6 | 61 | |
129 | 10169 | William Dimopoulos | 55:37 | 55:23 | mississauga | 5:33 | /Km | M | 85 | LM50-54 | 6 | 24 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
130 | 10604 | Gabrielle Smith | 55:52 | 55:25 | London | 5:33 | /Km | F | 45 | LF25-29 | 7 | 39 | |
131 | 10688 | Jingyuan Wang | 55:53 | 55:36 | St. Catharines | 5:34 | /Km | M | 86 | LM30-34 | 9 | 19 | |
132 | 10689 | Tianyu Wang | 55:55 | 55:46 | Toronto | 5:35 | /Km | F | 46 | LF25-29 | 8 | 39 | |
133 | 10152 | Adrian Davis | 56:02 | 55:17 | Oakville | 5:32 | /Km | M | 87 | LM55-59 | 5 | 22 | |
134 | 10080 | Corinne Callaghan | 56:06 | 56:03 | Peterborough | 5:37 | /Km | F | 47 | LF45-49 | 7 | 61 | |
135 | 10510 | Joyce Park | 56:09 | 55:41 | London | 5:35 | /Km | F | 48 | LF40-44 | 6 | 78 | |
136 | 10509 | Fabricio Parente Torres | 56:10 | 55:55 | London | 5:36 | /Km | M | 88 | LM35-39 | 15 | 33 | |
137 | 10635 | HIRONAO TAKAHARA | 56:12 | 56:07 | Williamsville | 5:37 | /Km | M | 89 | LM50-54 | 7 | 24 | |
138 | 10545 | Katherine Ravensdale | 56:12 | 55:50 | Pelham | 5:35 | /Km | F | 49 | LF40-44 | 7 | 78 | |
139 | 10766 | Dan Lostracco | 56:12 | 55:50 | Welland | 5:35 | /Km | M | 90 | LM40-44 | 15 | 31 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
140 | 10300 | Sheila Henricks | 56:12 | 55:45 | London | 5:35 | /Km | F | 50 | LF40-44 | 8 | 78 | |
141 | 10009 | Amanda Anderson | 56:13 | 55:45 | Thorndale | 5:35 | /Km | F | 51 | LF35-39 | 12 | 66 | |
142 | 10135 | Lauren Crawford | 56:15 | 55:42 | Markham | 5:35 | /Km | F | 52 | LF45-49 | 8 | 61 | |
143 | 10207 | Blake FENLON | 56:19 | 55:46 | KITCHENER | 5:35 | /Km | M | 91 | LM-19 | 7 | 16 | |
144 | 10618 | Nikki Spowart | 56:20 | 55:51 | Sarnia | 5:36 | /Km | F | 53 | LF35-39 | 13 | 66 | |
145 | 10005 | Lynn Allen | 56:27 | 56:13 | Lindsay | 5:38 | /Km | F | 54 | LF55-59 | 2 | 29 | |
146 | 10210 | Brennan Fisher | 56:27 | 55:55 | Guelph | 5:36 | /Km | M | 92 | LM25-29 | 13 | 25 | |
147 | 10544 | OLGA INÉS RATIVA SEGURA | 56:34 | 56:31 | Tocancipa | 5:40 | /Km | F | 55 | LF45-49 | 9 | 61 | |
148 | 10636 | Eva Tam | 56:47 | 56:04 | Richmond Hill | 5:37 | /Km | F | 56 | LF25-29 | 9 | 39 | |
149 | 10299 | Teresa Hennon | 56:49 | 56:40 | Buffalo | 5:40 | /Km | F | 57 | LF40-44 | 9 | 78 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
150 | 10298 | Mark Hennon | 56:50 | 56:42 | Buffalo | 5:41 | /Km | M | 93 | LM40-44 | 16 | 31 | |
151 | 10594 | Philip Sherman | 56:55 | 56:20 | London | 5:38 | /Km | M | 94 | LM40-44 | 17 | 31 | |
152 | 10561 | Stephanie Ross | 56:59 | 56:30 | Cobourg | 5:39 | /Km | F | 58 | LF35-39 | 14 | 66 | |
153 | 10098 | Teresa Cheung | 56:59 | 56:30 | Cobourg | 5:39 | /Km | F | 59 | LF45-49 | 10 | 61 | |
154 | 10669 | Tania Van Alstine | 57:00 | 56:03 | St catharines | 5:37 | /Km | F | 60 | LF35-39 | 15 | 66 | |
155 | 10612 | Lisa Spalding | 57:07 | 57:00 | Richmond | 5:42 | /Km | F | 61 | LF55-59 | 3 | 29 | |
156 | 10568 | Michael Ryan | 57:07 | 57:01 | Richmond | 5:43 | /Km | M | 95 | LM50-54 | 8 | 24 | |
157 | 10101 | VINITA CHITTE | 57:12 | 57:11 | North York | 5:44 | /Km | F | 62 | LF50-54 | 1 | 44 | |
158 | 10562 | Janice Rowe | 57:14 | 56:48 | Milton | 5:41 | /Km | F | 63 | LF35-39 | 16 | 66 | |
159 | 10176 | James Dowling | 57:18 | 57:13 | BURLINGTON | 5:44 | /Km | M | 96 | LM60-64 | 3 | 12 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
160 | 10063 | Vishami Brady | 57:21 | 57:05 | Clackamas | 5:43 | /Km | F | 64 | LF50-54 | 2 | 44 | |
161 | 10654 | Derek Tippner1970 | 57:21 | 57:05 | West Linn | 5:43 | /Km | M | 97 | LM45-49 | 11 | 29 | |
162 | 10248 | Laura Gilbert | 57:32 | 57:22 | Otonabee | 5:45 | /Km | F | 65 | LF20-24 | 3 | 16 | |
163 | 10335 | Janet James | 57:33 | 57:04 | Cobourg | 5:43 | /Km | F | 66 | LF45-49 | 11 | 61 | |
164 | 10518 | Candace Pickering | 57:37 | 57:08 | Cobourg | 5:43 | /Km | F | 67 | LF40-44 | 10 | 78 | |
165 | 10306 | LAUREN HILL | 57:37 | 57:31 | THORNHILL | 5:46 | /Km | F | 68 | LF25-29 | 10 | 39 | |
166 | 10223 | Michelle Freytag | 57:38 | 57:07 | Clinton Township | 5:43 | /Km | F | 69 | LF45-49 | 12 | 61 | |
167 | 10558 | Daniel Rose | 57:41 | 57:35 | Ocean Grove | 5:46 | /Km | M | 98 | LM40-44 | 18 | 31 | |
168 | 10628 | Pedro Suing | 57:47 | 57:30 | Woodbridge | 5:45 | /Km | M | 99 | LM25-29 | 14 | 25 | |
169 | 10150 | Julius Daquioag | 57:51 | 57:02 | St. Catharines | 5:43 | /Km | M | 100 | LM45-49 | 12 | 29 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
170 | 10525 | Jennifer Pokigo | 57:53 | 57:46 | Lancaster | 5:47 | /Km | F | 70 | LF40-44 | 11 | 78 | |
171 | 10423 | Jill Malleck | 58:04 | 57:43 | Kitchener | 5:47 | /Km | F | 71 | LF55-59 | 4 | 29 | |
172 | 10344 | Marylou Jones | 58:05 | 57:48 | Woodstock | 5:47 | /Km | F | 72 | LF55-59 | 5 | 29 | |
173 | 10719 | QIUHUA YIN | 58:06 | 58:06 | Shenzhen | 5:49 | /Km | F | 73 | LF35-39 | 17 | 66 | |
174 | 10197 | Hiro Ezaki | 58:07 | 57:59 | Toronto | 5:48 | /Km | M | 101 | LM45-49 | 13 | 29 | |
175 | 10051 | Neeraj Bhardwaj | 58:09 | 57:48 | Vaughan | 5:47 | /Km | M | 102 | LM45-49 | 14 | 29 | |
176 | 10708 | Tiffany Wong | 58:09 | 58:00 | Mississauga | 5:48 | /Km | F | 74 | LF30-34 | 9 | 52 | |
177 | 10432 | Lucia Matzumura | 58:20 | 57:50 | Toronto | 5:47 | /Km | F | 75 | LF25-29 | 11 | 39 | |
178 | 10046 | Carol Bellows | 58:29 | 58:08 | Niagara Falls | 5:49 | /Km | F | 76 | LF40-44 | 12 | 78 | |
179 | 10760 | Nelson Perel | 58:30 | 58:07 | Lancaster | 5:49 | /Km | M | 103 | LM55-59 | 6 | 22 | |
Overall Place | Bib | Name | Guntime | Chiptime | City | Pace | Pace Units | Gender | Gender Place | Division | Div Place | Division Total | |
180 | 10756 | Wolfgang Klebsch | 58:31 | 58:24 | Muenster | 5:51 | /Km | M | 104 | LM60-64 | 4 | 12 | |
181 | 10737 | Jessica Miskell | 58:34 | 58:25 | Dexter | 5:51 | /Km | F | 77 | LF35-39 | 18 | 66 | |
182 | 10108 | Derick Chow | 58:34 | 57:53 | Toronto | 5:48 | /Km | M | 105 | LM30-34 | 10 | 19 | |
183 | 10716 | Qinghan Yan | 58:37 | 58:23 | Painted Post | 5:51 | /Km | F | 78 | LF20-24 | 4 | 16 | |
184 | 10181 | Denis Dube | 58:49 | 58:26 | Saint-Hubert | 5:51 | /Km | M | 106 | LM50-54 | 9 | 24 | |
185 | 10240 | Alexei Gerten | 58:49 | 58:39 | Lima | 5:52 | /Km | M | 107 | LM-19 | 8 | 16 | |
186 | 10534 | Eileen Quigley | 58:57 | 58:25 | niagara falls | 5:51 | /Km | F | 79 | LF30-34 | 10 | 52 | |
187 | 10228 | Angela Gallie | 58:58 | 58:28 | Shelburne | 5:51 | /Km | F | 80 | LF45-49 | 13 | 61 | |
