|
Joe's Team Triathlon
CNIB Camp, Lake Joseph, Ontario Saturday July 10, 2010 Duathlon Run 5 km, Bike 20 Km, Run 2.5 Km | |||||||||||||||
| |||||||||||||||
Run Bike Run
Place Bib Name Total Class Place Place Time Pace T1 Place Time Speed T2 Place Time Pace
Time /km Km/h /Km City
----- ----- ------------------ -------- ----------------- ----------------- ----- ------------------ ----- ----------------- ----------
1 408 Trevor Zimmer 1:12:58 DM40-49 1/4 1 21:16 4:16 1:33 1 35:48 33.5 2:40 1 11:42 4:41
2 411 Dirk Huyer 1:15:30 DM40-49 2/4 3 24:03 4:49 1:07 2 36:18 33.1 0:58 4 13:06 5:15
3 429 Sara Gledhill 1:19:35 DF40-49 1/7 6 25:10 5:02 1:15 4 37:23 32.1 1:10 11 14:38 5:52
4 404 Cat Youdan 1:21:42 DF30-39 1/6 2 23:10 4:38 1:15 15 43:48 27.4 1:05 2 12:26 4:59
5 405 Todd Barnes 1:21:55 DM30-39 1/2 8 25:34 5:07 1:55 5 39:09 30.7 1:30 6 13:49 5:32
6 430 Heidi McKee 1:22:15 DF40-49 2/7 4 24:39 4:56 0:58 9 41:26 29.0 1:21 7 13:53 5:34
7 409 Kim Duffy 1:24:40 DF40-49 3/7 9 25:42 5:09 1:31 14 43:44 27.4 0:53 3 12:53 5:10
8 443 Teresa Neto 1:24:53 DF20-29 1/2 7 25:32 5:07 0:57 12 42:46 28.1 0:50 12 14:49 5:56
9 415 Jeff Courtney 1:25:30 DM50-59 1/7 10 25:48 5:10 2:28 7 40:39 29.5 2:19 9 14:19 5:44
10 407 Scott Gledhill 1:25:32 DM30-39 2/2 11 25:50 5:10 2:42 6 40:35 29.6 2:10 8 14:18 5:44
11 412 Richard Evanshen 1:26:02 DM40-49 3/4 18 27:45 5:33 1:26 13 15:28 6:11
12 416 Ken Wootton 1:26:54 DM50-59 2/7 13 26:28 5:18 2:11 8 40:45 29.4 1:32 19 16:00 6:24
13 431 Paula Courtney 1:27:11 DF40-49 4/7 12 26:18 5:16 2:25 10 41:46 28.7 2:10 10 14:33 5:50
14 419 Steve Gross 1:28:25 DM50-59 3/7 16 27:19 5:28 2:23 3 37:18 32.2 2:30 28 18:56 7:35
15 401 Paul Ayotte 1:29:15 DM20-29 1/3 20 28:11 5:39 1:33 17 44:13 27.1 1:32 5 13:48 5:32
16 440 Nancy Hunter 1:29:42 DF50-59 1/5 15 27:19 5:28 2:36 11 42:04 28.5 2:05 16 15:40 6:16
17 420 Ted Sivell 1:31:30 DM50-59 4/7 28 31:28 6:18 1:53 15 15:39 6:16
18 435 Katie Noble 1:34:31 DF40-49 5/7 14 26:32 5:19 2:09 23 48:37 24.7 1:21 18 15:54 6:22
19 433 Colleen Kelly 1:35:13 DF40-49 6/7 21 28:27 5:42 2:27 18 44:19 27.1 3:29 22 16:32 6:37
20 438 Kathleen Black 1:37:04 DF50-59 2/5 17 27:34 5:31 2:17 25 49:21 24.3 2:20 14 15:34 6:14
21 417 Richard Wong 1:38:19 DM50-59 5/7 26 30:56 6:12 2:58 16 43:49 27.4 3:30 24 17:07 6:51
22 310 Carolyn Armstrong 1:39:56 DF40-49 7/7 32 32:34 6:31 2:04 21 47:21 25.3 2:16 17 15:43 6:18
23 413 Randy Parsons 1:40:27 DM50-59 6/7 29 32:09 6:26 2:21 13 43:10 27.8 2:16 33 20:32 8:13
24 402 David Gallo 1:41:25 DM20-29 2/3 5 24:56 5:00 29 19:20 7:44
25 422 Andrea Heerdegen 1:41:34 DF20-29 2/2 23 29:39 5:56 2:24 25 17:15 6:54
26 108 Chris Fontana 1:41:57 DM40-49 4/4 27 31:09 6:14 1:35 24 49:17 24.3 2:59 23 17:00 6:48
27 403 Kai Kuutan 1:42:17 DM20-29 3/3 22 28:38 5:44 2:05 31 53:20 22.5 1:48 21 16:28 6:36
28 424 Kristin Ward 1:42:24 DF30-39 2/6 31 32:33 6:31 1:58 22 48:01 25.0 1:46 27 18:06 7:15
29 418 James Finley 1:42:59 DM50-59 7/7 24 30:31 6:07 3:02 26 50:37 23.7 2:24 20 16:26 6:35
30 428 Hayley Whitworth 1:44:03 DF30-39 3/6 25 30:32 6:07 2:34 27 51:08 23.5 2:31 26 17:20 6:56
31 439 Joanne Thring 1:45:03 DF50-59 3/5 35 34:09 6:50 2:54 20 46:07 26.0 2:09 31 19:45 7:54
32 426 Kate O'Hearn 1:46:58 DF30-39 4/6 30 32:14 6:27 1:38 30 52:20 22.9 1:20 30 19:28 7:48
33 425 Michelle Da Camara-Bre 1:47:32 DF30-39 5/6 37 36:00 7:12 2:15 19 45:34 26.3 2:21 34 21:23 8:34
34 441 Valerie Young 1:51:25 DF50-59 4/5 33 33:04 6:37 2:29 29 52:00 23.1 2:04 36 21:49 8:44
35 427 Amy Ashby 1:54:12 DF30-39 6/6 34 33:34 6:43 2:55 32 56:05 21.4 1:18 32 20:22 8:09
36 437 Linda Corbett 1:55:46 DF50-59 5/5 36 35:32 7:07 4:02 28 51:25 23.3 3:08 35 21:41 8:41
37 167 Bruce Topp DM50-59 / 19 28:10 5:38 1:34
|