Sunday May 6, 2007 5K | |||||||||||||||
| |||||||||||||||
O'all Gun Class Gender Pace
Place Bib Name Time Placing Place /Km City
----- ----- ----------------- ------- ----------------- ----- ----- ----------
1 1225 Eric Ouellette 17:16 SM1-19 1/44 1 3:28 Hanmer
2 1218 Jeffrey Turgeon 17:20 SM1-19 2/44 2 3:29 Azilda
3 1223 Benoit Bizier 18:15 SM1-19 3/44 3 3:40 Sudbury
4 1215 Todd Boeker 18:17 SM1-19 4/44 4 3:40 Sudbury
5 1210 Chantry Cargill 18:42 SM1-19 5/44 5 3:45 Sudbury
6 1224 Justin Ouellette 18:49 SM1-19 6/44 6 3:46 Hanmer
7 1124 Lindsy McNicoll 18:57 SF20-29 1/20 1 3:48 Capreol
8 1146 Tomi Pollard 19:47 SM1-19 7/44 7 3:58 Lively
9 1139 Darren Pacione 19:47 SM1-19 8/44 8 3:58 Sudbury
10 1219 Robert Dunn 19:56 SM30-39 1/17 9 4:00 Sudbury
11 1093 Serena Jennings 20:01 SF20-29 2/20 2 4:01 Sudbury
12 1020 Matthieu Boulanger 20:58 SM20-29 1/10 10 4:11 Azilda
13 1267 John Henschel 21:08 SM40-49 1/21 11 4:14 Sudbury
14 1264 Jamie Perlin 21:12 SM30-39 2/17 12 4:14 Espanola
15 1204 Christine Keenan 21:28 SF30-39 1/28 3 4:18 Sudbury
16 1229 Stephane Houle 21:29 SM1-19 9/44 13 4:17 Sudbury
17 1122 Katie Maziarski 21:32 SF1-19 1/35 4 4:18 Lively
18 1095 Geoffrey Kendall 21:54 SM40-49 2/21 14 4:23 Sudbury
19 1268 Branden Paquette 22:00 SM1-19 10/44 15 4:25 Mindemoya
20 1184 Lee Toner 22:06 SM30-39 3/17 16 4:22 Sudbury
21 1198 Jim Young 22:26 SM50-59 1/9 17 4:29 Sudbury
22 1233 Connor McClean 22:35 SM1-19 11/44 18 4:31 Sudbury
23 1165 Rejean Roy 22:39 SM50-59 2/9 19 4:31 Hanmer
24 1077 Victor Hopper 22:49 SM1-19 12/44 20 4:34 Lively
25 1274 Stephane Legrand 22:53 SF1-19 2/35 5 4:34 Naughton
26 1283 Cameron Ashe 22:54 SM1-19 13/44 21 4:34 Sudbury
27 1109 Danny Lepage 22:54 SM1-19 14/44 22 4:35 Whitefish
28 1261 Conlan Fortin 23:04 SM20-29 2/10 23 4:37 London
29 1126 Jeffrey Middaugh 23:07 SM20-29 3/10 24 4:38 Sudbury
30 1073 Liz Hinton 23:09 SF20-29 3/20 6 4:38 Sudbury
31 1004 Alex Anawati 23:16 SM20-29 4/10 25 4:40 Sudbury
32 1130 Joel Montgomery 23:38 SM30-39 4/17 26 4:43 Sudbury
33 1234 Scott McClean 23:47 SM40-49 3/21 27 4:46 Sudbury
34 1195 Murray Wilson 23:57 SM1-19 15/44 28 4:48 Sudbury
35 1241 Jamie Montpellier 23:58 SM20-29 5/10 29 4:47 Chelmsford
36 1072 Benjamin Haner 23:59 SM1-19 16/44 30 4:48 Mindemoya
37 1236 Lorrielee McGregor 24:01 SF30-39 2/28 7 4:48 Birch Island
38 1262 Amanda Kirkpatrick 24:05 SF20-29 4/20 8 4:49 Hanmer
39 1055 Lauren Flewelling 24:09 SF1-19 3/35 9 4:50 Sudbury
40 1203 Ted Keenan 24:10 SM30-39 5/17 31 4:50 Sudbury
41 1265 Geoff Jeffery 24:15 SM40-49 4/21 32 4:51 Lively
42 1054 Gennie Eaton 24:17 SF1-19 4/35 10 4:51 Sudbury
43 1256 Morgan Bialowkowski 24:40 SF1-19 5/35 11 4:55 Parry Sound
44 1064 Dalton Ghent 24:48 SM1-19 17/44 33 4:58 Sudbury
45 1058 Monique Foucault 24:50 SF40-49 1/29 12 4:58 Azilda
46 1247 Connor Anderson 24:50 SM1-19 18/44 34 4:57 Sudbury
47 1117 Emily Marcolini 24:51 SF1-19 6/35 13 4:58 Sudbury
48 1052 Alexandra Eaton 24:55 SF1-19 7/35 14 4:59 Sudbury
49 1051 Roland Dutrisac 24:56 SM30-39 6/17 35 4:56 Hanmer
50 1248 Robert Stanszak 25:30 SM1-19 19/44 36 5:05 Sudbury
51 1076 Rusty Hopper 25:32 SM40-49 5/21 37 5:06 Lively
52 1121 Haley Maziarski 25:33 SF1-19 8/35 15 5:06 Lively
53 1197 Katie Wismer 25:35 SF1-19 9/35 16 5:07 Sudbury
54 1033 Zack Caverson 26:14 SM1-19 20/44 38 5:13 Sudbury
55 1088 Nicholas Jakelski 26:22 SM1-19 21/44 39 5:15 Sudbury
56 1259 Philippa Spoel 26:24 SF40-49 2/29 17 5:17 Sudbury
57 1053 Bruce Eaton 26:27 SM40-49 6/21 40 5:17 Sudbury
58 1110 Leah Lovesey-Lepage 26:39 SF40-49 3/29 18 5:20 Sudbury
59 1002 Julie Alleyn 26:53 SF40-49 4/29 19 5:23 Sudbury
60 1016 Guy Beaudry 27:09 SM40-49 7/21 41 5:22 Barrie
61 1159 Julie Rocheleau 27:11 SF20-29 5/20 20 5:26 Woodville
62 1127 Michael Moisander 27:11 SM30-39 7/17 42 5:26 Woodville
63 1235 Michelle Jacques 27:17 SF1-19 10/35 21 5:27 Sudbury
64 1168 Judy Sewell 27:20 SF50-59 1/15 22 5:28 Sudbury
65 1123 Zbig Maziarski 27:38 SM50-59 3/9 43 5:31 Lively
66 1238 Christian Therrien 27:43 SM1-19 22/44 44 5:32 Azilda
67 1041 Marlee Clement 27:53 SF1-19 11/35 23 5:33 Lively
68 1142 Hannah Petingola 27:53 SF1-19 12/35 24 5:34 Sudbury
69 1010 James Babiak 27:56 SM1-19 23/44 45 5:31 Oshawa
70 1068 Thomas Gore 27:58 SM1-19 24/44 46 5:35 Sudbury
71 1067 Chris Gore 27:58 SM50-59 4/9 47 5:35 Sudbury
72 1141 Randy Pascal 28:00 SM40-49 8/21 48 5:35 Val Caron
73 1065 Denver Ghent 28:09 SM1-19 25/44 49 5:38 Sudbury
74 1272 Paul Lefebure 28:28 SM30-39 8/17 50 5:40 Sudbury
75 1143 Angela Poirier 28:33 SF20-29 6/20 25 5:41 wahnapitae
76 1169 Alex Shea 28:35 SM1-19 26/44 51 5:42 Markstay
77 1189 Nancy Tyler 28:44 SF40-49 5/29 26 5:45 Sudbury
78 1056 Meagan Flewelling 28:48 SF1-19 13/35 27 5:46 Sudbury
79 1096 Michele Kendall 28:50 SF40-49 6/29 28 5:45 Sudbury
80 1249 Sarah Mill 28:50 SF40-49 7/29 29 5:45 Sudbury
81 1199 Erin Watters 28:54 SF1-19 14/35 30 5:46 Lively
82 1250 Nicholas Contini 29:06 SM1-19 27/44 52 5:49 Sudbury
83 1255 Morgan Morrow 29:10 SF1-19 15/35 31 5:50 Alban
84 1047 David Cyr 29:12 SM40-49 9/21 53 5:49 Sudbury
85 1116 Adrian Marcolini 29:23 SM1-19 28/44 54 5:51 Sudbury
86 1149 Ray Purdon 29:35 SM30-39 9/17 55 5:53 Sudbury
87 1188 Kim Tyler 29:36 SM50-59 5/9 56 5:55 Sudbury
88 1014 Julia Bakker 29:37 SF1-19 16/35 32 5:54 Sudbury
89 1190 Sam Tyler 29:37 SM1-19 29/44 57 5:56 Sudbury
90 1037 Samuel Chenier 29:52 SM1-19 30/44 58 5:57 Sudbury
91 1170 Craig Shea 29:55 SM40-49 10/21 59 5:58 Markstay
92 1034 Adam Chenier 29:58 SM1-19 31/44 60 5:59 Sudbury
93 1083 Heather Ieropoli 29:58 SF30-39 3/28 33 5:56 Sudbury
94 1012 Steve Bailey 30:10 SM50-59 6/9 61 6:00 Sudbury
95 1129 Brian Montgomery 30:12 SM60-98 1/4 62 6:01 Sudbury
96 1119 Joelle Martel 30:13 SF20-29 7/20 34 5:59 Sudbury
97 1175 Brenda Spencer 30:19 SF50-59 2/15 35 6:02 Garson
98 1113 Sandra MacGillivray 30:19 SF40-49 8/29 36 6:02 Garson
99 1085 Cathy Jakelski 30:25 SF40-49 9/29 37 6:04 Sudbury
100 1038 Terry Chenier 30:27 SM40-49 11/21 63 6:04 Sudbury
101 1027 Emily Brownlee 30:33 SF1-19 17/35 38 6:07 Hanmer
102 1026 Aidan Brownlee 30:33 SF1-19 18/35 39 6:07 Hanmer
103 1086 Klaus Jakelski 30:40 SM50-59 7/9 64 6:07 Sudbury
104 1087 Natasha Jakelski 30:42 SF1-19 19/35 40 6:07 Sudbury
105 1023 Kelly Bowie 30:56 SF40-49 10/29 41 6:11 Lively
106 1158 Nicole Rivet 31:08 SF40-49 11/29 42 6:10 Hanmer
107 1003 Jennifer Ames 31:11 SF30-39 4/28 43 6:15 Sudbury
108 1059 Nicole Fredette 31:12 SF20-29 8/20 44 6:13 sudbury
109 1281 Lynn Bulloch 31:22 SF20-29 9/20 45 6:17 Sudbury
110 1015 Laura Battaion 31:34 SF1-19 20/35 46 6:18 Sudbury
111 1039 Athena Christakos 31:34 SF50-59 3/15 47 6:18 Sudbury
112 1007 David Babiak 31:39 SM1-19 32/44 65 6:16 Oshawa
113 1069 Cathy Gregorchuk 31:44 SF40-49 12/29 48 6:20 sudbury
114 1176 Liz Spooner-Young 31:44 SF50-59 4/15 49 6:20 Sudbury
115 1136 OLIVE MOXAM 32:01 SF50-59 5/15 50 6:23 FALCONBRIDGE
116 1196 Tas Wilson 32:04 SM60-98 2/4 66 6:25 Sudbury
117 1180 Paula Takats 32:10 SF40-49 13/29 51 6:25 Sudbury
118 1057 Stephen Flewelling 32:16 SM40-49 12/21 67 6:27 Sudbury
119 1045 Emilia Corsi 32:22 SF20-29 10/20 52 6:27 Sudbury
120 1125 Fabian Melo 32:22 SM20-29 6/10 68 6:27 Sudbury
121 1269 Louise Bergeron 32:30 SF40-49 14/29 53 6:30 Sudbury
122 1031 Dylan Caverson 32:39 SM1-19 33/44 69 6:29 Sudbury
123 1107 Meghan Lawrence 32:41 SF20-29 11/20 54 6:31 Powassan
124 1133 Mary Montgomery 33:11 SF60-98 1/7 55 6:37 Sudbury
125 1144 Melissa Poirier 33:45 SF20-29 12/20 56 6:43 Coniston
126 1040 Ray Clarke 33:57 SM20-29 7/10 70 6:43 Capreol
127 1177 Kathy Svalina-Grottoli 33:57 SF30-39 5/28 57 6:47 Sudbury
128 1103 Meg Lalonde 34:02 SF1-19 21/35 58 6:46 Val Caron
129 1102 Jude Lalonde 34:03 SM1-19 34/44 71 6:46 Val Caron
130 1013 Debra Bakker 34:08 SF50-59 6/15 59 6:48 Sudbury
131 1046 Julie Courchesne 34:15 SF20-29 13/20 60 6:48 Sudbury
132 1240 Megan Gauvreau 34:26 SF1-19 22/35 61 6:52 Lively
133 1239 Sam Gauvreau 34:26 SF30-39 6/28 62 6:53 Lively
134 1200 Mike Watters 34:26 SM30-39 10/17 72 6:52 Lively
135 1140 Leslie Paquin 34:32 SF30-39 7/28 63 6:54 Sault Ste Marie
136 1070 Susanne Griess 34:46 SF30-39 8/28 64 6:53 Coldwater
137 1120 Anja Martin 34:47 SF40-49 15/29 65 6:53 Elliot Lake
138 1173 Renee Shea 35:04 SF1-19 23/35 66 7:00 Markstay
139 1217 Diane Patry 35:05 SF30-39 9/28 67 6:59 Lively
140 1242 Michael Mckinnon 35:15 SM20-29 8/10 73 6:59 Sudbury
141 1216 Marilyn Laing 35:15 SF40-49 16/29 68 7:01 Garson
142 1137 Megan Murphy 36:00 SF30-39 10/28 69 7:10 Sudbury
143 1251 Tamara Buie 36:03 SF30-39 11/28 70 7:10 Sudbury
144 1253 Marlene Ashbee 36:15 SF30-39 12/28 71 7:13 Sudbury
145 1035 Jane Chenier 36:27 SF40-49 17/29 72 7:16 Sudbury
146 1183 Karen Thomson 36:35 SF50-59 7/15 73 7:18 Capreol
147 1194 Lana Watier 36:42 SF30-39 13/28 74 7:20 Lively
148 1036 Jay Chenier 36:46 SM1-19 35/44 74 7:20 Sudbury
149 1252 Coleen Eberton 36:48 SF30-39 14/28 75 7:19 Sudbury
150 1164 Barbara Roy 37:26 SF50-59 8/15 76 7:28 Hanmer
151 1220 Bibiane Scherman 37:27 SF40-49 18/29 77 7:28 Sudbury
152 1260 Aidan Spoel 37:38 SM1-19 36/44 75 7:32 Sudbury
153 1277 Faith Fraser 37:40 SF1-19 24/35 78 7:32 Sudbury
154 1276 Kane Fraser 37:41 SM1-19 37/44 76 7:32 Sudbury
155 1275 Unknown See Timer 37:48 / 7:33
156 1266 Henri 38:20 SM30-39 11/17 77 7:40 Wahnapatse
157 1207 Yvette Leblond 38:41 SF30-39 15/28 79 7:41 Garson
158 1205 Tammy Desloges 38:42 SF30-39 16/28 80 7:41 Garson
159 1206 Patrick Leblond 38:43 SM30-39 12/17 78 7:42 Garson
160 1166 Tracy Saarinen 39:08 SF40-49 19/29 81 7:49 Oshawa
161 1279 Amy C Clarck 39:09 SF20-29 14/20 82 7:50 Timmins
162 1237 Nicole Therrien 39:54 SF30-39 17/28 83 7:58 Azilda
163 1257 Parneet Grewal 39:59 SF20-29 15/20 84 7:57 Sudbury
164 1271 Philip Yao 39:59 SM1-19 38/44 79 8:00 Sudbury
165 1270 Shuying Wan 40:00 SF30-39 18/28 85 8:00 Sudbury
166 1099 Luc Laframboise 40:15 SM40-49 13/21 80 7:59 Markstay
167 1193 Eryk Waszczylo 40:22 SM20-29 9/10 81 8:00 Skead
168 1160 Sophie Rocheleau 40:22 SF20-29 16/20 86 8:00 Sudbury
169 1246 Lisa Tobodo 40:27 SF30-39 19/28 87 8:03 Espanola
170 1111 Christina Lucciantonio 41:26 SF40-49 20/29 88 8:13 Lively
171 1008 Emily Babiak 41:35 SF1-19 25/35 89 8:15 Oshawa
172 1228 Lois Luoma 41:35 SF60-98 2/7 90 8:18 Sudbury
173 1112 John Lucciantonio 41:50 SM40-49 14/21 82 8:18 Lively
174 1022 Connor Bowie 41:53 SM1-19 39/44 83 8:19 Lively
175 1011 Luann Babiak 41:58 SF40-49 21/29 91 8:20 Oshawa
176 1009 Jacob Babiak 41:58 SM1-19 40/44 84 8:20 Oshawa
177 1021 Cameron Bowie 42:12 SM40-49 15/21 85 8:23 Lively
178 1282 Stephanie Noel de Till 42:15 SF1-19 26/35 92 8:19
179 1138 Stefane Noel de Tilly 42:15 SM30-39 13/17 86 8:19 Garson (Sudbury
180 1171 Jennifer Shea 42:47 SF1-19 27/35 93 8:32 Markstay
181 1182 Drew Thomson 43:05 SM20-29 10/10 87 8:36 Capreol
182 1214 Arnie Petroski 43:24 SF30-39 20/28 94 8:38 Sudbury
183 1172 Lloyd Shea 43:55 SM40-49 16/21 88 8:46 Hanmer
184 1226 Rebecca Fraser 44:01 SF20-29 17/20 95 8:46 Sudbury
185 1208 Craig Duncan 44:02 SM30-39 14/17 89 8:46 Sudbury
186 1284 Patti Dickinson 44:15 SF50-59 9/15 96 8:49 Lively
187 1044 Jim Cook 44:17 SM60-98 3/4 90 8:50 Sudbury
188 1118 Deborah Marion 45:36 SF30-39 21/28 97 9:07 Sudbury
189 1191 Carlee Vendramin 45:37 SF1-19 28/35 98 9:04 Lively
190 1030 Dale Caverson 45:39 SM40-49 17/21 91 9:05 Sudbury
191 1032 Karen Caverson 45:42 SF40-49 22/29 99 9:05 Sudbury
192 1244 Devon Preston 45:56 SM30-39 15/17 92 9:06 Sudbury
193 1245 Marnie Preston 45:57 SF20-29 18/20 100 9:06 Sudbury
194 1006 mel b 46:11 SF1-19 29/35 101 9:13 Copper Cliff
195 1254 Pamela Morrow 46:39 SF30-39 22/28 102 9:17 Alban
196 1202 Lori Lepage 46:47 SF20-29 19/20 103 9:18 Sudbury
197 1213 Purita Tiangco 47:05 SF60-98 3/7 104 9:23 Sudbury
198 1212 Gislaine Gervais Roy 47:56 SF40-49 23/29 105 9:34 St. Charles
199 1211 Nicolas Roy 47:57 SM1-19 41/44 93 9:34 St. Charles
200 1078 cameron hourtovenko 48:02 SM1-19 42/44 94 9:37 sudbury
201 1080 tayler hourtovenko 48:04 SF1-19 30/35 106 9:37 sudbury
202 1230 Areda Mohammed 48:24 SF30-39 23/28 107 9:41 Sudbury
203 1135 Phyllis Montgomery 48:41 SF40-49 24/29 108 9:40 Sudbury
204 1132 Kyle Montgomery 48:42 SM1-19 43/44 95 9:40 Sudbury
205 1082 Carolyn Hunt 49:58 SF40-49 25/29 109 9:58 Sudbury
206 1081 Brian Hunt 49:58 SM40-49 18/21 96 9:58 Sudbury
207 1192 Patrick Viau 51:42 SM1-19 44/44 97 10:20 Garson
208 1167 Darlene Schneider 53:09 SF60-98 4/7 110 10:34 Oshawa
209 1049 Madelene Dreifelds 53:09 SF60-98 5/7 111 10:34 Valcaron
210 1079 lauren hourtovenko 53:26 SF1-19 31/35 112 10:42 sudbury
211 1231 Patty Cucculo 53:57 SF30-39 24/28 113 10:48 Sudbury
212 1001 Rosanna Allen 53:57 SF60-98 6/7 114 10:46 St. Catharines
213 1075 Tom Holmberg 53:58 SM30-39 16/17 98 10:46 Sudbury
214 1273 Lise Weaver 53:58 SF50-59 10/15 115 10:46 Espanola
215 1155 Kate Rinaldi 55:36 SF1-19 32/35 116 11:07 Sudbury
216 1243 Lorraine Rocheleau 55:47 SF60-98 7/7 117 11:05 Sudbury
217 1156 Laura Rinaldi 55:57 SF1-19 33/35 118 11:11 Sudbury
218 1222 Patricia Bailey 56:57 SF50-59 11/15 119 11:21 Sudbury
219 1221 Arynn Frantz 56:58 SF20-29 20/20 120 11:21 Sudbury
220 1258 Dave Richardson 56:59 SM30-39 17/17 99 9:23 Valcaron
221 1153 Marcel Raymond 57:14 SM40-49 19/21 100 11:26 Val Caron
222 1162 Gord Rowe 57:14 SM50-59 8/9 101 11:26 Coniston
223 1163 Mona Rowe 57:15 SF50-59 12/15 121 11:26 Coniston
224 1154 Donna Rinaldi 57:27 SF30-39 25/28 122 11:29 Sudbury
225 1157 Luisa Rinaldi 57:28 SF50-59 13/15 123 11:29 Sudbury
226 1050 Donna-Marie Duncan 58:16 SF30-39 26/28 124 11:36 Sudbury
227 1029 Michael Burns 58:20 SM40-49 20/21 102 11:40 Hanmer
228 1028 Gisele Burns 58:20 SF40-49 26/29 125 11:40 Hanmer
229 1108 Suzanne Lemay 58:21 SF40-49 27/29 126 11:40 Sudbury
230 1128 Alina Montgomery 58:24 SF1-19 34/35 127 11:38 Sudbury
231 1131 John Montgomery 58:24 SM40-49 21/21 103 11:38 Sudbury
232 1019 Suzanne Bellemare 58:32 SF50-59 14/15 128 11:40 Sudbury
233 1232 Marcel Bellemare 58:32 SM60-98 4/4 104 11:40 Sudbury
234 1105 Sharon Landry 59:44 SF50-59 15/15 129 11:56 sudbury
235 1104 Raymond Landry 59:44 SM50-59 9/9 105 11:56 sudbury
236 1017 Andrea Behrndt 1:00:06 SF30-39 27/28 130 11:58 Sudbury
237 1018 Emma Behrndt 1:00:07 SF1-19 35/35 131 11:58 Sudbury
238 1161 Laurie Rollins 1:00:07 SF30-39 28/28 132 11:58 Sudbury
239 1152 Brenda Raymond 1:02:18 SF40-49 28/29 133 12:27 Val Caron
240 1147 Colette Prior 1:02:19 SF40-49 29/29 134 12:27 Garson
DQ 1181 Russ Thom 0:12 DQ 0:03 Naughton
DQ 1148 Antoinette Purdon 0:13 DQ 0:03 Sudbury
|