94th Annual Run For The Diamonds
Thursday November 27, 2003
OVERALL RESULTS
  Entrants  Finishers 
Total 
1165
1093
Open Male 
810
761
Open Female 
355
331
O'all                                        Class         Gender  Time for     
Place  Bib         Name              Time  Place/Finishers  Place  Pace  (/Mi)   City
-----------------------------      ------- ---------------- ----- ------------- ----------
    1     2 Michael Mykytok          45:41  M30-34    1/56     1   45:41  5:05  RAMSEY          
    2     8 Mark Stallings           45:44  M20-24    1/69     2   45:44  5:05  ATGLEN          
    3   503 Ed Schlichter            47:53  M20-24    2/69     3   47:53  5:20  CHAMBERSBURG    
    4    29 Phil Reutlinger          47:57  M20-24    3/69     4   47:57  5:20  BETHLEHEM       
    5     5 William Raitter          48:15  M30-34    2/56     5   48:15  5:22  BEND            
    6     9 Dan Pszeniczny           48:36  M35-39    1/89     6   48:36  5:24  DALLAS          
    7    12 Jeff Mccabe              48:49  M20-24    4/69     7   48:49  5:26  EXETER          
    8    18 Scott Lewandowski        48:59  M20-24    5/69     8   48:59  5:27  CARLISLE        
    9    16 Justin Krebs             49:04  M25-29    1/44     9   49:04  5:28  YORK            
   10   739 Shane Anthony            49:09  M35-39    2/89    10   49:09  5:28  PALMERTON       
   11   808 Jeff Dobias              49:37  M20-24    6/69    11   49:37  5:31  PALMERTON       
   12   536 C Fred Joslyn            49:50  M16-19    1/96    12   49:50  5:33  BINGHAMTON      
   13   747 Daniel Dragwa            50:05  M35-39    3/89    13   50:05  5:34  CARBONDALE      
   14     7 Kip Hoffman              50:14  M25-29    2/44    14   50:14  5:35  WATSONTOWN      
   15   415 Pete Lobianco            50:22  M25-29    3/44    15   50:22  5:36  DOVER           
   16    31 Christopher Wadas        50:30  M20-24    7/69    16   50:30  5:37  WILKES-BARRE    
   17     6 Greg Cauller             50:39  M40-44    1/100   17   50:39  5:38  YORK            
   18   720 Steven Oliver            50:42  M30-34    3/56    18   50:42  5:38  OXFORD          
   19    26 Tony Lawson              50:44  M20-24    8/69    19   50:44  5:39  BERWICK         
   20   206 Jadrien Deibler          51:10  M16-19    2/96    20   51:10  5:42  SNYDERTOWN      
   21    20 Paul Leonard             51:40  M40-44    2/100   21   51:40  5:45  PITTSTON        
   22   803 Chip Carnes              52:01  M16-19    3/96    22   52:01  5:47  LINDEN          
   23    28 Paul Riley               52:04  M20-24    9/69    23   52:04  5:48  BLOOMSBURG      
   24   711 Mark Will-Weber          52:10  M45-49    1/105   24   52:10  5:48  BETLEHEM        
   25    10 Budd Coates              52:11  M45-49    2/105   25   52:11  5:48  EMMAUS          
   26   804 Curtis Carnes            52:18  M16-19    4/96    26   52:18  5:49  LINDEN          
   27   554 Robert Broekhuis         52:25  M35-39    4/89    27   52:25  5:50  ALLENTOWN       
   28   143 Peter Miller             52:35  M20-24   10/69    28   52:35  5:51  SHAVERTOWN      
   29    43 Kurtis Grohowski         52:36  M35-39    5/89    29   52:36  5:51  SHAMOKIN        
   30   730 Chris Pszeniczny         53:00  M30-34    4/56    30   53:00  5:54  BENTON          
   31    24 Scott Karwacki           53:19  M25-29    4/44    31   53:19  5:56  BETHLEHEM       
   32   569 Josiah Ramsey            53:23  M16-19    5/96    32   53:23  5:56  SUNBURY         
   33   770 James Neufer             53:38  M25-29    5/44    33   53:38  5:58  STEPHENS CITY   
   34   584 Stuart Shebest           53:41  M30-34    5/56    34   53:41  5:58  WILLIAMSPORT    
   35    44 Dan Noss                 53:45  M35-39    6/89    35   53:45  5:59  MIFFLINVILLE    
   36   832 Tom Halpin               53:51  M40-44    3/100   36   53:51  5:59  SCRANTON        
   37   516 David Sanford            53:55  M16-19    6/96    37   53:55  6:00  NESCOPECK       
   38   518 Paul Berry               53:56  M20-24   11/69    38   53:56  6:00  SUNBURY         
   39   181 David Horvath            54:07  M50-54    1/82    39   54:07  6:01  PALMERTON       
   40    32 Joshua Corbin            54:08  M20-24   12/69    40   54:08  6:01  GREENFIELD CTR  
   41    45 Daniel Kirk              54:21  M35-39    7/89    41   54:21  6:03  DANVILLE        
   42   F20 Debbie Grossman          54:23  F45-49    1/22     1   54:23  6:03  SHAVERTOWN      
   43   818 Mike Moyer               54:33  M20-24   13/69    42   54:33  6:04  BLOOMSBURG      
   44    33 Justin Dosch             54:37  M20-24   14/69    43   54:37  6:05  NORTHUMBERLAND  
   45   802 John Ferris              54:39  M25-29    6/44    44   54:39  6:05  BURLINGHAM      
   46   779 Jacob Stamey             54:41  M16-19    7/96    45   54:41  6:05  DANVILLE        
   47   114 Bobby Micikas            54:43  M<16      1/41    46   54:43  6:05  WAPWALLOPEN     
   48   355 Preston Lockwood         54:44  M16-19    8/96    47   54:44  6:05  ROME            
   49   118 Brian Falk               54:46  M35-39    8/89    48   54:46  6:06  CARLISLE        
   50   527 Joseph Stoltz            54:49  M20-24   15/69    49   54:49  6:06  NORTHUMBERLAND  
   51   691 Jack Martin              54:50  M40-44    4/100   50   54:50  6:06  LEWISBURG       
   52    41 Robert Radzwich          54:58  M30-34    6/56    51   54:58  6:07  PA FURNACE      
   53   500 James Schools            55:00  M35-39    9/89    52   55:00  6:07  WYALUSING       
   54   565 Stephen Shirley          55:05  M16-19    9/96    53   55:05  6:08  DANVILLE        
   55    F4 Heidi Wolfsberger        55:08  F20-24    1/45     2   55:08  6:08  MOOSIC          
   56   537 Tim M Lynch              55:17  M30-34    7/56    54   55:17  6:09  BLAKELY         
   57    49 Roger Davis              55:20  M45-49    3/105   55   55:20  6:09  RYDAL           
   58   414 Stephen Lobianco         55:24  M16-19   10/96    56   55:24  6:10  DOVER           
   59   509 Jeff Crahalla            55:30  M30-34    8/56    57   55:30  6:10  WILKES-BARRE    
   60   121 David Mitchell           55:38  M45-49    4/105   58   55:38  6:11  BLOOMSBURG      
   61   376 Dillon Lockwood          55:43  M16-19   11/96    59   55:43  6:12  ROME            
   62   453 Chris Straub             55:46  M30-34    9/56    60   55:46  6:12  MAYTOWN         
   63   344 Edward Fitzmaurice       55:48  M40-44    5/100   61   55:48  6:12  HYDE PARK       
   64    48 Tom Carter               55:55  M50-54    2/82    62   55:55  6:13  JOHNSON CITY    
   65   F10 Becki Mcclintock         55:58  F20-24    2/45     3   55:58  6:14  HARRISBURG      
   66   499 Mike Rebuck              56:06  M35-39   10/89    63   56:06  6:14  MILLERSBURG     
   67    F2 Amy Pyles                56:08  F30-34    1/44     4   56:08  6:15  HUMMELSTOWN     
   68    30 Bill Bull                56:10  M45-49    5/105   64   56:10  6:15  BERWICK         
   69   353 Tim Nowakowski           56:18  M16-19   12/96    65   56:18  6:16  FACTORYVILLE    
   70   455 Mark Prezioso            56:29  M20-24   16/69    66   56:29  6:17  CANONSBURG      
   71   624 Corey Read               56:31  M16-19   13/96    67   56:31  6:17  TUNKHANNOCK     
   72   564 Jeffrey Brandt           56:33  M45-49    6/105   68   56:33  6:17  DANVILLE        
   73    F5 Sarah Raitter            56:46  F30-34    2/44     5   56:46  6:19  BEND            
   74   F15 Lindsey Keller           57:09  F20-24    3/45     6   57:09  6:21  BENTON          
   75   439 David Bacon              57:10  M<16      2/41    69   57:10  6:22  WARREN CTR      
   76   104 Trevor Dykman            57:22  M20-24   17/69    70   57:22  6:23  WATERDOWN       
   77  F319 Molly Sunderlin          57:23  F25-29    1/36     7   57:23  6:23  CHICAGO         
   78    47 Ed Whitlock              57:25  M70+      1/7     71   57:25  6:23  MILTON          
   79   169 Jeffrey Timm             57:35  M50-54    3/82    72   57:35  6:24  BETHLEHEM       
   80   131 Mike Rawls               57:37  M45-49    7/105   73   57:37  6:25  MOUNTAINTOP     
   81    F3 Patty Fulton             57:37  F35-39    1/53     8   57:37  6:25  SILVER SPRING   
   82   327 Bob Welby                57:38  M50-54    4/82    74   57:38  6:25  NORTHUMBERLAND  
   83   731 Sean Robbins             57:41  M30-34   10/56    75   57:41  6:25  DALLAS          
   84   196 Stephen Housenick        57:47  M35-39   11/89    76   57:47  6:26  KINGSTON        
   85   716 Robert Davis             57:49  M35-39   12/89    77   57:49  6:26  MESHOPPEN       
   86   501 Dave Allison             57:51  M20-24   18/69    78   57:51  6:26  SHAVERTOWN      
   87    57 John Zaginaylo           57:53  M16-19   14/96    79   57:53  6:26  BERWICK         
   88   205 Jentre Deibler           57:54  M16-19   15/96    80   57:54  6:26  SNYDERTOWN      
   89   473 Ed Kopec                 57:58  M16-19   16/96    81   57:58  6:27  FORTY FORT      
   90   794 Jeremiah Ramsey          58:04  M20-24   19/69    82   58:04  6:28  COAL TOWNSHIP   
   91    54 Steven Johnson           58:05  M45-49    8/105   83   58:05  6:28  W CHESTER       
   92   563 Matthew Fanelli          58:07  M16-19   17/96    84   58:07  6:28  DANVILLE        
   93   F23 Maria Monks              58:10  F<16      1/15     9   58:10  6:28  HAZLETON        
   94   545 Steve Templin            58:16  M30-34   11/56    85   58:16  6:29  MILTON          
   95   280 Justin Winters           58:18  M16-19   18/96    86   58:18  6:29  NANTICOKE       
   96    94 David Corl               58:19  M16-19   19/96    87   58:19  6:29  WAPWALLOPEN     
   97   F14 Aimee Baylor             58:20  F30-34    3/44    10   58:20  6:29  LEWISBURG       
   98   365 Jeffrey Nagle            58:21  M35-39   13/89    88   58:21  6:29  CENTERPORT      
   99    64 Bill Hower               58:31  M45-49    9/105   89   58:31  6:31  BLOOMSBURG      
  100   789 Kc Shaner                58:33  M20-24   20/69    90   58:33  6:31  HUGHESVILLE     
  101   467 Paul Szymonski           58:34  M55-59    1/44    91   58:34  6:31  ARCHBALD        
  102   243 Douglas Lynn             58:40  M35-39   14/89    92   58:40  6:32  ORANGEVILLE     
  103   249 Jim Pearson              58:42  M50-54    5/82    93   58:42  6:32  RUSSELL         
  104   506 Matthew Lehman           58:55  M16-19   20/96    94   58:55  6:33  SUNBURY         
  105   339 Steve Molnar             58:56  M50-54    6/82    95   58:56  6:33  JOHNSTOWN       
  106   817 Jeff Skwierz             59:00  M20-24   21/69    96   59:00  6:34  TRESCKOW        
  107    95 Matthew Bonsall          59:03  M16-19   21/96    97   59:03  6:34  NESCOPECK       
  108   384 Farzad Noubary           59:07  M20-24   22/69    98   59:07  6:35  BLOOMSBURG      
  109   265 E J O'malley             59:16  M25-29    7/44    99   59:16  6:36  ROSELLE PARK    
  110   103 Fred Dykman              59:18  M45-49   10/105  100   59:18  6:36  WATERDOWN       
  111   343 Randy White              59:21  M35-39   15/89   101   59:21  6:36  TUNKHANNOCK     
  112   465 Nathan Nudelman          59:24  M25-29    8/44   102   59:24  6:36  ANNAPOLIS       
  113   722 Jeff Lovell              59:29  M35-39   16/89   103   59:29  6:37  WILLIAMSPORT    
  114   250 Joel Hoffsmith           59:30  M45-49   11/105  104   59:30  6:37  ANNVILLE        
  115   461 Steve Tappan             59:34  M35-39   17/89   105   59:34  6:38  ALEXANDRIA      
  116   784 Ron Stebbins             59:38  M16-19   22/96   106   59:38  6:38  WILKESBARRE     
  117   830 Fred Springman           59:38  M45-49   12/105  107   59:38  6:38  MONTOURSVILLE   
  118   805 Michael Hiscox           59:44  M16-19   23/96   108   59:44  6:39  DALLAS          
  119   523 Lee Lemanek              59:53  M45-49   13/105  109   59:53  6:40  READING         
  120   468 Michael Machulsky        59:55  M30-34   12/56   110   59:55  6:40  MACUNGIE        
  121   585 Shawn Lively           1:00:10  M16-19   24/96   111 1:00:10  6:42  ALLENWOOD       
  122   209 Jimmy Noone            1:00:13  M16-19   25/96   112 1:00:13  6:42  FAIRFAX         
  123   332 James Walsh            1:00:15  M40-44    6/100  113 1:00:15  6:42  DUNMORE         
  124   489 Frantisek Visnecky     1:00:27  M45-49   14/105  114 1:00:27  6:43  BROOKLYN        
  125   472 Jonathan Havel         1:00:30  M20-24   23/69   115 1:00:30  6:44  LANSFORD        
  126   405 Joseph Dougherty       1:00:32  M40-44    7/100  116 1:00:32  6:44  KINGSPORT       
  127   F18 Lori Kingsley          1:00:33  F35-39    2/53    11 1:00:33  6:44  WYSOX           
  128   648 Matthew Wagner         1:00:34  M30-34   13/56   117 1:00:34  6:44  DANVILLE        
  129   F13 Aimee Shebest          1:00:36  F25-29    2/36    12 1:00:36  6:44  WILLIAMSPORT    
  130   113 Gregory Miller         1:00:38  M35-39   18/89   118 1:00:38  6:45  DANVILLE        
  131    65 Jeffrey J Miller       1:00:39  M35-39   19/89   119 1:00:39  6:45  HERSHEY         
  132    19 Chris Miller           1:00:39  M25-29    9/44   120 1:00:39  6:45  HERSHEY         
  133   321 Ryan Stevens           1:00:40  M20-24   24/69   121 1:00:40  6:45  DRUMS           
  134   283 Harold Titman          1:00:42  M55-59    2/44   122 1:00:42  6:45  TUNKHANNOCK     
  135   435 Michael Coco           1:00:46  M40-44    8/100  123 1:00:46  6:46  EXETER          
  136   746 Mark Ross              1:00:49  M35-39   20/89   124 1:00:49  6:46  CLARKS SUMMIT   
  137   766 Flash Barchik          1:00:55  M25-29   10/44   125 1:00:55  6:47  CAMBRA          
  138   800 Alexander Caicedo      1:00:58  M<16      3/41   126 1:00:58  6:47  PITTSTON        
  139    50 Bert Hindman           1:01:04  M40-44    9/100  127 1:01:04  6:48  LEONARDTOWN     
  140   781 Carmen Zangari         1:01:05  M16-19   26/96   128 1:01:05  6:48  SUNBURY         
  141  F323 Emily Bilbow           1:01:07  F20-24    4/45    13 1:01:07  6:48  WILKESBARRE     
  142   255 David Stiger           1:01:07  M40-44   10/100  129 1:01:07  6:48  HANOVER         
  143   697 Daniel Lewis           1:01:10  M45-49   15/105  130 1:01:10  6:48  SHENANDOAH      
  144   275 Dave Jiunta            1:01:13  M50-54    7/82   131 1:01:13  6:49  PITTSTON        
  145   338 Chris M Young          1:01:14  M30-34   14/56   132 1:01:14  6:49  RED LION        
  146   816 Fritz Westover         1:01:14  M25-29   11/44   133 1:01:14  6:49  STATE COLLEGE   
  147   578 Rob W Shoop            1:01:14  M50-54    8/82   134 1:01:14  6:49  PAXINOS         
  148    F1 Kim Jaick              1:01:20  F20-24    5/45    14 1:01:20  6:49  BETHLEHEM       
  149   208 James Noone            1:01:21  M55-59    3/44   135 1:01:21  6:49  FAIRFAX         
  150   351 Keith Austin           1:01:22  M35-39   21/89   136 1:01:22  6:50  SWEET VALLEY    
  151    56 Albert Alley           1:01:24  M40-44   11/100  137 1:01:24  6:50  BERWICK         
  152   100 Scott Sick             1:01:25  M40-44   12/100  138 1:01:25  6:50  MILLVILLE       
  153    F8 Ann Sick               1:01:26  F40-44    1/50    15 1:01:26  6:50  MILLVILLE       
  154   310 Ben Kolesar            1:01:28  M16-19   27/96   139 1:01:28  6:50  ROME            
  155   362 Mike Echalk            1:01:30  M16-19   28/96   140 1:01:30  6:50  DURYEA          
  156   726 Jayson Leisenring      1:01:40  M30-34   15/56   141 1:01:40  6:52  ELYSBURG        
  157    93 Stephen Ridall         1:01:41  M16-19   29/96   142 1:01:41  6:52  NESCOPECK       
  158    F9 Wendy Blass            1:01:45  F35-39    3/53    16 1:01:45  6:52  BERWICK         
  159   741 Mark Gerber            1:01:45  M35-39   22/89   143 1:01:45  6:52  ALLENTOWN       
  160   533 Michael Lester         1:01:48  M30-34   16/56   144 1:01:48  6:52  BLOOMSBURG      
  161   115 Mark Helgeson          1:01:48  M45-49   16/105  145 1:01:48  6:52  FRANKLIN        
  162   602 Eric Anchorstar        1:01:51  M35-39   23/89   146 1:01:51  6:53  POTTSVILLE      
  163   476 Patrick O'connell      1:02:02  M35-39   24/89   147 1:02:02  6:54  BLOOMSBURG      
  164   144 Patrick Glew           1:02:05  M25-29   12/44   148 1:02:05  6:54  BROOKLINE       
  165   231 John Weiss             1:02:05  M40-44   13/100  149 1:02:05  6:54  LAFLIN          
  166   F94 Elisabeth Hennip       1:02:07  F16-19    1/46    17 1:02:07  6:55  ROME            
  167   478 Greg Shortz            1:02:09  M30-34   17/56   150 1:02:09  6:55  BLOOMSBURG      
  168   153 William Breslin        1:02:09  M16-19   30/96   151 1:02:09  6:55  SUGARLOAF       
  169   441 Kent Prizer            1:02:11  M50-54    9/82   152 1:02:11  6:55  COLLEGEVILLE    
  170   170 Frank Disori           1:02:14  M20-24   25/69   153 1:02:14  6:55  SHAMOKIN        
  171   737 Frank Zaffino          1:02:15  M30-34   18/56   154 1:02:15  6:55  STATE COLLEGE   
  172   734 Joe Delucca            1:02:17  M30-34   19/56   155 1:02:17  6:56  PITTSTON TWP    
  173   318 David Jr Robbins       1:02:19  M45-49   17/105  156 1:02:19  6:56  NESCOPECK       
  174   417 Jason Setlock          1:02:28  M30-34   20/56   157 1:02:28  6:57  MIDDLEPORT      
  175   217 Colin Mensch           1:02:31  M<16      4/41   158 1:02:31  6:57  BLOOMSBURG      
  176   526 Todd Woodward          1:02:32  M30-34   21/56   159 1:02:32  6:57  CAMP HILL       
  177   572 Daniel Desjardins      1:02:32  M35-39   25/89   160 1:02:32  6:57  LaGRANGEVILLE   
  178   745 Brian Mccarthy         1:02:33  M35-39   26/89   161 1:02:33  6:57  AVOCA           
  179   795 Bill Kane              1:02:35  M16-19   31/96   162 1:02:35  6:58  PLAINS          
  180   484 Tom Otterbine          1:02:36  M16-19   32/96   163 1:02:36  6:58  DRUMS           
  181   102 David Sheridan         1:02:43  M55-59    4/44   164 1:02:43  6:59  HAMILTON        
  182  F235 Marie Sandrock         1:02:47  F30-34    4/44    18 1:02:47  6:59  ALEXANDRIA      
  183   241 James Maloney          1:02:49  M45-49   18/105  165 1:02:49  6:59  ASHLAND         
  184   284 Ryan Garges            1:02:52  M<16      5/41   166 1:02:52  7:00  WARREN CENTER   
  185   778 Kurt Leitzel           1:02:54  M16-19   33/96   167 1:02:54  7:00  NORTHUMBERLAND  
  186   557 Bruce Schreiber        1:02:58  M35-39   27/89   168 1:02:58  7:00  DRUMS           
  187   266 Tony Collins           1:03:03  M16-19   34/96   169 1:03:03  7:01  POTTSGROVE      
  188   638 J.d. Sullivan          1:03:04  M55-59    5/44   170 1:03:04  7:01  EDGEWOOD        
  189   665 Marsden Urmanec        1:03:04  M60-69    1/28   171 1:03:04  7:01  WAYMART         
  190  F267 Colleen Pak            1:03:07  F30-34    5/44    19 1:03:07  7:01  VIRGINIA BEACH  
  191   364 Joshua Smith           1:03:11  M16-19   35/96   172 1:03:11  7:02  GORDON          
  192   347 Michael Revit          1:03:15  M35-39   28/89   173 1:03:15  7:02  WILKES-BARRE    
  193   706 Pedro Jr Romero        1:03:20  M45-49   19/105  174 1:03:20  7:03  LEWISBURG       
  194   608 John Gantner           1:03:21  M50-54   10/82   175 1:03:21  7:03  LONG VALLEY     
  195   625 Earle Moore            1:03:24  M45-49   20/105  176 1:03:24  7:03  BLOOMSBURG      
  196   412 Shane Hildebrand       1:03:26  M16-19   36/96   177 1:03:26  7:03  WAPWALLOPEN     
  197   165 Michael Kinney         1:03:31  M40-44   14/100  178 1:03:31  7:04  WILKES-BARRE    
  198   733 Michael Byrne          1:03:32  M30-34   22/56   179 1:03:32  7:04  SCRANTON        
  199    66 Stan Share             1:03:34  M50-54   11/82   180 1:03:34  7:04  MILTON          
  200   515 Robert Warnagiris      1:03:35  M40-44   15/100  181 1:03:35  7:04  HUNLOCK CREEK   
  201   488 Josef Suchy            1:03:36  M50-54   12/82   182 1:03:36  7:04  BROOKLYN        
  202   599 Gregory Reidinger      1:03:37  M50-54   13/82   183 1:03:37  7:05  DANVILLE        
  203  F312 Bridgid Curry          1:03:37  F20-24    6/45    20 1:03:37  7:05  SOMERVILLE      
  204   101 Michael Sheridan       1:03:38  M55-59    6/44   184 1:03:38  7:05  FLAMBOROUGH     
  205    53 Chris Aurand           1:03:42  M45-49   21/105  185 1:03:42  7:05  NESCOPECK       
  206    69 Robert Doherty         1:03:44  M45-49   22/105  186 1:03:44  7:05  WEST CHESTER    
  207   176 Bill Gibbs             1:03:52  M45-49   23/105  187 1:03:52  7:06  SAN DIEGO       
  208   727 Greg Korbich           1:03:54  M35-39   29/89   188 1:03:54  7:06  SUNBURY         
  209   184 Lance Seesholtz        1:03:55  M25-29   13/44   189 1:03:55  7:07  BLOOMSBURG      
  210   132 Leroy Fowler           1:03:59  M30-34   23/56   190 1:03:59  7:07  ELIZABETH CITY  
  211   780 John Blair             1:04:04  M20-24   26/69   191 1:04:04  7:08  COGAN STATION   
  212   299 Keith Wolcott          1:04:05  M45-49   24/105  192 1:04:05  7:08  CHARLESTON      
  213   809 Joel Gladfelter        1:04:10  M20-24   27/69   193 1:04:10  7:08  BALTIMORE       
  214   F33 Ashley Shuck           1:04:11  F16-19    2/46    21 1:04:11  7:08  MILTON          
  215   568 Lucas Mariano          1:04:12  M16-19   37/96   194 1:04:12  7:08  HAZLETON        
  216   260 Steven Yevich          1:04:15  M20-24   28/69   195 1:04:15  7:09  NEW ORLEANS     
  217   F26 Karen Hause            1:04:19  F16-19    3/46    22 1:04:19  7:09  BLOOMSBURG      
  218   513 Robert Felix           1:04:21  M45-49   25/105  196 1:04:21  7:09  BERWICK         
  219   363 Edward Hannon          1:04:33  M45-49   26/105  197 1:04:33  7:11  WHITING         
  220   F17 Barbara Lekon          1:04:34  F40-44    2/50    23 1:04:34  7:11  WINFIELD        
  221  F191 Amy Rusiloski          1:04:37  F30-34    6/44    24 1:04:37  7:11  DRUMS           
  222   750 Greg Quinn             1:04:39  M35-39   30/89   198 1:04:39  7:11  WILKESBARRE     
  223    99 Don Murray             1:04:40  M45-49   27/105  199 1:04:40  7:12  NESCOPECK       
  224   292 Brian Mummey           1:04:49  M25-29   14/44   200 1:04:49  7:13  BLOOMSBURG      
  225   232 Matthew Heimbach       1:04:50  M25-29   15/44   201 1:04:50  7:13  BERWICK         
  226   460 Rich Shiptoski         1:04:53  M45-49   28/105  202 1:04:53  7:13  SHICKSHINNY     
  227   418 M Dennis Mccabe        1:04:55  M40-44   16/100  203 1:04:55  7:13  POTTSVILLE      
  228   824 Paul Petruzzi          1:05:01  M45-49   29/105  204 1:05:01  7:14  BERNVILLE       
  229   229 John Beers             1:05:07  M40-44   17/100  205 1:05:07  7:15  DANVILLE        
  230   718 Mark Fanelli           1:05:10  M35-39   31/89   206 1:05:10  7:15  RESTON          
  231   635 Todd Warren            1:05:13  M40-44   18/100  207 1:05:13  7:15  BLOOMSBURG      
  232   312 George Kriesher        1:05:17  M45-49   30/105  208 1:05:17  7:16  GIRARDVILLE     
  233   819 Matthew Kobialka       1:05:18  M16-19   38/96   209 1:05:18  7:16  CONYNGHAM       
  234  F318 Bonnie Kretchik        1:05:21  F20-24    7/45    25 1:05:21  7:16  WYOMING         
  235   532 Jed Carr               1:05:23  M16-19   39/96   210 1:05:23  7:16  MIDDLEBURG      
  236   222 Michael Doll           1:05:31  M35-39   32/89   211 1:05:31  7:17  BERWICK         
  237  F291 Katie Conlon           1:05:32  F16-19    4/46    26 1:05:32  7:17  INKERMAN        
  238   828 David Dinger           1:05:32  M45-49   31/105  212 1:05:32  7:17  MANHEIM         
  239   130 James Krupa            1:05:36  M35-39   33/89   213 1:05:36  7:18  POTTSTOWN       
  240    86 David Albertson        1:05:39  M<16      6/41   214 1:05:39  7:18  BERWICK         
  241    85 Robert Albertson       1:05:39  M<16      7/41   215 1:05:39  7:18  BERWICK         
  242    97 Jayson Terdiman        1:05:39  M<16      8/41   216 1:05:39  7:18  BERWICK         
  243   182 Matt Sinopoli          1:05:43  M30-34   24/56   217 1:05:43  7:19  HARRISBURG      
  244   109 Michael Geraghty       1:05:49  M45-49   32/105  218 1:05:49  7:19  HAMILTON        
  245   642 Daniel Eckel           1:05:53  M20-24   29/69   219 1:05:53  7:20  DANVILLE        
  246   308 Edward Josephs         1:05:54  M45-49   33/105  220 1:05:54  7:20  SHAMOKIN        
  247   349 Ken M Monks            1:05:57  M16-19   40/96   221 1:05:57  7:20  HAZLETON        
  248   350 Ken G Monks            1:05:57  M45-49   34/105  222 1:05:57  7:20  HAZLETON        
  249   434 Mario Matriccino       1:05:57  M35-39   34/89   223 1:05:57  7:20  COLLEGEVILLE    
  250  F245 Wendy Wiest            1:05:58  F25-29    3/36    27 1:05:58  7:20  SUNBURY         
  251   264 Jeff Rauff             1:05:59  M50-54   14/82   224 1:05:59  7:20  MONTOURSVILLE   
  252   188 Michael Miguelez       1:06:00  M25-29   16/44   225 1:06:00  7:20  BLOOMSBURG      
  253   470 Joseph Mchugh          1:06:01  M45-49   35/105  226 1:06:01  7:21  EDWARDSVILLE    
  254   690 Dave Burak             1:06:07  M40-44   19/100  227 1:06:07  7:21  PECKVILLE       
  255   F31 Joyce Stevens          1:06:13  F45-49    2/22    28 1:06:13  7:22  DRUMS           
  256   221 Tom Saccone            1:06:15  M25-29   17/44   228 1:06:15  7:22  SILVER SPRINGS  
  257   601 Carl Jr Davis          1:06:16  M16-19   41/96   229 1:06:16  7:22  RICHMOND HILL   
  258   346 Joseph Revit           1:06:16  M40-44   20/100  230 1:06:16  7:22  KINGSTON        
  259   661 Bill Gerhart           1:06:22  M50-54   15/82   231 1:06:22  7:23  READING         
  260   647 Zach Jodon             1:06:27  M16-19   42/96   232 1:06:27  7:23  JERSEY SHORE    
  261   124 Scott Reynolds         1:06:27  M25-29   18/44   233 1:06:27  7:23  BETHLEHEM       
  262  F324 Buffy Basile           1:06:28  F30-34    7/44    29 1:06:28  7:24  HUGHESVILLE     
  263   713 Rick Glenwright        1:06:32  M45-49   36/105  234 1:06:32  7:24  MUNCY           
  264   831 Garth Everett          1:06:32  M45-49   37/105  235 1:06:32  7:24  MUNCY           
  265   785 Garth Watson           1:06:35  M<16      9/41   236 1:06:35  7:24  CANTON          
  266  F222 Cindy Bubb             1:06:39  F35-39    4/53    30 1:06:39  7:25  WILLIAMSPORT    
  267  F322 Staci Warburton        1:06:40  F30-34    8/44    31 1:06:40  7:25  HUGHESVILLE     
  268   173 Frank Gibbs            1:06:41  M16-19   43/96   237 1:06:41  7:25  WILKES-BARRE    
  269  F148 Sylvia Schenk          1:06:42  F35-39    5/53    32 1:06:42  7:25  HADDON TWP      
  270   873 Bill Lawrence          1:06:43  M40-44   21/100  238 1:06:43  7:25  SCRANTON        
  271  F186 Autumn Swan            1:06:43  F16-19    5/46    33 1:06:43  7:25  LEWISBURG       
  272   197 Matthew Wynn           1:06:45  M<16     10/41   239 1:06:45  7:25  ELYSBURG        
  273   463 Tony Dare              1:06:47  M25-29   19/44   240 1:06:47  7:26  DETROIT         
  274   431 Scott Temperine        1:06:48  M35-39   35/89   241 1:06:48  7:26  HANOVER GREEN   
  275   390 Thomas Baker           1:06:48  M20-24   30/69   242 1:06:48  7:26  BLOOMSBURG      
  276    81 Stephen Bonsall        1:06:53  M<16     11/41   243 1:06:53  7:26  NESCOPECK       
  277  F345 Bonnie Dodge           1:06:53  F35-39    6/53    34 1:06:53  7:26  MONTOURSVILLE   
  278   F87 Bethany Daku-Treas     1:06:54  F25-29    4/36    35 1:06:54  7:26  SUNBURY         
  279   771 Edwin Farr             1:06:55  M20-24   31/69   244 1:06:55  7:27  BENTON          
  280   105 Joe Duvall             1:06:57  M50-54   16/82   245 1:06:57  7:27  OTTAWA          
  281   872 Frank O'neill          1:06:57  M45-49   38/105  246 1:06:57  7:27  DUNMORE         
  282  F226 Heather Bacon          1:06:59  F20-24    8/45    36 1:06:59  7:27  WARREN CTR      
  283   531 Richard Rigotti        1:07:00  M40-44   22/100  247 1:07:00  7:27  VESTAL          
  284   220 Bob Saccone            1:07:01  M50-54   17/82   248 1:07:01  7:27  DRUMS           
  285   696 Kurt Weist             1:07:02  M40-44   23/100  249 1:07:02  7:27  HARRISBURG      
